PHGA GOLF - CALENDAR - PLAYER WINNINGS - PLAYER HANDICAPS

PHGA WEBSITE - LOGIN

7/27/23 THURSDAY POTGAME @ Palatine Hills $10.00 /player
Game Scores/Lineup - reports pot | poker


FLIGHTS

Flight Players Total Pot Skin Count Skin value
A-FLIGHT 11 $110.00 3 $12.83
B-FLIGHT 12 $120.00 3 $14.00

TEAM GAMES

# Team Type Team Size Selection Players Phantom
1 Net 4 Random 23 1

WINNINGS

*** A-FLIGHT WINNERS ***
Flt F9 10% B9 10% 18 15% SK 35% 4-M 30% 1-M 0%   Total Left Dist
KUBON, TONY A $11.00 $16.50 $12.83 $17.25   $57.58 $0.58 $57.00
HAFFEY, JIM A $11.00 $12.83   $23.83 $0.83 $23.00
EMERICH, KEN A $17.25   $17.25 $0.25 $17.00
YEDINAK, ROBERT A $17.25   $17.25 $0.25 $17.00
MAYER, ALFRED A $12.83   $12.83 $0.83 $12.00
*** B-FLIGHT WINNERS ***
Flt F9 10% B9 10% 18 15% SK 35% 4-M 30% 1-M 0%   Total Left Dist
PIPALA, RICHARD B $6.00 $28.00   $34.00 $34.00
CIESIL, DENNIS B $6.00 $18.00   $24.00 $24.00
SITARZ, ROBERT B $17.25   $17.25 $0.25 $17.00
GATES, LARRY B $14.00   $14.00 $14.00
SOKULSKI, GEORGE B $6.00   $6.00 $6.00
CIBOROWSKI, TOM B $6.00   $6.00 $6.00
Residue
$0.27 per winner leftover = $3.00 / 11 winners $229.99 $3.00 $227.00
SUGGESTED ACTION FOR LEFTOVER MONEY:
Divide $3.00 total dollars among the gross winners (81)
EMERICH, KEN

NET SCORES

A-FLIGHT NET SCORES 11 Players from Index 5.6 to 20.4
Player \ Hole  1 2 3 4 5 6 7 8 9 F9 101112131415161718   B9 Tot
KUBON, T (175) 465245344 37 455344333*   34* 71*
MAYER, A (201) 446335444 37 453*445325   35 72
HAFFEY, J (256) 446243*234 32* 446335636   40 72
GREEN, R (254) 544245253 34 455354525   38 72
YEDINAK, R (180) 344354363 35 547236344   38 73
EMERICH, K (229) 556335444 39 445355334   36 75
STOCKWELL, D (502) 434356244 35 467446346   44 79
BRUNKS, G (161) 545355345 39 445339346   41 80
PETRICCA, J (413) 334645356 39 546246455   41 80
MUNCH, B (355) 445445337 39 566345646   45 84
MAKOWSKI, J (171) 446389344 45 445446445   40 85
B-FLIGHT NET SCORES 12 Players from Index 21.7 to 33.1
Player \ Hole  1 2 3 4 5 6 7 8 9 F9 101112131415161718   B9 Tot
CIESIL, D (166) 444335345 35 437257243   37* 72*
KRANTZ, P (111) 354436245 36 446545433   38 74
SOKULSKI, G (514) 644335333 34* 447337345   40 74
JESSOGNE-JIM, J (286) 535345433 35 436356634   40 75
CIBOROWSKI, T (179) 345255253 34* 575637324   42 76
PIPALA, R (423) 435338643 39 644*354*335   37* 76
RUSH, A (456) 345446354 38 546345444   39 77
SCHWIETZ(M), G (457) 646237457 44 358256423   38 82
SITARZ, R (492) 437446356 42 546375543   42 84
SANDERMAN, A (453) 535376353 40 369267254   44 84
GATES, L (199) 44622*5384 38 355756456   46 84
HELPAP, J (270) 336346455 39 5463510377   50 89

GROSS SCORES

ALL GROSS SCORES 23 Total Players
Player \ Hole Hc Adj    1 2 3 4 5 6 7 8 9 F9 101112131415161718  B9  Tot
EMERICH, K (229) 6 IP   566345445 42 545355435  39  81
MAYER, A (201) 10 IP   556346445 42 554*455426  40  82
KUBON, T (175) 17 IP   576356455 46 556455444*  42  88
YEDINAK, R (180) 15 IP   455365474 43 648347445  45  88
HAFFEY, J (256) 18 IP   557354*345 41 557446747  49  90
GREEN, R (254) 18 IP   655356364 43 566465636  47  90
BRUNKS, G (161) 13 IP   656366446 46 546449447  47  93
PETRICCA, J (413) 14 IP   445656457 46 647357556  48  94
STOCKWELL, D (502) 16 IP   545367355 43 568557457  52  95
MUNCH, B (355) 16 IP   556456448 47 667456757  53  100
MAKOWSKI, J (171) 18 IP   5574910455 54 556557556  49  103
RUSH, A (456) 15 IP   456457465 46 647456545  46  92
CIBOROWSKI, T (179) 17 IP   456366364 43 676748435  50  93
CIESIL, D (166) 22 IP   565456456 46 648368355  48  94
KRANTZ, P (111) 20 IP   465557356 46 557656545  48  94
PIPALA, R (423) 20 IP   546459754 49 755*465*447  47  96
JESSOGNE-JIM, J (286) 24 IP   656466545 47 647467846  52  99
SOKULSKI, G (514) 27 IP   865457445 48 658458557  53  101
SCHWIETZ(M), G (457) 21 IP   767358568 55 469367535  48  103
SITARZ, R (492) 22 IP   558567467 53 757486655  53  106
SANDERMAN, A (453) 24 IP   656497465 52 5710378466  56  108
GATES, L (199) 24 IP   56734*6496 50 566867668  58  108
HELPAP, J (270) 27 IP   557468567 53 7574711589  63  116

TEAM 4-Man Net

#1 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team 3 Totals 16 18 22 12 16 20 13 19 17 18 17 23 11 19 20 14 14 14   303*
7/27
EMERICH, KEN 5 5 6 3 3 5 4 4 4 4 4 5 3 5 5 3 3 4   75   2 EMERICH, KEN
KUBON, TONY 4 6 5 2 4 5 3 4 4 4 5 5 3 4 4 3 3 3   71   3 KUBON, TONY
SITARZ, ROBERT 4 3 7 4 4 6 3 5 6 5 4 6 3 7 5 5 4 3   84   6 SITARZ, ROBERT
YEDINAK, ROBERT 3 4 4 3 5 4 3 6 3 5 4 7 2 3 6 3 4 4   73   2 YEDINAK, ROBERT
Player Count: 4
 
#2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team 6 Totals 15 16 21 9 14 18 10 20 16 16 19 23 18 16 25 15 14 19   304
7/27
CIESIL, DENNIS 4 4 4 3 3 5 3 4 5 4 3 7 2 5 7 2 4 3   72   3 CIESIL, DENNIS
GATES, LARRY 4 4 6 2 2 5 3 8 4 3 5 5 7 5 6 4 5 6   84   5 GATES, LARRY
HAFFEY, JIM 4 4 6 2 4 3 2 3 4 4 4 6 3 3 5 6 3 6   72   4 HAFFEY, JIM
CIBOROWSKI, TOM (P) 3 4 5 2 5 5 2 5 3 5 7 5 6 3 7 3 2 4   76   CIBOROWSKI, TOM (P)
Player Count: 4
 
#3 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team 2 Totals 15 16 20 11 21 25 10 19 14 18 20 21 16 16 22 16 12 18   310
7/27
CIBOROWSKI, TOM 3 4 5 2 5 5 2 5 3 5 7 5 6 3 7 3 2 4   76   3 CIBOROWSKI, TOM
GREEN, RICK 5 4 4 2 4 5 2 5 3 4 5 5 3 5 4 5 2 5   72   4 GREEN, RICK
MAKOWSKI, JOHN 4 4 6 3 8 9 3 4 4 4 4 5 4 4 6 4 4 5   85   6 MAKOWSKI, JOHN
RUSH, ART 3 4 5 4 4 6 3 5 4 5 4 6 3 4 5 4 4 4   77   1 RUSH, ART
Player Count: 4
 
#4 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team 4 Totals 16 12 18 15 16 24 15 16 16 19 17 23 12 18 22 16 15 20   310
7/27
JESSOGNE-JIM, JIM 5 3 5 3 4 5 4 3 3 4 3 6 3 5 6 6 3 4   75   1 JESSOGNE-JIM, JIM
PETRICCA, JOE 3 3 4 6 4 5 3 5 6 5 4 6 2 4 6 4 5 5   80   4 PETRICCA, JOE
PIPALA, RICHARD 4 3 5 3 3 8 6 4 3 6 4 4 3 5 4 3 3 5   76   1 PIPALA, RICHARD
STOCKWELL, DAN 4 3 4 3 5 6 2 4 4 4 6 7 4 4 6 3 4 6   79   4 STOCKWELL, DAN
Player Count: 4
 
#5 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team 5 Totals 20 16 19 12 16 24 12 17 18 14 19 30 12 18 25 13 14 15   314
7/27
KRANTZ, PAUL 3 5 4 4 3 6 2 4 5 4 4 6 5 4 5 4 3 3   74   6 KRANTZ, PAUL
SANDERMAN, ART 5 3 5 3 7 6 3 5 3 3 6 9 2 6 7 2 5 4   84   5 SANDERMAN, ART
SCHWIETZ(M), GARY 6 4 6 2 3 7 4 5 7 3 5 8 2 5 6 4 2 3   82   1 SCHWIETZ(M), GARY
SOKULSKI, GEORGE 6 4 4 3 3 5 3 3 3 4 4 7 3 3 7 3 4 5   74   3 SOKULSKI, GEORGE
Player Count: 4
 
#6 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team 1 Totals 16 15 22 13 16 21 14 16 21 18 19 20 13 16 29 15 17 24   325
7/27
BRUNKS, GREG 5 4 5 3 5 5 3 4 5 4 4 5 3 3 9 3 4 6   80   2 BRUNKS, GREG
HELPAP, JOHN 3 3 6 3 4 6 4 5 5 5 4 6 3 5 10 3 7 7   89   6 HELPAP, JOHN
MAYER, ALFRED 4 4 6 3 3 5 4 4 4 4 5 3 4 4 5 3 2 5   72   2 MAYER, ALFRED
MUNCH, BOB 4 4 5 4 4 5 3 3 7 5 6 6 3 4 5 6 4 6   84   5 MUNCH, BOB
Player Count: 4
 

CARDS

1
JESSJ
PIPARI
RUSHAR
SCHWGA1

2
BRUNGR
EMERKE
MAYALF
YEDROB

3
CIBOTO
CIESDEN
KUBTON
SOKUGE

4
GREERI
HAFFJI
PETRJO
STOCDA

5
GATLAR
MUNCBO
SANDAR

6
HELPJO
KRANPAUL
MAKOWJON
SITARO


The Page Has Fully Loaded