PHGA GOLF - CALENDAR - PLAYER WINNINGS - PLAYER HANDICAPS

PHGA WEBSITE - LOGIN

2020 PLAYER INDEX PROOF: (423): PIPALA, RICHARD (PIPARI)

Differential (round to 1 decimal place half up) = (gross - adjust - rating) * 113 / slope


20 Hdcp Games (max 20)

Date PI RD PI-RD EXC EXCT CRS Tee RT SLP H? Hdcp Grs Adj NDBS   G-A-R x113 /slope RND -EXCT = Diff
7/13/23 27.3 24.5 2.8 0 0 PH GOLD 65.7 112 * 21 90 0 90   24.3 2745.9 24.51696... 24.5 24.5 24.5
9/14/23 26.5 25.5 1 0 0 PH GOLD 65.7 112 * 20 91 0 91   25.3 2858.9 25.52589... 25.5 25.5 25.5
4/13/23 27.4 26.5 0.9 0 0 PH GOLD 65.7 112 * 21 92 0 92   26.3 2971.9 26.53482... 26.5 26.5 26.5
8/24/23 26.6 26.5 0.1 0 0 PH GOLD 65.7 112 * 20 92 0 92   26.3 2971.9 26.53482... 26.5 26.5 26.5
8/4/22 26.8 27.5 -0.7 0 0 PH GOLD 65.7 112 * 20 94 1 93   27.3 3084.9 27.54375... 27.5 27.5 27.5
9/10/22 26.6 27.5 -0.9 0 0 PH GOLD 65.7 112 * 20 93 0 93   27.3 3084.9 27.54375... 27.5 27.5 27.5
6/22/23 27.1 27.5 -0.4 0 0 PH GOLD 65.7 112 * 21 93 0 93   27.3 3084.9 27.54375... 27.5 27.5 27.5
8/3/23 26.8 27.5 -0.7 0 0 PH GOLD 65.7 112 * 20 93 0 93   27.3 3084.9 27.54375... 27.5 27.5 27.5
10/5/23 26.5 27.5 -1 0 0 PH GOLD 65.7 112 20 93 0 93   27.3 3084.9 27.54375... 27.5 27.5 27.5
7/6/23 27.3 28.6 -1.3 0 0 PH GOLD 65.7 112 21 94 0 94   28.3 3197.9 28.55268... 28.6 28.6 28.6
5/11/23 27.1 29.6 -2.5 0 0 PH GOLD 65.7 112 21 95 0 95   29.3 3310.9 29.56161... 29.6 29.6 29.6
7/27/23 26.8 30.6 -3.8 0 0 PH GOLD 65.7 112 20 96 0 96   30.3 3423.9 30.57054... 30.6 30.6 30.6
8/17/23 26.6 30.6 -4 0 0 PH GOLD 65.7 112 20 96 0 96   30.3 3423.9 30.57054... 30.6 30.6 30.6
9/15/22 26.6 31.6 -5 0 0 PH GOLD 65.7 112 20 97 0 97   31.3 3536.9 31.57946... 31.6 31.6 31.6
9/21/23 26.3 31.6 -5.3 0 0 PH GOLD 65.7 112 20 97 0 97   31.3 3536.9 31.57946... 31.6 31.6 31.6
8/31/23 26.5 32.6 -6.1 0 0 PH GOLD 65.7 112 20 98 0 98   32.3 3649.9 32.58839... 32.6 32.6 32.6
7/28/22 26.8 33.6 -6.8 0 0 PH GOLD 65.7 112 20 99 0 99   33.3 3762.9 33.59732... 33.6 33.6 33.6
6/29/23 27.1 36.6 -9.5 0 0 PH GOLD 65.7 112 21 102 0 102   36.3 4101.9 36.62411... 36.6 36.6 36.6
9/7/23 26.5 36.6 -10.1 0 0 PH GOLD 65.7 112 20 103 1 102   36.3 4101.9 36.62411... 36.6 36.6 36.6
10/6/22 26.6 38.6 -12 0 0 PH GOLD 65.7 112 20 104 0 104   38.3 4327.9 38.64196... 38.6 38.6 38.6

Hdcp Summary

Game Count93
Diff Count8
Diff Total213
Diff Avg26.625
Raw Index26.6 / 26.625
Index Adj0
Cap Index Adj0
Player Index26.6
Low Index26.3
Raw - Low0.325
R-L > 3?NO

Diffs/Games

GC DC IA
3 1 -2
4 1 -1
5 1 0
6 2 -1
7 2 0
8 2 0
9 3 0
10 3 0
11 3 0
12 4 0
13 4 0
14 4 0
15 5 0
16 5 0
17 6 0
18 6 0
19 7 0
20 8 0

All Games Since 2017 - PINK = not HDCP calculation relevant

Date Status Walk Course Par Tee Rating Slope RI IA CIA PI LI Hdcp Gross Proof (day before)
4/26/18 complete PH 72 WHITE 68.8 120 0 / 101 view 2018-04-25
5/10/18 complete PH 72 WHITE 68.8 120 0 / 104 view 2018-05-09
5/17/18 complete PH 72 WHITE 68.8 120 0 / 106 view 2018-05-16
5/24/18 complete PH 72 WHITE 68.8 120 29 / 29.08800 -2 0.00000 27.0 25 103 view 2018-05-23
6/28/18 complete PH 72 WHITE 68.8 120 29 / 29.08800 -1 0.00000 28.0 27 99 view 2018-06-27
7/5/18 complete PH 72 WHITE 68.8 120 27.2 / 27.26400 0 0.00000 27.2 26 94 view 2018-07-04
7/12/18 complete PH 72 WHITE 68.8 120 24.5 / 24.57600 -1 0.00000 23.5 22 100 view 2018-07-11
7/19/18 complete PH 72 WHITE 68.8 120 24.5 / 24.57600 0 0.00000 24.5 23 97 view 2018-07-18
8/2/18 complete PH 72 WHITE 68.8 120 23.7 / 23.71200 0 0.00000 23.7 22 107 view 2018-08-01
8/9/18 complete PH 72 WHITE 68.8 120 24.8 / 24.89600 0 0.00000 24.8 23 95 view 2018-08-08
Date Status Walk Course Par Tee Rating Slope RI IA CIA PI LI Hdcp Gross Proof (day before)
8/16/18 complete PH 72 WHITE 68.8 120 23.7 / 23.71200 0 0.00000 23.7 22 93 view 2018-08-15
8/23/18 complete PH 72 WHITE 68.8 120 22.4 / 22.49600 0 0.00000 22.4 21 100 view 2018-08-22
8/30/18 complete PH 72 WHITE 68.8 120 23.2 / 23.25600 0 0.00000 23.2 21 99 view 2018-08-29
9/13/18 complete PH 72 WHITE 68.8 120 23.2 / 23.25600 0 0.00000 23.2 21 98 view 2018-09-12
9/27/18 complete PH 72 WHITE 68.8 120 22.8 / 22.80000 0 0.00000 22.8 21 104 view 2018-09-26
10/4/18 complete PH 72 WHITE 68.8 120 23.3 / 23.34720 0 0.00000 23.3 22 100 view 2018-10-03
10/11/18 complete PH 72 WHITE 68.8 120 23.3 / 23.34720 0 0.00000 23.3 22 106 view 2018-10-10
4/18/19 paid PH 72 WHITE 68.8 120 23.3 / 23.34720 0 0.00000 23.3 22 100 view 2019-04-17
4/25/19 paid PH 72 WHITE 68.8 120 24 / 24.00000 0 0.00000 24.0 22 99 view 2019-04-24
5/23/19 paid PH 72 WHITE 68.8 120 23.7 / 23.71200 0 0.00000 23.7 22 100 view 2019-05-22
Date Status Walk Course Par Tee Rating Slope RI IA CIA PI LI Hdcp Gross Proof (day before)
5/30/19 paid PH 72 WHITE 68.8 120 24.2 / 24.21943 0 0.00000 24.2 22 108 view 2019-05-29
6/13/19 paid PH 72 WHITE 68.8 120 24.5 / 24.60000 0 0.00000 24.5 22.4 23 98 view 2019-06-12
6/27/19 paid PH 72 WHITE 68.8 120 24.4 / 24.49200 0 0.00000 24.4 22.4 23 103 view 2019-06-26
7/11/19 paid PH 72 WHITE 68.8 120 24.4 / 24.49200 0 0.00000 24.4 22.4 23 92 view 2019-07-10
8/1/19 paid PH 72 WHITE 68.8 120 23.7 / 23.70000 0 0.00000 23.7 22.4 22 94 view 2019-07-31
8/8/19 paid PH 72 WHITE 68.8 120 23.1 / 23.13600 0 0.00000 23.1 22.4 21 93 view 2019-08-07
8/15/19 paid PH 72 WHITE 68.8 120 22.6 / 22.68000 0 0.00000 22.6 22.4 21 93 view 2019-08-14
8/22/19 paid PH 72 WHITE 68.8 120 22.6 / 22.68000 0 0.00000 22.6 22.4 21 104 view 2019-08-21
8/29/19 paid PH 72 WHITE 68.8 120 22.6 / 22.68000 0 0.00000 22.6 22.4 21 109 view 2019-08-28
9/5/19 paid PH 72 WHITE 68.8 120 22.6 / 22.68000 0 0.00000 22.6 22.6 21 92 view 2019-09-04
Date Status Walk Course Par Tee Rating Slope RI IA CIA PI LI Hdcp Gross Proof (day before)
9/19/19 paid PH 72 WHITE 68.8 120 22.1 / 22.10400 0 0.00000 22.1 22.6 20 98 view 2019-09-18
10/10/19 paid PH 72 WHITE 68.8 120 22.3 / 22.33200 0 0.00000 22.3 22.1 20 102 view 2019-10-09
5/7/20 paid PH 72 WHITE 68.8 120 22.7 / 22.78800 0 0.00000 22.7 22.1 21 102 view 2020-05-06
5/28/20 paid PH 72 WHITE 68.8 120 22.7 / 22.78800 0 0.00000 22.7 22.1 21 106 view 2020-05-27
6/4/20 paid PH 72 WHITE 68.8 120 23.4 / 23.44800 0 0.00000 23.4 22.1 22 102 view 2020-06-03
6/11/20 paid PH 72 GOLD 65.7 112 23.5 / 23.55600 0 0.00000 23.5 22.1 17 94 view 2020-06-10
6/25/20 paid PH 72 GOLD 65.7 112 23.5 / 23.55600 0 0.00000 23.5 22.1 17 94 view 2020-06-24
7/2/20 paid PH 72 GOLD 65.7 112 23.5 / 23.55600 0 0.00000 23.5 22.1 17 95 view 2020-07-01
7/9/20 paid PH 72 GOLD 65.7 112 23.5 / 23.55600 0 0.00000 23.5 22.1 17 95 view 2020-07-08
7/23/20 paid PH 72 GOLD 65.7 112 23.5 / 23.58000 0 0.00000 23.5 22.1 17 92 view 2020-07-22
Date Status Walk Course Par Tee Rating Slope RI IA CIA PI LI Hdcp Gross Proof (day before)
7/30/20 paid PH 72 GOLD 65.7 112 23.3 / 23.32800 0 0.00000 23.3 22.1 17 94 view 2020-07-29
8/6/20 paid PH 72 GOLD 65.7 112 23.3 / 23.32800 0 0.00000 23.3 22.1 17 97 view 2020-08-05
8/20/20 paid PH 72 GOLD 65.7 112 23.4 / 23.46000 0 0.00000 23.4 22.1 17 93 view 2020-08-19
8/27/20 paid PH 72 GOLD 65.7 112 23.3 / 23.32800 0 0.00000 23.3 22.1 17 92 view 2020-08-26
9/3/20 paid PH 72 GOLD 65.7 112 23.8 / 23.89200 0 0.00000 23.8 22.1 17 91 view 2020-09-02
9/12/20 complete PH 72 GOLD 65.7 112 25.1 / 25.11250 0 0.00000 25.1 22.1 19 97 view 2020-09-11
9/13/20 complete PH 72 GOLD 65.7 112 25.8 / 25.83750 0 0.30000 25.5 22.1 19 94 view 2020-09-12
9/13/20 paid DISQ PH GOLD 65.7 112 25.8 / 25.83750 0 0.30000 25.5 22.1 19 view 2020-09-12
9/17/20 paid PH 72 GOLD 65.7 112 26.6 / 26.56250 0 0.80000 25.8 22.1 19 94 view 2020-09-16
10/8/20 paid PH 72 GOLD 65.7 112 26.6 / 26.56250 0 0.80000 25.8 22.1 19 107 view 2020-10-07
Date Status Walk Course Par Tee Rating Slope RI IA CIA PI LI Hdcp Gross Proof (day before)
10/15/20 paid PH 72 GOLD 65.7 112 26.6 / 26.56250 0 0.70000 25.9 22.3 19 97 view 2020-10-14
5/6/21 paid PH 72 GOLD 65.7 112 27.4 / 27.41250 0 0.80000 26.6 22.7 20 94 view 2021-05-05
5/13/21 paid PH 72 GOLD 65.7 112 27.4 / 27.41250 0 0.80000 26.6 22.7 20 94 view 2021-05-12
5/20/21 paid PH 72 GOLD 65.7 112 27.6 / 27.55000 0 0.70000 26.9 23.3 20 98 view 2021-05-19
5/27/21 paid PH 72 GOLD 65.7 112 27.6 / 27.55000 0 0.70000 26.9 23.3 20 102 view 2021-05-26
6/10/21 paid PH 72 GOLD 65.7 112 27.6 / 27.55000 0 0.70000 26.9 23.3 20 94 view 2021-06-09
6/17/21 paid PH 72 GOLD 65.7 112 27.6 / 27.55000 0 0.70000 26.9 23.3 20 96 view 2021-06-16
6/24/21 paid PH 72 GOLD 65.7 112 27.6 / 27.55000 0 0.70000 26.9 23.3 20 98 view 2021-06-23
7/8/21 paid PH 72 GOLD 65.7 112 27.6 / 27.55000 0 0.70000 26.9 23.3 20 93 view 2021-07-07
7/15/21 paid PH 72 GOLD 65.7 112 27.4 / 27.41250 0 0.50000 26.9 23.3 20 95 view 2021-07-14
Date Status Walk Course Par Tee Rating Slope RI IA CIA PI LI Hdcp Gross Proof (day before)
7/29/21 paid PH 72 GOLD 65.7 112 27.4 / 27.41250 0 0.50000 26.9 23.3 20 88 view 2021-07-28
8/12/21 paid PH 72 GOLD 65.7 112 26.7 / 26.65000 0 0.20000 26.5 23.3 20 99 view 2021-08-11
8/26/21 paid PH 72 GOLD 65.7 112 26.9 / 26.91250 0 0.30000 26.6 23.3 20 99 view 2021-08-25
9/2/21 paid PH 72 GOLD 65.7 112 26.9 / 26.91250 0 0.00000 26.9 23.8 20 93 view 2021-09-01
9/11/21 paid PH 72 GOLD 65.7 112 26.8 / 26.77500 0 0.00000 26.8 25.1 20 93 view 2021-09-10
9/12/21 paid PH 72 GOLD 65.7 112 26.8 / 26.77500 0 0.00000 26.8 25.5 20 94 view 2021-09-11
9/12/21 paid DISQ PH GOLD 65.7 112 26.8 / 26.77500 0 0.00000 26.8 25.1 20 view 2021-09-11
9/16/21 paid PH 72 GOLD 65.7 112 27 / 27.03750 0 0.00000 27.0 25.5 20 99 view 2021-09-15
9/30/21 paid PH 72 GOLD 65.7 112 27.4 / 27.42500 0 0.00000 27.4 25.8 21 104 view 2021-09-29
5/5/22 paid PH 72 GOLD 65.7 112 27.4 / 27.42500 0 0.00000 27.4 25.9 21 94 view 2022-05-04
Date Status Walk Course Par Tee Rating Slope RI IA CIA PI LI Hdcp Gross Proof (day before)
5/12/22 paid PH 72 GOLD 65.7 112 27.4 / 27.42500 0 0.00000 27.4 26.5 21 99 view 2022-05-11
5/19/22 paid PH 72 GOLD 65.7 112 27.4 / 27.42500 0 0.00000 27.4 26.5 21 101 view 2022-05-18
6/9/22 paid PH 72 GOLD 65.7 112 27.4 / 27.42500 0 0.00000 27.4 26.5 21 100 view 2022-06-08
6/16/22 paid PH 72 GOLD 65.7 112 27.4 / 27.42500 0 0.00000 27.4 26.5 21 96 view 2022-06-15
6/23/22 paid PH 72 GOLD 65.7 112 27.6 / 27.55000 0 0.00000 27.6 26.5 21 102 view 2022-06-22
6/30/22 paid PH 72 GOLD 65.7 112 27.6 / 27.55000 0 0.00000 27.6 26.5 21 91 view 2022-06-29
7/14/22 paid PH 72 GOLD 65.7 112 27 / 27.03750 0 0.00000 27.0 26.5 20 92 view 2022-07-13
7/28/22 paid PH 72 GOLD 65.7 112 26.8 / 26.77500 0 0.00000 26.8 26.5 20 99 view 2022-07-27
8/4/22 paid PH 72 GOLD 65.7 112 26.8 / 26.77500 0 0.00000 26.8 26.5 20 94 view 2022-08-03
9/10/22 paid PH 72 GOLD 65.7 112 26.6 / 26.63750 0 0.00000 26.6 26.6 20 93 view 2022-09-09
Date Status Walk Course Par Tee Rating Slope RI IA CIA PI LI Hdcp Gross Proof (day before)
9/11/22 paid DISQ PH GOLD 65.7 112 26.6 / 26.63750 0 0.00000 26.6 26.6 20 view 2022-09-10
9/11/22 paid DISQ PH GOLD 65.7 112 26.6 / 26.63750 0 0.00000 26.6 26.6 20 view 2022-09-10
9/15/22 paid PH 72 GOLD 65.7 112 26.6 / 26.63750 0 0.00000 26.6 26.6 20 97 view 2022-09-14
10/6/22 paid PH 72 GOLD 65.7 112 26.6 / 26.63750 0 0.00000 26.6 26.6 20 104 view 2022-10-05
4/13/23 paid PH 72 GOLD 65.7 112 27.4 / 27.40000 0 0.00000 27.4 26.6 21 92 view 2023-04-12
5/11/23 paid PH 72 GOLD 65.7 112 27.1 / 27.13750 0 0.00000 27.1 26.6 21 95 view 2023-05-10
6/22/23 paid PH 72 GOLD 65.7 112 27.1 / 27.13750 0 0.00000 27.1 26.6 21 93 view 2023-06-21
6/29/23 paid PH 72 GOLD 65.7 112 27.1 / 27.13750 0 0.00000 27.1 26.6 21 102 view 2023-06-28
7/6/23 paid PH 72 GOLD 65.7 112 27.3 / 27.27500 0 0.00000 27.3 26.6 21 94 view 2023-07-05
7/13/23 paid PH 72 GOLD 65.7 112 27.3 / 27.27500 0 0.00000 27.3 26.6 21 90 view 2023-07-12
Date Status Walk Course Par Tee Rating Slope RI IA CIA PI LI Hdcp Gross Proof (day before)
7/27/23 paid PH 72 GOLD 65.7 112 26.8 / 26.76250 0 0.00000 26.8 26.6 20 96 view 2023-07-26
8/3/23 paid PH 72 GOLD 65.7 112 26.8 / 26.76250 0 0.00000 26.8 26.6 20 93 view 2023-08-02
8/17/23 paid PH 72 GOLD 65.7 112 26.6 / 26.62500 0 0.00000 26.6 26.6 20 96 view 2023-08-16
8/24/23 paid PH 72 GOLD 65.7 112 26.6 / 26.62500 0 0.00000 26.6 26.6 20 92 view 2023-08-23
8/31/23 paid PH 72 GOLD 65.7 112 26.5 / 26.50000 0 0.00000 26.5 26.6 20 98 view 2023-08-30
9/7/23 paid PH 72 GOLD 65.7 112 26.5 / 26.50000 0 0.00000 26.5 26.5 20 103 view 2023-09-06
9/14/23 paid PH 72 GOLD 65.7 112 26.5 / 26.50000 0 0.00000 26.5 26.5 20 91 view 2023-09-13
9/21/23 paid PH 72 GOLD 65.7 112 26.3 / 26.25000 0 0.00000 26.3 26.5 20 97 view 2023-09-20
10/5/23 paid PH 72 GOLD 65.7 112 26.5 / 26.50000 0 0.00000 26.5 26.3 20 93 view 2023-10-04

The Page Has Fully Loaded