PHGA GOLF - CALENDAR - PLAYER WINNINGS - PLAYER HANDICAPS

PHGA WEBSITE - LOGIN

6/29/23 THURSDAY POTGAME @ Palatine Hills $10.00 /player
Game Scores/Lineup - reports pot | poker


FLIGHTS

Flight Players Total Pot Skin Count Skin value
A-FLIGHT 11 $110.00 4 $9.62
B-FLIGHT 12 $120.00 8 $5.25

TEAM GAMES

# Team Type Team Size Selection Players Phantom
1 Point 4 Random 23 1

WINNINGS

*** A-FLIGHT WINNERS ***
Flt F9 10% B9 10% 18 15% SK 35% 4-M 30% 1-M 0%   Total Left Dist
PETRICCA, JOE A $9.62 $17.25   $26.87 $0.87 $26.00
HAFFEY, JIM A $5.50 $8.25 $9.62   $23.37 $0.37 $23.00
MAKOWSKI, JOHN A $11.00 $8.25   $19.25 $0.25 $19.00
MAYER, ALFRED A $17.25   $17.25 $0.25 $17.00
GATES, LARRY A $9.62   $9.62 $0.62 $9.00
EMERICH, KEN A $9.62   $9.62 $0.62 $9.00
KUBON, TONY A $5.50   $5.50 $0.50 $5.00
*** B-FLIGHT WINNERS ***
Flt F9 10% B9 10% 18 15% SK 35% 4-M 30% 1-M 0%   Total Left Dist
GISH, PAUL B $4.00 $18.00 $17.25   $39.25 $0.25 $39.00
SITARZ, ROBERT B $12.00 $10.50   $22.50 $0.50 $22.00
CIESIL, DENNIS B $17.25   $17.25 $0.25 $17.00
OLSON, NORM B $15.75   $15.75 $0.75 $15.00
SCHWIETZ(M), GARY B $5.25   $5.25 $0.25 $5.00
SOKULSKI, GEORGE B $5.25   $5.25 $0.25 $5.00
CIBOROWSKI, TOM B $5.25   $5.25 $0.25 $5.00
KRANTZ, PAUL B $4.00   $4.00 $4.00
SANDERMAN, ART B $4.00   $4.00 $4.00
Residue
$0.38 per winner leftover = $6.00 / 16 winners $229.98 $6.00 $224.00
SUGGESTED ACTION FOR LEFTOVER MONEY:
Divide $6.00 total dollars among the gross winners (79)
EMERICH, KEN

NET SCORES

A-FLIGHT NET SCORES 11 Players from Index 6.0 to 20.6
Player \ Hole  1 2 3 4 5 6 7 8 9 F9 101112131415161718   B9 Tot
HAFFEY, J (256) 4542*46243 34 435345524   35* 69*
MAKOWSKI, J (171) 345335334 33* 436335534   36 69*
MAYER, A (201) 355434244 34 434335455   36 70
PETRICCA, J (413) 444454243 34 4543553*34   36 70
EMERICH, K (229) 445435343 35 446455433*   38 73
YEDINAK, R (180) 354365234 35 556335524   38 73
GREEN, R (254) 534344255 35 446345534   38 73
KUBON, T (175) 455555254 40 444344534   35* 75
PREDKI, S (205) 345444344 35 367437434   41 76
JAUCH, L (293) 555444348 42 345444544   37 79
GATES, L (199) 536346356 41 6462*46448   44 85
B-FLIGHT NET SCORES 12 Players from Index 21.1 to 33.7
Player \ Hole  1 2 3 4 5 6 7 8 9 F9 101112131415161718   B9 Tot
GISH, P (245) 554336335 37 545345342   35* 72*
OLSON, N (151) 536344443* 36 3*47344*633   37 73
KRANTZ, P (111) 464336535 39 455235344   35* 74
CIBOROWSKI, T (179) 346344544 37 554*345444   38 75
RUSH, A (456) 445455234 36 556355344   40 76
CIESIL, D (166) 474237234 36 446366543   41 77
SITARZ, R (492) 5363251*46 35* 64836762*3   45 80
SOKULSKI, G (514) 456245348 41 53*6256543   39 80
PIPALA, R (423) 437327585 44 455345542   37 81
SANDERMAN, A (453) 4762553410 46 446335532   35* 81
SCHWIETZ(M), G (457) 4351*57457 41 556345554   42 83
HELPAP, J (270) 3474510244 43 476377636   49 92

GROSS SCORES

ALL GROSS SCORES 23 Total Players
Player \ Hole Hc Adj    1 2 3 4 5 6 7 8 9 F9 101112131415161718  B9  Tot
EMERICH, K (229) 6 IP   455445344 38 546455534*  41  79
MAYER, A (201) 13 IP   466445345 41 535445556  42  83
PETRICCA, J (413) 14 IP   555465344 41 5554664*35  43  84
HAFFEY, J (256) 18 IP   5653*57354 43 546456635  44  87
MAKOWSKI, J (171) 19 IP   456456445 43 547446645  45  88
PREDKI, S (205) 12 IP   455455445 41 468547535  47  88
YEDINAK, R (180) 16 IP   465376345 43 657446635  46  89
KUBON, T (175) 15 IP   566566365 48 545455635  42  90
GREEN, R (254) 18 IP   645455366 44 557456645  47  91
JAUCH, L (293) 16 IP   666455459 50 446555655  45  95
GATES, L (199) 21 IP   657467467 52 7573*575510  54  106
CIBOROWSKI, T (179) 15 IP   457355655 45 655*456545  45  90
RUSH, A (456) 15 IP   556466345 44 657466445  47  91
GISH, P (245) 20 IP   665457446 47 656456454  45  92
KRANTZ, P (111) 20 IP   575457646 49 566346456  45  94
OLSON, N (151) 22 IP   657465554* 47 5*58455*745  48  95
CIESIL, D (166) 20 IP   585358345 46 557477655  51  97
SITARZ, R (492) 21 IP   6574462*57 46 75947873*5  55  101
PIPALA, R (423) 21 IP   558448696 55 566456654  47  102
SANDERMAN, A (453) 22 IP   5973764511 57 657446644  46  103
SCHWIETZ(M), G (457) 20 IP   5462*78568 51 667456666  52  103
SOKULSKI, G (514) 27 IP   6773674510 55 74*7377755  52  107
HELPAP, J (270) 26 IP   5685711356 56 687498848  62  118

TEAM 4-Man Point

#1 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team 3 Totals 8 3 11 7 10 7 11 10 8 7 8 9 8 6 7 9 4 10   143*
6/29
CIESIL, DENNIS 2 -1 3 3 3 0 3 3 2 2 2 1 2 0 1 1 1 3   31   4 CIESIL, DENNIS
GISH, PAUL 1 1 3 2 3 1 2 3 1 1 2 2 2 2 2 3 1 4   36   5 GISH, PAUL
MAYER, ALFRED 3 1 2 1 3 3 3 2 2 2 3 3 2 3 2 2 0 1   38   1 MAYER, ALFRED
PETRICCA, JOE 2 2 3 1 1 3 3 2 3 2 1 3 2 1 2 3 2 2   38   6 PETRICCA, JOE
Player Count: 4
 
#2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team 5 Totals 12 7 8 7 7 10 7 10 8 7 5 5 7 11 6 6 8 8   139
6/29
CIBOROWSKI, TOM 3 2 1 2 2 3 0 2 2 1 1 3 2 2 2 2 1 2   33   3 CIBOROWSKI, TOM
MAKOWSKI, JOHN 3 2 2 2 3 2 2 3 2 2 3 1 2 3 2 1 2 2   39   3 MAKOWSKI, JOHN
PREDKI, STAN 3 2 2 1 2 3 2 2 2 3 0 0 1 3 0 2 2 2   32   3 PREDKI, STAN
YEDINAK, ROBERT 3 1 3 2 0 2 3 3 2 1 1 1 2 3 2 1 3 2   35   4 YEDINAK, ROBERT
Player Count: 4
 
#3 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team 6 Totals 8 6 9 7 7 7 13 8 7 5 8 5 8 7 7 3 11 9   135
6/29
HAFFEY, JIM 2 1 3 3 2 1 3 2 3 2 3 2 2 2 2 1 3 2   39   1 HAFFEY, JIM
KUBON, TONY 2 1 2 0 1 2 3 1 2 2 2 3 2 2 3 1 2 2   33   6 KUBON, TONY
SITARZ, ROBERT 1 3 1 2 4 2 4 2 0 0 2 -1 2 0 0 0 3 3   28   5 SITARZ, ROBERT
YEDINAK, ROBERT (P) 3 1 3 2 0 2 3 3 2 1 1 1 2 3 2 1 3 2   35   YEDINAK, ROBERT (P)
Player Count: 4
 
#4 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team 1 Totals 7 6 7 6 12 6 4 6 4 9 6 7 7 8 9 7 5 11   127
6/29
EMERICH, KEN 2 2 2 1 3 2 2 2 3 2 2 1 1 1 2 2 2 3   35   1 EMERICH, KEN
JAUCH, LARRY 1 1 2 1 2 3 2 2 -1 3 2 2 1 2 3 1 1 2   30   2 JAUCH, LARRY
KRANTZ, PAUL 2 0 3 2 3 1 0 3 1 2 1 2 3 3 2 3 1 2   34   6 KRANTZ, PAUL
PIPALA, RICHARD 2 3 0 2 4 0 0 -1 1 2 1 2 2 2 2 1 1 4   28   2 PIPALA, RICHARD
Player Count: 4
 
#5 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team 4 Totals 5 10 6 9 8 9 8 6 4 6 9 3 10 7 7 4 6 8   125
6/29
GATES, LARRY 1 3 1 2 2 1 2 1 0 0 2 1 3 2 1 2 1 0   25   5 GATES, LARRY
GREEN, RICK 1 3 3 2 2 3 3 1 1 2 2 1 2 2 2 1 2 2   35   6 GREEN, RICK
OLSON, NORM 1 3 1 2 2 3 1 2 3 3 2 0 2 2 3 0 2 3   35   4 OLSON, NORM
SOKULSKI, GEORGE 2 1 1 3 2 2 2 2 0 1 3 1 3 1 1 1 1 3   30   3 SOKULSKI, GEORGE
Player Count: 4
 
#6 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team 2 Totals 9 7 5 9 4 3 9 8 2 6 3 4 8 6 6 5 5 8   107
6/29
HELPAP, JOHN 3 2 0 1 1 -1 3 2 2 2 -1 1 2 0 0 0 2 0   19   4 HELPAP, JOHN
RUSH, ART 2 2 2 1 1 2 3 3 2 1 1 1 2 1 2 3 1 2   32   2 RUSH, ART
SANDERMAN, ART 2 0 1 3 1 2 2 2 -1 2 2 1 2 3 2 1 2 4   31   5 SANDERMAN, ART
SCHWIETZ(M), GARY 2 3 2 4 1 0 1 1 -1 1 1 1 2 2 2 1 0 2   25   2 SCHWIETZ(M), GARY
Player Count: 4
 

CARDS

1
EMERKE
HAFFJI
MAYALF

2
JAUCLA
PIPARI
RUSHAR
SCHWGA1

3
CIBOTO
MAKOWJON
PREDSTAN
SOKUGE

4
CIESDEN
HELPJO
OLSNOR
YEDROB

5
GATLAR
GISHP
SANDAR
SITARO

6
GREERI
KRANPAUL
KUBTON
PETRJO


The Page Has Fully Loaded