PHGA GOLF - CALENDAR - PLAYER WINNINGS - PLAYER HANDICAPS

PHGA WEBSITE - LOGIN

6/9/22 THURSDAY POTGAME @ Palatine Hills $10.00 /player
Game Scores/Lineup - reports pot | poker


FLIGHTS

Flight Players Total Pot Skin Count Skin value
A-FLIGHT 11 $110.00 10 $3.85
B-FLIGHT 11 $110.00 8 $4.81

TEAM GAMES

# Team Type Team Size Selection Players Phantom
1 Net 4 Random 22 2

WINNINGS

*** A-FLIGHT WINNERS ***
Flt F9 10% B9 10% 18 15% SK 35% 4-M 30% 1-M 0%   Total Left Dist
BOWER, MICHAEL A $11.00 $16.50 $11.55   $39.05 $0.05 $39.00
CIBOROWSKI, TOM A $22.00   $22.00 $22.00
FELDMILLER, SCOTT A $11.00 $3.85   $14.85 $0.85 $14.00
STOCKWELL, DAN A $7.70   $7.70 $0.70 $7.00
BODOLAY, JOHN A $3.85   $3.85 $0.85 $3.00
BLAISDELL, BILL A $3.85   $3.85 $0.85 $3.00
KUBON, TONY A $3.85   $3.85 $0.85 $3.00
EMERICH, KEN A $3.85   $3.85 $0.85 $3.00
*** B-FLIGHT WINNERS ***
Flt F9 10% B9 10% 18 15% SK 35% 4-M 30% 1-M 0%   Total Left Dist
MAKOWSKI, JOHN B $11.00 $16.50 $9.62 $22.00   $59.12 $0.12 $59.00
FISCHER, WARREN B $4.81 $22.00   $26.81 $0.81 $26.00
HALL, FRED B $11.00   $11.00 $11.00
JAMES, DOUGLAS B $9.62   $9.62 $0.62 $9.00
HELPAP, JOHN B $4.81   $4.81 $0.81 $4.00
SITARZ, ROBERT B $4.81   $4.81 $0.81 $4.00
SCHWIETZ(M), GARY B $4.81   $4.81 $0.81 $4.00
Residue
$0.60 per winner leftover = $9.00 / 15 winners $219.98 $9.00 $211.00
SUGGESTED ACTION FOR LEFTOVER MONEY:
Divide $9.00 total dollars among the gross winners (86)
EMERICH, KEN

NET SCORES

A-FLIGHT NET SCORES 11 Players from Index 5.3 to 20.4
Player \ Hole  1 2 3 4 5 6 7 8 9 F9 101112131415161718   B9 Tot
BOWER, M (150) 44535533*3 35* 554*444*335   37 72*
KUBON, T (175) 446445364 40 3561*56444   38 78
EMERICH, K (229) 546445463 41 356447343*   39 80
CIBOROWSKI, T (179) 446356364 41 557245434   39 80
YEDINAK, R (180) 445636354 40 545245654   40 80
BODOLAY, J (140) 43*6335454 37 566445536   44 81
FELDMILLER, S (243) 556556364 45 35623*5444   36* 81
HAFFEY, J (256) 465366344 41 447455445   42 83
STOCKWELL, D (502) 4472*56446 42 65535572*5   43 85
BLAISDELL, B (141) 454*455656 44 466356446   44 88
BALOG, S (187) 567455454 45 565356465   45 90
B-FLIGHT NET SCORES 11 Players from Index 20.7 to 32.5
Player \ Hole  1 2 3 4 5 6 7 8 9 F9 101112131415161718   B9 Tot
MAKOWSKI, J (171) 566335434 39 334363*322*   29* 68*
SCHWIETZ(M), G (457) 536245334 35 58433*5434   39 74
SITARZ, R (492) 335255454 36 4452*56444   38 74
HALL, F (253) 345244236 33* 555356535   42 75
HELPAP, J (270) 4551*36443 35 346358425   40 75
FISCHER, W (269) 736334434 37 54734541*6   39 76
OLSON, N (151) 446246445 39 435457324   37 76
JAMES, D (282) 52*6355442* 36 357446445   42 78
PIPALA, R (423) 645336275 41 437356343   38 79
CROWLEY, B (195) 446356543 40 637556624   44 84
RUSH, A (456) 557636243 41 347445386   44 85

GROSS SCORES

ALL GROSS SCORES 22 Total Players
Player \ Hole Hc Adj    1 2 3 4 5 6 7 8 9 F9 101112131415161718  B9  Tot
EMERICH, K (229) 6 IP   556455464 44 456447444*  42  86
BOWER, M (150) 16 IP   55636644*4 43 655*555*446  45  88
BODOLAY, J (140) 8 IP   54*6345455 41 666455637  48  89
KUBON, T (175) 13 IP   557456465 47 4572*66545  44  91
FELDMILLER, S (243) 12 IP   666567465 51 45734*5545  42  93
CIBOROWSKI, T (179) 14 IP   557367465 48 658356535  46  94
YEDINAK, R (180) 15 IP   556647465 48 646356755  47  95
HAFFEY, J (256) 18 IP   576477455 50 558566556  51  101
BLAISDELL, B (141) 13 IP   565*466757 51 567466547  50  101
STOCKWELL, D (502) 17 IP   5583*67557 51 75646683*6  51  102
BALOG, S (187) 16 IP   678466565 53 666467576  53  106
MAKOWSKI, J (171) 20 IP   677456545 49 445474*434*  39  88
SCHWIETZ(M), G (457) 19 IP   647366445 45 69544*6545  48  93
HALL, F (253) 21 IP   466365347 44 666467647  52  96
FISCHER, W (269) 22 IP   857455545 48 75845652*8  50  98
SITARZ, R (492) 25 IP   556376566 49 6563*67656  50  99
RUSH, A (456) 14 IP   668647344 48 448556487  51  99
PIPALA, R (423) 21 IP   766457386 52 548467455  48  100
HELPAP, J (270) 26 IP   6762*57555 48 557479637  53  101
JAMES, D (282) 24 IP   64*7476554* 48 568557657  54  102
OLSON, N (151) 27 IP   667368557 53 646578536  50  103
CROWLEY, B (195) 23 IP   567477655 52 848667736  55  107

TEAM 4-Man Net

#1 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team 5 Totals 20 16 24 12 14 20 15 17 16 18 18 24 12 18 18 16 9 18   305*
6/9
CIBOROWSKI, TOM 4 4 6 3 5 6 3 6 4 5 5 7 2 4 5 4 3 4   80   4 CIBOROWSKI, TOM
FISCHER, WARREN 7 3 6 3 3 4 4 3 4 5 4 7 3 4 5 4 1 6   76   5 FISCHER, WARREN
MAKOWSKI, JOHN 5 6 6 3 3 5 4 3 4 3 3 4 3 6 3 3 2 2   68   2 MAKOWSKI, JOHN
BODOLAY, JOHN (P) 4 3 6 3 3 5 4 5 4 5 6 6 4 4 5 5 3 6   81   BODOLAY, JOHN (P)
Player Count: 4
 
#2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team 2 Totals 16 13 23 10 19 22 17 17 14 17 15 24 15 19 25 17 12 17   312
6/9
CROWLEY, BILL 4 4 6 3 5 6 5 4 3 6 3 7 5 5 6 6 2 4   84   1 CROWLEY, BILL
JAMES, DOUGLAS 5 2 6 3 5 5 4 4 2 3 5 7 4 4 6 4 4 5   78   1 JAMES, DOUGLAS
OLSON, NORM 4 4 6 2 4 6 4 4 5 4 3 5 4 5 7 3 2 4   76   2 OLSON, NORM
SITARZ, ROBERT 3 3 5 2 5 5 4 5 4 4 4 5 2 5 6 4 4 4   74   3 SITARZ, ROBERT
Player Count: 4
 
#3 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team 1 Totals 17 18 23 13 17 21 10 14 17 17 21 23 14 17 21 16 18 20   317
6/9
HAFFEY, JIM 4 6 5 3 6 6 3 4 4 4 4 7 4 5 5 4 4 5   83   3 HAFFEY, JIM
HALL, FRED 3 4 5 2 4 4 2 3 6 5 5 5 3 5 6 5 3 5   75   4 HALL, FRED
RUSH, ART 5 5 7 6 3 6 2 4 3 3 4 7 4 4 5 3 8 6   85   6 RUSH, ART
SCHWIETZ(M), GARY 5 3 6 2 4 5 3 3 4 5 8 4 3 3 5 4 3 4   74   5 SCHWIETZ(M), GARY
Player Count: 4
 
#4 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team 3 Totals 18 17 22 12 14 24 13 20 18 18 16 23 11 19 24 20 13 17   319
6/9
HELPAP, JOHN 4 5 5 1 3 6 4 4 3 3 4 6 3 5 8 4 2 5   75   5 HELPAP, JOHN
PIPALA, RICHARD 6 4 5 3 3 6 2 7 5 4 3 7 3 5 6 3 4 3   79   6 PIPALA, RICHARD
STOCKWELL, DAN 4 4 7 2 5 6 4 4 6 6 5 5 3 5 5 7 2 5   85   3 STOCKWELL, DAN
YEDINAK, ROBERT 4 4 5 6 3 6 3 5 4 5 4 5 2 4 5 6 5 4   80   4 YEDINAK, ROBERT
Player Count: 4
 
#5 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team 4 Totals 18 18 24 15 18 20 14 20 14 16 21 21 12 18 23 14 17 17   320
6/9
BALOG, STEPHEN 5 6 7 4 5 5 4 5 4 5 6 5 3 5 6 4 6 5   90   6 BALOG, STEPHEN
BOWER, MICHAEL 4 4 5 3 5 5 3 3 3 5 5 4 4 4 4 3 3 5   72   4 BOWER, MICHAEL
EMERICH, KEN 5 4 6 4 4 5 4 6 3 3 5 6 4 4 7 3 4 3   80   2 EMERICH, KEN
KUBON, TONY 4 4 6 4 4 5 3 6 4 3 5 6 1 5 6 4 4 4   78   1 KUBON, TONY
Player Count: 4
 
#6 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team 6 Totals 17 17 21 15 18 21 16 19 17 17 22 22 13 16 20 16 14 21   322
6/9
BLAISDELL, BILL 4 5 4 4 5 5 6 5 6 4 6 6 3 5 6 4 4 6   88   3 BLAISDELL, BILL
BODOLAY, JOHN 4 3 6 3 3 5 4 5 4 5 6 6 4 4 5 5 3 6   81   1 BODOLAY, JOHN
FELDMILLER, SCOTT 5 5 6 5 5 6 3 6 4 3 5 6 2 3 5 4 4 4   81   5 FELDMILLER, SCOTT
BOWER, MICHAEL (P) 4 4 5 3 5 5 3 3 3 5 5 4 4 4 4 3 3 5   72   BOWER, MICHAEL (P)
Player Count: 4
 

CARDS

1
BODOJO
CROWBI (moved)
JAMEDO
KUBTON

2
EMERKE
MAKOWJON
OLSNOR

3
BLAIBI
HAFFJI
SITARO
STOCDA

4
BOWEMI
CIBOTO
HALLFR
YEDROB

5
FELDSC
FISCWA (moved)
HELPJO
SCHWGA1

6
BALSTEP
PIPARI
RUSHAR


The Page Has Fully Loaded