PHGA GOLF - CALENDAR - PLAYER WINNINGS - PLAYER HANDICAPS

PHGA WEBSITE - LOGIN

7/14/22 THURSDAY POTGAME @ Palatine Hills $10.00 /player
Game Scores/Lineup - reports pot | poker


FLIGHTS

Flight Players Total Pot Skin Count Skin value
A-FLIGHT 10 $100.00 6 $5.83
B-FLIGHT 10 $100.00 11 $3.18

TEAM GAMES

# Team Type Team Size Selection Players Phantom
1 Stable 4 Random 20 0

WINNINGS

*** A-FLIGHT WINNERS ***
Flt F9 10% B9 10% 18 15% SK 35% 4-M 30% 1-M 0%   Total Left Dist
YEDINAK, ROBERT A $10.00 $5.00 $15.00 $15.00   $45.00 $45.00
PETRICCA, JOE A $5.00 $5.83 $15.00   $25.83 $0.83 $25.00
HAFFEY, JIM A $5.83 $15.00   $20.83 $0.83 $20.00
MAKOWSKI, JOHN A $11.66   $11.66 $0.66 $11.00
SCHWIETZ(M), GARY A $11.66   $11.66 $0.66 $11.00
*** B-FLIGHT WINNERS ***
Flt F9 10% B9 10% 18 15% SK 35% 4-M 30% 1-M 0%   Total Left Dist
SOKULSKI, GEORGE B $15.00 $3.18   $18.18 $0.18 $18.00
CIESIL, DENNIS B $3.18 $15.00   $18.18 $0.18 $18.00
OLSON, NORM B $10.00 $6.36   $16.36 $0.36 $16.00
HELPAP, JOHN B $10.00 $3.18   $13.18 $0.18 $13.00
JAMES, DOUGLAS B $6.36   $6.36 $0.36 $6.00
RUSH, ART B $6.36   $6.36 $0.36 $6.00
PIPALA, RICHARD B $3.18   $3.18 $0.18 $3.00
JESSOGNE-JIM, JIM B $3.18   $3.18 $0.18 $3.00
Residue
$0.38 per winner leftover = $5.00 / 13 winners $199.96 $5.00 $195.00
SUGGESTED ACTION FOR LEFTOVER MONEY:
Divide $5.00 total dollars among the gross winners (84)
YEDINAK, ROBERT
PETRICCA, JOE

NET SCORES

A-FLIGHT NET SCORES 10 Players from Index 10.0 to 22.6
Player \ Hole  1 2 3 4 5 6 7 8 9 F9 101112131415161718   B9 Tot
YEDINAK, R (180) 444345243 33* 346335343   34* 67*
PETRICCA, J (413) 44444443*4 35 455245333   34* 69
CIBOROWSKI, T (179) 635444244 36 455245434   36 72
SCHWIETZ(M), G (457) 5542*55442* 36 344434464   36 72
MAKOWSKI, J (171) 3*3433*6453 34 744244445   38 72
HAFFEY, J (256) 546354345 39 545333*444   35 74
KUBON, T (175) 465345443 38 445355543   38 76
STOCKWELL, D (502) 445364445 39 364445633   38 77
KUSH, M (311) 546376444 43 456336454   40 83
ELLIS, T (230) 635355455 41 555438536   44 85
B-FLIGHT NET SCORES 10 Players from Index 22.7 to 36.3
Player \ Hole  1 2 3 4 5 6 7 8 9 F9 101112131415161718   B9 Tot
SOKULSKI, G (514) 4362441*63 33 345345542   35 68*
RUSH, A (456) 43632*4343 32 355344*436   37 69
OLSON, N (151) 42*7354254 36 544*246342   34* 70
PIPALA, R (423) 455434343 35 43*6337434   37 72
HELPAP, J (270) 334*245253 31* 356466434   41 72
JESSOGNE-JIM, J (286) 866235343 40 5451*47333   35 75
JAMES, D (282) 2*46346242* 33 448345474   43 76
CIESIL, D (166) 44524423*5 33 445278553   43 76
SITARZ, R (492) 335354646 39 366438334   40 79
SILVER, R (475) 456245444 38 658437644   47 85

GROSS SCORES

ALL GROSS SCORES 20 Total Players
Player \ Hole Hc Adj    1 2 3 4 5 6 7 8 9 F9 101112131415161718  B9  Tot
YEDINAK, R (180) 17 IP   555456354 42 447446454  42  84
PETRICCA, J (413) 15 IP   55545554*5 43 556356434  41  84
CIBOROWSKI, T (179) 16 IP   746455355 44 556356545  44  88
KUBON, T (175) 14 IP   576356544 45 546466644  45  90
SCHWIETZ(M), G (457) 19 IP   6653*76553* 46 455545575  45  91
MAKOWSKI, J (171) 19 IP   4*4545*7564 44 855355556  47  91
HAFFEY, J (256) 18 IP   657465456 48 656444*555  44  92
STOCKWELL, D (502) 17 IP   556475556 48 465556744  46  94
KUSH, M (311) 11 IP   656387545 49 557346555  45  94
ELLIS, T (230) 16 IP   746366566 49 656549647  52  101
RUSH, A (456) 16 IP   54733*5454 40 456455*547  45  85
PIPALA, R (423) 20 IP   566555454 45 54*7448546  47  92
SOKULSKI, G (514) 29 IP   6573663*75 48 557466754  49  97
HELPAP, J (270) 25 IP   555*366365 44 567577646  53  97
OLSON, N (151) 28 IP   64*8476366 50 756*367554  48  98
JESSOGNE-JIM, J (286) 24 IP   987356455 52 7562*58545  47  99
JAMES, D (282) 25 IP   4*67467354* 46 659456686  55  101
SITARZ, R (492) 26 IP   556475758 52 577559546  53  105
CIESIL, D (166) 30 IP   66636644*7 48 657499765  58  106
SILVER, R (475) 26 IP   677366556 51 869558856  60  111

TEAM 4-Man Stable

#1 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team 4 Totals -1 0 3 1 -1 6 3 4 0 1 -1 -1 4 2 3 3 -4 6   28*
7/14
CIESIL, DENNIS 0 0 0 2 0 2 2 2 -1 0 0 0 2 -2 -2 -1 -2 2   4   6 CIESIL, DENNIS
HAFFEY, JIM -1 0 -1 0 -1 2 0 0 -1 -1 0 0 0 2 5 0 -1 0   3   2 HAFFEY, JIM
PETRICCA, JOE 0 0 2 -1 0 2 -1 2 0 0 -1 0 2 0 0 2 0 2   9   2 PETRICCA, JOE
YEDINAK, ROBERT 0 0 2 0 0 0 2 0 2 2 0 -1 0 2 0 2 -1 2   12   2 YEDINAK, ROBERT
Player Count: 4
 
#2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team 2 Totals 0 5 -4 3 1 6 6 -3 4 -1 1 -1 1 4 -5 -1 -3 10   23
7/14
OLSON, NORM 0 5 -2 0 -1 2 2 -1 0 -1 0 2 2 0 -1 2 -1 5   13   5 OLSON, NORM
PIPALA, RICHARD 0 -1 0 -1 2 2 0 0 2 0 2 -1 0 2 -2 0 0 0   5   1 PIPALA, RICHARD
SILVER, ROBERT 0 -1 -1 2 0 0 -1 0 0 -2 -1 -2 -1 2 -2 -2 -1 0   -10   3 SILVER, ROBERT
SOKULSKI, GEORGE 0 2 -1 2 0 2 5 -2 2 2 0 0 0 0 0 -1 -1 5   15   6 SOKULSKI, GEORGE
Player Count: 4
 
#3 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team 5 Totals 1 5 4 3 -2 4 1 -1 5 6 -4 0 -1 2 -1 2 -2 0   22
7/14
CIBOROWSKI, TOM -2 2 0 -1 0 2 2 0 0 0 -1 0 2 0 0 0 0 0   4   3 CIBOROWSKI, TOM
HELPAP, JOHN 2 2 2 2 0 0 2 -1 2 2 -1 -1 -1 -2 -1 0 0 0   7   5 HELPAP, JOHN
SCHWIETZ(M), GARY -1 -1 2 2 -1 0 -1 0 5 2 0 2 -1 2 2 0 -2 0   10   3 SCHWIETZ(M), GARY
SITARZ, ROBERT 2 2 0 0 -1 2 -2 0 -2 2 -2 -1 -1 2 -2 2 0 0   1   5 SITARZ, ROBERT
Player Count: 4
 
#4 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team 3 Totals 7 0 1 0 0 0 -1 -1 8 0 -2 2 1 -1 2 -3 -4 3   12
7/14
JAMES, DOUGLAS 5 0 -1 0 0 -1 2 0 5 0 0 -2 0 0 0 0 -2 0   6   3 JAMES, DOUGLAS
KUBON, TONY 0 -2 0 0 0 0 -1 0 2 0 0 0 0 -1 0 -1 -1 2   -2   4 KUBON, TONY
MAKOWSKI, JOHN 2 2 2 0 2 -1 -1 -1 2 -2 0 2 2 0 2 0 -1 -1   9   4 MAKOWSKI, JOHN
STOCKWELL, DAN 0 0 0 0 -2 2 -1 0 -1 2 -2 2 -1 0 0 -2 0 2   -1   1 STOCKWELL, DAN
Player Count: 4
 
#5 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team 1 Totals -5 2 -3 2 4 1 -2 -1 3 0 -3 -1 4 4 -3 1 -2 -2   -1
7/14
ELLIS, TERRY -2 2 0 0 -1 0 -1 -1 -1 -1 -1 0 -1 2 -2 -1 0 -2   -10   5 ELLIS, TERRY
JESSOGNE-JIM, JIM -2 -2 -1 2 2 0 0 0 2 -1 0 0 5 0 -2 2 0 2   7   1 JESSOGNE-JIM, JIM
KUSH, MATT -1 0 -1 0 -2 -1 -1 0 0 0 -1 -1 0 2 -1 0 -2 0   -9   2 KUSH, MATT
RUSH, ART 0 2 -1 0 5 2 0 0 2 2 -1 0 0 0 2 0 0 -2   11   1 RUSH, ART
Player Count: 4
 

CARDS

1
JESSJ
PIPARI
RUSHAR
STOCDA

2
HAFFJI
KUSHMA
PETRJO
YEDROB

3
CIBOTO
JAMEDO
SCHWGA1
SILVRO

4
KUBTON
MAKOWJON

5
ELLITE
HELPJO
OLSNOR
SITARO

6
CIESDEN
SOKUGE


The Page Has Fully Loaded