PHGA GOLF - CALENDAR - PLAYER WINNINGS - PLAYER HANDICAPS

PHGA WEBSITE - LOGIN

5/12/22 THURSDAY POTGAME @ Palatine Hills $10.00 /player
Game Scores/Lineup - reports pot | poker


FLIGHTS

Flight Players Total Pot Skin Count Skin value
A-FLIGHT 11 $110.00 6 $6.41
B-FLIGHT 11 $110.00 6 $6.41

TEAM GAMES

# Team Type Team Size Selection Players Phantom
1 Net 4 Random 22 2

WINNINGS

*** A-FLIGHT WINNERS ***
Flt F9 10% B9 10% 18 15% SK 35% 4-M 30% 1-M 0%   Total Left Dist
KUSH, MATT A $11.00 $16.50 $6.41   $33.91 $0.91 $33.00
HAFFEY, JIM A $16.50   $16.50 $0.50 $16.00
LLOYD, JACK A $11.00   $11.00 $11.00
JAUCH, LARRY A $6.41   $6.41 $0.41 $6.00
KUBON, TONY A $6.41   $6.41 $0.41 $6.00
BLAISDELL, BILL A $6.41   $6.41 $0.41 $6.00
FOSTER, DEL A $6.41   $6.41 $0.41 $6.00
PETRICCA, JOE A $6.41   $6.41 $0.41 $6.00
*** B-FLIGHT WINNERS ***
Flt F9 10% B9 10% 18 15% SK 35% 4-M 30% 1-M 0%   Total Left Dist
JESSOGNE-JIM, JIM B $16.50 $12.82   $29.32 $0.32 $29.00
SCHWIETZ(M), GARY B $11.00 $16.50   $27.50 $0.50 $27.00
CIESIL, DENNIS B $6.41 $16.50   $22.91 $0.91 $22.00
FISCHER, WARREN B $11.00 $6.41   $17.41 $0.41 $17.00
MAKOWSKI, JOHN B $16.50   $16.50 $0.50 $16.00
PIPALA, RICHARD B $6.41   $6.41 $0.41 $6.00
JAMES, DOUGLAS B $6.41   $6.41 $0.41 $6.00
Residue
$0.47 per winner leftover = $7.00 / 15 winners $219.92 $7.00 $213.00
SUGGESTED ACTION FOR LEFTOVER MONEY:
Divide $7.00 total dollars among the gross winners (84)
KUSH, MATT

NET SCORES

A-FLIGHT NET SCORES 11 Players from Index 4.7 to 19.0
Player \ Hole  1 2 3 4 5 6 7 8 9 F9 101112131415161718   B9 Tot
KUSH, M (311) 345344*354 35* 455436443   38 73*
PETRICCA, J (413) 555346235 38 4563443*55   39 77
JAUCH, L (293) 654*355435 40 455445424   37 77
HAFFEY, J (256) 645355244 38 566255424   39 77
FOSTER, D (231) 435355256 38 474*246445   40 78
LLOYD, J (156) 456555364 43 555434433   36* 79
BLAISDELL, B (141) 535446258 42 3*55347434   38 80
EMERICH, K (229) 546646444 43 546435544   40 83
ELLIS, T (230) 545445354 39 566365546   46 85
KUBON, T (175) 3582*65364 42 556257545   44 86
MUNCH, B (355) 555655554 45 545437535   41 86
B-FLIGHT NET SCORES 11 Players from Index 19.6 to 36.9
Player \ Hole  1 2 3 4 5 6 7 8 9 F9 101112131415161718   B9 Tot
JESSOGNE-JIM, J (286) 436337342* 35 445647431*   38 73*
CIBOROWSKI, T (179) 544354334 35 646365633   42 77
SCHWIETZ(M), G (457) 445334344 34* 546346555   43 77
MAKOWSKI, J (171) 356237434 37 537446525   41 78
PIPALA, R (423) 52*5355344 36 536475426   42 78
CIESIL, D (166) 4544361*54 36 445338537   42 78
FISCHER, W (269) 539436445 43 354*356424   36* 79
RUSH, A (456) 355446455 41 556336444   40 81
SIEVERS, B (473) 646247356 43 346435545   39 82
JAMES, D (282) 7471*47454 43 455366334   39 82
CONAGHAN, T (184) 347456285 44 4553573511   48 92

GROSS SCORES

ALL GROSS SCORES 22 Total Players
Player \ Hole Hc Adj    1 2 3 4 5 6 7 8 9 F9 101112131415161718  B9  Tot
KUSH, M (311) 11 IP   455355*455 41 556446544  43  84
EMERICH, K (229) 5 IP   556656445 46 646435545  42  88
LLOYD, J (156) 10 IP   566566365 48 656444534  41  89
FOSTER, D (231) 12 IP   545366357 44 575*356546  46  90
PETRICCA, J (413) 15 IP   666357346 46 5574554*56  46  92
JAUCH, L (293) 16 IP   765*366546 48 556556535  45  93
HAFFEY, J (256) 16 IP   756366355 46 667366535  47  93
BLAISDELL, B (141) 13 IP   646457359 49 4*56457535  44  93
ELLIS, T (230) 14 IP   656456455 46 667476647  53  99
KUBON, T (175) 13 IP   4692*76465 49 657367646  50  99
MUNCH, B (355) 13 IP   666666655 52 646547636  47  99
RUSH, A (456) 13 IP   466457556 48 657446545  46  94
CIBOROWSKI, T (179) 18 IP   655465445 44 757476744  51  95
SCHWIETZ(M), G (457) 18 IP   556445455 43 657457666  52  95
MAKOWSKI, J (171) 19 IP   467358545 47 648557636  50  97
JESSOGNE-JIM, J (286) 25 IP   657458454* 48 656758643*  50  98
PIPALA, R (423) 21 IP   64*6476455 47 647586538  52  99
FISCHER, W (269) 22 IP   6510557556 54 565*467536  47  101
SIEVERS, B (473) 20 IP   757368467 53 457546657  49  102
JAMES, D (282) 24 IP   8682*68566 55 666477546  51  106
CIESIL, D (166) 29 IP   6755583*66 51 657459749  56  107
CONAGHAN, T (184) 30 IP   568578497 59 6675785613  63  122

TEAM 4-Man Net

#1 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team 3 Totals 17 18 20 12 14 22 10 16 16 19 17 24 12 16 25 19 12 21   310*
5/12
CIESIL, DENNIS 4 5 4 4 3 6 1 5 4 4 4 5 3 3 8 5 3 7   78   6 CIESIL, DENNIS
HAFFEY, JIM 6 4 5 3 5 5 2 4 4 5 6 6 2 5 5 4 2 4   77   4 HAFFEY, JIM
MAKOWSKI, JOHN 3 5 6 2 3 7 4 3 4 5 3 7 4 4 6 5 2 5   78   2 MAKOWSKI, JOHN
SCHWIETZ(M), GARY 4 4 5 3 3 4 3 4 4 5 4 6 3 4 6 5 5 5   77   4 SCHWIETZ(M), GARY
Player Count: 4
 
#2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team 4 Totals 20 14 20 13 17 22 13 16 15 18 18 22 17 21 22 17 11 17   313
5/12
ELLIS, TERRY 5 4 5 4 4 5 3 5 4 5 6 6 3 6 5 5 4 6   85   2 ELLIS, TERRY
JAUCH, LARRY 6 5 4 3 5 5 4 3 5 4 5 5 4 4 5 4 2 4   77   5 JAUCH, LARRY
JESSOGNE-JIM, JIM 4 3 6 3 3 7 3 4 2 4 4 5 6 4 7 4 3 1   73   4 JESSOGNE-JIM, JIM
PIPALA, RICHARD 5 2 5 3 5 5 3 4 4 5 3 6 4 7 5 4 2 6   78   1 PIPALA, RICHARD
Player Count: 4
 
#3 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team 1 Totals 20 16 20 11 18 22 10 16 21 17 20 22 12 17 20 18 16 18   314
5/12
CIBOROWSKI, TOM 5 4 4 3 5 4 3 3 4 6 4 6 3 6 5 6 3 3   77   5 CIBOROWSKI, TOM
FOSTER, DEL 4 3 5 3 5 5 2 5 6 4 7 4 2 4 6 4 4 5   78   5 FOSTER, DEL
PETRICCA, JOE 5 5 5 3 4 6 2 3 5 4 5 6 3 4 4 3 5 5   77   3 PETRICCA, JOE
SIEVERS, BILLY 6 4 6 2 4 7 3 5 6 3 4 6 4 3 5 5 4 5   82   4 SIEVERS, BILLY
Player Count: 4
 
#4 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team 5 Totals 21 16 22 13 18 22 12 19 20 18 19 21 13 19 22 17 12 14   318
5/12
BLAISDELL, BILL 5 3 5 4 4 6 2 5 8 3 5 5 3 4 7 4 3 4   80   1 BLAISDELL, BILL
JAMES, DOUGLAS 7 4 7 1 4 7 4 5 4 4 5 5 3 6 6 3 3 4   82   5 JAMES, DOUGLAS
LLOYD, JACK 4 5 6 5 5 5 3 6 4 5 5 5 4 3 4 4 3 3   79   6 LLOYD, JACK
CIBOROWSKI, TOM (P) 5 4 4 3 5 4 3 3 4 6 4 6 3 6 5 6 3 3   77   CIBOROWSKI, TOM (P)
Player Count: 4
 
#5 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team 6 Totals 16 17 24 17 16 21 16 19 18 17 19 20 14 14 25 17 13 16   319
5/12
KUSH, MATT 3 4 5 3 4 4 3 5 4 4 5 5 4 3 6 4 4 3   73   3 KUSH, MATT
MUNCH, BOB 5 5 5 6 5 5 5 5 4 5 4 5 4 3 7 5 3 5   86   2 MUNCH, BOB
RUSH, ART 3 5 5 4 4 6 4 5 5 5 5 6 3 3 6 4 4 4   81   1 RUSH, ART
FISCHER, WARREN (P) 5 3 9 4 3 6 4 4 5 3 5 4 3 5 6 4 2 4   79   FISCHER, WARREN (P)
Player Count: 4
 
#6 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team 2 Totals 16 16 30 16 18 23 13 22 18 17 19 21 12 18 25 17 15 24   340
5/12
CONAGHAN, THOMAS 3 4 7 4 5 6 2 8 5 4 5 5 3 5 7 3 5 11   92   6 CONAGHAN, THOMAS
EMERICH, KEN 5 4 6 6 4 6 4 4 4 5 4 6 4 3 5 5 4 4   83   3 EMERICH, KEN
FISCHER, WARREN 5 3 9 4 3 6 4 4 5 3 5 4 3 5 6 4 2 4   79   2 FISCHER, WARREN
KUBON, TONY 3 5 8 2 6 5 3 6 4 5 5 6 2 5 7 5 4 5   86   6 KUBON, TONY
Player Count: 4
 

CARDS

1
BLAIBI
PIPARI
RUSHAR

2
ELLITE
FISCWA (moved)
MAKOWJON
MUNCBO

3
EMERKE
KUSHMA
PETRJO

4
HAFFJI
JESSJ
SCHWGA1
SIEVBI

5
CIBOTO
FOSTDE
JAMEDO
JAUCLA

6
CIESDEN
CONTTHOM
KUBTON
LLODJK


The Page Has Fully Loaded