PHGA GOLF - CALENDAR - PLAYER WINNINGS - PLAYER HANDICAPS

PHGA WEBSITE - LOGIN

2020 PLAYER INDEX PROOF: (685): SAUERMAN, BILL (SAUEBI (medical))

CALCULATED AS OF: 5/20/17 - View Current

(games on this day are included)

Differential (round to 1 decimal place half up) = (gross - adjust - rating) * 113 / slope


2 Hdcp Games (max 20)

Date PI RD PI-RD EXC EXCT CRS Tee RT SLP H? Hdcp Grs Adj NDBS   G-A-R x113 /slope RND -EXCT = Diff
5/7/17 27.2 0 0 PH COMBO 70.2 124 * 100 0 100   29.8 3367.4 27.15645... 27.2 27.2 27.2
4/23/17 34.4 0 0 PH COMBO 70.2 124 108 0 108   37.8 4271.4 34.44677... 34.4 34.4 34.4

Hdcp Summary

Game Count2
Diff Count1
Diff Total27.2
Diff Avg27.2
Raw Index20.4 / 20.4
Index Adj-2
Cap Index Adj0
Player Index18.4
Low Index

Diffs/Games

GC DC IA
3 1 -2
4 1 -1
5 1 0
6 2 -1
7 2 0
8 2 0
9 3 0
10 3 0
11 3 0
12 4 0
13 4 0
14 4 0
15 5 0
16 5 0
17 6 0
18 6 0
19 7 0
20 8 0

All Games Since 2017 - PINK = not HDCP calculation relevant

Date Status Walk Course Par Tee Rating Slope RI IA CIA PI LI Hdcp Gross Proof (day before)
4/23/17 complete PH 72 COMBO 70.2 124 0 / 108 view 2017-04-22
5/7/17 complete PH 72 COMBO 70.2 124 0 / 100 view 2017-05-06
5/21/17 complete PH 72 COMBO 70.2 124 0 / 113 view 2017-05-20
5/28/17 complete PH 72 COMBO 70.2 124 26.1 / 26.11200 -2 0.00000 24.1 25 111 view 2017-05-27
8/24/17 complete PH 72 COMBO 70.2 124 26.1 / 26.11200 -1 0.00000 25.1 26 106 view 2017-08-23
9/3/17 complete PH 72 COMBO 70.2 124 26.1 / 26.11200 0 0.00000 26.1 27 116 view 2017-09-02
5/6/18 complete PH 72 COMBO 70.2 124 28.7 / 28.70400 -1 0.00000 27.7 29 115 view 2018-05-05
5/27/18 complete PH 72 COMBO 70.2 124 28.7 / 28.70400 0 0.00000 28.7 30 116 view 2018-05-26
6/3/18 complete PH 72 COMBO 70.2 124 28.7 / 28.70400 0 0.00000 28.7 30 114 view 2018-06-02
6/17/18 complete PH 72 COMBO 70.2 124 30.1 / 30.14400 0 0.00000 30.1 31 102 view 2018-06-16
Date Status Walk Course Par Tee Rating Slope RI IA CIA PI LI Hdcp Gross Proof (day before)
7/1/18 complete PH 72 COMBO 70.2 124 28.4 / 28.41600 0 0.00000 28.4 29 108 view 2018-06-30
7/8/18 complete PH 72 COMBO 70.2 124 28.4 / 28.41600 0 0.00000 28.4 29 113 view 2018-07-07
7/15/18 complete PH 72 COMBO 70.2 124 29.5 / 29.56800 0 0.00000 29.5 31 107 view 2018-07-14
7/29/18 complete PH 72 COMBO 70.2 124 29.1 / 29.13600 0 0.00000 29.1 30 111 view 2018-07-28
8/12/18 complete PH 72 COMBO 70.2 124 29.1 / 29.13600 0 0.00000 29.1 30 99 view 2018-08-11
6/16/19 paid PH 72 COMBO 70.2 124 28.3 / 28.33920 0 0.00000 28.3 29 128 view 2019-06-15
6/30/19 paid PH 72 COMBO 70.2 124 28.3 / 28.33920 0 0.00000 28.3 29 120 view 2019-06-29
7/7/19 paid PH 72 COMBO 70.2 124 29.1 / 29.12000 0 0.00000 29.1 30 123 view 2019-07-06
7/14/19 paid PH 72 COMBO 70.2 124 29.1 / 29.12000 0 0.00000 29.1 30 113 view 2019-07-13
7/28/19 paid PH 72 COMBO 70.2 124 29.6 / 29.67771 0 0.00000 29.6 31 115 view 2019-07-27
Date Status Walk Course Par Tee Rating Slope RI IA CIA PI LI Hdcp Gross Proof (day before)
8/4/19 paid PH 72 COMBO 70.2 124 30.3 / 30.32400 0 0.00000 30.3 28.3 31 113 view 2019-08-03
8/11/19 paid PH 72 COMBO 70.2 124 30.5 / 30.55200 0 0.00000 30.5 28.3 32 117 view 2019-08-10

The Page Has Fully Loaded