PHGA GOLF - CALENDAR - PLAYER WINNINGS - PLAYER HANDICAPS

PHGA WEBSITE - LOGIN

2020 PLAYER INDEX PROOF: (50003): DIACOU, NICHOLAS (DIACNI)

CALCULATED AS OF: 5/12/17 - View Current

(games on this day are included)

Differential (round to 1 decimal place half up) = (gross - adjust - rating) * 113 / slope


0 Hdcp Games (max 20)

Date PI RD PI-RD EXC EXCT CRS Tee RT SLP H? Hdcp Grs Adj NDBS   G-A-R x113 /slope RND -EXCT = Diff

Hdcp Summary


Warning: Trying to access array offset on value of type null in /var/www/vhosts/scoring.phgagolf.com/code/lib/other/site/hcap-2020-content-fun.php on line 247

Warning: Trying to access array offset on value of type null in /var/www/vhosts/scoring.phgagolf.com/code/lib/other/site/hcap-2020-content-fun.php on line 247

Warning: Trying to access array offset on value of type null in /var/www/vhosts/scoring.phgagolf.com/code/lib/other/site/hcap-2020-content-fun.php on line 247

Warning: Trying to access array offset on value of type null in /var/www/vhosts/scoring.phgagolf.com/code/lib/other/site/hcap-2020-content-fun.php on line 260

Warning: Trying to access array offset on value of type null in /var/www/vhosts/scoring.phgagolf.com/code/lib/other/site/hcap-2020-content-fun.php on line 262

Warning: Trying to access array offset on value of type null in /var/www/vhosts/scoring.phgagolf.com/code/lib/other/site/hcap-2020-content-fun.php on line 262
Game Count
Warning: Trying to access array offset on value of type null in /var/www/vhosts/scoring.phgagolf.com/code/lib/other/site/hcap-2020-content-fun.php on line 250
Diff Count
Warning: Trying to access array offset on value of type null in /var/www/vhosts/scoring.phgagolf.com/code/lib/other/site/hcap-2020-content-fun.php on line 251
Diff Total
Warning: Trying to access array offset on value of type null in /var/www/vhosts/scoring.phgagolf.com/code/lib/other/site/hcap-2020-content-fun.php on line 252
Diff Avg
Warning: Trying to access array offset on value of type null in /var/www/vhosts/scoring.phgagolf.com/code/lib/other/site/hcap-2020-content-fun.php on line 253
Raw Index0 /
Warning: Trying to access array offset on value of type null in /var/www/vhosts/scoring.phgagolf.com/code/lib/other/site/hcap-2020-content-fun.php on line 254
Index Adj
Warning: Trying to access array offset on value of type null in /var/www/vhosts/scoring.phgagolf.com/code/lib/other/site/hcap-2020-content-fun.php on line 255
Cap Index Adj
Warning: Trying to access array offset on value of type null in /var/www/vhosts/scoring.phgagolf.com/code/lib/other/site/hcap-2020-content-fun.php on line 256
Player Index
Warning: Trying to access array offset on value of type null in /var/www/vhosts/scoring.phgagolf.com/code/lib/other/site/hcap-2020-content-fun.php on line 257
Low Index
Warning: Trying to access array offset on value of type null in /var/www/vhosts/scoring.phgagolf.com/code/lib/other/site/hcap-2020-content-fun.php on line 258
Raw - Low0
R-L > 3?NO

Diffs/Games

GC DC IA
3 1 -2
4 1 -1
5 1 0
6 2 -1
7 2 0
8 2 0
9 3 0
10 3 0
11 3 0
12 4 0
13 4 0
14 4 0
15 5 0
16 5 0
17 6 0
18 6 0
19 7 0
20 8 0

All Games Since 2017 - PINK = not HDCP calculation relevant

Date Status Walk Course Par Tee Rating Slope RI IA CIA PI LI Hdcp Gross Proof (day before)
5/13/17 complete PH 72 WHITE 68.8 120 0 / 100 view 2017-05-12
6/3/17 complete PH 72 WHITE 68.8 120 0 / 107 view 2017-06-02
6/10/17 complete PH 72 WHITE 68.8 120 0 / 103 view 2017-06-09
6/17/17 complete PH 72 WHITE 68.8 120 28.2 / 28.22400 -2 0.00000 26.2 25 100 view 2017-06-16
6/24/17 complete PH 72 WHITE 68.8 120 28.2 / 28.22400 -1 0.00000 27.2 26 99 view 2017-06-23
7/1/17 complete PH 72 WHITE 68.8 120 27.2 / 27.26400 0 0.00000 27.2 26 102 view 2017-06-30
7/29/17 complete PH 72 WHITE 68.8 120 27.7 / 27.74400 -1 0.00000 26.7 25 115 view 2017-07-28
9/9/17 complete PH 72 WHITE 68.8 120 27.7 / 27.74400 0 0.00000 27.7 26 112 view 2017-09-08
9/10/17 complete PH 72 WHITE 68.8 120 27.7 / 27.74400 0 0.00000 27.7 26 110 view 2017-09-09
5/5/18 complete PH 72 WHITE 68.8 120 27.9 / 27.90400 0 0.00000 27.9 26 112 view 2018-05-04
Date Status Walk Course Par Tee Rating Slope RI IA CIA PI LI Hdcp Gross Proof (day before)
6/2/18 complete PH 72 WHITE 68.8 120 27.9 / 27.90400 0 0.00000 27.9 26 108 view 2018-06-01
7/28/18 complete PH 72 WHITE 68.8 120 27.9 / 27.90400 0 0.00000 27.9 26 106 view 2018-07-27
8/4/18 complete PH 72 WHITE 68.8 120 28.4 / 28.44000 0 0.00000 28.4 27 110 view 2018-08-03
8/9/18 complete PH 72 WHITE 68.8 120 28.4 / 28.44000 0 0.00000 28.4 27 109 view 2018-08-08
8/18/18 complete PH 72 WHITE 68.8 120 28.4 / 28.44000 0 0.00000 28.4 27 103 view 2018-08-17
6/8/19 paid PH 72 WHITE 68.8 120 28.9 / 28.93440 0 0.00000 28.9 27 108 view 2019-06-07
6/15/19 paid PH 72 WHITE 68.8 120 28.9 / 28.93440 0 0.00000 28.9 27 108 view 2019-06-14
6/22/19 paid PH 72 WHITE 68.8 120 29.2 / 29.26400 0 0.00000 29.2 28 102 view 2019-06-21
6/29/19 paid PH 72 WHITE 68.8 120 29.1 / 29.12000 0 0.00000 29.1 28 102 view 2019-06-28
7/6/19 paid PH 72 WHITE 68.8 120 29.1 / 29.11543 0 0.00000 29.1 28 105 view 2019-07-05
Date Status Walk Course Par Tee Rating Slope RI IA CIA PI LI Hdcp Gross Proof (day before)
7/13/19 paid PH 72 WHITE 68.8 120 29.3 / 29.34000 0 0.00000 29.3 27.9 28 95 view 2019-07-12
7/27/19 paid PH 72 WHITE 68.8 120 28.7 / 28.77600 0 0.00000 28.7 27.9 27 100 view 2019-07-26
8/3/19 paid PH 72 WHITE 68.8 120 28.4 / 28.44000 0 0.00000 28.4 27.9 27 95 view 2019-08-02
8/10/19 paid PH 72 WHITE 68.8 120 27.5 / 27.54000 0 0.00000 27.5 28.4 26 100 view 2019-08-09
8/24/19 paid PH 72 GOLD 65.7 112 27.5 / 27.54000 0 0.00000 27.5 27.5 21 109 view 2019-08-23
8/25/19 paid PH 72 GOLD 65.7 112 27.9 / 27.99600 0 0.00000 27.9 27.5 21 103 view 2019-08-24
8/29/19 paid PH 72 WHITE 68.8 120 28.3 / 28.33200 0 0.00000 28.3 27.5 27 106 view 2019-08-28
8/31/19 paid PH 72 WHITE 68.8 120 28.3 / 28.33200 0 0.00000 28.3 27.5 27 103 view 2019-08-30
9/5/19 paid PH 72 WHITE 68.8 120 28.1 / 28.10400 0 0.00000 28.1 27.5 27 101 view 2019-09-04
9/7/19 complete PH 72 WHITE 68.8 120 0 / 98 view 2019-09-06
Date Status Walk Course Par Tee Rating Slope RI IA CIA PI LI Hdcp Gross Proof (day before)
9/8/19 complete PH 72 WHITE 68.8 120 0 / 109 view 2019-09-07
9/8/19 paid DISQ PH WHITE 68.8 120 -48.6 / -48.60000 -2 0.00000 -50.6 -57 view 2019-09-07

The Page Has Fully Loaded