PHGA GOLF - CALENDAR - PLAYER WINNINGS - PLAYER HANDICAPS

PHGA WEBSITE - LOGIN

2020 PLAYER INDEX PROOF: (332): LANTZ, ROB (LANTRO)

CALCULATED AS OF: 8/19/17 - View Current

(games on this day are included)

Differential (round to 1 decimal place half up) = (gross - adjust - rating) * 113 / slope


0 Hdcp Games (max 20)

Date PI RD PI-RD EXC EXCT CRS Tee RT SLP H? Hdcp Grs Adj NDBS   G-A-R x113 /slope RND -EXCT = Diff

Hdcp Summary


Warning: Trying to access array offset on value of type null in /var/www/vhosts/scoring.phgagolf.com/code/lib/other/site/hcap-2020-content-fun.php on line 247

Warning: Trying to access array offset on value of type null in /var/www/vhosts/scoring.phgagolf.com/code/lib/other/site/hcap-2020-content-fun.php on line 247

Warning: Trying to access array offset on value of type null in /var/www/vhosts/scoring.phgagolf.com/code/lib/other/site/hcap-2020-content-fun.php on line 247

Warning: Trying to access array offset on value of type null in /var/www/vhosts/scoring.phgagolf.com/code/lib/other/site/hcap-2020-content-fun.php on line 260

Warning: Trying to access array offset on value of type null in /var/www/vhosts/scoring.phgagolf.com/code/lib/other/site/hcap-2020-content-fun.php on line 262

Warning: Trying to access array offset on value of type null in /var/www/vhosts/scoring.phgagolf.com/code/lib/other/site/hcap-2020-content-fun.php on line 262
Game Count
Warning: Trying to access array offset on value of type null in /var/www/vhosts/scoring.phgagolf.com/code/lib/other/site/hcap-2020-content-fun.php on line 250
Diff Count
Warning: Trying to access array offset on value of type null in /var/www/vhosts/scoring.phgagolf.com/code/lib/other/site/hcap-2020-content-fun.php on line 251
Diff Total
Warning: Trying to access array offset on value of type null in /var/www/vhosts/scoring.phgagolf.com/code/lib/other/site/hcap-2020-content-fun.php on line 252
Diff Avg
Warning: Trying to access array offset on value of type null in /var/www/vhosts/scoring.phgagolf.com/code/lib/other/site/hcap-2020-content-fun.php on line 253
Raw Index0 /
Warning: Trying to access array offset on value of type null in /var/www/vhosts/scoring.phgagolf.com/code/lib/other/site/hcap-2020-content-fun.php on line 254
Index Adj
Warning: Trying to access array offset on value of type null in /var/www/vhosts/scoring.phgagolf.com/code/lib/other/site/hcap-2020-content-fun.php on line 255
Cap Index Adj
Warning: Trying to access array offset on value of type null in /var/www/vhosts/scoring.phgagolf.com/code/lib/other/site/hcap-2020-content-fun.php on line 256
Player Index
Warning: Trying to access array offset on value of type null in /var/www/vhosts/scoring.phgagolf.com/code/lib/other/site/hcap-2020-content-fun.php on line 257
Low Index
Warning: Trying to access array offset on value of type null in /var/www/vhosts/scoring.phgagolf.com/code/lib/other/site/hcap-2020-content-fun.php on line 258
Raw - Low0
R-L > 3?NO

Diffs/Games

GC DC IA
3 1 -2
4 1 -1
5 1 0
6 2 -1
7 2 0
8 2 0
9 3 0
10 3 0
11 3 0
12 4 0
13 4 0
14 4 0
15 5 0
16 5 0
17 6 0
18 6 0
19 7 0
20 8 0

All Games Since 2017 - PINK = not HDCP calculation relevant

Date Status Walk Course Par Tee Rating Slope RI IA CIA PI LI Hdcp Gross Proof (day before)
8/20/17 complete PH 72 BLUE 71.6 127 0 / 86 view 2017-08-19
4/21/18 complete PH 72 BLUE 71.6 127 0 / 89 view 2018-04-20
5/5/18 complete PH 72 BLUE 71.6 127 0 / 85 view 2018-05-04
5/26/18 complete PH 72 BLUE 71.6 127 11.4 / 11.42400 -2 0.00000 9.4 10 82 view 2018-05-25
6/2/18 complete PH 72 BLUE 71.6 127 8.9 / 8.92800 -1 0.00000 7.9 8 82 view 2018-06-01
6/30/18 complete PH 72 BLUE 71.6 127 8.9 / 8.92800 0 0.00000 8.9 10 83 view 2018-06-29
7/14/18 complete PH 72 BLUE 71.6 127 8.9 / 8.92800 -1 0.00000 7.9 8 78 view 2018-07-13
7/21/18 complete PH 72 BLUE 71.6 127 7.2 / 7.20000 0 0.00000 7.2 8 84 view 2018-07-20
8/4/18 complete PH 72 BLUE 71.6 127 7.2 / 7.20000 0 0.00000 7.2 8 92 view 2018-08-03
8/11/18 complete PH 72 BLUE 71.6 127 7.7 / 7.77600 0 0.00000 7.7 8 81 view 2018-08-10
Date Status Walk Course Par Tee Rating Slope RI IA CIA PI LI Hdcp Gross Proof (day before)
8/18/18 complete PH 72 BLUE 71.6 127 7.4 / 7.48800 0 0.00000 7.4 8 85 view 2018-08-17
8/25/18 complete PH 72 BLUE 71.6 127 7.4 / 7.48800 0 0.00000 7.4 8 86 view 2018-08-24
8/26/18 complete PH 72 BLUE 71.6 127 7.8 / 7.84800 0 0.00000 7.8 8 88 view 2018-08-25
5/18/19 paid PH 72 BLUE 71.6 127 7.8 / 7.84800 0 0.00000 7.8 8 86 view 2019-05-17
5/25/19 paid PH 72 BLUE 71.6 127 7.8 / 7.84800 0 0.00000 7.8 8 87 view 2019-05-24
6/1/19 paid PH 72 BLUE 71.6 127 8 / 8.06400 0 0.00000 8.0 9 92 view 2019-05-31
6/8/19 paid PH 72 BLUE 71.6 127 8 / 8.06400 0 0.00000 8.0 9 86 view 2019-06-07
6/15/19 paid PH 72 BLUE 71.6 127 8.4 / 8.48000 0 0.00000 8.4 9 92 view 2019-06-14
6/29/19 paid PH 72 COMBO 70.2 124 8.4 / 8.48000 0 0.00000 8.4 7 80 view 2019-06-28
7/13/19 paid PH 72 BLUE 71.6 127 8.4 / 8.48914 0 0.00000 8.4 9 84 view 2019-07-12
Date Status Walk Course Par Tee Rating Slope RI IA CIA PI LI Hdcp Gross Proof (day before)
8/10/19 paid PH 72 BLUE 71.6 127 8.7 / 8.74800 0 0.00000 8.7 7.2 9 81 view 2019-08-09
5/6/23 paid PH 72 BLUE 71.6 127 8.9 / 8.88750 0 0.00000 8.9 7.4 10 91 view 2023-05-05
5/13/23 paid PH 72 BLUE 71.6 127 8.9 / 8.88750 0 0.00000 8.9 10 89 view 2023-05-12
5/21/23 paid PH 72 BLUE 71.6 127 8.9 / 8.88750 0 0.00000 8.9 8.9 10 88 view 2023-05-20
6/3/23 paid PH 72 BLUE 71.6 127 9.1 / 9.10000 0 0.00000 9.1 8.9 10 83 view 2023-06-02
7/1/23 paid PH 72 BLUE 71.6 127 9.2 / 9.20000 0 0.00000 9.2 8.9 10 84 view 2023-06-30
7/8/23 paid PH 72 BLUE 71.6 127 9.3 / 9.31250 0 0.00000 9.3 8.9 10 88 view 2023-07-07

The Page Has Fully Loaded