PHGA GOLF - CALENDAR - PLAYER WINNINGS - PLAYER HANDICAPS

PHGA WEBSITE - LOGIN

9/16/23 SATURDAY POTGAME @ Palatine Hills $10.00 /player
Game Scores/Lineup - reports pot | poker


FLIGHTS

Flight Players Total Pot Skin Count Skin value
A-FLIGHT 10 $100.00 4 $8.75
B-FLIGHT 10 $100.00 6 $5.83

TEAM GAMES

# Team Type Team Size Selection Players Phantom
1 Net 4 Random 20 0

WINNINGS

*** A-FLIGHT WINNERS ***
Flt F9 10% B9 10% 18 15% SK 35% 4-M 30% 1-M 0%   Total Left Dist
FLAHAVEN, MIKE A $5.00 $15.00 $8.75 $15.00   $43.75 $0.75 $43.00
HENNEMAN, DAVE A $10.00 $15.00   $25.00 $25.00
FARUZZI, MARK A $8.75 $15.00   $23.75 $0.75 $23.00
SACCOMANNO, JOE A $5.00 $8.75   $13.75 $0.75 $13.00
FALLON, STEVE A $8.75   $8.75 $0.75 $8.00
*** B-FLIGHT WINNERS ***
Flt F9 10% B9 10% 18 15% SK 35% 4-M 30% 1-M 0%   Total Left Dist
HAFFEY, JIM B $5.00 $10.00 $15.00 $11.66   $41.66 $0.66 $41.00
DOHERTY, BOB B $5.83 $15.00   $20.83 $0.83 $20.00
CLEMMONS, RUSSEL B $5.00 $5.83   $10.83 $0.83 $10.00
KISSANE, PATRICK B $5.83   $5.83 $0.83 $5.00
KNUDSEN, BILL B $5.83   $5.83 $0.83 $5.00
Residue
$0.70 per winner leftover = $7.00 / 10 winners $199.98 $7.00 $193.00
SUGGESTED ACTION FOR LEFTOVER MONEY:
Divide $7.00 total dollars among the gross winners (74)
KENNELLY, MARTY

NET SCORES

A-FLIGHT NET SCORES 10 Players from Index 2.7 to 14.6
Player \ Hole  1 2 3 4 5 6 7 8 9 F9 101112131415161718   B9 Tot
FLAHAVEN, M (257) 45425423*3 32* 344345335   34 66*
SACCOMANNO, J (452) 34433*4263 32* 464245336   37 69
HENNEMAN, D (275) 346365353 38 345434333   32* 70
KENNELLY, M (127) 445345355 38 444345333   33 71
FELDMILLER, S (243) 445254354 36 454345433   35 71
FARUZZI, M (265) 344344245 33 455233*646   38 71
SHERWIN, B (472) 446344244 35 354247435   37 72
FALLON, S (625) 4454461*55 38 346346433   36 74
BODOLAY, J (140) 346444343 35 757435333   40 75
EMERICH, K (229) 646345354 40 455455444   40 80
B-FLIGHT NET SCORES 10 Players from Index 15.0 to 26.0
Player \ Hole  1 2 3 4 5 6 7 8 9 F9 101112131415161718   B9 Tot
HAFFEY, J (256) 344*234263 31* 343*235433   30* 61*
DOHERTY, B (212) 346343*243 32 344334436   34 66
ALSIP, R (113) 445344233 32 444444434   35 67
KNUDSEN, B (303) 446234333 32 534437442*   36 68
CLEMMONS, R (123) 42*5234335 31* 544246337   38 69
BYRNE, T (164) 357254335 37 335264435   35 72
WALOCHA, M (669) 446245334 35 544235554   37 72
KISSANE, P (295) 447234446 38 63634532*4   36 74
JESSOGNE-JIM, J (286) 567344236 40 446355334   37 77
GEIER, T (249) 445355436 39 564454537   43 82

GROSS SCORES

ALL GROSS SCORES 20 Total Players
Player \ Hole Hc Adj    1 2 3 4 5 6 7 8 9 F9 101112131415161718  B9  Tot
KENNELLY, M (127) 3 IP   455355355 40 444345334  34  74
HENNEMAN, D (275) 9 IP   456376354 43 445444434  36  79
FLAHAVEN, M (257) 16 IP   56526534*4 40 445456446  42  82
SACCOMANNO, J (452) 14 IP   45534*5364 39 565356437  44  83
FELDMILLER, S (243) 12 IP   555265455 42 555455534  41  83
SHERWIN, B (472) 12 IP   556355345 41 455357536  43  84
BODOLAY, J (140) 9 IP   456455344 40 857445434  44  84
FARUZZI, M (265) 14 IP   455355346 40 556344*747  45  85
EMERICH, K (229) 6 IP   656355355 43 555455545  43  86
FALLON, S (625) 13 IP   5564572*56 45 447456534  42  87
HAFFEY, J (256) 19 IP   455*355374 41 454*346544  39  80
DOHERTY, B (212) 15 IP   457354*354 40 445445537  41  81
ALSIP, R (113) 15 IP   556355344 40 545555535  42  82
CLEMMONS, R (123) 18 IP   53*6345446 40 655357448  47  87
KNUDSEN, B (303) 20 IP   557355444 42 645548554*  46  88
BYRNE, T (164) 19 IP   468375446 47 446375546  44  91
WALOCHA, M (669) 21 IP   567366445 46 655346666  47  93
KISSANE, P (295) 20 IP   558355557 48 74745643*6  46  94
GEIER, T (249) 17 IP   556466547 48 665565648  51  99
JESSOGNE-JIM, J (286) 24 IP   688465348 52 657466546  49  101

TEAM 4-Man Net

#1 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team 3 Totals 13 17 20 11 19 16 9 16 14 13 17 18 12 13 16 16 13 20   273*
9/16
DOHERTY, BOB 3 4 6 3 4 3 2 4 3 3 4 4 3 3 4 4 3 6   66   2 DOHERTY, BOB
FARUZZI, MARK 3 4 4 3 4 4 2 4 5 4 5 5 2 3 3 6 4 6   71   1 FARUZZI, MARK
FLAHAVEN, MIKE 4 5 4 2 5 4 2 3 3 3 4 4 3 4 5 3 3 5   66   5 FLAHAVEN, MIKE
HENNEMAN, DAVE 3 4 6 3 6 5 3 5 3 3 4 5 4 3 4 3 3 3   70   5 HENNEMAN, DAVE
Player Count: 4
 
#2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team 5 Totals 15 15 22 10 16 17 11 14 18 16 15 17 11 18 19 14 12 19   279
9/16
ALSIP, RUSS 4 4 5 3 4 4 2 3 3 4 4 4 4 4 4 4 3 4   67   3 ALSIP, RUSS
BYRNE, TIMOTHY 3 5 7 2 5 4 3 3 5 3 3 5 2 6 4 4 3 5   72   2 BYRNE, TIMOTHY
CLEMMONS, RUSSEL 4 2 5 2 3 4 3 3 5 5 4 4 2 4 6 3 3 7   69   3 CLEMMONS, RUSSEL
KENNELLY, MARTY 4 4 5 3 4 5 3 5 5 4 4 4 3 4 5 3 3 3   71   3 KENNELLY, MARTY
Player Count: 4
 
#3 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team 1 Totals 15 16 21 10 16 18 11 16 17 16 19 15 10 15 21 18 14 19   287
9/16
GEIER, TIM 4 4 5 3 5 5 4 3 6 5 6 4 4 5 4 5 3 7   82   1 GEIER, TIM
HAFFEY, JIM 3 4 4 2 3 4 2 6 3 3 4 3 2 3 5 4 3 3   61   4 HAFFEY, JIM
SHERWIN, BRIAN 4 4 6 3 4 4 2 4 4 3 5 4 2 4 7 4 3 5   72   5 SHERWIN, BRIAN
WALOCHA, MIKE 4 4 6 2 4 5 3 3 4 5 4 4 2 3 5 5 5 4   72   2 WALOCHA, MIKE
Player Count: 4
 
#4 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team 4 Totals 18 16 22 11 16 19 10 18 16 16 17 19 14 16 23 16 14 12   293
9/16
EMERICH, KEN 6 4 6 3 4 5 3 5 4 4 5 5 4 5 5 4 4 4   80   4 EMERICH, KEN
FALLON, STEVE 4 4 5 4 4 6 1 5 5 3 4 6 3 4 6 4 3 3   74   3 FALLON, STEVE
FELDMILLER, SCOTT 4 4 5 2 5 4 3 5 4 4 5 4 3 4 5 4 3 3   71   1 FELDMILLER, SCOTT
KNUDSEN, BILL 4 4 6 2 3 4 3 3 3 5 3 4 4 3 7 4 4 2   68   1 KNUDSEN, BILL
Player Count: 4
 
#5 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team 2 Totals 15 18 24 12 14 16 11 17 18 21 18 23 12 16 20 12 11 17   295
9/16
BODOLAY, JOHN 3 4 6 4 4 4 3 4 3 7 5 7 4 3 5 3 3 3   75   4 BODOLAY, JOHN
JESSOGNE-JIM, JIM 5 6 7 3 4 4 2 3 6 4 4 6 3 5 5 3 3 4   77   4 JESSOGNE-JIM, JIM
KISSANE, PATRICK 4 4 7 2 3 4 4 4 6 6 3 6 3 4 5 3 2 4   74   5 KISSANE, PATRICK
SACCOMANNO, JOE 3 4 4 3 3 4 2 6 3 4 6 4 2 4 5 3 3 6   69   2 SACCOMANNO, JOE
Player Count: 4
 

CARDS

1
FARUMA
FELDSC
GEIETI
KNUDBI

2
BYRNTI
DOHEBO
SACCJO
WALOMI

3
ALSIRU
CLEMRUS
FALLST
KENMAR

4
BODOJO
EMERKE
HAFFJI
JESSJ

5
FLAHMI
HENNDA
KISSPA
SHERBR


The Page Has Fully Loaded