PHGA GOLF - CALENDAR - PLAYER WINNINGS - PLAYER HANDICAPS

PHGA WEBSITE - LOGIN

8/19/23 SATURDAY POTGAME @ Palatine Hills $5.00 /player
Game Scores/Lineup - reports pot | evt


FLIGHTS

Flight Players Total Pot Skin Count Skin value
A-FLIGHT 21 $105.00 7 $7.50
B-FLIGHT 21 $105.00 6 $8.75

WINNINGS

*** A-FLIGHT WINNERS ***
Flt F9 15% B9 15% 18 20% SK 50% 0-M 0% 0-M 0%   Total Left Dist
HENNEMAN, DAVE A $15.75 $15.75 $21.00 $15.00   $67.50 $0.50 $67.00
BELFORD, MIKE A $15.00   $15.00 $15.00
FLAHAVEN, MIKE A $7.50   $7.50 $0.50 $7.00
DOHERTY, BOB A $7.50   $7.50 $0.50 $7.00
NAGLE, BILL A $7.50   $7.50 $0.50 $7.00
*** B-FLIGHT WINNERS ***
Flt F9 15% B9 15% 18 20% SK 50% 0-M 0% 0-M 0%   Total Left Dist
CANNON, DOUGLAS B $15.75 $21.00 $17.50   $54.25 $0.25 $54.00
WALTERMAN, CHIP (BRUCE) B $17.50   $17.50 $0.50 $17.00
BYRNE, TIMOTHY B $15.75   $15.75 $0.75 $15.00
TOTH, JIM B $8.75   $8.75 $0.75 $8.00
ELLIS, TERRY B $8.75   $8.75 $0.75 $8.00
Residue
$0.50 per winner leftover = $5.00 / 10 winners $210.00 $5.00 $205.00
PHGA RESIDUE: $5.00

NET SCORES

A-FLIGHT NET SCORES 21 Players from Index 3.5 to 17.1
Player \ Hole  1 2 3 4 5 6 7 8 9 F9 101112131415161718   B9 Tot
HENNEMAN, D (275) 32*5345244 32* 343*435344   33* 65*
GILLETTE, S (247) 344345344 34 454344425   35 69
NAGLE, B (367) 444455234 35 55422*6344   35 70
DOHERTY, B (212) 35443522*6 34 355245345   36 70
BRUNKS, G (161) 456335353 37 545235334   34 71
LIBERT, J (207) 446436254 38 456235333   34 72
BELFORD, M (203) 355455244 37 2*554472*34   36 73
PETRUSO, R (414) 345347344 37 345437334   36 73
FLAHAVEN, M (257) 4462*44246 36 445345624   37 73
KENNELLY, M (127) 444545344 37 355356334   37 74
ROBERTS, T (204) 436335343 34 445445545   40 74
MUNCH, B (355) 455335345 37 465234365   38 75
SHERWIN, B (472) 546345444 39 446335463   38 77
FELDMILLER, S (243) 555345364 40 445256335   37 77
FARUZZI, M (265) 455334345 36 454267436   41 77
FALLON, S (625) 444547244 38 374355544   40 78
ALSIP, R (113) 545357333 38 664345544   41 79
ESCHBACH, R (627) 356447345 41 445455434   38 79
EMERICH, K (229) 557336345 41 455555435   41 82
CHECK, G (174) 445544554 40 445457445   42 82
MILLER, M (354) 546454755 45 555334435   37 82
B-FLIGHT NET SCORES 21 Players from Index 17.2 to 37.6
Player \ Hole  1 2 3 4 5 6 7 8 9 F9 101112131415161718   B9 Tot
CANNON, D (159) 32*4235335 30* 52*5255425   35 65*
SIEVERS, B (473) 446255232 33 445245444   36 69
GEIER, T (249) 356335243 34 554444514   36 70
BYRNE, T (164) 455236254 36 345346324   34* 70
RASOR, S (660) 445345333 34 456345424   37 71
MATTUCK, K (322) 455335335 36 346246434   36 72
CLEMMONS, R (123) 344337343 34 545554434   39 73
KNUDSEN, B (303) 645235237 37 436347423   36 73
LAMOTTE, D (300) 544237344 36 346346533   37 73
ELLIS, T (230) 465344*135 35 454365426   39 74
TOTH, J (535) 463*245344 35 446245635   39 74
BLAISDELL, B (141) 545445245 38 446354524   37 75
WALTERMAN, C (196) 45422*8353 36 4542772*35   39 75
LILLIE, R (153) 437238254 38 545347424   38 76
SCHWIETZ(M), G (457) 534236265 36 545546534   41 77
ANAYA, B (116) 546545154 39 465334535   38 77
WALOCHA, M (669) 346346144 35 486365515   43 78
ONEIL, J (135) 346347432 36 766255435   43 79
CARAVELLO, T (155) 565256356 43 456445435   40 83
GAETH, T (244) 546346354 40 555336556   43 83
FIECK, J (233) 756255352 40 655345555   43 83

GROSS SCORES

ALL GROSS SCORES 42 Total Players
Player \ Hole Hc Adj    1 2 3 4 5 6 7 8 9 F9 101112131415161718  B9  Tot
HENNEMAN, D (275) 10 IP   43*5356245 37 444*445445  38  75
KENNELLY, M (127) 4 IP   454555344 39 455356335  39  78
ROBERTS, T (204) 5 IP   446345344 37 545445546  42  79
BELFORD, M (203) 7 IP   465465245 41 3*554473*35  39  80
GILLETTE, S (247) 14 IP   455356445 41 555455526  42  83
NAGLE, B (367) 13 IP   555466335 42 65533*6445  41  83
BRUNKS, G (161) 12 IP   566346454 43 646345435  40  83
PETRUSO, R (414) 10 IP   455358345 42 446447435  41  83
LIBERT, J (207) 12 IP   556447355 44 557345434  40  84
DOHERTY, B (212) 15 IP   46544633*7 42 456356446  43  85
EMERICH, K (229) 6 IP   567346346 44 555555536  44  88
SHERWIN, B (472) 12 IP   656356545 45 547445564  44  89
FELDMILLER, S (243) 12 IP   665356465 46 546366436  43  89
FLAHAVEN, M (257) 17 IP   5573*55357 45 546456735  45  90
FARUZZI, M (265) 13 IP   566345446 43 555377537  47  90
MUNCH, B (355) 16 IP   566346456 45 566345476  46  91
FALLON, S (625) 13 IP   555558345 45 475465645  46  91
ALSIP, R (113) 15 IP   656368444 46 765456645  48  94
ESCHBACH, R (627) 18 IP   467558456 50 556566545  47  97
CHECK, G (174) 15 IP   556555665 48 546568546  49  97
MILLER, M (354) 16 IP   657465866 53 656445546  45  98
CANNON, D (159) 21 IP   44*5356446 41 63*6366537  45  86
RASOR, S (660) 17 IP   556456444 43 557456535  45  88
SIEVERS, B (473) 20 IP   557376343 43 556356556  46  89
GEIER, T (249) 19 IP   467456354 44 665555625  45  89
ELLIS, T (230) 16 IP   576355*246 43 555476537  47  90
MATTUCK, K (322) 19 IP   566456446 46 457357545  45  91
BYRNE, T (164) 22 IP   576357365 47 556457436  45  92
CLEMMONS, R (123) 19 IP   455458454 44 656665545  48  92
TOTH, J (535) 18 IP   574*356455 44 557356746  48  92
BLAISDELL, B (141) 18 IP   656556356 47 557465635  46  93
KNUDSEN, B (303) 21 IP   766356348 48 547458535  46  94
LAMOTTE, D (300) 23 IP   665358456 48 557457645  48  96
SCHWIETZ(M), G (457) 21 IP   655357376 47 656657646  51  98
LILLIE, R (153) 24 IP   558359366 50 756458636  50  100
WALOCHA, M (669) 22 IP   467467255 46 697476627  54  100
CARAVELLO, T (155) 18 IP   676367467 52 567556546  49  101
ONEIL, J (135) 24 IP   467468544 48 977366647  55  103
ANAYA, B (116) 32 IP   768667366 55 677556747  54  109
GAETH, T (244) 28 IP   767468466 54 767457768  57  111
FIECK, J (233) 33 IP   978377574 57 867567767  59  116
WALTERMAN, C (196) 42 IP   68645*10576 57 7764995*58  60  117


CARDS

1
ANAYBI
FIECJI

2
LIBJO
NAGLBI
ONEILJO
ROBTOM (5.5)

3
BRUNGR
ELLITE
ESCHRO
MATTKE

4
ALSIRU
CARATO
FARUMA
SIEVBI

6
CLEMRUS
EMERKE
FALLST
GILLST

7
DOHEBO
MUNCBO
PETRRI
TOTHJI

8
FELDSC
GEIETI
KNUDBI
MILLMI

9
BYRNTI
GAETTO
RASOSC
WALOMI

10
BELFMIKE (5.3)
CANNDO
KENMAR
SCHWGA1

11
CHECGA
FLAHMI
HENNDA
SHERBR

12
BLAIBI
LAMODU
LILROS
WALTBRC


The Page Has Fully Loaded