PHGA GOLF - CALENDAR - PLAYER WINNINGS - PLAYER HANDICAPS

PHGA WEBSITE - LOGIN

6/17/23 SATURDAY POTGAME @ Palatine Hills $5.00 /player
Game Scores/Lineup - reports pot | evt


FLIGHTS

Flight Players Total Pot Skin Count Skin value
A-FLIGHT 21 $105.00 7 $7.50
B-FLIGHT 21 $105.00 4 $13.12

WINNINGS

*** A-FLIGHT WINNERS ***
Flt F9 15% B9 15% 18 20% SK 50% 0-M 0% 0-M 0%   Total Left Dist
FALLON, STEVE A $15.75 $7.87 $21.00 $7.50   $52.12 $0.12 $52.00
NEWMAN, DENNIS A $15.00   $15.00 $15.00
GILLETTE, STEVE A $7.87   $7.87 $0.87 $7.00
FLAHAVEN, MIKE A $7.50   $7.50 $0.50 $7.00
ESCHBACH, ROBERT A $7.50   $7.50 $0.50 $7.00
ELLIS, TERRY A $7.50   $7.50 $0.50 $7.00
HENNEMAN, DAVE A $7.50   $7.50 $0.50 $7.00
*** B-FLIGHT WINNERS ***
Flt F9 15% B9 15% 18 20% SK 50% 0-M 0% 0-M 0%   Total Left Dist
ANAYA, BILL B $7.87 $13.12   $20.99 $0.99 $20.00
BYRNE, TIMOTHY B $7.87 $7.00   $14.87 $0.87 $14.00
GEIER, TIM B $13.12   $13.12 $0.12 $13.00
NASSIF, GEORGE B $13.12   $13.12 $0.12 $13.00
FIECK, JIM B $13.12   $13.12 $0.12 $13.00
RASOR, SCOTT B $7.87   $7.87 $0.87 $7.00
KNUDSEN, BILL B $7.87   $7.87 $0.87 $7.00
RUSH, ART B $7.00   $7.00 $7.00
LILLIE, ROSS B $7.00   $7.00 $7.00
Residue
$0.44 per winner leftover = $7.00 / 16 winners $209.95 $7.00 $203.00
PHGA RESIDUE: $7.00

NET SCORES

A-FLIGHT NET SCORES 21 Players from Index 3.8 to 16.9
Player \ Hole  1 2 3 4 5 6 7 8 9 F9 101112131415161718   B9 Tot
FALLON, S (625) 444234233 29* 44533442*5   34* 63*
GILLETTE, S (247) 344254243 31 454334344   34* 65
ROMANEK, J (435) 344436444 36 435245444   35 71
ESCHBACH, R (627) 43623622*5 33 535336445   38 71
NEWMAN, D (358) 42*632*4353 32 445446544   40 72
SCHORSCH, E (458) 355434354 36 544345434   36 72
CHECK, G (174) 544335364 37 464245335   36 73
FLAHAVEN, M (257) 353*456345 38 445254345   36 74
ALSIP, R (113) 345353455 37 555434533   37 74
HENNEMAN, D (275) 446446353 39 45642*5334   36 75
FELDMILLER, S (243) 355455363 39 434346444   36 75
KENNELLY, M (127) 435446443 37 546356433   39 76
PALMER, C (399) 454553345 38 547335434   38 76
NAGLE, B (367) 447344454 39 555345344   38 77
DOHERTY, B (212) 445556333 38 755237343   39 77
FARUZZI, M (265) 435366255 39 454454436   39 78
ROBERTS, T (204) 445445555 41 457355443   40 81
NIEMCZYK, L (360) 446456455 43 465346443   39 82
MUNCH, B (355) 655347355 43 465335366   41 84
ELLIS, T (230) 356476544 44 3*65336465   41 85
TOTH, J (535) 447347454 42 647447436   45 87
B-FLIGHT NET SCORES 21 Players from Index 17.0 to 32.5
Player \ Hole  1 2 3 4 5 6 7 8 9 F9 101112131415161718   B9 Tot
RUSH, A (456) 445344144 33 454335336   36 69*
BYRNE, T (164) 434235344 32* 445455334   37 69*
LILLIE, R (153) 445434334 34 544227443   35 69*
RASOR, S (660) 545245344 36 435346333   34* 70
CLEMMONS, R (123) 345345335 35 635344433   35 70
STOCKWELL, D (502) 435335443 34 356444524   37 71
KNUDSEN, B (303) 437236256 38 346344523   34* 72
NAVEJA, C (126) 545155165 37 345145634   35 72
GEIER, T (249) 33622*6344 33 646355344   40 73
ANAYA, B (116) 535334342* 32* 556157426   41 73
GREEN, R (254) 554356234 37 536346524   38 75
SCHWIETZ(M), G (457) 455235255 36 545345436   39 75
BOWER, M (150) 465355254 39 445355335   37 76
SIEVERS, B (473) 445356344 38 546435435   39 77
FIECK, J (233) 545545234 37 6475262*54   41 78
SILVER, R (475) 437357254 40 357338534   41 81
BLAISDELL, B (141) 555355254 39 658337434   43 82
NASSIF, G (363) 856347345 45 62*6336534   38 83
CIBOROWSKI, T (179) 456745434 42 456357635   44 86
CANNON, D (159) 567146365 43 446446395   45 88
CARLINS, S (173) 546367655 47 636355446   42 89

GROSS SCORES

ALL GROSS SCORES 42 Total Players
Player \ Hole Hc Adj    1 2 3 4 5 6 7 8 9 F9 101112131415161718  B9  Tot
NEWMAN, D (358) 5 IP   43*633*4354 35 545446545  42  77
FALLON, S (625) 17 IP   555345344 38 54644553*6  42  80
GILLETTE, S (247) 15 IP   455265354 39 555445445  41  80
KENNELLY, M (127) 5 IP   445456444 40 646356434  41  81
HENNEMAN, D (275) 8 IP   556456354 43 55643*5435  40  83
ROMANEK, J (435) 13 IP   455447545 43 536355545  41  84
SCHORSCH, E (458) 12 IP   465445455 42 645455535  42  84
ROBERTS, T (204) 4 IP   455455555 43 557355444  42  85
FELDMILLER, S (243) 12 IP   465466464 45 535456545  42  87
CHECK, G (174) 15 IP   655346475 45 565356436  43  88
NAGLE, B (367) 11 IP   557355555 45 656355445  43  88
ESCHBACH, R (627) 18 IP   54734733*6 42 646447556  47  89
FLAHAVEN, M (257) 15 IP   464*467456 46 546365446  43  89
ALSIP, R (113) 15 IP   456364566 45 656545634  44  89
PALMER, C (399) 13 IP   565564446 45 648445535  44  89
NIEMCZYK, L (360) 9 IP   556467456 48 565356544  43  91
DOHERTY, B (212) 15 IP   556567444 46 856348444  46  92
FARUZZI, M (265) 14 IP   546377356 46 555565537  46  92
MUNCH, B (355) 14 IP   766358456 50 566446467  48  98
ELLIS, T (230) 14 IP   467487645 51 4*66447566  48  99
TOTH, J (535) 17 IP   558458565 51 748558547  53  104
RUSH, A (456) 15 IP   556355255 41 555446437  43  84
STOCKWELL, D (502) 16 IP   546346554 42 457555635  45  87
RASOR, S (660) 18 IP   656356455 45 546457444  43  88
BYRNE, T (164) 21 IP   555356455 43 556566446  47  90
CLEMMONS, R (123) 20 IP   456466446 45 746455545  45  90
BOWER, M (150) 15 IP   576366365 47 546466436  44  91
GREEN, R (254) 18 IP   665467345 46 647457635  47  93
KNUDSEN, B (303) 22 IP   558357367 49 557455635  45  94
GEIER, T (249) 21 IP   45734*7455 44 757466456  50  94
SCHWIETZ(M), G (457) 20 IP   566356366 46 656456548  49  95
LILLIE, R (153) 28 IP   666556446 48 756348655  49  97
SIEVERS, B (473) 21 IP   566477455 49 657546547  49  98
BLAISDELL, B (141) 16 IP   666366365 47 759448545  51  98
CIBOROWSKI, T (179) 15 IP   567756545 50 557468736  51  101
NASSIF, G (363) 20 IP   967468456 55 73*7447646  48  103
NAVEJA, C (126) 32 IP   767277377 53 557367846  51  104
ANAYA, B (116) 31 IP   757456554* 48 768378638  56  104
SILVER, R (475) 26 IP   658478366 53 568459746  54  107
CARLINS, S (173) 19 IP   657488766 57 747466557  51  108
FIECK, J (233) 31 IP   767667446 53 8597474*66  56  109
CANNON, D (159) 21 IP   688267476 54 5575574107  55  109


CARDS

1
ANAYBI
FIECJI
NAVCHR

3
ELLITE
ESCHRO
GREERI
NEWMDE

4
ALSIRU
FARUMA
ROMAJI
SIEVBI

5
FELDSC
GEIETI
KNUDBI
SCHOER

6
CLEMRUS
FALLST
GILLST
PALMCL

7
DOHEBO
MUNCBO
NASSGE
TOTHJI

8
BOWEMI
CANNDO
KENMAR
SCHWGA1

9
BYRNTI
RASOSC
RUSHAR

10
CARLST
CHECGA
FLAHMI
HENNDA

11
BLAIBI
CIBOTO
LILROS
STOCDA

12
NAGLBI
NIEML
ROBTOM (5.5)
SILVRO


The Page Has Fully Loaded