PHGA GOLF - CALENDAR - PLAYER WINNINGS - PLAYER HANDICAPS

PHGA WEBSITE - LOGIN

5/27/23 SATURDAY POTGAME @ Palatine Hills $5.00 /player
Game Scores/Lineup - reports pot | evt


FLIGHTS

Flight Players Total Pot Skin Count Skin value
A-FLIGHT 20 $100.00 3 $16.66
B-FLIGHT 20 $100.00 5 $10.00

WINNINGS

*** A-FLIGHT WINNERS ***
Flt F9 15% B9 15% 18 20% SK 50% 0-M 0% 0-M 0%   Total Left Dist
KENNELLY, MARTY A $15.00 $20.00   $35.00 $35.00
TOTH, JIM A $33.32   $33.32 $0.32 $33.00
FELDMILLER, SCOTT A $16.66   $16.66 $0.66 $16.00
GILLETTE, STEVE A $15.00   $15.00 $15.00
*** B-FLIGHT WINNERS ***
Flt F9 15% B9 15% 18 20% SK 50% 0-M 0% 0-M 0%   Total Left Dist
FIECK, JIM B $20.00   $20.00 $20.00
GEIER, TIM B $20.00   $20.00 $20.00
RUSH, ART B $15.00   $15.00 $15.00
ALSIP, RUSS B $15.00   $15.00 $15.00
LAMOTTE, DUANE B $10.00   $10.00 $10.00
KISSANE, RYAN B $10.00   $10.00 $10.00
KENDALL, CHRIS B $10.00   $10.00 $10.00
Residue
$0.09 per winner leftover = $1.00 / 11 winners $199.98 $1.00 $199.00
PHGA RESIDUE: $1.00

NET SCORES

A-FLIGHT NET SCORES 20 Players from Index 5.0 to 16.5
Player \ Hole  1 2 3 4 5 6 7 8 9 F9 101112131415161718   B9 Tot
KENNELLY, M (127) 335335243 31* 445537543   40 71*
FARUZZI, M (265) 335334264 33 545356443   39 72
BRUNKS, G (161) 545254243 34 446347534   40 74
BODOLAY, J (140) 437345444 38 445546334   38 76
BOWER, M (150) 534244355 35 365346383   41 76
GILLETTE, S (247) 355446354 39 445346524   37* 76
PALMER, C (399) 346434543 36 645545445   42 78
SHERWIN, B (472) 447344543 38 346446544   40 78
NIEMCZYK, G (107) 536456353 40 456547324   40 80
FELDMILLER, S (243) 336464345 38 465344*457   42 80
SACCOMANNO, J (452) 449344254 39 556355553   42 81
TOTH, J (535) 36646723*5 42 5741*55534   39 81
MUNCH, B (355) 656346344 41 557365344   42 83
HENNEMAN, D (275) 438348453 42 545436843   42 84
DOHERTY, B (212) 535344576 42 566346624   42 84
KISSANE, P (295) 446367253 40 565466534   44 84
FRANKIEWICZ, C (193) 468446353 43 464456464   43 86
FLAHAVEN, M (257) 475557464 47 465545444   41 88
NAGLE, B (367) 566464353 42 477549533   47 89
ELLIS, T (230) 534657445 43 756277465   49 92
B-FLIGHT NET SCORES 20 Players from Index 16.9 to 32.1
Player \ Hole  1 2 3 4 5 6 7 8 9 F9 101112131415161718   B9 Tot
FOSTER, D (231) 476456346 45 -1w0w-1w-1w-1w0w-1w0w-1w   -6 39
GEIER, T (249) 546245233 34 564247432   37 71*
ALSIP, R (113) 535244274 36 556234533   36* 72
ANAYA, B (116) 335245244 32 446447345   41 73
RUSH, A (456) 345235333 31* 456365446   43 74
KNUDSEN, B (303) 555254343 36 655254434   38 74
KISSANE, R (321) 55432*4453 35 445455534   39 74
FELTES, K (191) 444265254 36 544326554   38 74
ETZEL, M (629) 436357273 40 446534542   37 77
GAETH, T (244) 546534653 41 454426543   37 78
WALOCHA, M (669) 455245355 38 447554543   41 79
BLAISDELL, B (141) 454556335 40 735345643   40 80
NASSIF, G (363) 747366336 45 564355423   37 82
LAMOTTE, D (300) 42*5346336 36 546666445   46 82
CLEMMONS, R (123) 654346354 40 455257537   43 83
WALTERMAN, C (196) 835265334 39 436375656   45 84
RASOR, S (660) 555357554 44 465366524   41 85
CANNON, D (159) 445238345 38 565378526   47 85
KENDALL, C (198) 5473553410 46 7454561*44   40 86
FIECK, J (233) 485242*357 40 5641*99536   48 88

GROSS SCORES

ALL GROSS SCORES 40 Total Players
Player \ Hole Hc Adj    1 2 3 4 5 6 7 8 9 F9 101112131415161718  B9  Tot
KENNELLY, M (127) 5 IP   345345244 34 545537544  42  76
FARUZZI, M (265) 12 IP   445345365 39 646466544  45  84
BRUNKS, G (161) 11 IP   655265344 40 547357635  45  85
BODOLAY, J (140) 9 IP   547356445 43 545556435  42  85
NIEMCZYK, G (107) 8 IP   646466354 44 556557425  44  88
BOWER, M (150) 14 IP   645255456 42 466457484  48  90
PALMER, C (399) 12 IP   456445644 42 746655546  48  90
SHERWIN, B (472) 12 IP   557355644 44 447556645  46  90
GILLETTE, S (247) 15 IP   466457465 47 546457625  44  91
FELDMILLER, S (243) 11 IP   446475446 44 566354*558  47  91
HENNEMAN, D (275) 8 IP   548358454 46 645446944  46  92
SACCOMANNO, J (452) 12 IP   559355355 45 657465654  48  93
TOTH, J (535) 16 IP   47747834*6 50 6752*66645  47  97
MUNCH, B (355) 14 IP   767357445 48 658476445  49  97
DOHERTY, B (212) 14 IP   646355677 49 667457725  49  98
FRANKIEWICZ, C (193) 12 IP   578457454 49 565566565  49  98
KISSANE, P (295) 16 IP   557378364 48 666577645  52  100
NAGLE, B (367) 11 IP   676475454 48 578559634  52  100
FLAHAVEN, M (257) 15 IP   586568575 55 566656545  48  103
ELLIS, T (230) 14 IP   645668546 50 857388566  56  106
FOSTER, D (231) 12 IP   586467447 51 000000000  0  51
ALSIP, R (113) 15 IP   646255385 44 657345634  43  87
RUSH, A (456) 15 IP   456246444 39 557476547  50  89
GEIER, T (249) 21 IP   667366344 45 675358544  47  92
KNUDSEN, B (303) 21 IP   676375454 47 766365546  48  95
BLAISDELL, B (141) 16 IP   565567446 48 836456754  48  96
KISSANE, R (321) 23 IP   67544*5565 47 656566646  50  97
RASOR, S (660) 16 IP   666368665 52 566477635  49  101
WALOCHA, M (669) 23 IP   576366467 50 658665655  52  102
NASSIF, G (363) 20 IP   858487447 55 675466535  47  102
CLEMMONS, R (123) 19 IP   765467465 50 566368648  52  102
FELTES, K (191) 29 IP   665387466 51 756447766  52  103
ETZEL, M (629) 26 IP   657478385 53 657655754  50  103
LAMOTTE, D (300) 21 IP   54*6467447 47 657777557  56  103
ANAYA, B (116) 31 IP   557367456 48 658668557  56  104
GAETH, T (244) 28 IP   767656765 55 666547755  51  106
CANNON, D (159) 21 IP   566359456 49 676489638  57  106
KENDALL, C (198) 24 IP   6684764512 58 9565673*56  52  110
WALTERMAN, C (196) 31 IP   1057387546 55 648596868  60  115
FIECK, J (233) 30 IP   6106364*569 55 7763*1110748  63  118


CARDS

1
ANAYBI
FIECJI

3
BRUNGR
ELLITE

4
ALSIRU
BODOJO
FARUMA
KISSRY

5
ETZEMA
FELDSC
GEIETI
KNUDBI

6
CLEMRUS
GILLST
NAGLBI
PALMCL

7
DOHEBO
MUNCBO
NASSGE
TOTHJI

8
BOWEMI
CANNDO
KENMAR
SACCJO

9
GAETTO
RASOSC
RUSHAR
WALOMI

10
FLAHMI
HENNDA
KISSPA
SHERBR

11
BLAIBI
FOSTDE
LAMODU
WALTBRC

12
FELTKEV (59 yrs)
FRANCHU
KENDCHR
NIEMGREG


The Page Has Fully Loaded