PHGA GOLF - CALENDAR - PLAYER WINNINGS - PLAYER HANDICAPS

PHGA WEBSITE - LOGIN

8/13/22 SATURDAY POTGAME @ Palatine Hills $5.00 /player
Game Scores/Lineup - reports pot | evt


FLIGHTS

Flight Players Total Pot Skin Count Skin value
A-FLIGHT 19 $95.00 3 $15.83
B-FLIGHT 18 $90.00 6 $7.50

WINNINGS

*** A-FLIGHT WINNERS ***
Flt F9 15% B9 15% 18 20% SK 50% 0-M 0% 0-M 0%   Total Left Dist
SACCOMANNO, JOE A $14.25 $19.00   $33.25 $0.25 $33.00
FELDMILLER, SCOTT A $15.83   $15.83 $0.83 $15.00
NIEMCZYK, GREG A $15.83   $15.83 $0.83 $15.00
KENNELLY, MARTY A $15.83   $15.83 $0.83 $15.00
KAPP, PETER A $14.25   $14.25 $0.25 $14.00
*** B-FLIGHT WINNERS ***
Flt F9 15% B9 15% 18 20% SK 50% 0-M 0% 0-M 0%   Total Left Dist
FIECK, JIM B $13.50 $6.00 $22.50   $42.00 $42.00
LAMOTTE, DUANE B $13.50 $6.00 $7.50   $27.00 $27.00
ANAYA, BILL B $6.00 $15.00   $21.00 $21.00
Residue
$0.38 per winner leftover = $3.00 / 8 winners $184.99 $3.00 $182.00
PHGA RESIDUE: $3.00

NET SCORES

A-FLIGHT NET SCORES 19 Players from Index 5.6 to 15.4
Player \ Hole  1 2 3 4 5 6 7 8 9 F9 101112131415161718   B9 Tot
SACCOMANNO, J (452) 445345343 35 344225434   31* 66*
KAPP, P (307) 435334353 33* 345347333   35 68
FRANKIEWICZ, C (193) 434365344 36 445244344   34 70
HENNEMAN, D (275) 336455363 38 346327332   33 71
NIEMCZYK, G (107) 445444343 35 3562472*34   36 71
MUNCH, B (355) 354444354 36 465234445   37 73
GILLETTE, S (247) 446434453 37 565346333   38 75
FLAHAVEN, M (257) 554236235 35 455246554   40 75
KENNELLY, M (127) 435366443 38 47545542*2   38 76
DOHERTY, B (212) 336334663 37 446347344   39 76
FELDMILLER, S (243) 2*65545335 38 344445545   38 76
CHECK, G (174) 345536245 37 465247454   41 78
FALLON, S (625) 454355346 39 554345436   39 78
BOWER, M (150) 335655354 39 666344443   40 79
SCODIUS, J (188) 437335653 39 447455534   41 80
NAGLE, B (367) 346245464 38 454455654   42 80
FARUZZI, M (265) 636356444 41 446356336   40 81
ROMANEK, J (435) 458445264 42 465558346   46 88
TOTH, J (535) 537466465 46 465247647   45 91
B-FLIGHT NET SCORES 18 Players from Index 16.4 to 32.2
Player \ Hole  1 2 3 4 5 6 7 8 9 F9 101112131415161718   B9 Tot
LAMOTTE, D (300) 546525246 39 535344332*   32* 71*
FIECK, J (233) 536433*1*44 33* 2*56335563   38 71*
ANAYA, B (116) 52*6335344 35 3661*24455   36 71*
GEIER, T (249) 344337346 37 335254535   35 72
CARLINS, S (173) 235336257 36 347256424   37 73
BYRNE, T (164) 545354246 38 544237524   36 74
ETZEL, M (629) 237547453 40 334326544   34 74
KNUDSEN, B (303) 544647344 41 535344523   34 75
CLEMMONS, R (123) 349125443 35 455347633   40 75
GAETH, T (244) 345145444 34 546357363   42 76
CANNON, D (159) 637326244 37 556446325   40 77
SIEVERS, B (473) 435346344 36 366356444   41 77
SAUTER, M (197) 556335344 38 556365334   40 78
ONEIL, J (135) 544347344 38 345356743   40 78
BLAISDELL, B (141) 345456354 39 466336454   41 80
WALOCHA, M (669) 465326777 47 346336443   36 83
KOZLICKI (M), L (125) 635455446 42 447456444   42 84
CARAVELLO, T (155) 434355566 41 645347734   43 84

GROSS SCORES

ALL GROSS SCORES 37 Total Players
Player \ Hole Hc Adj    1 2 3 4 5 6 7 8 9 F9 101112131415161718  B9  Tot
KAPP, P (307) 10 IP   545345354 38 446357434  40  78
SACCOMANNO, J (452) 13 IP   556356444 42 445335535  37  79
HENNEMAN, D (275) 8 IP   446465364 42 446337433  37  79
NIEMCZYK, G (107) 9 IP   555455344 40 4562573*35  40  80
KENNELLY, M (127) 6 IP   445376444 41 57545552*3  41  82
FRANKIEWICZ, C (193) 15 IP   545376455 44 546355445  41  85
MUNCH, B (355) 14 IP   465455455 43 566345546  44  87
DOHERTY, B (212) 11 IP   446345764 43 547357445  44  87
FELDMILLER, S (243) 11 IP   3*75556436 44 445455646  43  87
SCODIUS, J (188) 8 IP   547345654 43 547465635  45  88
GILLETTE, S (247) 14 IP   557445554 44 666457434  45  89
NAGLE, B (367) 10 IP   456256465 43 555465755  47  90
FLAHAVEN, M (257) 17 IP   665347346 44 556357665  48  92
CHECK, G (174) 14 IP   456547346 44 566358555  48  92
FALLON, S (625) 15 IP   565366457 47 655456537  46  93
BOWER, M (150) 15 IP   446666465 47 767455544  47  94
FARUZZI, M (265) 14 IP   747367545 48 547467437  47  95
ROMANEK, J (435) 11 IP   568456365 48 566568447  51  99
TOTH, J (535) 12 IP   647477566 52 566357748  51  103
LAMOTTE, D (300) 21 IP   667646357 50 646455444*  42  92
GEIER, T (249) 21 IP   465458457 48 446365647  45  93
CARLINS, S (173) 20 IP   346457368 46 458367536  47  93
BYRNE, T (164) 19 IP   656475357 48 655348635  45  93
KNUDSEN, B (303) 18 IP   655758455 50 646455634  43  93
BLAISDELL, B (141) 14 IP   456467455 46 567447555  48  94
CLEMMONS, R (123) 20 IP   4510246554 45 566458745  50  95
CANNON, D (159) 19 IP   748447355 47 667557436  49  96
ETZEL, M (629) 25 IP   458668565 53 545437756  46  99
SIEVERS, B (473) 22 IP   556467455 47 577467556  52  99
FIECK, J (233) 29 IP   757555*3*56 48 4*68456775  52  100
SAUTER, M (197) 22 IP   677456455 49 767476446  51  100
KOZLICKI (M), L (125) 16 IP   746466557 50 548567555  50  100
GAETH, T (244) 25 IP   566266556 47 757468575  54  101
ONEIL, J (135) 23 IP   665468456 50 556467855  51  101
ANAYA, B (116) 31 IP   74*8457556 51 5783*45667  51  102
CARAVELLO, T (155) 18 IP   545466677 50 756458845  52  102
WALOCHA, M (669) 22 IP   586447888 58 557447555  47  105


CARDS

1
ANAYBI
FIECJI
SAUTMAR

3
CARATO
FARUMA
ROMAJI
SIEVBI

4
ETZEMA
FELDSC
GEIETI
KNUDBI

5
CLEMRUS
FALLST
GILLST
NAGLBI

6
DOHEBO
MUNCBO
TOTHJI

7
BOWEMI
CANNDO
KENMAR
SACCJO

8
BYRNTI
GAETTO
KAPPPE
WALOMI

9
CARLST
CHECGA
FLAHMI
HENNDA

10
BLAIBI
KOZLIC(passed)
LAMODU

11
FRANCHU
NIEMGREG
ONEILJO
SCODJOE


The Page Has Fully Loaded