PHGA GOLF - CALENDAR - PLAYER WINNINGS - PLAYER HANDICAPS

PHGA WEBSITE - LOGIN

7/30/22 SATURDAY POTGAME @ Palatine Hills $5.00 /player
Game Scores/Lineup - reports pot | evt


FLIGHTS

Flight Players Total Pot Skin Count Skin value
A-FLIGHT 21 $105.00 3 $17.50
B-FLIGHT 22 $110.00 5 $11.00

WINNINGS

*** A-FLIGHT WINNERS ***
Flt F9 15% B9 15% 18 20% SK 50% 0-M 0% 0-M 0%   Total Left Dist
MUNCH, BOB A $7.87 $17.50   $25.37 $0.37 $25.00
RASOR, SCOTT A $21.00   $21.00 $21.00
BRUNKS, GREG A $17.50   $17.50 $0.50 $17.00
KENNELLY, MARTY A $17.50   $17.50 $0.50 $17.00
KNUDSEN, BILL A $15.75   $15.75 $0.75 $15.00
CHECK, GARY A $7.87   $7.87 $0.87 $7.00
*** B-FLIGHT WINNERS ***
Flt F9 15% B9 15% 18 20% SK 50% 0-M 0% 0-M 0%   Total Left Dist
SPILA, HARRY B $16.50 $22.00   $38.50 $0.50 $38.00
BLAISDELL, BILL B $16.50 $11.00   $27.50 $0.50 $27.00
ETZEL, MARK B $11.00   $11.00 $11.00
RUSH, ART B $11.00   $11.00 $11.00
ONEIL, JOHN B $11.00   $11.00 $11.00
NAVEJA, CHRIS B $11.00   $11.00 $11.00
Residue
$0.33 per winner leftover = $4.00 / 12 winners $214.99 $4.00 $211.00
PHGA RESIDUE: $4.00

NET SCORES

A-FLIGHT NET SCORES 21 Players from Index 6.5 to 19.1
Player \ Hole  1 2 3 4 5 6 7 8 9 F9 101112131415161718   B9 Tot
RASOR, S (660) 435255443 35 455245324   34 69*
CHECK, G (174) 445444354 37 444236334   33* 70
KNUDSEN, B (303) 346244234 32* 355454525   38 70
MUNCH, B (355) 445635353 38 2*44345533   33* 71
FLAHAVEN, M (257) 445264344 36 375244424   35 71
KENNELLY, M (127) 437354354 38 3453442*45   34 72
PALMER, C (399) 335344256 35 674425334   38 73
FALLON, S (625) 535454243 35 365254634   38 73
FELDMILLER, S (243) 435454444 37 356535433   37 74
ROMANEK, J (435) 445354254 36 554346434   38 74
ALSIP, R (113) 545354353 37 455244445   37 74
ELLIS, T (230) 456253253 35 464245734   39 74
HENNEMAN, D (275) 447446435 41 345335444   35 76
ESCHBACH, R (627) 546264354 39 355345543   37 76
DOHERTY, B (212) 436554263 38 356445534   39 77
BRUNKS, G (161) 445333755 39 373*546344   39 78
LLOYD, J (156) 636354354 39 455326653   39 78
CARLINS, S (173) 545434345 37 456436544   41 78
SAUTER, M (197) 445346345 38 555348326   41 79
SCHORSCH, E (458) 336367464 42 446348334   39 81
TOTH, J (535) 448444275 42 455356447   43 85
B-FLIGHT NET SCORES 22 Players from Index 19.3 to 32.2
Player \ Hole  1 2 3 4 5 6 7 8 9 F9 101112131415161718   B9 Tot
SPILA, H (506) 354365244 36 345335323   31* 67*
ONEIL, J (135) 334354454 35 2553552*34   34 69
RUSH, A (456) 4543451*54 35 454245435   36 71
NAVEJA, C (126) 555345464 41 445245332*   32 73
SIEVERS, B (473) 445334434 34 247545643   40 74
SILVER, R (475) 346346354 38 346348323   36 74
BLAISDELL, B (141) 344343*353 32* 446346475   43 75
CLEMMONS, R (123) 535235454 36 344348436   39 75
GEIER, T (249) 536456344 40 536245433   35 75
NASSIF, G (363) 645254253 36 356345536   40 76
CANNON, D (159) 445335344 35 465456534   42 77
CIBOROWSKI, T (179) 455445453 39 456245544   39 78
LAMOTTE, D (300) 334255655 38 456257335   40 78
GAETH, T (244) 445335565 40 435455454   39 79
ANAYA, B (116) 664355444 41 345236367   39 80
SCHWIETZ(M), G (457) 449256353 41 436375436   41 82
CARAVELLO, T (155) 545357554 43 455365434   39 82
GREEN, R (254) 655445265 42 366365326   40 82
KOZLICKI (M), L (125) 347544264 39 556348436   44 83
WALOCHA, M (669) 645346455 42 466355435   41 83
ETZEL, M (629) 463*655345 41 459347326   43 84
FIECK, J (233) 336356337 39 456348447   45 84

GROSS SCORES

ALL GROSS SCORES 43 Total Players
Player \ Hole Hc Adj    1 2 3 4 5 6 7 8 9 F9 101112131415161718  B9  Tot
KENNELLY, M (127) 7 IP   547364355 42 4453443*46  37  79
PALMER, C (399) 11 IP   445355357 41 775435435  43  84
FELDMILLER, S (243) 10 IP   545465445 42 457545534  42  84
HENNEMAN, D (275) 8 IP   557456436 45 445345545  39  84
CHECK, G (174) 15 IP   556455465 45 545347435  40  85
MUNCH, B (355) 14 IP   556646454 45 3*45456634  40  85
ROMANEK, J (435) 11 IP   555365355 42 655356535  43  85
RASOR, S (660) 17 IP   546366554 44 556356435  42  86
FLAHAVEN, M (257) 17 IP   556375455 45 476355535  43  88
FALLON, S (625) 15 IP   646465354 43 466365735  45  88
ALSIP, R (113) 14 IP   656365454 44 556355546  44  88
DOHERTY, B (212) 11 IP   546565364 44 457455635  44  88
BRUNKS, G (161) 10 IP   555344756 44 474*556445  44  88
LLOYD, J (156) 10 IP   746365355 44 556336754  44  88
KNUDSEN, B (303) 19 IP   457365345 42 466565636  47  89
ELLIS, T (230) 15 IP   567264364 43 565356835  46  89
SCHORSCH, E (458) 9 IP   446378465 47 546358435  43  90
ESCHBACH, R (627) 16 IP   657275465 47 456456654  45  92
SAUTER, M (197) 17 IP   556457456 47 656459437  49  96
CARLINS, S (173) 19 IP   656555456 47 567547655  50  97
TOTH, J (535) 12 IP   558455376 48 556466548  49  97
SPILA, H (506) 20 IP   465486355 46 456446435  41  87
RUSH, A (456) 16 IP   5653562*65 43 555356546  44  87
BLAISDELL, B (141) 13 IP   455354*454 39 547456576  49  88
ONEIL, J (135) 24 IP   455475566 47 4664664*46  46  93
CIBOROWSKI, T (179) 15 IP   566456564 47 557356645  46  93
CLEMMONS, R (123) 20 IP   646356565 46 455459548  49  95
SIEVERS, B (473) 22 IP   566455545 45 458656755  51  96
GEIER, T (249) 21 IP   657577455 51 647356545  45  96
NASSIF, G (363) 20 IP   756375364 46 467456648  50  96
CANNON, D (159) 19 IP   556456455 45 576567645  51  96
LAMOTTE, D (300) 21 IP   455376766 49 567368447  50  99
KOZLICKI (M), L (125) 16 IP   458555375 47 657459547  52  99
SILVER, R (475) 26 IP   567467466 51 557469535  49  100
SCHWIETZ(M), G (457) 18 IP   5510367464 50 547486547  50  100
CARAVELLO, T (155) 18 IP   656468665 52 566476545  48  100
GREEN, R (254) 19 IP   766566376 52 477476437  49  101
GAETH, T (244) 25 IP   666456677 53 646566666  51  104
NAVEJA, C (126) 32 IP   777467676 57 657467544*  48  105
WALOCHA, M (669) 22 IP   766467566 53 677466547  52  105
ETZEL, M (629) 25 IP   684*776457 54 6610458538  55  109
ANAYA, B (116) 31 IP   886477656 57 557457579  54  111
FIECK, J (233) 29 IP   557478549 54 668469659  59  113


CARDS

1
ANAYBI
FIECJI
NAVCHR
SAUTMAR

2
BRUNGR
ELLITE
ESCHRO
GREERI

3
ALSIRU
CARATO
ROMAJI
SIEVBI

4
ETZEMA
FELDSC
GEIETI
KNUDBI

5
CLEMRUS
FALLST
PALMCL
SPILHA

6
NASSGE
SCHOER
SCHWGA1
TOTHJI

7
CANNDO
DOHEBO
KENMAR
MUNCBO

8
GAETTO
RASOSC
WALOMI

9
CARLST
CHECGA
FLAHMI
HENNDA

10
BLAIBI
CIBOTO
KOZLIC(passed)
LAMODU

11
LLODJK
ONEILJO
RUSHAR
SILVRO


The Page Has Fully Loaded