PHGA GOLF - CALENDAR - PLAYER WINNINGS - PLAYER HANDICAPS

PHGA WEBSITE - LOGIN

6/25/22 SATURDAY POTGAME @ Palatine Hills $5.00 /player
Game Scores/Lineup - reports pot | evt


FLIGHTS

Flight Players Total Pot Skin Count Skin value
A-FLIGHT 15 $75.00 4 $9.37
B-FLIGHT 16 $80.00 8 $5.00

WINNINGS

*** A-FLIGHT WINNERS ***
Flt F9 15% B9 15% 18 20% SK 50% 0-M 0% 0-M 0%   Total Left Dist
NEWMAN, DENNIS A $11.25 $15.00 $9.37   $35.62 $0.62 $35.00
FARUZZI, MARK A $5.62 $9.37   $14.99 $0.99 $14.00
DOHERTY, BOB A $9.37   $9.37 $0.37 $9.00
BRUNKS, GREG A $9.37   $9.37 $0.37 $9.00
SACCOMANNO, JOE A $5.62   $5.62 $0.62 $5.00
*** B-FLIGHT WINNERS ***
Flt F9 15% B9 15% 18 20% SK 50% 0-M 0% 0-M 0%   Total Left Dist
GREEN, RICK B $12.00 $8.00   $20.00 $20.00
SIEVERS, BILLY B $6.00 $10.00   $16.00 $16.00
MUNCH, BOB B $15.00   $15.00 $15.00
KNUDSEN, BILL B $6.00 $8.00   $14.00 $14.00
ETZEL, MARK B $5.00   $5.00 $5.00
CARAVELLO, TOM B $5.00   $5.00 $5.00
GEIER, TIM B $5.00   $5.00 $5.00
Residue
$0.25 per winner leftover = $3.00 / 12 winners $154.97 $3.00 $152.00
PHGA RESIDUE: $3.00

NET SCORES

A-FLIGHT NET SCORES 15 Players from Index 4.9 to 13.8
Player \ Hole  1 2 3 4 5 6 7 8 9 F9 101112131415161718   B9 Tot
GILLETTE, S (247) 345355244 35 -1w0w-1w-1w-1w-1w-1w0w-1w   -7 28
PALMER, C (399) 467254354 40 -1w0w-1w0w-1w0w-1w0w-1w   -5 35
NEWMAN, D (358) 345345344 35 3453563*34   36* 71*
SACCOMANNO, J (452) 335334264 33* 556245444   39 72
ROMANEK, J (435) 345334255 34 456235445   38 72
FELDMILLER, S (243) 244445444 35 564345435   39 74
FARUZZI, M (265) 363*345243 33* 455245745   41 74
HENNEMAN, D (275) 225347454 36 445345636   40 76
BRUNKS, G (161) 335355473 38 356357433*   39 77
BODOLAY, J (140) 427334365 37 446336545   40 77
KISSANE, P (295) 455345255 38 345355455   39 77
SCHORSCH, E (458) 445445343 36 645336474   42 78
KENNELLY, M (127) 637355247 42 444347534   38 80
DOHERTY, B (212) 446444645 41 43*6457434   40 81
SHERWIN, B (472) 537344354 38 476256445   43 81
B-FLIGHT NET SCORES 16 Players from Index 14.3 to 33.3
Player \ Hole  1 2 3 4 5 6 7 8 9 F9 101112131415161718   B9 Tot
NAVEJA, C (126) 446334236 35 -2w-1w-2w-2w-2w-1w-2w-1w-2w   -15 20
ANAYA, B (116) 325435276 37 -2w-1w-2w-2w-2w-2w-2w-1w-2w   -16 21
CLEMMONS, R (123) 435335334 33 -1w-1w-1w-1w-1w-1w-1w-1w-2w   -10 23
FIECK, J (233) 449243454 39 -2w-1w-2w-2w-2w-2w-2w-1w-2w   -16 23
FALLON, S (625) 354345424 34 -1w0w-1w-1w-1w-1w-1w-1w-1w   -8 26
KNUDSEN, B (303) 344445334 34* 556334424   36 70*
GREEN, R (254) 356235344 35 445236434   35* 70*
GEIER, T (249) 435335354 35 5572543*25   38 73
MUNCH, B (355) 535355353* 37 554*243*466   39 76
FLAHAVEN, M (257) 735355345 40 555344433   36 76
CARAVELLO, T (155) 434344*535 35 467454435   42 77
SCHWIETZ(M), G (457) 555347344 40 355534634   38 78
BOWER, M (150) 336355335 36 365345845   43 79
SIEVERS, B (473) 54522*52*54 34* 547457643   45 79
ESCHBACH, R (627) 755335535 41 556454445   42 83
ETZEL, M (629) 3581*65446 42 347366446   43 85

GROSS SCORES

ALL GROSS SCORES 31 Total Players
Player \ Hole Hc Adj    1 2 3 4 5 6 7 8 9 F9 101112131415161718  B9  Tot
GILLETTE, S (247) 14 IP   456366345 42 000000000  0  42
PALMER, C (399) 11 IP   577265455 46 000000000  0  46
NEWMAN, D (358) 6 IP   355355345 38 4453564*35  39  77
SACCOMANNO, J (452) 12 IP   445345365 39 657355545  45  84
FELDMILLER, S (243) 10 IP   354456445 40 665355536  44  84
HENNEMAN, D (275) 8 IP   335357455 40 545355737  44  84
ROMANEK, J (435) 13 IP   456345356 41 557345546  44  85
KENNELLY, M (127) 5 IP   647365248 45 544347535  40  85
BRUNKS, G (161) 9 IP   445366474 43 456367534*  43  86
BODOLAY, J (140) 9 IP   537345366 42 546346646  44  86
SCHORSCH, E (458) 10 IP   555456344 41 746346575  47  88
FARUZZI, M (265) 15 IP   474*356354 41 556356846  48  89
KISSANE, P (295) 13 IP   566356356 45 446465556  45  90
DOHERTY, B (212) 11 IP   556455746 47 53*7467535  45  92
SHERWIN, B (472) 13 IP   648355455 45 577366546  49  94
FALLON, S (625) 16 IP   465356535 42 000000000  0  42
CLEMMONS, R (123) 20 IP   546456445 43 000000000  0  43
NAVEJA, C (126) 31 IP   668456448 51 000000000  0  51
ANAYA, B (116) 32 IP   547557488 53 000000000  0  53
FIECK, J (233) 32 IP   6611365666 55 000000000  0  55
KNUDSEN, B (303) 20 IP   455566445 44 667445536  46  90
GREEN, R (254) 20 IP   467356455 45 556347546  45  90
MUNCH, B (355) 14 IP   646366454* 44 655*354*567  46  90
FLAHAVEN, M (257) 16 IP   846366456 48 656455544  44  92
CARAVELLO, T (155) 17 IP   545455*646 44 568565546  50  94
BOWER, M (150) 15 IP   447366446 44 466456946  50  94
GEIER, T (249) 22 IP   556456465 46 7683654*37  49  95
SCHWIETZ(M), G (457) 19 IP   666468455 50 466645745  47  97
ESCHBACH, R (627) 16 IP   866346646 49 657565556  50  99
SIEVERS, B (473) 21 IP   66634*63*65 45 658568755  55  100
ETZEL, M (629) 25 IP   5792*86558 55 558477658  55  110


CARDS

1
ANAYBI
FIECJI
NAVCHR

2
BRUNGR
ESCHRO
GREERI
NEWMDE

3
BODOJO
CARATO
ROMAJI
SIEVBI

4
ETZEMA
FELDSC
GEIETI
KNUDBI

5
CLEMRUS
FALLST
GILLST
PALMCL

6
DOHEBO
MUNCBO
SCHOER
SCHWGA1

7
BOWEMI
FARUMA
KENMAR
SACCJO

8
FLAHMI
HENNDA
KISSPA
SHERBR


The Page Has Fully Loaded