PHGA GOLF - CALENDAR - PLAYER WINNINGS - PLAYER HANDICAPS

PHGA WEBSITE - LOGIN

6/11/22 SATURDAY POTGAME @ Palatine Hills $5.00 /player
Game Scores/Lineup - reports pot | evt


FLIGHTS

Flight Players Total Pot Skin Count Skin value
A-FLIGHT 21 $105.00 3 $17.50
B-FLIGHT 21 $105.00 5 $10.50

WINNINGS

*** A-FLIGHT WINNERS ***
Flt F9 15% B9 15% 18 20% SK 50% 0-M 0% 0-M 0%   Total Left Dist
KNUDSEN, BILL A $15.75 $21.00 $35.00   $71.75 $0.75 $71.00
FELDMILLER, SCOTT A $17.50   $17.50 $0.50 $17.00
YEDINAK, ROBERT A $15.75   $15.75 $0.75 $15.00
*** B-FLIGHT WINNERS ***
Flt F9 15% B9 15% 18 20% SK 50% 0-M 0% 0-M 0%   Total Left Dist
GEIER, TIM B $15.75 $21.00 $10.50   $47.25 $0.25 $47.00
FIECK, JIM B $15.75 $10.50   $26.25 $0.25 $26.00
BLAISDELL, BILL B $10.50   $10.50 $0.50 $10.00
SPILA, HARRY B $10.50   $10.50 $0.50 $10.00
HALL, FRED B $10.50   $10.50 $0.50 $10.00
Residue
$0.50 per winner leftover = $4.00 / 8 winners $210.00 $4.00 $206.00
PHGA RESIDUE: $4.00

NET SCORES

A-FLIGHT NET SCORES 21 Players from Index 5.4 to 18.5
Player \ Hole  1 2 3 4 5 6 7 8 9 F9 101112131415161718   B9 Tot
KNUDSEN, B (303) 445334234 32* 53*5344452*   35 67*
YEDINAK, R (180) 645245434 37 444344323   31* 68
FELDMILLER, S (243) 334445253 33 2*45337543   36 69
NIEMCZYK, G (107) 445245333 33 346357433   38 71
ALSIP, R (113) 444345343 34 366245443   37 71
ESCHBACH, R (627) 434446233 33 465355334   38 71
FLAHAVEN, M (257) 444437343 36 547354323   36 72
BOWER, M (150) 445444335 36 545255435   38 74
FALLON, S (625) 334246355 35 465354336   39 74
SHERWIN, B (472) 354456343 37 645248334   39 76
ROMANEK, J (435) 544436346 39 445346434   37 76
KISSANE, P (295) 446545353 39 566246433   39 78
MUNCH, B (355) 655346353 40 455255345   38 78
CHASE, T (172) 635436446 41 346355534   38 79
BRUNKS, G (161) 645344434 37 556345636   43 80
PALMER, C (399) 355435243 34 754447556   47 81
JAUCH, L (293) 645355354 40 447336545   41 81
SACCOMANNO, J (452) 656445353 41 456546453   42 83
GILLETTE, S (247) 455346364 40 464474548   46 86
SCODIUS, J (188) 644447435 41 467356744   46 87
CARLINS, S (173) 457236348 42 646468634   47 89
B-FLIGHT NET SCORES 21 Players from Index 18.5 to 33.1
Player \ Hole  1 2 3 4 5 6 7 8 9 F9 101112131415161718   B9 Tot
GEIER, T (249) 526334*344 34* 335364425   35 69*
RASOR, S (660) 555246344 38 355355423   35 73
SIEVERS, B (473) 536345236 37 436445424   36 73
FIECK, J (233) 624368346 42 3341*46424   31* 73
RUSH, A (456) 544535453 38 375345434   38 76
CIBOROWSKI, T (179) 544355353 37 456255543   39 76
SPILA, H (506) 436247335 37 55723*5544   40 77
ETZEL, M (629) 558365334 42 346344722   35 77
BLAISDELL, B (141) 3*64355244 36 466356444   42 78
BYRNE, T (164) 465245453 38 455275444   40 78
KOZLICKI (M), L (125) 445346234 35 667346633   44 79
SCHWIETZ(M), G (457) 644235354 36 458255735   44 80
FELTES, K (191) 546435474 42 464266524   39 81
CARAVELLO, T (155) 465457444 43 457345525   40 83
GREEN, R (254) 644348356 43 555246625   40 83
CANNON, D (159) 544246256 38 656377533   45 83
LAMOTTE, D (300) 457338254 41 638366543   44 85
ANAYA, B (116) 436446356 41 566344475   44 85
CLEMMONS, R (123) 457337355 42 746286434   44 86
HALL, F (253) 455347444 40 54577471*6   46 86
ONEIL, J (135) 476537543 44 3464610542   44 88

GROSS SCORES

ALL GROSS SCORES 42 Total Players
Player \ Hole Hc Adj    1 2 3 4 5 6 7 8 9 F9 101112131415161718  B9  Tot
NIEMCZYK, G (107) 9 IP   555256334 38 446367534  42  80
FELDMILLER, S (243) 12 IP   444456354 39 3*46447644  42  81
YEDINAK, R (180) 16 IP   756256545 45 545455434  39  84
CHASE, T (172) 6 IP   645446447 44 446355635  41  85
ALSIP, R (113) 15 IP   555356454 42 467356544  44  86
KNUDSEN, B (303) 20 IP   556455345 42 64*6455564*  45  87
ESCHBACH, R (627) 16 IP   545457344 41 566466445  46  87
FLAHAVEN, M (257) 16 IP   555448454 44 648465434  44  88
SHERWIN, B (472) 13 IP   465467444 44 746358435  45  89
ROMANEK, J (435) 13 IP   655447447 46 546456535  43  89
BRUNKS, G (161) 9 IP   755355435 42 656355737  47  89
BOWER, M (150) 16 IP   556455446 44 646366546  46  90
KISSANE, P (295) 12 IP   556556454 45 667356534  45  90
FALLON, S (625) 17 IP   445357466 44 566465447  47  91
SCODIUS, J (188) 4 IP   654457435 43 567356745  48  91
MUNCH, B (355) 14 IP   766357454 47 556366446  45  92
PALMER, C (399) 11 IP   465446344 40 855457657  52  92
SACCOMANNO, J (452) 11 IP   766456454 47 557556554  47  94
JAUCH, L (293) 18 IP   756466465 49 558447656  50  99
GILLETTE, S (247) 14 IP   566357465 47 565585649  53  100
CARLINS, S (173) 19 IP   568357459 52 757579745  56  108
RASOR, S (660) 17 IP   666357455 47 456466534  43  90
RUSH, A (456) 14 IP   655546554 45 476456535  45  90
CIBOROWSKI, T (179) 14 IP   655366454 44 557366644  46  90
GEIER, T (249) 22 IP   647455*455 45 546475537  46  91
BLAISDELL, B (141) 13 IP   4*75366345 43 567466545  48  91
SIEVERS, B (473) 22 IP   657466347 48 647556536  47  95
KOZLICKI (M), L (125) 16 IP   556357345 43 768457744  52  95
BYRNE, T (164) 18 IP   576356564 47 566386555  49  96
SPILA, H (506) 21 IP   557368446 48 66834*6656  50  98
SCHWIETZ(M), G (457) 19 IP   755356465 46 569366846  53  99
CARAVELLO, T (155) 16 IP   576468555 51 558456636  48  99
ETZEL, M (629) 25 IP   779486446 55 557455934  47  102
GREEN, R (254) 19 IP   755469467 53 666357736  49  102
CANNON, D (159) 20 IP   655367367 48 767488645  55  103
FIECK, J (233) 32 IP   8464810558 58 5463*68636  47  105
CLEMMONS, R (123) 20 IP   568458466 52 857397546  54  106
HALL, F (253) 21 IP   576468555 51 65688582*8  56  107
LAMOTTE, D (300) 24 IP   578459366 53 849477755  56  109
FELTES, K (191) 30 IP   767557686 57 676487736  54  111
ONEIL, J (135) 24 IP   597658655 56 5575711754  56  112
ANAYA, B (116) 32 IP   658568568 57 778566687  60  117


CARDS

1
ANAYBI
FIECJI

2
BRUNGR
CHASTO
ESCHRO
GREERI

3
ALSIRU
CARATO
ROMAJI
SIEVBI

4
CLEMRUS
FALLST
PALMCL
SPILHA

5
BOWEMI
CANNDO
JAUCLA
SACCJO

6
ETZEMA
FELDSC
GEIETI
KNUDBI

7
GILLST
HALLFR
MUNCBO
SCHWGA1

8
BYRNTI
RASOSC
RUSHAR
YEDROB

9
CARLST
FLAHMI
KISSPA
SHERBR

10
BLAIBI
CIBOTO
KOZLIC(passed)
LAMODU

11
FELTKEV (59 yrs)
NIEMGREG
ONEILJO
SCODJOE


The Page Has Fully Loaded