PHGA GOLF - CALENDAR - PLAYER WINNINGS - PLAYER HANDICAPS

PHGA WEBSITE - LOGIN

4/30/22 SATURDAY POTGAME @ Palatine Hills $5.00 /player
Game Scores/Lineup - reports pot | evt


FLIGHTS

Flight Players Total Pot Skin Count Skin value
A-FLIGHT 12 $60.00 4 $7.50
B-FLIGHT 11 $55.00 6 $4.58

WINNINGS

*** A-FLIGHT WINNERS ***
Flt F9 15% B9 15% 18 20% SK 50% 0-M 0% 0-M 0%   Total Left Dist
HENNEMAN, DAVE A $9.00 $12.00 $7.50   $28.50 $0.50 $28.00
KISSANE, PATRICK A $9.00   $9.00 $9.00
SHERWIN, BRIAN A $7.50   $7.50 $0.50 $7.00
BRUNKS, GREG A $7.50   $7.50 $0.50 $7.00
GILLETTE, STEVE A $7.50   $7.50 $0.50 $7.00
*** B-FLIGHT WINNERS ***
Flt F9 15% B9 15% 18 20% SK 50% 0-M 0% 0-M 0%   Total Left Dist
CHECK, GARY B $8.25 $5.50 $4.58   $18.33 $0.33 $18.00
GEIER, TIM B $8.25 $5.50   $13.75 $0.75 $13.00
BYRNE, TIMOTHY B $4.58   $4.58 $0.58 $4.00
GREEN, RICK B $4.58   $4.58 $0.58 $4.00
FALLON, STEVE B $4.58   $4.58 $0.58 $4.00
KNUDSEN, BILL B $4.58   $4.58 $0.58 $4.00
YEDINAK, ROBERT B $4.58   $4.58 $0.58 $4.00
Residue
$0.50 per winner leftover = $6.00 / 12 winners $114.98 $6.00 $109.00
PHGA RESIDUE: $6.00

NET SCORES

A-FLIGHT NET SCORES 12 Players from Index 3.9 to 12.9
Player \ Hole  1 2 3 4 5 6 7 8 9 F9 101112131415161718   B9 Tot
HENNEMAN, D (275) 3*34345444 34* 545546324   38 72*
BRUNKS, G (161) 43545533*4 36 454546443   39 75
ROMANEK, J (435) 446346353 38 344338734   39 77
FELDMILLER, S (243) 445355355 39 456446325   39 78
SHERWIN, B (472) 46433*4353 35 446347555   43 78
KENNELLY, M (127) 636346354 40 355347545   41 81
KISSANE, P (295) 576445455 45 445338433   37* 82
SACCOMANNO, J (452) 459344446 43 356447444   41 84
DOHERTY, B (212) 636345445 40 358747435   46 86
GILLETTE, S (247) 676465364 47 466444*455   42 89
LLOYD, J (156) 557456364 45 455447655   45 90
FARUZZI, M (265) 546347554 43 569356535   47 90
B-FLIGHT NET SCORES 11 Players from Index 14.2 to 26.8
Player \ Hole  1 2 3 4 5 6 7 8 9 F9 101112131415161718   B9 Tot
CHECK, G (174) 536437344 39 5453352*35   35* 74*
GEIER, T (249) 436336344 36* 455456333   38 74*
FALLON, S (625) 435555344 38 3*46345444   37 75
GREEN, R (254) 5453362*54 37 445356645   42 79
KNUDSEN, B (303) 636345556 43 53*5346533   37 80
YEDINAK, R (180) 435356456 41 4652*35564   40 81
WALOCHA, M (669) 546346455 42 446345553   39 81
CARAVELLO, T (155) 655336346 41 456345464   41 82
CLEMMONS, R (123) 466345445 41 447475w4w3w4w   42 83
BYRNE, T (164) 6552*67348 46 545345734   40 86
HALL, F (253) 546376466 47 648487634   50 97

GROSS SCORES

ALL GROSS SCORES 23 Total Players
Player \ Hole Hc Adj    1 2 3 4 5 6 7 8 9 F9 101112131415161718  B9  Tot
HENNEMAN, D (275) 9 IP   4*44356445 39 645556425  42  81
BRUNKS, G (161) 10 IP   54546633*5 41 555556544  44  85
KENNELLY, M (127) 4 IP   646356354 42 455347546  43  85
ROMANEK, J (435) 12 IP   556357454 44 445448835  45  89
FELDMILLER, S (243) 11 IP   555366456 45 557456426  44  89
SHERWIN, B (472) 13 IP   57534*5454 42 547457656  49  91
KISSANE, P (295) 12 IP   686456556 51 546448534  43  94
SACCOMANNO, J (452) 10 IP   569355447 48 457457545  46  94
DOHERTY, B (212) 11 IP   746356546 46 459757536  51  97
LLOYD, J (156) 10 IP   667467365 50 556457756  50  100
GILLETTE, S (247) 14 IP   787476465 54 567555*556  49  103
FARUZZI, M (265) 13 IP   657358655 50 6610466636  53  103
CHECK, G (174) 15 IP   647448455 47 6464463*36  42  89
FALLON, S (625) 16 IP   546566455 46 4*47456555  45  91
GEIER, T (249) 21 IP   557457455 47 566567445  48  95
GREEN, R (254) 19 IP   6564573*65 47 556467756  51  98
YEDINAK, R (180) 17 IP   546467567 50 5663*46675  48  98
CARAVELLO, T (155) 17 IP   766447457 50 557456575  49  99
KNUDSEN, B (303) 20 IP   747466667 53 64*6457645  47  100
WALOCHA, M (669) 21 IP   667467566 53 557456665  49  102
CLEMMONS, R (123) 20 IP   577466556 51 558586546  52  103
BYRNE, T (164) 18 IP   7663*78459 55 656456845  49  104
HALL, F (253) 20 IP   657497577 57 759598746  60  117


CARDS

1
BRUNGR
CARATO
GREERI
ROMAJI

2
CLEMRUS
FALLST
GILLST

3
FARUMA
FELDSC
GEIETI
KNUDBI

4
DOHEBO
HALLFR
KENMAR
SACCJO

5
BYRNTI
LLODJK
WALOMI
YEDROB

6
CHECGA
HENNDA
KISSPA
SHERBR


The Page Has Fully Loaded