PHGA GOLF - CALENDAR - PLAYER WINNINGS - PLAYER HANDICAPS

PHGA WEBSITE - LOGIN

7/2/22 SATURDAY POTGAME @ Palatine Hills $5.00 /player
Game Scores/Lineup - reports pot | evt


FLIGHTS

Flight Players Total Pot Skin Count Skin value
A-FLIGHT 20 $100.00 2 $25.00
B-FLIGHT 20 $100.00 9 $5.55

WINNINGS

*** A-FLIGHT WINNERS ***
Flt F9 15% B9 15% 18 20% SK 50% 0-M 0% 0-M 0%   Total Left Dist
KNUDSEN, BILL A $15.00 $15.00 $20.00   $50.00 $50.00
NIEMCZYK, LARRY A $25.00   $25.00 $25.00
TOTH, JIM A $25.00   $25.00 $25.00
*** B-FLIGHT WINNERS ***
Flt F9 15% B9 15% 18 20% SK 50% 0-M 0% 0-M 0%   Total Left Dist
FIECK, JIM B $15.00 $15.00 $20.00 $16.65   $66.65 $0.65 $66.00
LAMOTTE, DUANE B $11.10   $11.10 $0.10 $11.00
WALOCHA, MIKE B $5.55   $5.55 $0.55 $5.00
CLEMMONS, RUSSEL B $5.55   $5.55 $0.55 $5.00
ONEIL, JOHN B $5.55   $5.55 $0.55 $5.00
HELPAP, JOHN B $5.55   $5.55 $0.55 $5.00
Residue
$0.33 per winner leftover = $3.00 / 9 winners $199.95 $3.00 $197.00
PHGA RESIDUE: $3.00

NET SCORES

A-FLIGHT NET SCORES 20 Players from Index 5.3 to 19.0
Player \ Hole  1 2 3 4 5 6 7 8 9 F9 101112131415161718   B9 Tot
KNUDSEN, B (303) 344236235 32* 344434325   32* 64*
FELDMILLER, S (243) 327335344 34 344325535   34 68
FALLON, S (625) 534354244 34 444356324   35 69
BOWER, M (150) 644334253 34 456254433   36 70
SACCOMANNO, J (452) 436344354 36 454246433   35 71
ELLIS, T (230) 645344335 37 355244533   34 71
BRUNKS, G (161) 435344354 35 456336343   37 72
GILLETTE, S (247) 445244344 34 347346434   38 72
KENNELLY, M (127) 735346443 39 435345335   35 74
NIEMCZYK, L (360) 445355354 38 2*46345435   36 74
DOHERTY, B (212) 456344343 36 445445444   38 74
ROMANEK, J (435) 525354353 35 654345534   39 74
CARLINS, S (173) 444336354 36 636334526   38 74
TOTH, J (535) 334336356 36 5551*24746   39 75
RASOR, S (660) 455254435 37 456346424   38 75
FARUZZI, M (265) 454345233 33 567246644   44 77
CARAVELLO, T (155) 444345344 35 555455634   42 77
KISSANE, P (295) 535375353 39 655345444   40 79
CHECK, G (174) 556365345 42 464345443   37 79
PALMER, C (399) 367468444 46 366537524   41 87
B-FLIGHT NET SCORES 20 Players from Index 19.7 to 33.3
Player \ Hole  1 2 3 4 5 6 7 8 9 F9 101112131415161718   B9 Tot
FIECK, J (233) 343*244163 30* 42*31*35554   32* 62*
LAMOTTE, D (300) 435135253 31 2*754352*23   33 64
CIBOROWSKI, T (179) 445345233 33 454344534   36 69
HELPAP, J (270) 336335145 33 456345432*   36 69
CANNON, D (159) 455235345 36 445244434   34 70
GEIER, T (249) 426335534 35 544246433   35 70
ANAYA, B (116) 644346242 35 444245543   35 70
ONEIL, J (135) 425238344 35 334573*445   38 73
BLAISDELL, B (141) 544344346 37 365346344   38 75
KOZLICKI (M), L (125) 634285234 37 464244536   38 75
CLEMMONS, R (123) 446335244 35 54532*6546   40 75
BYRNE, T (164) 455355344 38 443356733   38 76
SIEVERS, B (473) 545345244 36 647436523   40 76
NAVEJA, C (126) 344135444 32 657456524   44 76
SILVER, R (475) 445255342 34 357446654   44 78
GAETH, T (244) 446235945 42 347255434   37 79
WALOCHA, M (669) 63822*4545 39 745354544   41 80
NASSIF, G (363) 435247356 39 546447625   43 82
SCHWIETZ(M), G (457) 555237546 42 464357454   42 84
FISCHER, W (269) 544355263 37 646288436   47 84

GROSS SCORES

ALL GROSS SCORES 40 Total Players
Player \ Hole Hc Adj    1 2 3 4 5 6 7 8 9 F9 101112131415161718  B9  Tot
FELDMILLER, S (243) 11 IP   437346445 40 445335636  39  79
KENNELLY, M (127) 6 IP   745356444 42 535345436  38  80
BRUNKS, G (161) 9 IP   545355355 40 556346444  41  81
NIEMCZYK, L (360) 8 IP   555365355 42 3*46355536  40  82
SACCOMANNO, J (452) 12 IP   546355455 42 555356534  41  83
KNUDSEN, B (303) 20 IP   455357346 42 455545437  42  84
FALLON, S (625) 16 IP   645365355 42 545467435  43  85
DOHERTY, B (212) 11 IP   566355444 42 546455545  43  85
BOWER, M (150) 16 IP   755345364 42 557365544  44  86
ELLIS, T (230) 15 IP   756355446 45 456355634  41  86
GILLETTE, S (247) 14 IP   556255445 41 448457535  45  86
ROMANEK, J (435) 13 IP   636365454 42 755455635  45  87
TOTH, J (535) 13 IP   445347457 43 6562*34847  45  88
RASOR, S (660) 17 IP   566365546 46 557457535  46  92
FARUZZI, M (265) 15 IP   565356344 41 668357745  51  92
KISSANE, P (295) 13 IP   646386454 46 756455545  46  92
CARLINS, S (173) 19 IP   555457465 46 747445637  47  93
CHECK, G (174) 14 IP   667376446 49 565456544  44  93
CARAVELLO, T (155) 17 IP   555456455 44 656566745  50  94
PALMER, C (399) 11 IP   477479545 52 467547625  46  98
CIBOROWSKI, T (179) 16 IP   556356344 41 555455645  44  85
LAMOTTE, D (300) 24 IP   556256365 43 4*865464*35  45  88
BLAISDELL, B (141) 13 IP   655355447 44 466456445  44  88
CANNON, D (159) 20 IP   566356456 46 556355546  44  90
KOZLICKI (M), L (125) 16 IP   745296345 45 565355647  46  91
GEIER, T (249) 22 IP   547456645 46 755357545  46  92
FIECK, J (233) 32 IP   565*366375 46 63*53*57766  48  94
HELPAP, J (270) 25 IP   557456257 46 667456644*  48  94
BYRNE, T (164) 18 IP   566466455 47 554467844  47  94
CLEMMONS, R (123) 20 IP   557456355 45 65643*7658  50  95
ONEIL, J (135) 24 IP   546359456 47 545684*657  50  97
SIEVERS, B (473) 21 IP   666466355 47 758547635  50  97
WALOCHA, M (669) 21 IP   75934*5656 50 856465656  51  101
ANAYA, B (116) 32 IP   866468454 51 656467755  51  102
NASSIF, G (363) 20 IP   546368467 49 657558737  53  102
SCHWIETZ(M), G (457) 19 IP   666358657 52 575468565  51  103
GAETH, T (244) 25 IP   6673561057 55 558366646  49  104
SILVER, R (475) 27 IP   666377454 48 568567866  57  105
NAVEJA, C (126) 31 IP   566257656 48 869677736  59  107
FISCHER, W (269) 23 IP   665476375 49 857399548  58  107


CARDS

1
ANAYBI
FIECJI
NAVCHR

2
BRUNGR
ELLITE
FARUMA

3
CARATO
FISCWA (moved)
ROMAJI
SIEVBI

4
FELDSC
GEIETI
KNUDBI

5
CLEMRUS
FALLST
GILLST
PALMCL

6
DOHEBO
NASSGE
SCHWGA1
TOTHJI

7
BOWEMI
CANNDO
KENMAR
SACCJO

8
BYRNTI
GAETTO
RASOSC
WALOMI

9
CARLST
CHECGA
KISSPA

10
BLAIBI
CIBOTO
KOZLIC(passed)
LAMODU

11
HELPJO
NIEML
ONEILJO
SILVRO


The Page Has Fully Loaded