PHGA GOLF - CALENDAR - PLAYER WINNINGS - PLAYER HANDICAPS

PHGA WEBSITE - LOGIN

7/18/21 SUNDAY POTGAME @ Palatine Hills $5.00 /player
Game Scores/Lineup - reports pot | evt


FLIGHTS

Flight Players Total Pot Skin Count Skin value
A-FLIGHT 21 $105.00 8 $6.56
B-FLIGHT 21 $105.00 6 $8.75

WINNINGS

*** A-FLIGHT WINNERS ***
Flt F9 15% B9 15% 18 20% SK 50% 0-M 0% 0-M 0%   Total Left Dist
STOCKWELL, TIM A $5.25 $21.00 $6.56   $32.81 $0.81 $32.00
BRUNKS, GREG A $15.75 $13.12   $28.87 $0.87 $28.00
DEVAGUPTAPU, RAJ A $5.25 $6.56   $11.81 $0.81 $11.00
FALKENBERG, CHARLIE A $6.56   $6.56 $0.56 $6.00
WELTZIEN, DAVID A $6.56   $6.56 $0.56 $6.00
ERNST, PAUL A $6.56   $6.56 $0.56 $6.00
TROPP, ZACH A $6.56   $6.56 $0.56 $6.00
NIEMCZYK, LARRY A $5.25   $5.25 $0.25 $5.00
*** B-FLIGHT WINNERS ***
Flt F9 15% B9 15% 18 20% SK 50% 0-M 0% 0-M 0%   Total Left Dist
SITARZ, ROBERT B $5.25 $21.00   $26.25 $0.25 $26.00
CORR, MIKE B $17.50   $17.50 $0.50 $17.00
SILVER, ROBERT B $15.75   $15.75 $0.75 $15.00
THEN, CHARLES B $5.25 $8.75   $14.00 $14.00
ALLEGRA, PETER B $5.25 $8.75   $14.00 $14.00
GLIENNA, MIKE B $8.75   $8.75 $0.75 $8.00
JAUCH, LARRY B $8.75   $8.75 $0.75 $8.00
Residue
$0.53 per winner leftover = $8.00 / 15 winners $209.98 $8.00 $202.00
PHGA RESIDUE: $8.00

NET SCORES

A-FLIGHT NET SCORES 21 Players from Index 5.7 to 16.9
Player \ Hole  1 2 3 4 5 6 7 8 9 F9 101112131415161718   B9 Tot
STOCKWELL, T (508) 2*47344343 34 446435333   35* 69*
BRUNKS, G (161) 4354551*42* 33* 454247353   37 70
DEVAGUPTAPU, R (103) 454335435 36 534453*434   35* 71
WELTZIEN, D (683) 54442*5355 37 344446434   36 73
NIEMCZYK, G (107) 345435343 34 547435443   39 73
NIEMCZYK, L (360) 446356443 39 355445333   35* 74
JESSOGNE-JASON, J (292) 345455344 37 346345444   37 74
TROPP, Z (570) 346345336 37 45544452*4   37 74
FRAWLEY, P (235) 635444353 37 465437335   40 77
KAPP, P (307) 447545353 40 358246334   38 78
WELTZIEN, M (677) 645444444 39 446345436   39 78
CHAPLINSKY, P (170) 465384244 40 445335545   38 78
KUBON, T (175) 346346444 38 455346563   41 79
FUESSEL, J (246) 446334555 39 355536544   40 79
STEVENS, K (515) 434455243 34 686335644   45 79
SHOAF, D (479) 444654633 39 454556434   40 79
ERNST, P (633) 457445444 41 453*265436   38 79
FALKENBERG, C (635) 4552*55534 38 535356446   41 79
PETRICCA, J (413) 556455543 42 455335454   38 80
HENGELS, D (217) 755357344 43 654336446   41 84
FARUZZI, M (265) 456555345 42 444457456   43 85
B-FLIGHT NET SCORES 21 Players from Index 18.7 to 38.8
Player \ Hole  1 2 3 4 5 6 7 8 9 F9 101112131415161718   B9 Tot
SITARZ, R (492) 345354343 34* 245345334   33 67*
SILVER, R (475) 337447343 38 246335332   31* 69
THEN, C (145) 537253*333 34* 347437323   36 70
JAUCH, L (293) 647424344 38 444*334425   33 71
CIBOROWSKI, T (179) 435634434 36 346446332   35 71
CORR, M (102) 543*555254 38 3551*45434   34 72
ALLEGRA, P (115) 526346251* 34* 346264544   38 72
KEE, D (289) 336545453 38 347335433   35 73
MATTUCK, K (322) 634225574 38 546246333   36 74
STEIN, C (516) 456336436 40 436345342   34 74
JESSOGNE-JIM, J (286) 646344234 36 367435345   40 76
ABDOO, G (112) 738544245 42 546335432   35 77
HELPAP, J (270) 356344544 38 446436336   39 77
RUSH, A (456) 454456244 38 365247346   40 78
SENESAC, J (470) 456445364 41 545445334   37 78
JESSOGNE-BRETT, B (294) 445345265 38 356257634   41 79
SOKULSKI, G (514) 527246343 36 549245455   43 79
KROTZ, T (317) 646354354 40 536347545   42 82
KENNEDY, T (647) 466337464 43 365445346   40 83
GLIENNA, M (250) 4473661*43 38 547457565   48 86
LILLIE, R (153) 657446247 45 676347546   48 93

GROSS SCORES

ALL GROSS SCORES 42 Total Players
Player \ Hole Hc Adj    1 2 3 4 5 6 7 8 9 F9 101112131415161718  B9  Tot
STOCKWELL, T (508) 9 IP   3*57355344 39 546445434  39  78
WELTZIEN, D (683) 6 IP   55443*5356 40 444446535  39  79
NIEMCZYK, L (360) 7 IP   556366444 43 455445434  38  81
JESSOGNE-JASON, J (292) 7 IP   455465345 41 446345545  40  81
BRUNKS, G (161) 12 IP   5454662*43* 39 555357454  43  82
NIEMCZYK, G (107) 9 IP   455446344 39 647445544  43  82
FRAWLEY, P (235) 10 IP   745455354 42 566447436  45  87
KUBON, T (175) 9 IP   456357445 43 555356664  45  88
DEVAGUPTAPU, R (103) 19 IP   565456546 46 645564*545  44  90
KAPP, P (307) 12 IP   557556454 46 459356435  44  90
TROPP, Z (570) 17 IP   457456447 46 55655563*5  45  91
WELTZIEN, M (677) 13 IP   756455545 46 547455537  45  91
FUESSEL, J (246) 13 IP   557345656 46 456646645  46  92
STEVENS, K (515) 14 IP   545466344 41 787446745  52  93
SHOAF, D (479) 16 IP   555665744 47 555667545  48  95
ERNST, P (633) 16 IP   568456555 49 554*376547  46  95
PETRICCA, J (413) 15 IP   667466654 50 556446555  45  95
CHAPLINSKY, P (170) 18 IP   576495355 49 556446656  47  96
FALKENBERG, C (635) 18 IP   5663*66645 47 646467557  50  97
HENGELS, D (217) 13 IP   866368445 50 755446547  47  97
FARUZZI, M (265) 14 IP   567566446 49 545568557  50  99
JAUCH, L (293) 19 IP   758545455 48 555*445536  42  90
SILVER, R (475) 24 IP   458568455 50 457446544  43  93
CIBOROWSKI, T (179) 22 IP   556755545 47 557557444  46  93
RUSH, A (456) 15 IP   565467355 46 466358447  47  93
SITARZ, R (492) 27 IP   566476455 48 456466546  46  94
MATTUCK, K (322) 21 IP   755346685 49 657357445  46  95
STEIN, C (516) 21 IP   577457547 51 547456454  44  95
ABDOO, G (112) 20 IP   849665356 52 657446544  45  97
THEN, C (145) 28 IP   758375*445 48 559558535  50  98
KEE, D (289) 26 IP   557666565 51 558456645  48  99
KROTZ, T (317) 18 IP   757465465 49 647458656  51  100
SENESAC, J (470) 23 IP   577566476 53 756556446  48  101
JESSOGNE-BRETT, B (294) 22 IP   566466376 49 567368746  52  101
CORR, M (102) 31 IP   765*677466 54 5673*66646  49  103
JESSOGNE-JIM, J (286) 27 IP   867466346 50 578556557  53  103
HELPAP, J (270) 27 IP   577466656 52 657557548  52  104
SOKULSKI, G (514) 27 IP   748368455 50 7510366667  56  106
KENNEDY, T (647) 24 IP   587458576 55 576556558  52  107
ALLEGRA, P (115) 41 IP   758578474* 55 668486767  58  113
GLIENNA, M (250) 29 IP   6684883*55 53 759578777  62  115
LILLIE, R (153) 31 IP   879568459 61 888568758  63  124


CARDS

1
JAUCLA
JESSJ
JESSJA
PETRJO

2
FALKCH
STEICH
WELTDA
WELTMA

3
ABDOGE
DEVARAJ
KENNTO

4
CHAPPE
ERNSPA
SHOADA

5
FRAWPH
KROTTO
MATTKE
STEVKA

6
BRUNGR
SILVRO
SOKUGE
TROPZA

7
HELPJO
NIEMGREG
NIEML
RUSHAR

8
GLIEMI (health)
KEEDA
KUBTON
SENEJE

9
FARUMA
FUESJO
HENGDA
JESSB

10
CIBOTO
KAPPPE
LILROS
SITARO

11
ALLEPE
CORRMIKE
STOCTI
THENCHA


The Page Has Fully Loaded