PHGA GOLF - CALENDAR - PLAYER WINNINGS - PLAYER HANDICAPS

PHGA WEBSITE - LOGIN

7/4/23 TUESDAY EVENT Team BBall @ Palatine Hills $4.00 /player
Game Scores/Lineup - reports pot | evt | 36 | 54 | poker


TEAM EVENT 40-Players $160.00-Total Pot 75% - 25% Split

WINNINGS

*** WINNERS ***
Player Flt #1 75%#2 25%#3 0%   Total Left Dist
BODOLAY, JOHN A $30.00   $30.00 $30.00
DOHERTY, BOB A $30.00   $30.00 $30.00
FLAHAVEN, MIKE A $30.00   $30.00 $30.00
SENESAC, JERRY A $30.00   $30.00 $30.00
CIESIL, DENNIS A $10.00   $10.00 $10.00
JESSOGNE-JIM, JIM A $10.00   $10.00 $10.00
KAPP, PETER A $10.00   $10.00 $10.00
KENNELLY, MARTY A $10.00   $10.00 $10.00
Totals
$0.00 per winner leftover = $0.00 / 8 winners $160.00 $0.00 $160.00

RANKINGS

TEAM MEMBER SCORE/POINTS FINISH WINNINGS
c10-w1 140 JOHN BODOLAY 200 1 $30.00
c10-w1 212 BOB DOHERTY 200 1 $30.00
c10-w1 257 MIKE FLAHAVEN 200 1 $30.00
c10-w1 470 JERRY SENESAC 200 1 $30.00
 
c1-w1 166 DENNIS CIESIL 202 2 $10.00
c1-w1 286 JIM JESSOGNE-JIM 202 2 $10.00
c1-w1 307 PETER KAPP 202 2 $10.00
c1-w1 127 MARTY KENNELLY 202 2 $10.00
 
c3-w1 138 JIM BEHRENDT 206 3 $0.00
c3-w1 625 STEVE FALLON 206 3 $0.00
c3-w1 275 DAVE HENNEMAN 206 3 $0.00
c3-w1 367 BILL NAGLE 206 3 $0.00
 

TEAM 4-Man Team Best Ball (3 balls)

#1 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team c10-w1 Totals 13 11 13 8 9 13 9 9 10 12 12 13 10 11 14 11 12 10   200*
7/4
BODOLAY, JOHN 3 4 5 4 3 4 4 6 3 4 5 4 4 4 6 3 4 4   74   10 BODOLAY, JOHN
DOHERTY, BOB 7 4 4 5 4 4 3 4 3 4 4 5 4 3 6 4 5 4   77   10 DOHERTY, BOB
FLAHAVEN, MIKE 6 4 5 3 3 5 3 3 4 6 4 4 2 4 4 4 4 4   72   10 FLAHAVEN, MIKE
SENESAC, JERRY 4 3 4 1 3 5 3 2 5 4 4 7 4 6 4 5 4 2   70   10 SENESAC, JERRY
Player Count: 4
 
#2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team c1-w1 Totals 10 11 15 6 10 16 7 13 10 9 14 14 10 11 17 10 9 10   202
7/4
CIESIL, DENNIS 6 5 5 2 3 6 2 4 4 3 5 5 3 4 8 4 3 3   75   1 CIESIL, DENNIS
JESSOGNE-JIM, JIM 3 2 5 2 3 6 2 5 3 3 6 6 4 3 5 3 3 3   67   1 JESSOGNE-JIM, JIM
KAPP, PETER 4 6 5 3 4 6 4 6 5 4 5 5 4 5 7 3 3 5   84   1 KAPP, PETER
KENNELLY, MARTY 3 4 5 2 4 4 3 4 3 3 4 4 3 4 5 4 3 4   66   1 KENNELLY, MARTY
Player Count: 4
 
#3 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team c3-w1 Totals 11 12 14 8 10 14 9 11 11 10 12 14 7 12 17 11 11 12   206
7/4
BEHRENDT, JIM 4 3 5 2 4 6 3 4 2 3 3 4 2 4 6 5 4 4   68   3 BEHRENDT, JIM
FALLON, STEVE 4 4 4 3 3 4 3 5 5 4 5 5 2 4 6 3 4 5   73   3 FALLON, STEVE
HENNEMAN, DAVE 3 5 5 3 3 5 4 4 4 4 6 5 4 4 5 3 3 3   73   3 HENNEMAN, DAVE
NAGLE, BILL 5 5 6 3 4 5 3 3 6 3 4 6 3 4 6 5 4 6   81   3 NAGLE, BILL
Player Count: 4
 
#4 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team c5-w1 Totals 12 9 15 11 12 17 7 13 11 10 12 15 9 11 12 12 8 13   209
7/4
FARUZZI, MARK 5 3 3 5 4 5 2 4 4 4 4 5 3 3 4 3 3 5   69   5 FARUZZI, MARK
GATES, LARRY 6 3 6 4 4 6 3 5 3 3 6 4 3 5 5 5 2 5   78   5 GATES, LARRY
JAUCH, LARRY 4 3 6 4 4 6 3 4 5 3 4 6 3 5 4 5 3 6   78   5 JAUCH, LARRY
MITZNER-DAVE, DAVE 3 4 6 3 4 6 2 7 4 4 4 7 4 3 4 4 3 3   75   5 MITZNER-DAVE, DAVE
Player Count: 4
 
#5 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team c6-w1 Totals 11 11 14 9 10 13 9 14 11 10 12 15 10 13 17 11 7 12   209
7/4
BLAISDELL, BILL 4 4 5 3 4 7 2 4 5 4 7 5 3 6 5 5 2 5   80   6 BLAISDELL, BILL
FRAWLEY, PHIL 3 3 5 4 3 4 5 5 3 3 3 5 4 4 6 3 3 3   69   6 FRAWLEY, PHIL
SACCOMANNO, JOE 4 4 4 4 4 5 3 5 4 3 5 5 3 5 6 4 4 4   76   6 SACCOMANNO, JOE
SIEVERS, BILLY 4 4 5 2 3 4 4 5 4 4 4 6 4 4 6 4 2 6   75   6 SIEVERS, BILLY
Player Count: 4
 
#6 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team c7-w1 Totals 13 11 14 7 12 14 10 13 10 14 14 16 9 10 15 11 6 11   210
7/4
BELFORD, MIKE 5 4 4 3 4 6 3 4 3 5 5 5 3 4 6 3 2 6   75   7 BELFORD, MIKE
GEIER, TIM 5 4 6 1 4 5 4 6 4 4 5 6 3 4 5 6 2 4   78   7 GEIER, TIM
MATTUCK, KEN 4 3 6 4 5 4 3 5 3 5 4 6 3 3 5 4 2 4   73   7 MATTUCK, KEN
YEDINAK, ROBERT 4 4 4 3 4 5 4 4 6 5 5 5 3 3 5 4 3 3   74   7 YEDINAK, ROBERT
Player Count: 4
 
#7 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team c9-w1 Totals 11 12 15 11 10 13 8 14 12 13 11 14 9 11 15 10 10 11   210
7/4
CIBOROWSKI, TOM 3 4 4 3 4 4 2 4 4 4 4 5 3 4 7 5 5 4   73   9 CIBOROWSKI, TOM
NIEMCZYK, LARRY 5 4 7 4 4 6 4 5 4 4 5 7 3 5 6 4 4 6   87   9 NIEMCZYK, LARRY
RUSH, ART 4 5 7 4 4 5 3 5 4 5 4 5 4 4 5 3 3 4   78   9 RUSH, ART
TROPP, ZACH 4 4 4 4 2 4 3 5 4 6 3 4 3 3 4 3 3 3   66   9 TROPP, ZACH
Player Count: 4
 
#8 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team c2-w1 Totals 12 10 13 7 12 13 9 12 11 11 14 14 7 11 18 14 9 14   211
7/4
ABBAS, MANSOOR 4 3 5 3 4 6 3 4 3 3 5 7 5 3 6 6 3 5   78   2 ABBAS, MANSOOR
KNUDSEN, BILL 4 3 5 2 5 4 4 3 4 4 4 4 2 4 6 6 3 5   72   2 KNUDSEN, BILL
ROMANEK, JIM 4 4 4 4 5 4 2 6 4 4 5 4 2 4 6 4 3 4   73   2 ROMANEK, JIM
STEVENS, KARL 4 4 4 2 3 5 4 5 4 5 7 6 3 4 7 4 3 6   80   2 STEVENS, KARL
Player Count: 4
 
#9 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team c4-w1 Totals 13 12 17 8 11 14 10 13 10 12 15 18 9 12 18 14 7 10   223
7/4
EMERICH, KEN 6 4 6 3 4 5 4 4 3 5 7 7 4 4 6 4 3 3   82   4 EMERICH, KEN
KISSANE, PATRICK 4 6 6 3 6 6 3 4 4 5 5 6 2 4 6 6 2 7   85   4 KISSANE, PATRICK
SANDERMAN, ART 5 3 6 2 3 5 3 6 3 4 5 6 4 4 7 7 2 4   79   4 SANDERMAN, ART
SCHORSCH, ERIC 4 5 5 3 4 4 4 5 4 3 5 6 3 4 6 4 3 3   75   4 SCHORSCH, ERIC
Player Count: 4
 
#10 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team c8-w1 Totals 14 14 17 11 12 16 9 14 10 12 12 17 10 14 15 16 9 10   232
7/4
BRUNKS, GREG 5 5 7 3 4 5 3 4 3 4 4 7 6 4 5 5 3 3   80   8 BRUNKS, GREG
HELPAP, JOHN 4 6 7 5 5 7 5 5 4 6 5 8 4 6 6 6 5 4   98   8 HELPAP, JOHN
NEWMAN, DENNIS 5 5 5 3 4 6 4 5 3 4 5 5 3 5 5 6 3 4   80   8 NEWMAN, DENNIS
RASOR, SCOTT 5 4 5 5 4 5 2 5 5 4 3 5 3 5 5 5 3 3   76   8 RASOR, SCOTT
Player Count: 4
 

GROSS SCORES

ALL GROSS SCORES 40 Total Players
Player \ Hole Hc Adj    1 2 3 4 5 6 7 8 9 F9 101112131415161718  B9  Tot
KENNELLY, M (127) 5 IP   355254344 35 444345435  36  71
FRAWLEY, P (235) 8 IP   445444554 39 435456434  38  77
HENNEMAN, D (275) 8 IP   465345445 40 565455434  41  81
BELFORD, M (203) 6 IP   554356344 39 655346427  42  81
FARUZZI, M (265) 14 IP   644*556345 42 546445436  41  83
MITZNER-DAVE, D (352) 8 IP   456356275 43 547444534  40  83
BODOLAY, J (140) 10 IP   455445464 41 555456445  43  84
NEWMAN, D (358) 5 IP   565356454 43 555355635  42  85
TROPP, Z (570) 20 IP   55554*5465 44 745445445  42  86
ROMANEK, J (435) 13 IP   555465365 44 555356535  42  86
ABBAS, M (130) 8 IP   545356344 39 457546736  47  86
FLAHAVEN, M (257) 15 IP   756346445 44 745355545  43  87
FALLON, S (625) 14 IP   555345456 42 556357446  45  87
SCHORSCH, E (458) 12 IP   565355555 44 457456534  43  87
CIBOROWSKI, T (179) 15 IP   455355355 40 546458655  48  88
EMERICH, K (229) 6 IP   656355444 42 677446534  46  88
YEDINAK, R (180) 15 IP   555356557 46 656446534  43  89
SACCOMANNO, J (452) 13 IP   555456455 44 456466545  45  89
SENESAC, J (470) 20 IP   54525643*6 40 558575654*  50  90
BEHRENDT, J (138) 23 IP   556367454* 45 545357656  46  91
MATTUCK, K (322) 18 IP   547565464 46 657446535  45  91
BRUNKS, G (161) 11 IP   667356444 45 548655634  46  91
DOHERTY, B (212) 15 IP   855555454 46 546547555  46  92
NAGLE, B (367) 11 IP   666356437 46 447356647  46  92
JESSOGNE-JIM, J (286) 26 IP   54*6357365 44 577556545  49  93
RUSH, A (456) 15 IP   568456465 49 646556435  44  93
KNUDSEN, B (303) 22 IP   556375545 45 655357747  49  94
RASOR, S (660) 18 IP   656656366 49 546466644  45  94
JAUCH, L (293) 16 IP   547457456 47 447465647  47  94
KAPP, P (307) 10 IP   575357466 48 556467436  46  94
CIESIL, D (166) 20 IP   766357355 47 466459545  48  95
SIEVERS, B (473) 21 IP   566355565 46 557557538  50  96
NIEMCZYK, L (360) 9 IP   657457455 48 557366547  48  96
STEVENS, K (515) 17 IP   555346565 44 677458547  53  97
BLAISDELL, B (141) 17 IP   556458356 47 576476636  50  97
GEIER, T (249) 21 IP   667266575 50 567456736  49  99
GATES, L (199) 23 IP   757567465 52 575466637  49  101
SANDERMAN, A (453) 23 IP   657356475 48 667558836  54  102
KISSANE, P (295) 18 IP   577477455 51 667357738  52  103
HELPAP, J (270) 26 IP   688678666 61 869587866  63  124

CARDS

1
CIESDEN
JESSJ
KAPPPE
KENMAR

2
ABBMAN
KNUDBI
ROMAJI
STEVKA

3
BEHRJI
FALLST
HENNDA
NAGLBI

4
EMERKE
KISSPA
SANDAR
SCHOER

5
FARUMA
GATLAR
JAUCLA
MITZD

6
BLAIBI
FRAWPH
SACCJO
SIEVBI

7
BELFMIKE (5.3)
GEIETI
MATTKE
YEDROB

8
BRUNGR
HELPJO
NEWMDE
RASOSC

9
CIBOTO
NIEML
RUSHAR
TROPZA

10
BODOJO
DOHEBO
FLAHMI
SENEJE

ORG HDCP AVG: 14.875
NEW HDCP AVG: 14.875

ORG NEW
2
15 15
REAL PLAYERS
Player HDCP
130 8
303 22
435 13
515 17
3
14 14
REAL PLAYERS
Player HDCP
138 23
625 14
275 8
367 11
7
15 15
REAL PLAYERS
Player HDCP
203 6
249 21
322 18
180 15
6
14.75 14.75
REAL PLAYERS
Player HDCP
141 17
235 8
452 13
473 21
10
15 15
REAL PLAYERS
Player HDCP
140 10
212 15
257 15
470 20
8
15 15
REAL PLAYERS
Player HDCP
161 11
270 26
358 5
660 18
9
14.75 14.75
REAL PLAYERS
Player HDCP
179 15
360 9
456 15
570 20
1
15.25 15.25
REAL PLAYERS
Player HDCP
166 20
286 26
307 10
127 5
4
14.75 14.75
REAL PLAYERS
Player HDCP
229 6
295 18
453 23
458 12
5
15.25 15.25
REAL PLAYERS
Player HDCP
265 14
199 23
293 16
352 8

The Page Has Fully Loaded