PHGA GOLF - CALENDAR - PLAYER WINNINGS - PLAYER HANDICAPS

PHGA WEBSITE - LOGIN

7/9/22 SATURDAY EVENT Indv Stable @ Palatine Hills $5.00 /player
Game Scores/Lineup - reports pot | evt


A-FLIGHT 13-Players $65.00-Total Pot From Index 5.3 to 13.2
B-FLIGHT 12-Players $60.00-Total Pot From Index 13.3 to 19.9
C-FLIGHT 12-Players $60.00-Total Pot From Index 20.1 to 32.4

WINNINGS

*** A-FLIGHT WINNERS ***
Player Flt #1 50%#2 50%#3 0%   Total Left Dist
TOTH, JIM A $32.50   $32.50 $0.50 $32.00
KENNELLY, MARTY A $16.25   $16.25 $0.25 $16.00
SHERWIN, BRIAN A $16.25   $16.25 $0.25 $16.00
*** B-FLIGHT WINNERS ***
Player Flt #1 50%#2 50%#3 0%   Total Left Dist
MUNCH, BOB B $30.00   $30.00 $30.00
BOWER, MICHAEL B $10.00   $10.00 $10.00
FALLON, STEVE B $10.00   $10.00 $10.00
ELLIS, TERRY B $10.00   $10.00 $10.00
*** C-FLIGHT WINNERS ***
Player Flt #1 50%#2 30%#3 20%   Total Left Dist
LAMOTTE, DUANE C $30.00   $30.00 $30.00
SCHWIETZ(M), GARY C $18.00   $18.00 $18.00
BYRNE, TIMOTHY C $12.00   $12.00 $12.00
Residue
$0.08 per winner leftover = $1.00 / 12 winners $185.00 $1.00 $184.00
PHGA RESIDUE: $1.00

RANKINGS

FLIGHT MEMBER SCORE/POINTS FINISH WINNINGS
A 535 JIM TOTH 5 1 $32.50
A 127 MARTY KENNELLY 3 2 $16.25
A 472 BRIAN SHERWIN 3 2 $16.25
 
B 355 BOB MUNCH 10 1 $30.00
B 150 MICHAEL BOWER 6 2 $10.00
B 625 STEVE FALLON 6 2 $10.00
B 230 TERRY ELLIS 6 2 $10.00
 
C 300 DUANE LAMOTTE 16 1 $30.00
C 457 GARY SCHWIETZ(M) 8 2 $18.00
C 164 TIMOTHY BYRNE 6 3 $12.00
 

STABLE SCORES

A-FLIGHT STABLE SCORES 13 Players from Index 5.3 to 13.2
Player \ Hole  1 2 3 4 5 6 7 8 9101112131415161718   Tot
TOTH, J (535) 222*-120-1-10-102-12-12-1-2   5*
KENNELLY, M (127) -220002-202-100-1-1-1005   3
SHERWIN, B (472) 20-1-1-1-15*-1-120-10-10200   3
DOHERTY, B (212) 20-1-2220-20-1-2200-1-1-25   1
HENNEMAN, D (275) -100-1-1000-1-100-120202   0
GILLETTE, S (247) 00-2-1-120-1-1-1-2-1022*202   0
FRANKIEWICZ, C (193) 22-1-100-2-22-222-1000-20   -1
PALMER, C (399) 2000-120-202-200-1-10-10   -2
LLOYD, J (156) 00-2000-1-1220-1-12-10-10   -2
FELDMILLER, S (243) 0-1-1-220-202020-2-1-1-100   -5
SACCOMANNO, J (452) -120-102-1-2-2-10-102-12-1-2   -5
SCODIUS, J (188) -25*-2-10-1-12*-100-2-1-1-1-1-12   -6
KISSANE, P (295) 000-1-10-1-22-2-12-1200-1-2   -6
B-FLIGHT STABLE SCORES 12 Players from Index 13.3 to 19.9
Player \ Hole  1 2 3 4 5 6 7 8 9101112131415161718   Tot
MUNCH, B (355) 22-1002-220-2-12202002   10*
BOWER, M (150) 200-1-120200-1020020-1   6
FALLON, S (625) 0-12-2-1202-10-1222-10-12   6
ELLIS, T (230) -1020-20-15*2-100-1022-10   6
ESCHBACH, R (627) 2-1-1-1002*2-1-1-1002-2220   4
GEIER, T (249) -12020-10002*0000-1-1-10   1
FARUZZI, M (265) 020-10002-1-1-1220-20-10   1
RASOR, S (660) -10-12-1-1-100-1-10000222   1
FLAHAVEN, M (257) 00-1-105*-22200-200000-2   1
KNUDSEN, B (303) -10-120-1-202-12*-1-1-10-122   0
GREEN, R (254) 00-12000-10-2000-102-1-2   -4
BLAISDELL, B (141) -102-10-20-20-1-2-1-10-12-22   -8
C-FLIGHT STABLE SCORES 12 Players from Index 20.1 to 32.4
Player \ Hole  1 2 3 4 5 6 7 8 9101112131415161718   Tot
LAMOTTE, D (300) -12-122222020020-2022   16*
SCHWIETZ(M), G (457) 0-12*00-1-12-225*0002000   8
BYRNE, T (164) 00020200-1002*-100200   6
CIBOROWSKI, T (179) -120-10000-1-10-12025*-10   5
KOZLICKI (M), L (125) 2*-202-12-15*0-20-10-1-202-1   2
ANAYA, B (116) 00-20002-1-2-200-12-1222   1
FIECK, J (233) 05*00-1-2-105*-10-202-200-2   1
GAETH, T (244) 00-220-100200-200-1000   -2
CLEMMONS, R (123) 00-202-2-22000000-100-2   -5
WALOCHA, M (669) 00-1-2000-1020000-1-1-2-1   -7
CANNON, D (159) 0-1-10-1-100-2-220-1020-1-2   -8
FELTES, K (191) -10-22-22-1-2-200-1-2-1-2-2-2-1   -17

GROSS SCORES

ALL GROSS SCORES 37 Total Players
Player \ Hole Hc Adj    1 2 3 4 5 6 7 8 9 F9 101112131415161718  B9  Tot
KENNELLY, M (127) 6 IP   645354544 40 645456533  41  81
HENNEMAN, D (275) 8 IP   655465346 44 645445434  39  83
TOTH, J (535) 13 IP   445*446555 42 645546447  45  87
LLOYD, J (156) 10 IP   557356454 44 447446545  43  87
SCODIUS, J (188) 4 IP   63*745643*5 43 547456544  44  87
SHERWIN, B (472) 13 IP   4574672*56 46 447465435  42  88
PALMER, C (399) 11 IP   455365465 43 466366545  45  88
GILLETTE, S (247) 14 IP   558465456 48 667445*434  43  91
FELDMILLER, S (243) 10 IP   566546644 46 536566635  45  91
FRANKIEWICZ, C (193) 10 IP   446456874 48 735455555  44  92
SACCOMANNO, J (452) 13 IP   646455567 48 647446447  46  94
DOHERTY, B (212) 11 IP   456845465 47 675356663  47  94
KISSANE, P (295) 13 IP   556466564 47 1055545548  51  98
MUNCH, B (355) 15 IP   447355645 43 755355534  42  85
BOWER, M (150) 15 IP   456465445 43 556356436  43  86
FALLON, S (625) 15 IP   565565446 46 555347544  42  88
ELLIS, T (230) 15 IP   65537653*4 44 646555445  44  88
ESCHBACH, R (627) 16 IP   4674563*46 45 656448435  45  90
FARUZZI, M (265) 15 IP   546456446 44 655358545  46  90
RASOR, S (660) 17 IP   657367555 49 656456434  43  92
FLAHAVEN, M (257) 16 IP   557454*644 44 548456548  49  93
GEIER, T (249) 22 IP   656367455 47 5*56457656  49  96
BLAISDELL, B (141) 13 IP   655458465 48 667556454  48  96
KNUDSEN, B (303) 19 IP   657367854 51 64*7566634  47  98
GREEN, R (254) 19 IP   557366465 47 756466459  52  99
LAMOTTE, D (300) 22 IP   657355345 43 556358535  45  88
CIBOROWSKI, T (179) 16 IP   646456456 46 6473553*55  43  89
BYRNE, T (164) 20 IP   556365456 45 555*556446  45  90
SCHWIETZ(M), G (457) 19 IP   565*467547 49 43*6455545  41  90
KOZLICKI (M), L (125) 17 IP   4*7636553*5 44 747468536  50  94
CLEMMONS, R (123) 20 IP   558458645 50 556457548  49  99
CANNON, D (159) 19 IP   567477457 52 746555557  49  101
GAETH, T (244) 25 IP   668367455 50 659457646  52  102
WALOCHA, M (669) 22 IP   567666465 51 556457667  51  102
FIECK, J (233) 29 IP   64*6479654* 51 759459648  57  108
ANAYA, B (116) 31 IP   6610467468 57 1057657535  53  110
FELTES, K (191) 27 IP   768386598 60 657678877  61  121

CARDS

1
ANAYBI
FIECJI

2
ELLITE
ESCHRO
GREERI

3
FARUMA
FELDSC
GEIETI
KNUDBI

4
CLEMRUS
FALLST
GILLST
PALMCL

5
DOHEBO
MUNCBO
SCHWGA1
TOTHJI

6
BOWEMI
CANNDO
KENMAR
SACCJO

7
BYRNTI
GAETTO
RASOSC
WALOMI

8
FLAHMI
HENNDA
KISSPA
SHERBR

9
BLAIBI
CIBOTO
KOZLIC(passed)
LAMODU

10
FELTKEV (59 yrs)
FRANCHU
LLODJK
SCODJOE

ORG HDCP AVG: 16.916666666667
NEW HDCP AVG: 16.916666666667

ORG NEW
1
30 30
REAL PLAYERS
Player HDCP
116 31
233 29
9
17 17
REAL PLAYERS
Player HDCP
141 13
179 16
125 17
300 22
6
13.25 13.25
REAL PLAYERS
Player HDCP
150 15
159 19
127 6
452 13
7
21 21
REAL PLAYERS
Player HDCP
164 20
244 25
660 17
669 22
4
15 15
REAL PLAYERS
Player HDCP
123 20
625 15
247 14
399 11
5
14.5 14.5
REAL PLAYERS
Player HDCP
212 11
355 15
457 19
535 13
2
16.666666666667 16.666666666667
REAL PLAYERS
Player HDCP
230 15
627 16
254 19
3
16.5 16.5
REAL PLAYERS
Player HDCP
265 15
243 10
249 22
303 19
10
12.75 12.75
REAL PLAYERS
Player HDCP
191 27
193 10
156 10
188 4
8
12.5 12.5
REAL PLAYERS
Player HDCP
257 16
275 8
295 13
472 13

The Page Has Fully Loaded