PHGA GOLF - CALENDAR - PLAYER WINNINGS - PLAYER HANDICAPS

PHGA WEBSITE - LOGIN

6/4/22 SATURDAY EVENT Indv Stable @ Palatine Hills $5.00 /player
Game Scores/Lineup - reports pot | evt


A-FLIGHT 14-Players $70.00-Total Pot From Index 4.7 to 14.7
B-FLIGHT 14-Players $70.00-Total Pot From Index 14.8 to 20.4
C-FLIGHT 13-Players $65.00-Total Pot From Index 20.5 to 33.1

WINNINGS

*** A-FLIGHT WINNERS ***
Player Flt #1 50%#2 30%#3 20%   Total Left Dist
BRUNKS, GREG A $35.00   $35.00 $35.00
SCHORSCH, ERIC A $21.00   $21.00 $21.00
ROMANEK, JIM A $14.00   $14.00 $14.00
*** B-FLIGHT WINNERS ***
Player Flt #1 50%#2 30%#3 20%   Total Left Dist
CARAVELLO, TOM B $35.00   $35.00 $35.00
GEIER, TIM B $21.00   $21.00 $21.00
ALSIP, RUSS B $7.00   $7.00 $7.00
KNUDSEN, BILL B $7.00   $7.00 $7.00
*** C-FLIGHT WINNERS ***
Player Flt #1 50%#2 30%#3 20%   Total Left Dist
HAFFEY, JIM C $32.50   $32.50 $0.50 $32.00
SCHWIETZ(M), GARY C $19.50   $19.50 $0.50 $19.00
WALOCHA, MIKE C $13.00   $13.00 $13.00
Residue
$0.10 per winner leftover = $1.00 / 10 winners $205.00 $1.00 $204.00
PHGA RESIDUE: $1.00

RANKINGS

FLIGHT MEMBER SCORE/POINTS FINISH WINNINGS
A 161 GREG BRUNKS 13 1 $35.00
A 458 ERIC SCHORSCH 11 2 $21.00
A 435 JIM ROMANEK 9 3 $14.00
 
B 155 TOM CARAVELLO 16 1 $35.00
B 249 TIM GEIER 8 2 $21.00
B 113 RUSS ALSIP 7 3 $7.00
B 303 BILL KNUDSEN 7 3 $7.00
 
C 256 JIM HAFFEY 8 1 $32.50
C 457 GARY SCHWIETZ(M) 6 2 $19.50
C 669 MIKE WALOCHA 3 3 $13.00
 

STABLE SCORES

A-FLIGHT STABLE SCORES 14 Players from Index 4.7 to 14.7
Player \ Hole  1 2 3 4 5 6 7 8 9101112131415161718   Tot
BRUNKS, G (161) 22-1022000202-25*-2-12*0   13*
SCHORSCH, E (458) 522202-22-2200-2-10-102   11
ROMANEK, J (435) 022-1020-1-10-12222-1-22   9
FLAHAVEN, M (257) 0-2000220-10-1-1222200   7
KISSANE, P (295) 52-2022-1-2-10-1-102-120-2   4
HENNEMAN, D (275) 200-205*-102*0-200000-1-2   1
NIEMCZYK, L (360) 00-100000020000-22-10   0
KENNELLY, M (127) 020200-10000-200000-2   -1
FARUZZI, M (265) 000022-220-1-10000-20-1   -1
SCODIUS, J (188) -1002-1-100-1200-1-100-10   -3
NIEMCZYK, G (107) 02-10200000-10-1-1-1-1-10   -3
ESCHBACH, R (627) -2-10-1-1-102-2-1-20022-102   -4
PALMER, C (399) 20-1002000-1-20-1-1-2-1-12   -4
GILLETTE, S (247) -10000-12-1-2-2-1-22-1-1-100   -9
B-FLIGHT STABLE SCORES 14 Players from Index 14.8 to 20.4
Player \ Hole  1 2 3 4 5 6 7 8 9101112131415161718   Tot
BLAISDELL, B (141) 20202-10-2-18w8w8w8w8w8w8w8w8w   74
CARAVELLO, T (155) -10-100222002*505*0-220   16*
GEIER, T (249) 02205*20202-1-2-10-1-200   8
ALSIP, R (113) -1000222200-10-100002   7
KNUDSEN, B (303) -12200-2-12-22-122-10-122   7
RASOR, S (660) 0022*-15*-1020-200-1-120-1   6
FALLON, S (625) 0000-12020-1-20000022   4
ELLIS, T (230) -202020022-2-2020-10-22   3
BYRNE, T (164) 020-22-22000-200-1-102-1   -1
CHECK, G (174) 0020-10-1-20-2-25-20-22-1-1   -5
BOWER, M (150) -2000-1000-1000-1-1020-2   -6
BALOG, S (187) 0-2000-2-1-20-1-2220000-1   -7
CIBOROWSKI, T (179) -1-1-2-20-1-2-1000-100-10-10   -13
CLEMMONS, R (123) -2-2-20020-2-20-1-1000-10-2   -13
C-FLIGHT STABLE SCORES 13 Players from Index 20.5 to 33.1
Player \ Hole  1 2 3 4 5 6 7 8 9101112131415161718   Tot
KOZLICKI (M), L (125) 0-2-12-1-1-1208w8w8w8w8w8w8w8w8w   70
HAFFEY, J (256) 000220000-205*-102*2-20   8*
SCHWIETZ(M), G (457) 00205*2-10-2-1000-1022-2   6
WALOCHA, M (669) 0-1-10-12002-1-1-12*000-25*   3
SPILA, H (506) -1002-1-100-20020-10022   2
SIEVERS, B (473) 05*-1000000-20-200-1200   1
LAMOTTE, D (300) -102-10-1-2-15*0000-1000-1   -1
ANAYA, B (116) -2220-202-120-10-12-10-1-2   -1
GAETH, T (244) 20002-1-22*20-1-1-10-2-1-10   -2
FIECK, J (233) 0-12-22-12-1-100000-2-20-1   -5
CANNON, D (159) 00-1200-2-1-10-20-12-100-1   -6
HELPAP, J (270) 20-1220-10-2-1-2-1-1-2-102-2   -6
RUSH, A (456) -2-1-2-2-1-1-1-2-10-1-10-1-20-1-2   -21

GROSS SCORES

ALL GROSS SCORES 41 Total Players
Player \ Hole Hc Adj    1 2 3 4 5 6 7 8 9 F9 101112131415161718  B9  Tot
BRUNKS, G (161) 10 IP   446345345 38 44553*762*5  41  79
KENNELLY, M (127) 5 IP   445255445 38 547345437  42  80
SCHORSCH, E (458) 10 IP   344255537 38 446565634  43  81
SCODIUS, J (188) 4 IP   555266345 41 445455445  40  81
NIEMCZYK, L (360) 8 IP   556355345 41 445357445  41  82
ROMANEK, J (435) 14 IP   545455456 43 555345654  42  85
HENNEMAN, D (275) 9 IP   455554*444* 40 565355547  45  85
NIEMCZYK, G (107) 9 IP   546346345 40 555466645  46  86
FLAHAVEN, M (257) 16 IP   576355356 45 557345445  42  87
KISSANE, P (295) 12 IP   348345566 44 557446437  45  89
FARUZZI, M (265) 15 IP   556345645 43 656456736  48  91
PALMER, C (399) 11 IP   456355445 41 686468644  52  93
ESCHBACH, R (627) 16 IP   766467447 51 666445644  45  96
GILLETTE, S (247) 14 IP   656357357 47 1058367635  53  100
BLAISDELL, B (141) 13 IP   455347476 45 000000000  0  45
CARAVELLO, T (155) 17 IP   657455345 44 53*443*6735  40  84
ALSIP, R (113) 15 IP   656345345 41 556556534  44  85
FALLON, S (625) 17 IP   556465445 44 666456534  45  89
RASOR, S (660) 17 IP   5553*64*554 42 566467446  48  90
ELLIS, T (230) 15 IP   755346444 42 786357554  50  92
KNUDSEN, B (303) 20 IP   645468547 49 465366635  44  93
GEIER, T (249) 22 IP   55544*5445 41 568557746  53  94
BOWER, M (150) 16 IP   756366456 48 546566447  47  95
BYRNE, T (164) 18 IP   546649355 47 576467536  49  96
BALOG, S (187) 15 IP   576358575 51 675356536  46  97
CHECK, G (174) 14 IP   555366565 46 764659446  51  97
CIBOROWSKI, T (179) 18 IP   668657665 55 557457555  48  103
CLEMMONS, R (123) 20 IP   778465498 58 567456648  51  109
KOZLICKI (M), L (125) 16 IP   587267545 49 000000000  0  49
HAFFEY, J (256) 19 IP   556356455 44 854*555*465  47  91
SCHWIETZ(M), G (457) 19 IP   55544*5558 46 656466438  48  94
WALOCHA, M (669) 21 IP   577475454 48 6673*56564*  48  96
SPILA, H (506) 21 IP   666377458 52 555466535  44  96
SIEVERS, B (473) 22 IP   54*7466455 46 858457446  51  97
CANNON, D (159) 20 IP   557366666 50 576547547  50  100
LAMOTTE, D (300) 24 IP   665567664* 51 656466647  50  101
GAETH, T (244) 25 IP   56645774*5 49 667558756  55  104
RUSH, A (456) 14 IP   768567566 56 557468547  51  107
HELPAP, J (270) 26 IP   567356558 50 777587638  58  108
ANAYA, B (116) 32 IP   856487465 53 667658659  58  111
FIECK, J (233) 32 IP   676658467 55 6575613847  61  116

CARDS

1
ANAYBI
FIECJI

2
BRUNGR
ELLITE
ESCHRO

3
ALSIRU
CARATO
ROMAJI
SIEVBI

4
FARUMA
GEIETI
KNUDBI
SPILHA

5
CLEMRUS
FALLST
GILLST
PALMCL

6
BALSTEP
HELPJO
SCHOER
SCHWGA1

7
BOWEMI
CANNDO
HAFFJI
KENMAR

8
BYRNTI
GAETTO
RASOSC
WALOMI

9
CHECGA
FLAHMI
HENNDA
KISSPA

10
BLAIBI
CIBOTO
KOZLIC(passed)
LAMODU

11
NIEMGREG
NIEML
RUSHAR
SCODJOE

ORG HDCP AVG: 17.242424242424
NEW HDCP AVG: 17.537878787879

ORG NEW
3
17 17
REAL PLAYERS
Player HDCP
113 15
155 17
435 14
473 22
1
32 32
REAL PLAYERS
Player HDCP
116 32
233 32
6
17.5 17.5
REAL PLAYERS
Player HDCP
187 15
270 26
458 10
457 19
10
17.75 21
REAL PLAYERS
Player HDCP
179 18
300 24
WALK PLAYERS PHANTOM PLAYERS
Player HDCP
141 13
125 16
Player HDCP
7
15 15
REAL PLAYERS
Player HDCP
150 16
159 20
256 19
127 5
2
13.666666666667 13.666666666667
REAL PLAYERS
Player HDCP
161 10
230 15
627 16
8
20.25 20.25
REAL PLAYERS
Player HDCP
164 18
244 25
660 17
669 21
9
12.75 12.75
REAL PLAYERS
Player HDCP
174 14
257 16
275 9
295 12
5
15.5 15.5
REAL PLAYERS
Player HDCP
123 20
625 17
247 14
399 11
4
19.5 19.5
REAL PLAYERS
Player HDCP
265 15
249 22
303 20
506 21
11
8.75 8.75
REAL PLAYERS
Player HDCP
107 9
360 8
456 14
188 4

The Page Has Fully Loaded