PHGA GOLF - CALENDAR - PLAYER WINNINGS - PLAYER HANDICAPS

PHGA WEBSITE - LOGIN

9/5/22 MONDAY EVENT Team BBall @ Palatine Hills $4.00 /player
Game Scores/Lineup - reports pot | evt | 36 | 54 | poker


TEAM EVENT 40-Players $160.00-Total Pot 75% - 25% Split

REFUNDS

Id/GPId Player Amount
41469 / 141866 475 SILVER, ROBERT $4.00

WINNINGS

*** WINNERS ***
Player Flt #1 75%#2 25%#3 0%   Total Left Dist
FALLON, STEVE A $30.00   $30.00 $30.00
FELDMILLER, SCOTT A $30.00   $30.00 $30.00
FRAWLEY, PHIL A $30.00   $30.00 $30.00
HALL, FRED A $30.00   $30.00 $30.00
CROWLEY, BILL A $10.00   $10.00 $10.00
JESSOGNE-JASON, JASON A $10.00   $10.00 $10.00
KALINA, SCOTT A $10.00   $10.00 $10.00
SACCOMANNO, JOE A $10.00   $10.00 $10.00
Totals
$0.00 per winner leftover = $0.00 / 8 winners $160.00 $0.00 $160.00

RANKINGS

TEAM MEMBER SCORE/POINTS FINISH WINNINGS
c3-w1 625 STEVE FALLON 286 1 $30.00
c3-w1 243 SCOTT FELDMILLER 286 1 $30.00
c3-w1 235 PHIL FRAWLEY 286 1 $30.00
c3-w1 253 FRED HALL 286 1 $30.00
 
c5-w1 195 BILL CROWLEY 294 2 $10.00
c5-w1 292 JASON JESSOGNE-JASON 294 2 $10.00
c5-w1 309 SCOTT KALINA 294 2 $10.00
c5-w1 452 JOE SACCOMANNO 294 2 $10.00
 
c2-w1 141 BILL BLAISDELL 295 3 $0.00
c2-w1 127 MARTY KENNELLY 295 3 $0.00
c2-w1 300 DUANE LAMOTTE 295 3 $0.00
c2-w1 322 KEN MATTUCK 295 3 $0.00
 

TEAM 4-Man Team Best Ball (4 balls)

#1 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team c3-w1 Totals 15 16 20 14 16 15 12 17 13 15 20 18 15 12 25 13 15 15   286*
9/5
FALLON, STEVE 4 4 5 4 4 3 2 4 3 4 5 5 3 3 6 4 4 5   72   3 FALLON, STEVE
FELDMILLER, SCOTT 3 3 6 4 4 4 4 4 4 3 5 4 4 3 7 3 5 3   73   3 FELDMILLER, SCOTT
FRAWLEY, PHIL 4 5 5 3 5 3 4 5 2 4 4 3 4 2 5 3 3 4   68   3 FRAWLEY, PHIL
HALL, FRED 4 4 4 3 3 5 2 4 4 4 6 6 4 4 7 3 3 3   73   3 HALL, FRED
Player Count: 4
 
#2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team c5-w1 Totals 17 14 23 13 16 19 10 16 13 16 17 22 13 18 23 15 14 15   294
9/5
CROWLEY, BILL 4 4 6 1 3 6 3 4 3 4 4 7 3 5 7 5 4 3   76   5 CROWLEY, BILL
JESSOGNE-JASON, JASON 5 3 6 3 2 5 3 4 3 4 4 5 4 5 5 3 4 5   73   5 JESSOGNE-JASON, JASON
KALINA, SCOTT 5 4 5 5 5 4 3 3 3 4 4 5 4 4 4 4 3 3   72   5 KALINA, SCOTT
SACCOMANNO, JOE 3 3 6 4 6 4 1 5 4 4 5 5 2 4 7 3 3 4   73   5 SACCOMANNO, JOE
Player Count: 4
 
#3 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team c2-w1 Totals 18 18 21 11 16 20 12 16 13 15 17 24 13 14 21 17 11 18   295
9/5
BLAISDELL, BILL 5 4 5 3 4 5 3 3 4 4 5 6 3 4 5 3 3 6   75   2 BLAISDELL, BILL
KENNELLY, MARTY 4 3 5 2 3 5 5 5 3 2 4 5 3 4 5 3 3 4   68   2 KENNELLY, MARTY
LAMOTTE, DUANE 5 6 7 3 4 5 2 4 4 5 4 6 4 3 5 4 2 3   76   2 LAMOTTE, DUANE
MATTUCK, KEN 4 5 4 3 5 5 2 4 2 4 4 7 3 3 6 7 3 5   76   2 MATTUCK, KEN
Player Count: 4
 
#4 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team c10-w1 Totals 16 19 20 12 15 19 18 15 16 17 18 19 11 16 20 13 18 18   300
9/5
EMERICH, KEN 5 4 6 3 3 5 8 4 2 4 4 5 3 4 5 3 4 3   75   10 EMERICH, KEN
MUNCH, BOB 4 5 5 4 4 5 4 4 5 5 5 4 3 3 6 4 6 4   80   10 MUNCH, BOB
SENESAC, JERRY 3 5 5 3 4 5 3 4 5 4 4 4 3 4 5 4 3 4   72   10 SENESAC, JERRY
STOCKWELL, DAN 4 5 4 2 4 4 3 3 4 4 5 6 2 5 4 2 5 7   73   10 STOCKWELL, DAN
Player Count: 4
 
#5 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team c7-w1 Totals 15 17 23 14 17 16 14 18 13 15 20 23 11 16 23 13 18 15   301
9/5
DOHERTY, BOB 3 5 7 4 4 3 3 4 4 4 6 6 2 4 6 3 5 4   77   7 DOHERTY, BOB
GILLETTE, STEVE 4 5 6 3 4 4 4 4 3 4 5 4 3 5 5 4 3 3   73   7 GILLETTE, STEVE
HELPAP, JOHN 5 4 5 3 4 6 3 6 3 3 5 5 3 4 6 3 7 5   80   7 HELPAP, JOHN
KAPP, PETER 3 3 5 4 5 3 4 4 3 4 4 8 3 3 6 3 3 3   71   7 KAPP, PETER
Player Count: 4
 
#6 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team c1-w1 Totals 19 14 20 14 17 18 14 18 16 18 17 21 13 17 21 16 15 15   303
9/5
FARUZZI, MARK 4 2 5 4 4 4 2 6 4 4 4 5 3 3 5 3 4 3   69   1 FARUZZI, MARK
KNUDSEN, BILL 7 4 5 3 5 4 3 4 6 5 4 5 3 5 5 4 3 4   79   1 KNUDSEN, BILL
MITZNER-DAVE, DAVE 4 4 5 3 5 5 4 4 2 4 4 5 3 5 5 4 4 5   75   1 MITZNER-DAVE, DAVE
TROPP, ZACH 4 4 5 4 3 5 5 4 4 5 5 6 4 4 6 5 4 3   80   1 TROPP, ZACH
Player Count: 4
 
#7 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team c4-w1 Totals 17 19 19 13 15 22 15 16 14 19 18 22 15 15 19 17 13 19   307
9/5
CIBOROWSKI, TOM 4 5 5 4 4 5 4 5 4 4 6 6 4 4 4 4 3 4   79   4 CIBOROWSKI, TOM
GREEN, RICK 5 5 4 2 4 5 3 4 5 4 4 6 4 3 5 4 4 6   77   4 GREEN, RICK
NEWMAN, DENNIS 4 4 5 4 4 6 4 4 2 4 4 5 3 4 4 4 3 3   71   4 NEWMAN, DENNIS
SPILA, HARRY 4 5 5 3 3 6 4 3 3 7 4 5 4 4 6 5 3 6   80   4 SPILA, HARRY
Player Count: 4
 
#8 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team c6-w1 Totals 18 16 21 16 17 19 16 18 15 15 22 22 15 14 21 14 15 16   310
9/5
FISCHER, WARREN 5 5 5 3 4 6 3 4 2 2 4 6 3 4 4 4 3 4   71   6 FISCHER, WARREN
JAUCH, LARRY 4 4 6 4 4 4 4 5 4 4 6 5 4 3 6 4 4 5   80   6 JAUCH, LARRY
PETRICCA, JOE 4 4 4 4 5 5 3 5 3 5 8 5 4 4 6 4 4 4   81   6 PETRICCA, JOE
SCHRANZ, MARK 5 3 6 5 4 4 6 4 6 4 4 6 4 3 5 2 4 3   78   6 SCHRANZ, MARK
Player Count: 4
 
#9 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team c8-w1 Totals 17 16 22 12 21 18 11 17 12 20 21 21 17 17 25 14 14 16   311
9/5
BOWER, MICHAEL 4 5 6 3 4 4 1 4 3 4 4 5 3 3 6 3 4 4   70   8 BOWER, MICHAEL
CIESIL, DENNIS 5 4 5 2 4 5 3 4 1 5 5 5 4 5 8 3 4 5   77   8 CIESIL, DENNIS
ELLIS, TERRY 4 3 6 4 5 4 2 5 4 4 7 5 5 5 6 4 3 4   80   8 ELLIS, TERRY
SCHORSCH, ERIC 4 4 5 3 8 5 5 4 4 7 5 6 5 4 5 4 3 3   84   8 SCHORSCH, ERIC
Player Count: 4
 
#10 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team c9-w1 Totals 17 18 24 14 20 19 13 20 16 14 21 19 12 14 23 17 16 16   313
9/5
BRUNKS, GREG 3 3 5 4 4 5 3 5 5 4 6 4 3 4 7 5 4 5   79   9 BRUNKS, GREG
JESSOGNE-JIM, JIM 6 5 8 3 4 5 3 4 4 2 4 5 3 3 4 3 4 3   73   9 JESSOGNE-JIM, JIM
ROMANEK, JIM 3 4 6 3 6 4 4 7 3 4 4 5 4 3 6 4 4 4   78   9 ROMANEK, JIM
YEDINAK, ROBERT 5 6 5 4 6 5 3 4 4 4 7 5 2 4 6 5 4 4   83   9 YEDINAK, ROBERT
Player Count: 4
 

GROSS SCORES

ALL GROSS SCORES 40 Total Players
Player \ Hole Hc Adj    1 2 3 4 5 6 7 8 9 F9 101112131415161718  B9  Tot
KENNELLY, M (127) 6 IP   445245554 38 345345435  36  74
NEWMAN, D (358) 5 IP   455456443 40 545344434  36  76
FRAWLEY, P (235) 10 IP   565364453 41 544*43*5435  37  78
KAPP, P (307) 9 IP   445464444 39 548346434  41  80
JESSOGNE-JASON, J (292) 7 IP   64633*5344 38 545455446  42  80
FARUZZI, M (265) 13 IP   53*6455365 42 546445444  40  82
BOWER, M (150) 12 IP   566355244 40 546446445  42  82
EMERICH, K (229) 7 IP   656345843 44 545345444  38  82
FELDMILLER, S (243) 10 IP   446455445 41 455447454  42  83
MITZNER-DAVE, D (352) 8 IP   555365443 40 545365546  43  83
SACCOMANNO, J (452) 12 IP   446475255 42 556357435  43  85
FALLON, S (625) 14 IP   556454344 40 556447546  46  86
SCHRANZ, M (461) 8 IP   646554647 47 546445344  39  86
GILLETTE, S (247) 15 IP   567355554 45 555466534  43  88
ROMANEK, J (435) 10 IP   456375474 45 546446545  43  88
BLAISDELL, B (141) 14 IP   656356435 43 557456437  46  89
DOHERTY, B (212) 12 IP   467454445 43 567356455  46  89
BRUNKS, G (161) 10 IP   445456356 42 565357646  47  89
KALINA, S (309) 18 IP   656665444 46 556555544  44  90
STOCKWELL, D (502) 18 IP   565355445 42 567365368  49  91
SENESAC, J (470) 20 IP   466466456 47 555456546  45  92
JAUCH, L (293) 12 IP   556455555 45 566546546  47  92
CIBOROWSKI, T (179) 14 IP   566456555 47 567555535  46  93
MUNCH, B (355) 13 IP   566456546 47 655446565  46  93
SCHORSCH, E (458) 9 IP   555396545 47 856555534  46  93
FISCHER, W (269) 23 IP   676467454 49 457455546  45  94
HALL, F (253) 21 IP   565456355 44 577558445  50  94
MATTUCK, K (322) 18 IP   565466353 43 558447846  51  94
ELLIS, T (230) 15 IP   547465365 45 576667535  50  95
PETRICCA, J (413) 14 IP   555466454 44 686557545  51  95
LAMOTTE, D (300) 20 IP   678466355 50 65754653*5  46  96
GREEN, R (254) 19 IP   665366456 47 557546557  49  96
JESSOGNE-JIM, J (286) 24 IP   779466456 54 456445555  43  97
KNUDSEN, B (303) 18 IP   856465457 50 656466545  47  97
YEDINAK, R (180) 14 IP   676476445 49 576357645  48  97
CROWLEY, B (195) 23 IP   5672*57455 46 658468655  53  99
SPILA, H (506) 19 IP   566457544 46 856557647  53  99
TROPP, Z (570) 20 IP   556556655 48 667557655  52  100
CIESIL, D (166) 24 IP   666366453* 45 766569557  56  101
HELPAP, J (270) 24 IP   666467475 51 566457587  53  104

CARDS

1
FARUMA
KNUDBI
MITZD
TROPZA

2
BLAIBI
KENMAR
LAMODU
MATTKE

3
FALLST
FELDSC
FRAWPH
HALLFR

4
CIBOTO
GREERI
NEWMDE
SPILHA

5
CROWBI (moved)
JESSJA
KALISC
SACCJO

6
FISCWA (moved)
JAUCLA
PETRJO
SCHRMA (moved)

7
DOHEBO
GILLST
HELPJO
KAPPPE

8
BOWEMI
CIESDEN
ELLITE
SCHOER

9
BRUNGR
JESSJ
ROMAJI
YEDROB

10
EMERKE
MUNCBO
SENEJE
STOCDA

ORG HDCP AVG: 14.795
NEW HDCP AVG: 14.55

ORG NEW
2
14.5 14.5
REAL PLAYERS
Player HDCP
141 14
127 6
300 20
322 18
8
15 15
REAL PLAYERS
Player HDCP
150 12
166 24
230 15
458 9
9
14.5 14.5
REAL PLAYERS
Player HDCP
161 10
286 24
435 10
180 14
4
14.25 14.25
REAL PLAYERS
Player HDCP
179 14
254 19
358 5
506 19
5
15 15
REAL PLAYERS
Player HDCP
195 23
292 7
309 18
452 12
7
15 15
REAL PLAYERS
Player HDCP
212 12
247 15
270 24
307 9
10
14.5 14.5
REAL PLAYERS
Player HDCP
229 7
355 13
470 20
502 18
3
16.2 13.75
REAL PLAYERS
Player HDCP
625 14
243 10
235 10
253 21
WALK PLAYERS PHANTOM PLAYERS
Player HDCP
475 26
Player HDCP
1
14.75 14.75
REAL PLAYERS
Player HDCP
265 13
303 18
352 8
570 20
6
14.25 14.25
REAL PLAYERS
Player HDCP
269 23
293 12
413 14
461 8

The Page Has Fully Loaded