PHGA GOLF - CALENDAR - PLAYER WINNINGS - PLAYER HANDICAPS

PHGA WEBSITE - LOGIN

5/28/22 SATURDAY EVENT Indv Net @ Palatine Hills $5.00 /player
Game Scores/Lineup - reports pot | evt


A-FLIGHT 13-Players $65.00-Total Pot From Index 4.7 to 13.8
B-FLIGHT 13-Players $65.00-Total Pot From Index 13.8 to 19.6
C-FLIGHT 13-Players $65.00-Total Pot From Index 19.7 to 29.5

WINNINGS

*** A-FLIGHT WINNERS ***
Player Flt #1 50%#2 30%#3 20%   Total Left Dist
HENNEMAN, DAVE A $32.50   $32.50 $0.50 $32.00
KENNELLY, MARTY A $19.50   $19.50 $0.50 $19.00
GILLETTE, STEVE A $13.00   $13.00 $13.00
*** B-FLIGHT WINNERS ***
Player Flt #1 80%#2 20%#3 0%   Total Left Dist
FALLON, STEVE B $26.00   $26.00 $26.00
GREEN, RICK B $26.00   $26.00 $26.00
FOSTER, DEL B $13.00   $13.00 $13.00
*** C-FLIGHT WINNERS ***
Player Flt #1 50%#2 30%#3 20%   Total Left Dist
BYRNE, TIMOTHY C $32.50   $32.50 $0.50 $32.00
GEIER, TIM C $19.50   $19.50 $0.50 $19.00
CANNON, DOUGLAS C $13.00   $13.00 $13.00
Residue
$0.17 per winner leftover = $2.00 / 12 winners $195.00 $2.00 $193.00
PHGA RESIDUE: $2.00

RANKINGS

FLIGHT MEMBER SCORE/POINTS FINISH WINNINGS
A 275 DAVE HENNEMAN 71 1 $32.50
A 127 MARTY KENNELLY 75 2 $19.50
A 247 STEVE GILLETTE 77 3 $13.00
 
B 625 STEVE FALLON 74 1 $26.00
B 254 RICK GREEN 74 1 $26.00
B 231 DEL FOSTER 75 2 $13.00
 
C 164 TIMOTHY BYRNE 71 1 $32.50
C 249 TIM GEIER 75 2 $19.50
C 159 DOUGLAS CANNON 77 3 $13.00
 

NET SCORES

A-FLIGHT NET SCORES 13 Players from Index 4.7 to 13.8
Player \ Hole  1 2 3 4 5 6 7 8 9 F9 101112131415161718   B9 Tot
HENNEMAN, D (275) 437355355 40 2*553353*23*   31* 71*
KENNELLY, M (127) 436344343 34* 465445535   41 75
GILLETTE, S (247) 445445245 37 546247525   40 77
NIEMCZYK, G (107) 545345345 38 545346436   40 78
FLAHAVEN, M (257) 44644443*4 37 545466434   41 78
FELDMILLER, S (243) 446554254 39 545546435   41 80
SHERWIN, B (472) 3*45556246 40 655255534   40 80
BRUNKS, G (161) 434357345 38 456357535   43 81
KISSANE, P (295) 536456553 42 555245454   39 81
FARUZZI, M (265) 444446444 38 458436445   43 81
PALMER, C (399) 448455353 41 445536554   41 82
SACCOMANNO, J (452) 546364365 42 645445535   41 83
TOTH, J (535) 466546576 49 567267757   52 101
B-FLIGHT NET SCORES 13 Players from Index 13.8 to 19.6
Player \ Hole  1 2 3 4 5 6 7 8 9 F9 101112131415161718   B9 Tot
FALLON, S (625) 455444344 37 5553463*33*   37* 74*
GREEN, R (254) 34633*6344 36 546345524   38 74*
FOSTER, D (231) 347344353 36 445247445   39 75
MUNCH, B (355) 445365354 39 455335436   38 77
ALSIP, R (113) 455355334 37 466345534   40 77
RASOR, S (660) 445445544 39 455245535   38 77
ESCHBACH, R (627) 346344348 39 486346424   41 80
KNUDSEN, B (303) 454246334 35* 647746434   45 80
ELLIS, T (230) 53*47452*37 40 644*438534   41 81
BOWER, M (150) 545344346 38 456356545   43 81
CARAVELLO, T (155) 455266454 41 666245434   40 81
MILLER, M (354) 554455444 40 447346725   42 82
RUSH, A (456) 457346363 41 555556545   45 86
C-FLIGHT NET SCORES 13 Players from Index 19.7 to 29.5
Player \ Hole  1 2 3 4 5 6 7 8 9 F9 101112131415161718   B9 Tot
BYRNE, T (164) 44522*5335 33* 544274525   38 71*
GEIER, T (249) 544*345355 38 2*47445623   37 75
CANNON, D (159) 345545344 37 3464763*34   40 77
SIEVERS, B (473) 546454635 42 443*446434   36 78
NASSIF, G (363) 6583492*55 47 64524551*3   35* 82
SILVER, R (475) 336456343 37 667445454   45 82
CIBOROWSKI, T (179) 466255355 41 546356625   42 83
WALOCHA, M (669) 646234456 40 447555544   43 83
KOZLICKI (M), L (125) 348445345 40 7661*58535   46 86
SCHWIETZ(M), G (457) 457245465 42 347355666   45 87
CLEMMONS, R (123) 766345547 47 4510354444   43 90
CROWLEY, B (195) 546338463 42 478447527   48 90
GAETH, T (244) 337455587 47 457356563   44 91

GROSS SCORES

ALL GROSS SCORES 39 Total Players
Player \ Hole Hc Adj    1 2 3 4 5 6 7 8 9 F9 101112131415161718  B9  Tot
HENNEMAN, D (275) 9 IP   547366356 45 3*553454*24*  35  80
KENNELLY, M (127) 5 IP   446354344 37 565445536  43  80
NIEMCZYK, G (107) 9 IP   655356346 43 645356537  44  87
GILLETTE, S (247) 14 IP   556456346 44 647358626  47  91
FELDMILLER, S (243) 11 IP   556565355 45 646556536  46  91
BRUNKS, G (161) 10 IP   544368346 43 557367636  48  91
FLAHAVEN, M (257) 15 IP   55745554*5 45 646577535  48  93
SHERWIN, B (472) 13 IP   4*56567347 47 756365635  46  93
KISSANE, P (295) 12 IP   646467654 48 656355555  45  93
PALMER, C (399) 11 IP   558466454 47 546546655  46  93
SACCOMANNO, J (452) 10 IP   656375366 47 746455636  46  93
FARUZZI, M (265) 14 IP   555457545 45 559547546  50  95
TOTH, J (535) 13 IP   577557677 56 668377858  58  114
FOSTER, D (231) 12 IP   457355454 42 546357546  45  87
FALLON, S (625) 15 IP   566455455 45 6564574*34*  44  89
MUNCH, B (355) 13 IP   556376455 46 556445537  44  90
ALSIP, R (113) 15 IP   566366445 45 567456635  47  92
GREEN, R (254) 19 IP   45745*7455 46 657456635  47  93
RASOR, S (660) 17 IP   556556655 48 556356646  46  94
ESCHBACH, R (627) 16 IP   457355459 47 587457535  49  96
ELLIS, T (230) 15 IP   64*57563*48 48 745*549635  48  96
BOWER, M (150) 15 IP   656355457 46 557467646  50  96
CARAVELLO, T (155) 17 IP   566377565 50 767356545  48  98
RUSH, A (456) 13 IP   568357464 48 656666646  51  99
KNUDSEN, B (303) 20 IP   565367445 45 758857546  55  100
MILLER, M (354) 18 IP   665566555 49 558457836  51  100
BYRNE, T (164) 19 IP   55634*6446 43 655385636  47  90
CANNON, D (159) 19 IP   456666455 47 4575874*45  49  96
GEIER, T (249) 22 IP   665*466466 49 4*58556735  48  97
SIEVERS, B (473) 21 IP   667575746 53 554*557546  46  99
CIBOROWSKI, T (179) 18 IP   577366466 50 657467736  51  101
NASSIF, G (363) 20 IP   76946103*66 57 75635662*5  45  102
KOZLICKI (M), L (125) 16 IP   459456456 48 8672*69646  54  102
WALOCHA, M (669) 21 IP   767355567 51 558666656  53  104
SCHWIETZ(M), G (457) 18 IP   568356576 51 458466777  54  105
SILVER, R (475) 26 IP   557577455 50 878566666  58  108
CLEMMONS, R (123) 20 IP   877466658 57 5611465556  53  110
CROWLEY, B (195) 23 IP   667459575 54 689558639  59  113
GAETH, T (244) 25 IP   558576699 60 668467775  56  116

CARDS

1
BRUNGR
ELLITE
ESCHRO
GREERI

2
ALSIRU
CARATO
FARUMA
SIEVBI

3
FELDSC
GEIETI
KNUDBI
MILLMI

4
MUNCBO
NASSGE
SCHWGA1
TOTHJI

5
CLEMRUS
FALLST
GILLST
PALMCL

6
BOWEMI
CANNDO
KENMAR
SACCJO

7
BYRNTI
GAETTO
RASOSC
WALOMI

8
FLAHMI
HENNDA
KISSPA
SHERBR

9
CIBOTO
FOSTDE
KOZLIC(passed)

10
CROWBI (moved)
NIEMGREG
RUSHAR
SILVRO

ORG HDCP AVG: 15.858333333333
NEW HDCP AVG: 15.858333333333

ORG NEW
2
16.75 16.75
REAL PLAYERS
Player HDCP
113 15
155 17
265 14
473 21
6
12.25 12.25
REAL PLAYERS
Player HDCP
150 15
159 19
127 5
452 10
1
15 15
REAL PLAYERS
Player HDCP
161 10
230 15
627 16
254 19
7
20.5 20.5
REAL PLAYERS
Player HDCP
164 19
244 25
660 17
669 21
9
15.333333333333 15.333333333333
REAL PLAYERS
Player HDCP
179 18
231 12
125 16
5
15 15
REAL PLAYERS
Player HDCP
123 20
625 15
247 14
399 11
10
17.75 17.75
REAL PLAYERS
Player HDCP
195 23
107 9
456 13
475 26
3
17.75 17.75
REAL PLAYERS
Player HDCP
243 11
249 22
303 20
354 18
8
12.25 12.25
REAL PLAYERS
Player HDCP
257 15
275 9
295 12
472 13
4
16 16
REAL PLAYERS
Player HDCP
355 13
363 20
457 18
535 13

The Page Has Fully Loaded