PHGA GOLF - CALENDAR - PLAYER WINNINGS - PLAYER HANDICAPS

PHGA WEBSITE - LOGIN

8/7/21 SATURDAY EVENT Indv Stable @ Palatine Hills $5.00 /player
Game Scores/Lineup - reports pot | evt


A-FLIGHT 15-Players $75.00-Total Pot From Index 4.1 to 15.1
B-FLIGHT 15-Players $75.00-Total Pot From Index 16.7 to 21.8
C-FLIGHT 15-Players $75.00-Total Pot From Index 22.0 to 36.8

WINNINGS

*** A-FLIGHT WINNERS ***
Player Flt #1 50%#2 30%#3 20%   Total Left Dist
KISSANE, PATRICK A $37.50   $37.50 $0.50 $37.00
FELDMILLER, SCOTT A $22.50   $22.50 $0.50 $22.00
FARUZZI, MARK A $15.00   $15.00 $15.00
*** B-FLIGHT WINNERS ***
Player Flt #1 50%#2 50%#3 0%   Total Left Dist
CLEMMONS, RUSSEL B $37.50   $37.50 $0.50 $37.00
GEIER, TIM B $18.75   $18.75 $0.75 $18.00
KNUDSEN, BILL B $18.75   $18.75 $0.75 $18.00
*** C-FLIGHT WINNERS ***
Player Flt #1 50%#2 30%#3 20%   Total Left Dist
ANAYA, BILL C $37.50   $37.50 $0.50 $37.00
NAVEJA, CHRIS C $22.50   $22.50 $0.50 $22.00
GAETH, TOM C $7.50   $7.50 $0.50 $7.00
WALOCHA, MIKE C $7.50   $7.50 $0.50 $7.00
Residue
$0.42 per winner leftover = $5.00 / 12 winners $225.00 $5.00 $220.00
PHGA RESIDUE: $5.00

RANKINGS

FLIGHT MEMBER SCORE/POINTS FINISH WINNINGS
A 295 PATRICK KISSANE 23 1 $37.50
A 243 SCOTT FELDMILLER 15 2 $22.50
A 265 MARK FARUZZI 10 3 $15.00
 
B 123 RUSSEL CLEMMONS 10 1 $37.50
B 249 TIM GEIER 9 2 $18.75
B 303 BILL KNUDSEN 9 2 $18.75
 
C 116 BILL ANAYA 25 1 $37.50
C 126 CHRIS NAVEJA 14 2 $22.50
C 244 TOM GAETH 11 3 $7.50
C 669 MIKE WALOCHA 11 3 $7.50
 

STABLE SCORES

A-FLIGHT STABLE SCORES 15 Players from Index 4.1 to 15.1
Player \ Hole  1 2 3 4 5 6 7 8 9101112131415161718   Tot
KISSANE, P (295) 5*-22-1-15*-1025*02002005   23*
FELDMILLER, S (243) 005*2*-1220200-12*20000   15
FARUZZI, M (265) 200-1002000-15022-100   10
ESCHBACH, R (627) 0-100022200-10022000   8
FALLON, S (625) 002-100020005020-2-10   7
ROMANEK, J (435) 2020000-100000002-12   6
DOHERTY, B (212) 2-1200220000-202-12-20   6
SHERWIN, B (472) 2-12-2000200-10000200   4
KENNELLY, M (127) 22-102-100020-1000-200   3
PETRUSO, R (414) 2-1-10200-120-12-12-2-202   3
SCHORSCH, E (458) 000-1-100-1-12-1202-1000   0
BRUNKS, G (161) 2-1-10022-1-2-1-1-1-220-2-15   0
ABBAS, M (130) 2-1-20020-10-100-12-1-1-12   -1
TOTH, J (535) -20-20222-10-1-10-12-200-2   -4
BRAUER, M (122) 22-20-120-202-2-2-22-2-1-1-1   -6
B-FLIGHT STABLE SCORES 15 Players from Index 16.7 to 21.8
Player \ Hole  1 2 3 4 5 6 7 8 9101112131415161718   Tot
CLEMMONS, R (123) -202250050-100-100000   10*
KNUDSEN, B (303) 00022-200002-2-12202*2   9
GEIER, T (249) 02005202-2-1220-20-100   9
FOSTER, D (231) 2-2-102-12-1220000-1202   8
GREEN, R (254) 20222002-20200-1-1000   8
SIEVERS, B (473) 02002-20202-120-10-1-12   6
RUSH, A (456) 000-12220-1-1-102*020-10   5
SCHWIETZ(M), G (457) 2002-12000-1-1-2-122-100   3
KISSANE, L (118) -1-2-225-10-2222200-1-10-2   3
GALLAGHER, P (279) 0002000-2-12200-102-1-1   2
RASOR, S (660) 5*000-1-12000-1-100000-1   2
ALSIP, R (113) -120000050-1-10000-10-2   1
BOWER, M (150) 020-1-102-100000000-1-1   -1
CARAVELLO, T (155) 0002000-1-1-12-1000-1-22   -1
NASSIF, G (363) 0020-2000-20000-1-10-12   -3
C-FLIGHT STABLE SCORES 15 Players from Index 22.0 to 36.8
Player \ Hole  1 2 3 4 5 6 7 8 9101112131415161718   Tot
ANAYA, B (116) 0025*002002220-1-15*5*2   25*
NAVEJA, C (126) -2-1-2-1222050222-10202   14
GAETH, T (244) 222-122-10222000-20-10   11
WALOCHA, M (669) -2-1000-1008*20050-1-102   11
FIECK, J (233) 5-2-1-1-22-20020-152*-122-2   8
CROWLEY, B (195) 02-1-10000002-1000-122   4
CANNON, D (159) -10000-102-220-12-12200   4
FISCHER, W (269) 00-2-1202222-1-1200-1-1-1   4
ETZEL, M (629) 5022-10-1-1-100-1-1-1-1-102   2
BLAISDELL, B (141) 2-22000220-1-102-1-20-10   2
HALL, F (253) 20-102-1-10000000-2000   -1
LAMOTTE, D (300) -12-102020-1-10-1-100-100   -1
GLIENNA, M (250) -12-200-1200-10000000-1   -2
CIBOROWSKI, T (179) 0-2-1020000-1-1000200-2   -3
HELPAP, J (270) -10-1-1-2-1000-1-1-1-1-2-122-1   -10

GROSS SCORES

ALL GROSS SCORES 45 Total Players
Player \ Hole Hc Adj    1 2 3 4 5 6 7 8 9 F9 101112131415161718  B9  Tot
KENNELLY, M (127) 4 IP   346346344 37 446345635  40  77
KISSANE, P (295) 14 IP   3*75464*544 42 3*45455533  37  79
FELDMILLER, S (243) 13 IP   554*2*65344 38 5473*45535  41  79
ROMANEK, J (435) 13 IP   455356455 42 546455444  41  83
FARUZZI, M (265) 15 IP   456456355 43 554445635  41  84
DOHERTY, B (212) 13 IP   465355345 40 548446455  45  85
ESCHBACH, R (627) 17 IP   566455345 43 556445545  43  86
FALLON, S (625) 15 IP   555456445 43 544446745  43  86
PETRUSO, R (414) 11 IP   466346454 42 555447734  44  86
SHERWIN, B (472) 15 IP   465556445 44 556456435  43  87
SCHORSCH, E (458) 12 IP   555466456 46 455446535  41  87
ABBAS, M (130) 11 IP   467355455 44 646446644  44  88
BRUNKS, G (161) 11 IP   466355357 44 657545743  46  90
BRAUER, M (122) 13 IP   449365465 46 468647646  51  97
TOTH, J (535) 12 IP   758345355 45 6565475312  53  98
FOSTER, D (231) 12 IP   476347354 43 446456434  40  83
RUSH, A (456) 15 IP   556445356 43 6563*55545  44  87
SCHWIETZ(M), G (457) 16 IP   456265455 42 658545645  48  90
RASOR, S (660) 17 IP   3*56467355 44 557456546  47  91
CLEMMONS, R (123) 22 IP   765346435 43 756556546  49  92
GEIER, T (249) 21 IP   556445447 44 645476646  48  92
GREEN, R (254) 21 IP   465356448 45 546467546  47  92
GALLAGHER, P (279) 18 IP   556356476 47 446466456  45  92
BOWER, M (150) 17 IP   546566365 46 546456556  46  92
KNUDSEN, B (303) 21 IP   566358455 47 541054553*5  46  93
SIEVERS, B (473) 22 IP   556458445 46 565466655  48  94
ALSIP, R (113) 18 IP   646456435 43 666456648  51  94
CARAVELLO, T (155) 18 IP   556356466 46 647456664  48  94
NASSIF, G (363) 21 IP   565486457 50 556467555  48  98
KISSANE, L (118) 23 IP   6811347475 55 545457648  48  103
CANNON, D (159) 17 IP   656457447 48 447365445  42  90
BLAISDELL, B (141) 16 IP   475356345 42 656369555  50  92
WALOCHA, M (669) 23 IP   776467453* 49 556257645  45  94
CROWLEY, B (195) 23 IP   557566456 49 647456635  46  95
HALL, F (253) 20 IP   457457555 47 556458546  48  95
GAETH, T (244) 27 IP   555556555 46 546468656  50  96
CIBOROWSKI, T (179) 20 IP   577456455 48 666455548  49  97
ANAYA, B (116) 36 IP   6663*67466 50 5565784*3*5  48  98
LAMOTTE, D (300) 22 IP   657456356 47 757556646  51  98
FISCHER, W (269) 25 IP   668556345 48 567356757  51  99
ETZEL, M (629) 25 IP   465376567 49 657567745  52  101
NAVEJA, C (126) 33 IP   879556464 54 646477545  48  102
GLIENNA, M (250) 29 IP   759468456 54 757466647  52  106
FIECK, J (233) 33 IP   498586766 59 55835*8538  50  109
HELPAP, J (270) 27 IP   767588456 56 767587537  55  111

CARDS

1
ANAYBI
FIECJI
NAVCHR

2
ABBMAN
BRUNGR
ESCHRO
GREERI

3
CLEMRUS
FALLST

4
ALSIRU
CARATO
ROMAJI
SIEVBI

5
ETZEMA
FELDSC
GEIETI
KNUDBI

6
DOHEBO
SCHOER
SCHWGA1
TOTHJI

7
BOWEMI
CANNDO
GALLPA
KENMAR

8
FARUMA
GAETTO
RASOSC
WALOMI

9
BRAUMARC
KISSLIAM
KISSPA
SHERBR

10
BLAIBI
CIBOTO
FOSTDE
LAMODU

11
CROWBI (moved)
FISCWA (moved)
GLIEMI (health)
RUSHAR

12
HALLFR
HELPJO
NASSGE
PETRRI

ORG HDCP AVG: 19.125
NEW HDCP AVG: 19.125

ORG NEW
2
15 15
REAL PLAYERS
Player HDCP
130 11
161 11
627 17
254 21
4
17.75 17.75
REAL PLAYERS
Player HDCP
113 18
155 18
435 13
473 22
1
34 34
REAL PLAYERS
Player HDCP
116 36
233 33
126 33
10
17.5 17.5
REAL PLAYERS
Player HDCP
141 16
179 20
231 12
300 22
7
14 14
REAL PLAYERS
Player HDCP
150 17
159 17
279 18
127 4
9
16.25 16.25
REAL PLAYERS
Player HDCP
122 13
118 23
295 14
472 15
3
18.5 18.5
REAL PLAYERS
Player HDCP
123 22
625 15
11
23 23
REAL PLAYERS
Player HDCP
195 23
269 25
250 29
456 15
6
13.25 13.25
REAL PLAYERS
Player HDCP
212 13
458 12
457 16
535 12
5
20 20
REAL PLAYERS
Player HDCP
629 25
243 13
249 21
303 21
8
20.5 20.5
REAL PLAYERS
Player HDCP
265 15
244 27
660 17
669 23
12
19.75 19.75
REAL PLAYERS
Player HDCP
253 20
270 27
363 21
414 11

The Page Has Fully Loaded