PHGA GOLF - CALENDAR - PLAYER WINNINGS - PLAYER HANDICAPS

PHGA WEBSITE - LOGIN

7/10/21 SATURDAY EVENT Indv Point @ Palatine Hills $5.00 /player
Game Scores/Lineup - reports pot | evt


A-FLIGHT 15-Players $75.00-Total Pot From Index 4.9 to 13.4
B-FLIGHT 15-Players $75.00-Total Pot From Index 14.2 to 20.6
C-FLIGHT 15-Players $75.00-Total Pot From Index 21.2 to 36.0

WINNINGS

*** A-FLIGHT WINNERS ***
Player Flt #1 50%#2 30%#3 20%   Total Left Dist
FELDMILLER, SCOTT A $37.50   $37.50 $0.50 $37.00
NAGLE, BILL A $22.50   $22.50 $0.50 $22.00
BRUNKS, GREG A $15.00   $15.00 $15.00
*** B-FLIGHT WINNERS ***
Player Flt #1 50%#2 50%#3 0%   Total Left Dist
SHERWIN, BRIAN B $37.50   $37.50 $0.50 $37.00
CHECK, GARY B $18.75   $18.75 $0.75 $18.00
CARAVELLO, TOM B $18.75   $18.75 $0.75 $18.00
*** C-FLIGHT WINNERS ***
Player Flt #1 50%#2 50%#3 0%   Total Left Dist
GAETH, TOM C $37.50   $37.50 $0.50 $37.00
BLAISDELL, BILL C $18.75   $18.75 $0.75 $18.00
CLEMMONS, RUSSEL C $18.75   $18.75 $0.75 $18.00
Residue
$0.45 per winner leftover = $5.00 / 11 winners $225.00 $5.00 $220.00
PHGA RESIDUE: $5.00

RANKINGS

FLIGHT MEMBER SCORE/POINTS FINISH WINNINGS
A 243 SCOTT FELDMILLER 42 1 $37.50
A 367 BILL NAGLE 41 2 $22.50
A 161 GREG BRUNKS 36 3 $15.00
 
B 472 BRIAN SHERWIN 40 1 $37.50
B 174 GARY CHECK 39 2 $18.75
B 155 TOM CARAVELLO 39 2 $18.75
 
C 244 TOM GAETH 40 1 $37.50
C 141 BILL BLAISDELL 39 2 $18.75
C 123 RUSSEL CLEMMONS 39 2 $18.75
 

POINTS SCORES

A-FLIGHT POINTS SCORES 15 Players from Index 4.9 to 13.4
Player \ Hole  1 2 3 4 5 6 7 8 9101112131415161718   Tot
FELDMILLER, S (243) 2323*32322214223312   42*
NAGLE, B (367) 223223311332213323   41
BRUNKS, G (161) 322122213221232321   36
KENNELLY, M (127) 032220233222221223   35
JESSOGNE-JASON, J (292) 1201220222322234*23   35
CHASE, T (172) 331220114322022214*   35
KISSANE, P (295) 233231331221221220   35
TOTH, J (535) 21111231231332233*1   35
SCHORSCH, E (458) 032233221203231023   34
DOHERTY, B (212) 2221134*22123332100   34
PETRUSO, R (414) 210231332212022322   33
ROMANEK, J (435) 234*22-12212-14122212   32
PALMER, C (399) 212232-114301032222   31
LLOYD, J (156) 121231113212111323   31
NIEDER, M (361) 122121323-112213203   30
B-FLIGHT POINTS SCORES 15 Players from Index 14.2 to 20.6
Player \ Hole  1 2 3 4 5 6 7 8 9101112131415161718   Tot
SHERWIN, B (472) 232213231122233233   40*
CHECK, G (174) 123122222234*331321   39
CARAVELLO, T (155) 223232223032222223   39
GILLETTE, S (247) 233223332113333010   38
NASSIF, G (363) 122234031223023213   36
GALLAGHER, P (279) 333233130221212103   35
BOWER, M (150) 123112132211322332   35
FALLON, S (625) 233324210202233-121   34
MUNCH, B (355) 32224*1-121221321023   32
HAFFEY, J (256) 112331-132223320220   31
GREEN, R (254) 232321230110203321   31
GEIER, T (249) 24*11212322301023-12   30
ELLIS, T (230) 133200210212302122   27
KNUDSEN, B (303) 12133-1113112122-121   25
KISSANE, L (118) 01301231-1002221023   22
C-FLIGHT POINTS SCORES 15 Players from Index 21.2 to 36.0
Player \ Hole  1 2 3 4 5 6 7 8 9101112131415161718   Tot
GAETH, T (244) 332232232302331312   40*
CLEMMONS, R (123) 322103223331212333   39
BLAISDELL, B (141) 212222423101233333   39
WALOCHA, M (669) 222331312232232203   38
FISCHER, W (269) 231222232322121232   37
SIEVERS, B (473) 13301202233121324*3   36
CANNON, D (159) 313131222202111333   34
LAMOTTE, D (300) 1222131024*22222321   34
CIBOROWSKI, T (179) 220131231333*201204*   33
BYRNE, T (164) 12333112102133-1330   31
SILVER, R (475) 102322223211202213   31
KOZLICKI (M), L (125) 03213-1301120323312   29
ANAYA, B (116) 214*321122221200121   29
HALL, F (253) 212221111111311123   27
GLIENNA, M (250) 002222411231011221   27

GROSS SCORES

ALL GROSS SCORES 45 Total Players
Player \ Hole Hc Adj    1 2 3 4 5 6 7 8 9 F9 101112131415161718  B9  Tot
KENNELLY, M (127) 5 IP   645357334 40 545346434  38  78
FELDMILLER, S (243) 14 IP   5462*46345 39 554455445  41  80
JESSOGNE-JASON, J (292) 7 IP   657455545 46 5353443*34  34  80
NAGLE, B (367) 14 IP   555355356 42 436465434  39  81
CHASE, T (172) 8 IP   446357453 41 445555543*  40  81
BRUNKS, G (161) 11 IP   455456454 42 547345436  41  83
TOTH, J (535) 12 IP   566466355 46 45535542*6  39  85
SCHORSCH, E (458) 11 IP   745345446 42 565346734  43  85
KISSANE, P (295) 13 IP   545347336 40 547456537  46  86
PALMER, C (399) 9 IP   565346653 43 466545535  43  86
DOHERTY, B (212) 13 IP   5564652*45 42 645345657  45  87
PETRUSO, R (414) 12 IP   567347335 43 556655435  44  87
LLOYD, J (156) 10 IP   656347454 44 556466434  43  87
ROMANEK, J (435) 13 IP   544*359446 44 574555545  45  89
NIEDER, M (361) 15 IP   656457354 45 856465554  48  93
SHERWIN, B (472) 16 IP   546365446 43 646445534  41  84
GILLETTE, S (247) 16 IP   545355345 39 655345757  47  86
CHECK, G (174) 18 IP   655556455 46 544*347446  41  87
CARAVELLO, T (155) 19 IP   555456454 43 746456544  45  88
BOWER, M (150) 17 IP   655566545 47 557356435  43  90
MUNCH, B (355) 14 IP   45633*7746 45 547357734  45  90
GALLAGHER, P (279) 18 IP   445445547 42 557466664  49  91
FALLON, S (625) 17 IP   545354467 43 566445846  48  91
NASSIF, G (363) 21 IP   666454646 47 555655555  46  93
HAFFEY, J (256) 19 IP   666357745 49 555358547  47  96
GREEN, R (254) 19 IP   546367447 46 668475446  50  96
ELLIS, T (230) 15 IP   645378467 50 556376635  46  96
GEIER, T (249) 22 IP   54*7567445 47 648576476  53  100
KISSANE, L (118) 16 IP   765566368 52 766457744  50  102
KNUDSEN, B (303) 20 IP   657359564 50 666556847  53  103
BLAISDELL, B (141) 17 IP   566456254 43 667445434  43  86
CANNON, D (159) 17 IP   465547455 45 566567434  46  91
WALOCHA, M (669) 23 IP   566357366 47 646446565  46  93
CLEMMONS, R (123) 24 IP   466595455 49 547466535  45  94
SIEVERS, B (473) 22 IP   655676655 51 54746552*5  43  94
GAETH, T (244) 27 IP   556457446 46 576357556  49  95
KOZLICKI (M), L (125) 16 IP   746449376 50 648355455  45  95
LAMOTTE, D (300) 22 IP   666475575 51 4*56456447  45  96
BYRNE, T (164) 19 IP   655357556 47 757349437  49  96
FISCHER, W (269) 26 IP   657466446 48 556567636  49  97
CIBOROWSKI, T (179) 22 IP   568557446 50 545*477564*  47  97
SILVER, R (475) 24 IP   686366455 49 667476655  52  101
HALL, F (253) 20 IP   566467566 51 667367645  50  101
GLIENNA, M (250) 29 IP   886467367 55 648677647  55  110
ANAYA, B (116) 35 IP   675*468666 54 658589757  60  114

CARDS

1
ANAYBI
CHASTO
NAGLBI

2
BRUNGR
ELLITE
GREERI
LLODJK

3
CLEMRUS
FALLST
GILLST
PALMCL

4
CARATO
ROMAJI
SIEVBI

5
FELDSC
FISCWA (moved)
GEIETI
KNUDBI

6
DOHEBO
MUNCBO
SCHOER
TOTHJI

7
BOWEMI
CANNDO
GALLPA
KENMAR

8
BYRNTI
GAETTO
JESSJA
WALOMI

9
CHECGA
KISSLIAM
KISSPA
SHERBR

10
BLAIBI
CIBOTO
LAMODU

11
GLIEMI (health)
KOZLIC(passed)
NIEDMI
SILVRO

12
HAFFJI
HALLFR
NASSGE
PETRRI

ORG HDCP AVG: 17.381944444444
NEW HDCP AVG: 17.381944444444

ORG NEW
1
19 19
REAL PLAYERS
Player HDCP
116 35
172 8
367 14
10
20.333333333333 20.333333333333
REAL PLAYERS
Player HDCP
141 17
179 22
300 22
7
14.25 14.25
REAL PLAYERS
Player HDCP
150 17
159 17
279 18
127 5
2
13.75 13.75
REAL PLAYERS
Player HDCP
161 11
230 15
254 19
156 10
8
19 19
REAL PLAYERS
Player HDCP
164 19
244 27
292 7
669 23
4
18 18
REAL PLAYERS
Player HDCP
155 19
435 13
473 22
9
15.75 15.75
REAL PLAYERS
Player HDCP
174 18
118 16
295 13
472 16
3
16.5 16.5
REAL PLAYERS
Player HDCP
123 24
625 17
247 16
399 9
6
12.5 12.5
REAL PLAYERS
Player HDCP
212 13
355 14
458 11
535 12
5
20.5 20.5
REAL PLAYERS
Player HDCP
243 14
269 26
249 22
303 20
11
21 21
REAL PLAYERS
Player HDCP
250 29
125 16
361 15
475 24
12
18 18
REAL PLAYERS
Player HDCP
256 19
253 20
363 21
414 12

The Page Has Fully Loaded