PHGA GOLF - CALENDAR - PLAYER WINNINGS - PLAYER HANDICAPS

PHGA WEBSITE - LOGIN

9/6/21 MONDAY EVENT Team BBall @ Palatine Hills $4.00 /player
Game Scores/Lineup - reports pot | evt | 36 | 54 | poker


TEAM EVENT 40-Players $160.00-Total Pot 75% - 25% Split

WINNINGS

*** WINNERS ***
Player Flt #1 75%#2 25%#3 0%   Total Left Dist
GILLETTE, STEVE A $30.00   $30.00 $30.00
JAUCH, LARRY A $30.00   $30.00 $30.00
JESSOGNE-JASON, JASON A $30.00   $30.00 $30.00
LAMOTTE, DUANE A $30.00   $30.00 $30.00
FRAWLEY, PHIL A $10.00   $10.00 $10.00
JESSOGNE-BRETT, BRETT A $10.00   $10.00 $10.00
PETRICCA, JOE A $10.00   $10.00 $10.00
TROPP, ZACH A $10.00   $10.00 $10.00
Totals
$0.00 per winner leftover = $0.00 / 8 winners $160.00 $0.00 $160.00

RANKINGS

TEAM MEMBER SCORE/POINTS FINISH WINNINGS
c4-w1 247 STEVE GILLETTE 268 1 $30.00
c4-w1 293 LARRY JAUCH 268 1 $30.00
c4-w1 292 JASON JESSOGNE-JASON 268 1 $30.00
c4-w1 300 DUANE LAMOTTE 268 1 $30.00
 
c2-w1 235 PHIL FRAWLEY 285 2 $10.00
c2-w1 294 BRETT JESSOGNE-BRETT 285 2 $10.00
c2-w1 413 JOE PETRICCA 285 2 $10.00
c2-w1 570 ZACH TROPP 285 2 $10.00
 
c9-w1 150 MICHAEL BOWER 289 3 $0.00
c9-w1 286 JIM JESSOGNE-JIM 289 3 $0.00
c9-w1 435 JIM ROMANEK 289 3 $0.00
c9-w1 458 ERIC SCHORSCH 289 3 $0.00
 

TEAM 4-Man Team Best Ball (4 balls)

#1 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team c4-w1 Totals 13 14 20 11 14 19 13 13 15 13 17 21 12 15 18 12 13 15   268*
9/6
GILLETTE, STEVE 2 4 6 3 4 4 4 3 4 3 4 6 2 3 4 3 4 4   67   4 GILLETTE, STEVE
JAUCH, LARRY 5 4 4 2 4 4 2 2 4 3 4 4 4 4 4 4 2 4   64   4 JAUCH, LARRY
JESSOGNE-JASON, JASON 2 4 5 3 4 5 4 4 4 3 4 5 3 4 5 3 4 3   69   4 JESSOGNE-JASON, JASON
LAMOTTE, DUANE 4 2 5 3 2 6 3 4 3 4 5 6 3 4 5 2 3 4   68   4 LAMOTTE, DUANE
Player Count: 4
 
#2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team c2-w1 Totals 16 13 20 13 19 21 11 18 13 15 20 18 9 17 17 14 14 17   285
9/6
FRAWLEY, PHIL 4 3 5 3 5 5 3 4 3 4 5 6 3 4 5 3 3 5   73   2 FRAWLEY, PHIL
JESSOGNE-BRETT, BRETT 4 3 4 3 4 6 3 5 4 4 5 5 2 4 4 3 4 3   70   2 JESSOGNE-BRETT, BRETT
PETRICCA, JOE 4 4 4 4 5 4 2 4 3 3 5 4 1 4 4 4 4 5   68   2 PETRICCA, JOE
TROPP, ZACH 4 3 7 3 5 6 3 5 3 4 5 3 3 5 4 4 3 4   74   2 TROPP, ZACH
Player Count: 4
 
#3 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team c9-w1 Totals 15 16 19 12 18 18 10 16 14 13 20 22 12 15 21 15 13 20   289
9/6
BOWER, MICHAEL 3 4 4 3 5 4 4 4 3 4 5 5 2 5 5 3 3 5   71   9 BOWER, MICHAEL
JESSOGNE-JIM, JIM 4 4 5 2 5 5 2 3 4 3 6 5 4 3 5 6 3 4   73   9 JESSOGNE-JIM, JIM
ROMANEK, JIM 4 4 5 3 4 5 2 5 4 3 5 7 3 4 6 3 3 6   76   9 ROMANEK, JIM
SCHORSCH, ERIC 4 4 5 4 4 4 2 4 3 3 4 5 3 3 5 3 4 5   69   9 SCHORSCH, ERIC
Player Count: 4
 
#4 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team c7-w1 Totals 15 19 21 12 16 20 13 17 13 16 16 17 13 14 24 16 15 14   291
9/6
BRUNKS, GREG 3 4 5 4 3 4 3 4 3 4 4 4 3 4 7 3 3 3   68   7 BRUNKS, GREG
GARA, PATRICK 4 4 4 2 3 6 2 4 4 4 3 4 3 4 5 4 7 3   70   7 GARA, PATRICK
KALINA, SCOTT 4 5 6 2 6 5 4 4 3 4 4 4 3 3 5 5 2 3   72   7 KALINA, SCOTT
RUSH, ART 4 6 6 4 4 5 4 5 3 4 5 5 4 3 7 4 3 5   81   7 RUSH, ART
Player Count: 4
 
#5 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team c10-w1 Totals 14 21 21 11 16 21 13 16 18 16 18 19 12 13 19 17 12 16   293
9/6
SACCOMANNO, JOE 2 4 6 4 4 4 3 5 6 4 4 5 3 3 5 5 4 4   75   10 SACCOMANNO, JOE
SENESAC, JERRY 5 4 5 2 3 4 6 3 2 5 5 7 4 3 6 5 2 4   75   10 SENESAC, JERRY
STEVENS, KARL 4 7 6 3 5 6 2 4 6 3 4 4 3 3 5 4 3 4   76   10 STEVENS, KARL
STOCKWELL, DAN 3 6 4 2 4 7 2 4 4 4 5 3 2 4 3 3 3 4   67   10 STOCKWELL, DAN
Player Count: 4
 
#6 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team c3-w1 Totals 14 17 26 13 16 22 12 13 17 14 17 23 11 15 21 15 16 16   298
9/6
ABBAS, MANSOOR 3 4 5 3 4 4 3 3 4 4 5 5 3 2 6 4 5 6   73   3 ABBAS, MANSOOR
CIBOROWSKI, TOM 4 5 4 2 5 7 3 4 5 3 5 5 4 4 5 3 2 4   74   3 CIBOROWSKI, TOM
CROWLEY, BILL 4 4 6 3 3 5 4 3 3 4 3 7 2 4 6 4 6 4   75   3 CROWLEY, BILL
LADA, BOB 3 4 11 5 4 6 2 3 5 3 4 6 2 5 4 4 3 2   76   3 LADA, BOB
Player Count: 4
 
#7 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team c5-w1 Totals 15 17 19 10 16 23 11 16 19 16 16 22 11 17 19 20 15 16   298
9/6
BLAISDELL, BILL 2 5 4 3 6 3 3 4 6 3 4 6 2 3 4 4 4 4   70   5 BLAISDELL, BILL
EMERICH, KEN 6 4 5 3 3 7 4 4 6 4 4 4 4 4 5 4 3 3   77   5 EMERICH, KEN
JAMES, DOUGLAS 3 3 6 2 4 6 2 3 3 4 4 6 2 5 6 4 6 4   73   5 JAMES, DOUGLAS
KNUDSEN, BILL 4 5 4 2 3 7 2 5 4 5 4 6 3 5 4 8 2 5   78   5 KNUDSEN, BILL
Player Count: 4
 
#8 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team c1-w1 Totals 17 15 21 14 15 22 12 18 17 14 17 18 12 20 25 16 14 18   305
9/6
FARUZZI, MARK 4 4 5 4 4 5 2 5 4 4 5 4 3 4 8 3 3 5   76   1 FARUZZI, MARK
FISCHER, WARREN 4 4 5 2 3 5 3 4 5 3 4 5 3 4 5 3 3 3   68   1 FISCHER, WARREN
KENNELLY, MARTY 5 4 6 4 5 6 3 5 5 5 4 4 3 5 6 6 4 3   83   1 KENNELLY, MARTY
SIEVERS, BILLY 4 3 5 4 3 6 4 4 3 2 4 5 3 7 6 4 4 7   78   1 SIEVERS, BILLY
Player Count: 4
 
#9 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team c6-w1 Totals 14 17 23 12 18 22 13 16 19 16 19 20 13 19 24 18 13 15   311
9/6
DOHERTY, BOB 3 4 6 3 4 5 2 4 5 3 4 4 3 3 5 3 4 3   68   6 DOHERTY, BOB
FELDMILLER, SCOTT 3 4 5 3 3 6 2 5 4 4 4 6 4 6 7 7 3 3   79   6 FELDMILLER, SCOTT
GLIENNA, MIKE 4 4 6 2 4 5 5 4 4 5 5 4 4 6 8 3 3 4   80   6 GLIENNA, MIKE
NIEDER, MICHAEL 4 5 6 4 7 6 4 3 6 4 6 6 2 4 4 5 3 5   84   6 NIEDER, MICHAEL
Player Count: 4
 
#10 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team c8-w1 Totals 20 17 24 12 14 19 12 15 15 17 21 23 13 15 21 15 21 18   312
9/6
FALLON, STEVE 4 3 5 4 3 5 3 5 3 4 5 7 3 4 5 6 6 5   80   8 FALLON, STEVE
HAFFEY, JIM 6 5 4 3 4 4 3 3 3 4 7 5 3 4 5 3 2 4   72   8 HAFFEY, JIM
HELPAP, JOHN 7 4 7 3 4 5 3 3 5 6 6 5 4 4 6 2 9 5   88   8 HELPAP, JOHN
KAPP, PETER 3 5 8 2 3 5 3 4 4 3 3 6 3 3 5 4 4 4   72   8 KAPP, PETER
Player Count: 4
 

GROSS SCORES

ALL GROSS SCORES 40 Total Players
Player \ Hole Hc Adj    1 2 3 4 5 6 7 8 9 F9 101112131415161718  B9  Tot
JESSOGNE-JASON, J (292) 7 IP   355355445 39 445345444  37  76
BRUNKS, G (161) 10 IP   455445344 38 545357434  40  78
DOHERTY, B (212) 11 IP   456356346 42 445345444  37  79
SCHORSCH, E (458) 11 IP   555455344 40 446345446  40  80
FRAWLEY, P (235) 7 IP   545365344 39 556345436  41  80
JAUCH, L (293) 18 IP   65535533*5 40 455555535  42  82
GILLETTE, S (247) 15 IP   357355545 42 447345445  40  82
PETRICCA, J (413) 14 IP   555465344 41 4552*55546  41  82
KAPP, P (307) 10 IP   468246345 42 437345545  40  82
ABBAS, M (130) 9 IP   455355335 38 55533*6557  44  82
EMERICH, K (229) 5 IP   655347447 45 544445434  37  82
STOCKWELL, D (502) 17 IP   475358355 45 554354*445  39  84
BLAISDELL, B (141) 14 IP   365374*447 43 447345545  41  84
SACCOMANNO, J (452) 9 IP   356455357 43 545345645  41  84
KENNELLY, M (127) 4 IP   556466355 45 644356644  42  87
BOWER, M (150) 17 IP   455465554 43 556366446  45  88
ROMANEK, J (435) 12 IP   555356355 42 458456437  46  88
HAFFEY, J (256) 17 IP   765455444 44 576456435  45  89
KALINA, S (309) 17 IP   567376554 48 545446634  41  89
STEVENS, K (515) 13 IP   587367347 50 445445535  39  89
FARUZZI, M (265) 13 IP   556456355 44 555458436  45  89
FELDMILLER, S (243) 11 IP   455347355 41 547477834  49  90
LADA, B (299) 15 IP   4512557346 51 447365533*  40  91
LAMOTTE, D (300) 24 IP   54*644*7455 44 667456446  48  92
FISCHER, W (269) 24 IP   566356457 47 556456545  45  92
CIBOROWSKI, T (179) 18 IP   565368456 48 466556435  44  92
JESSOGNE-BRETT, B (294) 23 IP   555467466 48 666355455  45  93
TROPP, Z (570) 19 IP   548477464 49 564465545  44  93
RUSH, A (456) 12 IP   576456554 47 556547536  46  93
FALLON, S (625) 14 IP   546446454 42 558456766  52  94
JAMES, D (282) 23 IP   457367345 44 657367576  52  96
KNUDSEN, B (303) 19 IP   565358365 46 657465936  51  97
GARA, P (137) 28 IP   665358356 47 646466685  51  98
CROWLEY, B (195) 23 IP   567456545 47 648357576  51  98
JESSOGNE-JIM, J (286) 26 IP   666376346 47 576556846  52  99
NIEDER, M (361) 15 IP   567487547 53 567355636  46  99
SENESAC, J (470) 25 IP   766355744* 47 768547736  53  100
SIEVERS, B (473) 22 IP   556557554 47 4*56487559  53  100
GLIENNA, M (250) 28 IP   667367656 52 766589546  56  108
HELPAP, J (270) 28 IP   968467447 55 8775674107  61  116

CARDS

1
FARUMA
FISCWA (moved)
KENMAR
SIEVBI

2
FRAWPH
JESSB
PETRJO
TROPZA

3
ABBMAN
CIBOTO
CROWBI (moved)
LADABO (moved)

4
GILLST
JAUCLA
JESSJA
LAMODU

5
BLAIBI
EMERKE
JAMEDO (passed)
KNUDBI

6
DOHEBO
FELDSC
GLIEMI (health)
NIEDMI

7
BRUNGR
GARPAT
KALISC
RUSHAR

8
FALLST
HAFFJI
HELPJO
KAPPPE

9
BOWEMI
JESSJ
ROMAJI
SCHOER

10
SACCJO
SENEJE
STEVKA
STOCDA

ORG HDCP AVG: 16.175
NEW HDCP AVG: 16.175

ORG NEW
3
16.25 16.25
REAL PLAYERS
Player HDCP
130 9
179 18
195 23
299 15
5
15.25 15.25
REAL PLAYERS
Player HDCP
141 14
229 5
282 23
303 19
9
16.5 16.5
REAL PLAYERS
Player HDCP
150 17
286 26
435 12
458 11
7
16.75 16.75
REAL PLAYERS
Player HDCP
161 10
137 28
309 17
456 12
6
16.25 16.25
REAL PLAYERS
Player HDCP
212 11
243 11
250 28
361 15
8
17.25 17.25
REAL PLAYERS
Player HDCP
625 14
256 17
270 28
307 10
1
15.75 15.75
REAL PLAYERS
Player HDCP
265 13
269 24
127 4
473 22
2
15.75 15.75
REAL PLAYERS
Player HDCP
235 7
294 23
413 14
570 19
4
16 16
REAL PLAYERS
Player HDCP
247 15
293 18
292 7
300 24
10
16 16
REAL PLAYERS
Player HDCP
452 9
470 25
515 13
502 17

The Page Has Fully Loaded