PHGA GOLF - CALENDAR - PLAYER WINNINGS - PLAYER HANDICAPS

PHGA WEBSITE - LOGIN

8/16/20 SUNDAY EVENT Indv Stable @ Palatine Hills $5.00 /player
Game Scores/Lineup - reports pot | evt


A-FLIGHT 13-Players $65.00-Total Pot From Index 5.1 to 11.9
B-FLIGHT 14-Players $70.00-Total Pot From Index 13.0 to 17.6
C-FLIGHT 13-Players $65.00-Total Pot From Index 18.0 to 36.0

WINNINGS

*** A-FLIGHT WINNERS ***
Player Flt #1 50%#2 30%#3 20%   Total Left Dist
NIEMCZYK, GREG A $32.50   $32.50 $0.50 $32.00
SCHRANZ, MARK A $19.50   $19.50 $0.50 $19.00
ROMANEK, JIM A $6.50   $6.50 $0.50 $6.00
BODOLAY, JOHN A $6.50   $6.50 $0.50 $6.00
*** B-FLIGHT WINNERS ***
Player Flt #1 50%#2 50%#3 0%   Total Left Dist
JAUCH, LARRY B $35.00   $35.00 $35.00
NIEMCZYK, LARRY B $17.50   $17.50 $0.50 $17.00
STOCKWELL, DAN B $17.50   $17.50 $0.50 $17.00
*** C-FLIGHT WINNERS ***
Player Flt #1 50%#2 30%#3 20%   Total Left Dist
KEE, DAVID C $32.50   $32.50 $0.50 $32.00
CORR, MIKE C $19.50   $19.50 $0.50 $19.00
CIBOROWSKI, TOM C $13.00   $13.00 $13.00
Residue
$0.33 per winner leftover = $4.00 / 12 winners $200.00 $4.00 $196.00
PHGA RESIDUE: $4.00

RANKINGS

FLIGHT MEMBER SCORE/POINTS FINISH WINNINGS
A 107 GREG NIEMCZYK 9 1 $32.50
A 461 MARK SCHRANZ 7 2 $19.50
A 435 JIM ROMANEK 5 3 $6.50
A 140 JOHN BODOLAY 5 3 $6.50
 
B 293 LARRY JAUCH 14 1 $35.00
B 360 LARRY NIEMCZYK 6 2 $17.50
B 502 DAN STOCKWELL 6 2 $17.50
 
C 289 DAVID KEE 20 1 $32.50
C 102 MIKE CORR 17 2 $19.50
C 179 TOM CIBOROWSKI 12 3 $13.00
 

STABLE SCORES

A-FLIGHT STABLE SCORES 13 Players from Index 5.1 to 11.9
Player \ Hole  1 2 3 4 5 6 7 8 9101112131415161718   Tot
NIEMCZYK, G (107) 020022-10220-100-1200   9*
SCHRANZ, M (461) 25-2-120-1-1-120-1-1-1-1-125*   7
ROMANEK, J (435) 0-100220022200-10-10-2   5
BODOLAY, J (140) 20-10002-120-15*-10-1-100   5
FUESSEL, J (246) 22-1-1-2-1-12*2-1-220202-10   4
KALINA, S (309) -150-1220-2-2002-10000-1   3
FRAWLEY, P (235) 02-100-1-20222-1-20-10-12   1
JESSOGNE-JASON, J (292) -120-2-10000-1000-10002   -2
STOCKWELL, T (508) 000020-1-1-10-20-12-12-10   -2
HARPER, J (114) 02-1-10200-1-1-10020-2-20   -3
MITZNER-DAVE, D (352) -22-2-100-2002000-1002-1   -3
ROMANEK, J (144) -1-1-1-105*20-22-22-10-1-2-20   -3
WELTZIEN, D (683) 2-1-100-1-1000-1-22*-2-10-12   -5
B-FLIGHT STABLE SCORES 14 Players from Index 13.0 to 17.6
Player \ Hole  1 2 3 4 5 6 7 8 9101112131415161718   Tot
JAUCH, L (293) 02020-1020200025*000   14*
NIEMCZYK, L (360) 02-10200022-1000-12*-10   6
STOCKWELL, D (502) 02-2000-125*200-100-100   6
DEVAGUPTAPU, R (103) 00020-1-15*0-12*-10-1-1000   3
TROPP, Z (570) 02022002-20002-1-2-10-1   3
WELTZIEN, M (677) 000-105*-2-10000-100002   2
FALLON, S (625) 2*222-200200-2-2-102-20-1   2
CHAPLINSKY, P (170) -22-10-120-10-1-20022-102   1
MITZNER-GARY, G (353) 00-1-1-1-1000-2-1-1220020   -2
HENGELS, D (217) -2-20-1002*222-1-22-200-20   -2
STEIN, C (516) 0-1-1022-1000-100-10-200   -3
STEVENS, K (515) 002000-1000-1-100-20-10   -4
KROTZ, T (317) -1-102-22-10-10-1-10-100-22   -5
MATTUCK, K (322) -1-2-2-2-10-2020-2-1-1-2202-2   -12
C-FLIGHT STABLE SCORES 13 Players from Index 18.0 to 36.0
Player \ Hole  1 2 3 4 5 6 7 8 9101112131415161718   Tot
KEE, D (289) 25*222-1-22020-2-12005*2   20*
CORR, M (102) -1002000025005*220-22   17
CIBOROWSKI, T (179) 0-1-15*25*-22-122020-1-1-10   12
FARUZZI, M (265) -10-100022-15200202*0-1   11
JESSOGNE-JIM, J (286) -22-1050-1-1220-12-1-1-105*   9
GISH, P (245) 2200-10-220-12-122002-1   8
BEHRENDT, J (138) -200-120002502*0-1002-1   8
ALLEGRA, P (115) -12-105-122-1-1-2-2222000   8
JESSOGNE-BRETT, B (294) -222-100-22-150-10-10-102   4
HAFFEY, J (256) 0202-10-10-1000-100002   2
GARA, P (137) -120-2202-1-12-1-1000-1-2-1   -3
HELPAP, J (270) -1-2-10-1002-200-2-1-1-2022   -7
SENESAC, J (470) -10000-1-100-2-20-1-1-1-10-2   -13

GROSS SCORES

ALL GROSS SCORES 40 Total Players
Player \ Hole Hc Adj    1 2 3 4 5 6 7 8 9 F9 101112131415161718  B9  Tot
NIEMCZYK, G (107) 8 IP   545344444 37 446356435  40  77
ROMANEK, J (435) 10 IP   565345344 39 436365637  43  82
BODOLAY, J (140) 11 IP   456356354 41 554*456635  43  84
SCHRANZ, M (461) 9 IP   437446456 43 446466623*  41  84
FRAWLEY, P (235) 8 IP   546356544 42 436556544  42  84
JESSOGNE-JASON, J (292) 7 IP   645665345 44 645355534  40  84
STOCKWELL, T (508) 8 IP   555345456 42 565446445  43  85
MITZNER-DAVE, D (352) 6 IP   647455745 47 445355526  39  86
FUESSEL, J (246) 13 IP   44747753*4 45 665445445  43  88
KALINA, S (309) 13 IP   636445468 46 545555536  43  89
WELTZIEN, D (683) 7 IP   466356445 43 5582*76544  46  89
HARPER, J (114) 12 IP   546455446 43 656445755  47  90
ROMANEK, J (144) 11 IP   666454*347 45 465456765  48  93
NIEMCZYK, L (360) 7 IP   546345344 38 4553464*45  40  78
JAUCH, L (293) 17 IP   546357445 43 446444*545  40  83
STOCKWELL, D (502) 16 IP   548356543* 43 446556645  45  88
WELTZIEN, M (677) 14 IP   556454*655 45 546556534  43  88
DEVAGUPTAPU, R (103) 18 IP   55635753*5 44 64*7467545  48  92
STEVENS, K (515) 15 IP   555356555 44 557458545  48  92
TROPP, Z (570) 19 IP   546356447 44 556368646  49  93
CHAPLINSKY, P (170) 17 IP   747465465 48 666445644  45  93
MITZNER-GARY, G (353) 16 IP   557467455 48 757346535  45  93
FALLON, S (625) 17 IP   4*45386445 43 568555746  51  94
STEIN, C (516) 19 IP   567455555 47 566466745  49  96
HENGELS, D (217) 15 IP   7764563*44 46 458376575  50  96
KROTZ, T (317) 18 IP   666375556 49 567466564  49  98
MATTUCK, K (322) 16 IP   678566654 53 567575537  50  103
FARUZZI, M (265) 20 IP   657466346 47 3464464*47  42  89
GISH, P (245) 18 IP   446466645 45 647346536  44  89
CIBOROWSKI, T (179) 19 IP   5672*54*646 45 446357655  45  90
BEHRENDT, J (138) 19 IP   756556454 47 355*466536  43  90
KEE, D (289) 24 IP   44*5357746 45 55954662*5  47  92
HAFFEY, J (256) 20 IP   546376556 47 556556545  46  93
JESSOGNE-JIM, J (286) 24 IP   757446565 49 557367744*  48  97
JESSOGNE-BRETT, B (294) 22 IP   755566646 50 457466645  47  97
CORR, M (102) 35 IP   767467565 53 4573*56675  48  101
SENESAC, J (470) 18 IP   656457555 48 886567647  57  105
GARA, P (137) 26 IP   756656367 51 567466777  55  106
HELPAP, J (270) 24 IP   687476449 55 658569635  53  108
ALLEGRA, P (115) 38 IP   758558457 54 789456657  57  111

CARDS

1
FALLST
JAUCLA
JESSJ
JESSJA

2
HARPJE
STEICH
WELTDA
WELTMA

3
DEVARAJ
GARPAT
KALISC

4
FRAWPH
KROTTO
MATTKE
SCHRMA (moved)

5
BODOJO
CHAPPE
MITZD
MITZG

6
ROMAJI
ROMJAM
TROPZA

7
GISHP
HELPJO
NIEMGREG
NIEML

8
KEEDA
SENEJE

9
FARUMA
FUESJO
HENGDA
JESSB

10
ALLEPE
BEHRJI
CORRMIKE
HAFFJI

11
CIBOTO
STEVKA
STOCDA
STOCTI

ORG HDCP AVG: 16.55303030303
NEW HDCP AVG: 16.55303030303

ORG NEW
10
28 28
REAL PLAYERS
Player HDCP
115 38
138 19
102 35
256 20
5
12.5 12.5
REAL PLAYERS
Player HDCP
140 11
170 17
352 6
353 16
11
14.5 14.5
REAL PLAYERS
Player HDCP
179 19
515 15
502 16
508 8
3
19 19
REAL PLAYERS
Player HDCP
103 18
137 26
309 13
1
16.25 16.25
REAL PLAYERS
Player HDCP
625 17
293 17
286 24
292 7
9
17.5 17.5
REAL PLAYERS
Player HDCP
265 20
246 13
217 15
294 22
4
12.75 12.75
REAL PLAYERS
Player HDCP
235 8
317 18
322 16
461 9
7
14.25 14.25
REAL PLAYERS
Player HDCP
245 18
270 24
107 8
360 7
2
13 13
REAL PLAYERS
Player HDCP
114 12
516 19
683 7
677 14
8
21 21
REAL PLAYERS
Player HDCP
289 24
470 18
6
13.333333333333 13.333333333333
REAL PLAYERS
Player HDCP
435 10
144 11
570 19

The Page Has Fully Loaded