PHGA GOLF - CALENDAR - PLAYER WINNINGS - PLAYER HANDICAPS

PHGA WEBSITE - LOGIN

8/2/20 SUNDAY EVENT Indv Point @ Palatine Hills $5.00 /player
Game Scores/Lineup - reports pot | evt


A-FLIGHT 14-Players $70.00-Total Pot From Index 3.0 to 14.3
B-FLIGHT 13-Players $65.00-Total Pot From Index 14.3 to 18.4
C-FLIGHT 13-Players $65.00-Total Pot From Index 18.8 to 35.7

WINNINGS

*** A-FLIGHT WINNERS ***
Player Flt #1 50%#2 30%#3 20%   Total Left Dist
NIEMCZYK, LARRY A $35.00   $35.00 $35.00
SCHRANZ, MARK A $21.00   $21.00 $21.00
PIPER, CHARLES A $14.00   $14.00 $14.00
*** B-FLIGHT WINNERS ***
Player Flt #1 50%#2 30%#3 20%   Total Left Dist
TROPP, ZACH B $32.50   $32.50 $0.50 $32.00
HENGELS, DAN B $19.50   $19.50 $0.50 $19.00
JAUCH, LARRY B $6.50   $6.50 $0.50 $6.00
DEVAGUPTAPU, RAJ B $6.50   $6.50 $0.50 $6.00
*** C-FLIGHT WINNERS ***
Player Flt #1 80%#2 20%#3 0%   Total Left Dist
BEHRENDT, JIM C $26.00   $26.00 $26.00
SYNNESTVEDT, MATT C $26.00   $26.00 $26.00
CIBOROWSKI, TOM C $13.00   $13.00 $13.00
Residue
$0.18 per winner leftover = $2.00 / 11 winners $200.00 $2.00 $198.00
PHGA RESIDUE: $2.00

RANKINGS

FLIGHT MEMBER SCORE/POINTS FINISH WINNINGS
A 360 LARRY NIEMCZYK 42 1 $35.00
A 461 MARK SCHRANZ 40 2 $21.00
A 419 CHARLES PIPER 38 3 $14.00
 
B 570 ZACH TROPP 43 1 $32.50
B 217 DAN HENGELS 38 2 $19.50
B 293 LARRY JAUCH 35 3 $6.50
B 103 RAJ DEVAGUPTAPU 35 3 $6.50
 
C 138 JIM BEHRENDT 36 1 $26.00
C 536 MATT SYNNESTVEDT 36 1 $26.00
C 179 TOM CIBOROWSKI 35 2 $13.00
 

POINTS SCORES

A-FLIGHT POINTS SCORES 14 Players from Index 3.0 to 14.3
Player \ Hole  1 2 3 4 5 6 7 8 9101112131415161718   Tot
NIEMCZYK, L (360) 4*28*122222311213321   42*
SCHRANZ, M (461) 2312234*0231124*3223   40
PIPER, C (419) 3232333110213*32222   38
JESSOGNE-JASON, J (292) 322233212301212322   36
FRAWLEY, P (235) 121232312321222322   36
KISSANE, P (295) 133322222203131312   36
ROMANEK, J (435) 221233323*322222200   36
HARPER, J (114) 212223221212221223   34
FUESSEL, J (246) 122204*22232223-2223   34
SHOAF, D (479) 21311332121222223*1   34
OWENS, B (421) 233312221023122013   33
WELTZIEN, M (677) 323123201222222111   32
MITZNER-DAVE, D (352) 021212112120012224*   26
STOCKWELL, T (508) 132112220212120211   26
B-FLIGHT POINTS SCORES 13 Players from Index 14.3 to 18.4
Player \ Hole  1 2 3 4 5 6 7 8 9101112131415161718   Tot
TROPP, Z (570) 114*433233122222323   43*
HENGELS, D (217) 122204*222131233323   38
DEVAGUPTAPU, R (103) 11244*2313-122221321   35
JAUCH, L (293) 221123331203232122   35
FALKENBERG, C (635) 222122322111302213   32
STEIN, C (516) 112221312121213322   32
SENESAC, J (470) 212412112231233200   32
STOCKWELL, D (502) 123111210313013322   30
KROTZ, T (317) 122023232002122213   30
CHAPLINSKY, P (170) -113302122021202212   25
GISH, P (245) 13*323232-12111-11100   24
MATTUCK, K (322) -10111112020231213*3   23
KNUDSEN, B (303) 01-113-1-13-1320223121   20
C-FLIGHT POINTS SCORES 13 Players from Index 18.8 to 35.7
Player \ Hole  1 2 3 4 5 6 7 8 9101112131415161718   Tot
BEHRENDT, J (138) 222232232101222233   36*
SYNNESTVEDT, M (536) 233*31232023*20214*30   36*
CIBOROWSKI, T (179) 222322232121113132   35
JESSOGNE-JIM, J (286) 112322122212313312   34
HAFFEY, J (256) 122222312121232212   33
FISCHER, W (269) 031333*311212321202   33
SILVER, R (475) 12232-14*22222202212   32
CORR, M (102) 4*321011004*21035*320   32
KEE, D (289) 211330223*122111221   30
ALLEGRA, P (115) 110330130021133034*   29
FARUZZI, M (265) 33220-1212200212232   28
HELPAP, J (270) 222230212210102220   26
GLIENNA, M (250) 0013312220201322-13   26

GROSS SCORES

ALL GROSS SCORES 40 Total Players
Player \ Hole Hc Adj    1 2 3 4 5 6 7 8 9 F9 101112131415161718  B9  Tot
NIEMCZYK, L (360) 7 IP   3*53*455345 37 456354436  40  77
SCHRANZ, M (461) 11 IP   5463552*65 41 45733*4534  38  79
JESSOGNE-JASON, J (292) 7 IP   455344355 38 466355435  41  79
OWENS, B (421) 4 IP   444265345 37 744445644  42  79
FRAWLEY, P (235) 8 IP   656345255 41 446355435  39  80
PIPER, C (419) 12 IP   454345356 39 7473*45535  43  82
KISSANE, P (295) 11 IP   644256445 40 565446445  43  83
ROMANEK, J (435) 11 IP   556345344* 39 446355557  44  83
HARPER, J (114) 12 IP   565355446 43 556456534  43  86
FUESSEL, J (246) 13 IP   656374*445 44 446449534  43  87
MITZNER-DAVE, D (352) 6 IP   656365455 45 647555533*  43  88
SHOAF, D (479) 16 IP   565465356 45 55645653*6  45  90
WELTZIEN, M (677) 14 IP   455455466 44 546456646  46  90
STOCKWELL, T (508) 8 IP   645465347 44 555457546  46  90
TROPP, Z (570) 20 IP   664*255444 40 656456445  45  85
HENGELS, D (217) 16 IP   656374*455 45 637445444  41  86
JAUCH, L (293) 17 IP   557555346 45 565446645  45  90
DEVAGUPTAPU, R (103) 19 IP   66624*6364 43 856457446  49  92
FALKENBERG, C (635) 17 IP   556556355 45 657376554  48  93
STOCKWELL, D (502) 15 IP   655467467 50 455665435  43  93
SENESAC, J (470) 18 IP   566266565 47 547445567  47  94
KROTZ, T (317) 16 IP   656555445 45 766556554  49  94
STEIN, C (516) 19 IP   666467365 49 657465445  46  95
CHAPLINSKY, P (170) 17 IP   865376555 50 747476555  50  100
MATTUCK, K (322) 16 IP   877467557 56 56636663*4  45  101
GISH, P (245) 18 IP   64*5446358 45 567597667  58  103
KNUDSEN, B (303) 20 IP   76125510748 64 458455647  48  112
BEHRENDT, J (138) 20 IP   556456445 44 677456535  48  92
CIBOROWSKI, T (179) 20 IP   556366445 44 657565636  49  93
HAFFEY, J (256) 21 IP   666466365 48 657446556  48  96
SYNNESTVEDT, M (536) 24 IP   555*376358 47 64*66574*39  50  97
SILVER, R (475) 22 IP   6663692*55 48 656476556  50  98
JESSOGNE-JIM, J (286) 25 IP   776366556 51 666365556  48  99
FISCHER, W (269) 24 IP   757355*367 48 666357666  51  99
FARUZZI, M (265) 21 IP   456489465 51 578466536  50  101
KEE, D (289) 24 IP   577358455* 49 756567647  53  102
HELPAP, J (270) 24 IP   566458466 50 668576648  56  106
GLIENNA, M (250) 26 IP   887357456 53 858556685  56  109
CORR, M (102) 34 IP   4*575108688 61 4*58754*5510  53  114
ALLEGRA, P (115) 37 IP   7710469659 63 8686561044*  57  120

CARDS

1
JAUCLA
JESSJ
JESSJA
KISSPA

2
FALKCH
HARPJE
STEICH
WELTMA

3
DEVARAJ
SYNNMA

4
FRAWPH
KROTTO
MATTKE
SCHRMA (moved)

5
CHAPPE
MITZD
SHOADA

6
FISCWA (moved)
ROMAJI
SILVRO
TROPZA

7
GISHP
HELPJO
NIEML
PIPECH (changed course)

8
GLIEMI (health)
KEEDA
SENEJE

9
FARUMA
FUESJO
HENGDA
KNUDBI

10
ALLEPE
BEHRJI
CORRMIKE
HAFFJI

11
CIBOTO
OWENBR (family)
STOCDA
STOCTI

ORG HDCP AVG: 17.469696969697
NEW HDCP AVG: 17.469696969697

ORG NEW
10
28 28
REAL PLAYERS
Player HDCP
115 37
138 20
102 34
256 21
5
13 13
REAL PLAYERS
Player HDCP
170 17
352 6
479 16
11
11.75 11.75
REAL PLAYERS
Player HDCP
179 20
421 4
502 15
508 8
3
21.5 21.5
REAL PLAYERS
Player HDCP
103 19
536 24
2
15.5 15.5
REAL PLAYERS
Player HDCP
635 17
114 12
516 19
677 14
9
17.5 17.5
REAL PLAYERS
Player HDCP
265 21
246 13
217 16
303 20
6
19.25 19.25
REAL PLAYERS
Player HDCP
269 24
435 11
475 22
570 20
4
12.75 12.75
REAL PLAYERS
Player HDCP
235 8
317 16
322 16
461 11
7
15.25 15.25
REAL PLAYERS
Player HDCP
245 18
270 24
360 7
419 12
8
22.666666666667 22.666666666667
REAL PLAYERS
Player HDCP
250 26
289 24
470 18
1
15 15
REAL PLAYERS
Player HDCP
293 17
286 25
292 7
295 11

The Page Has Fully Loaded