PHGA GOLF - CALENDAR - PLAYER WINNINGS - PLAYER HANDICAPS

PHGA WEBSITE - LOGIN

6/20/20 SATURDAY EVENT Indv Net @ Palatine Hills $5.00 /player
Game Scores/Lineup - reports pot | evt


A-FLIGHT 14-Players $70.00-Total Pot From Index 5.2 to 14.8
B-FLIGHT 12-Players $60.00-Total Pot From Index 14.8 to 19.9
C-FLIGHT 12-Players $60.00-Total Pot From Index 20.0 to 32.9

REFUNDS

Id/GPId Player Amount
17296 / 134739 138 BEHRENDT, JIM $5.00
17301 / 134738 141 BLAISDELL, BILL $5.00

WINNINGS

*** A-FLIGHT WINNERS ***
Player Flt #1 50%#2 30%#3 20%   Total Left Dist
TOTH, JIM A $35.00   $35.00 $35.00
BRUNKS, GREG A $21.00   $21.00 $21.00
DOHERTY, BOB A $7.00   $7.00 $7.00
PALMER, CLINT A $7.00   $7.00 $7.00
*** B-FLIGHT WINNERS ***
Player Flt #1 50%#2 30%#3 20%   Total Left Dist
ESCHBACH, ROBERT B $30.00   $30.00 $30.00
GILLETTE, STEVE B $18.00   $18.00 $18.00
ELLIS, TERRY B $12.00   $12.00 $12.00
*** C-FLIGHT WINNERS ***
Player Flt #1 50%#2 30%#3 20%   Total Left Dist
SCHWIETZ(M), GARY C $30.00   $30.00 $30.00
TROPP, ZACH C $18.00   $18.00 $18.00
CANNON, DOUGLAS C $6.00   $6.00 $6.00
BYRNE, TIMOTHY C $6.00   $6.00 $6.00
Residue
$0.00 per winner leftover = $0.00 / 11 winners $190.00 $0.00 $190.00

RANKINGS

FLIGHT MEMBER SCORE/POINTS FINISH WINNINGS
A 535 JIM TOTH 68 1 $35.00
A 161 GREG BRUNKS 69 2 $21.00
A 212 BOB DOHERTY 72 3 $7.00
A 399 CLINT PALMER 72 3 $7.00
 
B 627 ROBERT ESCHBACH 69 1 $30.00
B 247 STEVE GILLETTE 72 2 $18.00
B 230 TERRY ELLIS 73 3 $12.00
 
C 457 GARY SCHWIETZ(M) 69 1 $30.00
C 570 ZACH TROPP 72 2 $18.00
C 159 DOUGLAS CANNON 75 3 $6.00
C 164 TIMOTHY BYRNE 75 3 $6.00
 

NET SCORES

A-FLIGHT NET SCORES 14 Players from Index 5.2 to 14.8
Player \ Hole  1 2 3 4 5 6 7 8 9 F9 101112131415161718   B9 Tot
TOTH, J (535) 335444263 34* 2*55245434   34* 68*
BRUNKS, G (161) 444344335 34* 335244554   35 69
DOHERTY, B (212) 435444354 36 455345433   36 72
PALMER, C (399) 345345343 34* 354445535   38 72
ROMANEK, J (435) 445335255 36 434256535   37 73
EHR, J (226) 244367355 39 455244352*   34* 73
KENNELLY, M (127) 437335353 36 355465433   38 74
FELDMILLER, S (243) 22*8435544 37 455255345   38 75
SACCOMANNO, J (452) 645345254 38 347245625   38 76
FLAHAVEN, M (257) 454354264 37 546245544   39 76
HENNEMAN, D (275) 436455443 38 447355525   40 78
CHECK, G (174) 545556235 40 45533*6435   38 78
CARLINS, S (173) 366446233 37 456455535   42 79
PETRUSO, R (414) 437454345 39 445449434   41 80
B-FLIGHT NET SCORES 12 Players from Index 14.8 to 19.9
Player \ Hole  1 2 3 4 5 6 7 8 9 F9 101112131415161718   B9 Tot
ESCHBACH, R (627) 45524623*5 36 444*254424   33* 69*
GILLETTE, S (247) 544245344 35 35634541*6   37 72
ELLIS, T (230) 335344344 33* 555353*644   40 73
FOSTER, D (231) 355335444 36 447346433   38 74
FARUZZI, M (265) 434435454 36 2*56245734   38 74
ALSIP, R (113) 544436245 37 456344444   38 75
FALLON, S (625) 355345263* 36 476347423   40 76
BOWER, M (150) 435545356 40 345344437   37 77
NASSIF, G (363) 435434344 34 445566935   47 81
GEIER, T (249) 458236344 39 467447533   43 82
CLEMMONS, R (123) 455356445 41 346455446   41 82
KNUDSEN, B (303) 555357255 42 566345633   41 83
C-FLIGHT NET SCORES 12 Players from Index 20.0 to 32.9
Player \ Hole  1 2 3 4 5 6 7 8 9 F9 101112131415161718   B9 Tot
SCHWIETZ(M), G (457) 345234*354 33* 337445433   36* 69*
TROPP, Z (570) 546265242 36 344*474*433   36* 72
CANNON, D (159) 544*335344 35 467355334   40 75
BYRNE, T (164) 62*5337346 39 35636632*2*   36* 75
SIEVERS, B (473) 536435343 36 437245645   40 76
JAMES, D (282) 445266345 39 445347535   40 79
SILVER, R (475) 445436354 38 347455436   41 79
WILLIAMS, J (575) 435346346 38 467255345   41 79
GAETH, T (244) 547346363 41 356265633   39 80
WANG, P (671) 3574551*52 37 2*66355484   43 80
CIBOROWSKI, T (179) 765336545 44 555345434   38 82
GLIENNA, M (250) 445546254 39 476356457   47 86

GROSS SCORES

ALL GROSS SCORES 38 Total Players
Player \ Hole Hc Adj    1 2 3 4 5 6 7 8 9 F9 101112131415161718  B9  Tot
KENNELLY, M (127) 6 IP   447345354 39 455465534  41  80
TOTH, J (535) 13 IP   446455364 41 3*56355535  40  81
DOHERTY, B (212) 10 IP   545455355 41 556355534  41  82
BRUNKS, G (161) 14 IP   555355436 41 436355655  42  83
PALMER, C (399) 11 IP   455356444 40 455455636  43  83
HENNEMAN, D (275) 5 IP   446465444 41 547355526  42  83
ROMANEK, J (435) 12 IP   555346356 42 535366636  43  85
FELDMILLER, S (243) 10 IP   33*8446545 42 556265446  43  85
EHR, J (226) 15 IP   355378466 47 556355453*  41  88
SACCOMANNO, J (452) 12 IP   755356355 44 448355726  44  88
FLAHAVEN, M (257) 13 IP   565365365 44 647355645  45  89
PETRUSO, R (414) 11 IP   547465446 45 546459535  46  91
CHECK, G (174) 16 IP   656567346 48 55644*7546  46  94
CARLINS, S (173) 16 IP   477457344 45 557566646  50  95
FOSTER, D (231) 8 IP   465345445 40 547356534  42  82
ESCHBACH, R (627) 18 IP   56635734*6 45 555*365535  42  87
ELLIS, T (230) 15 IP   446355455 41 656464*745  47  88
GILLETTE, S (247) 17 IP   655356455 44 45745652*7  45  89
ALSIP, R (113) 15 IP   655447356 45 557455545  45  90
BOWER, M (150) 14 IP   546556457 47 446455538  44  91
FALLON, S (625) 17 IP   466456374* 45 577458534  48  93
FARUZZI, M (265) 22 IP   555556565 47 4*67356846  49  96
NASSIF, G (363) 18 IP   546545455 43 5566771046  56  99
GEIER, T (249) 21 IP   579357455 50 578558645  53  103
KNUDSEN, B (303) 20 IP   666478366 52 677456745  51  103
CLEMMONS, R (123) 22 IP   576477556 52 557566558  52  104
SCHWIETZ(M), G (457) 18 IP   456345*465 42 448556544  45  87
CANNON, D (159) 18 IP   655*446455 44 578466445  49  93
TROPP, Z (570) 24 IP   667386354 48 555*585*645  48  96
SIEVERS, B (473) 20 IP   647556454 46 548356757  50  96
BYRNE, T (164) 22 IP   74*6458457 50 56747743*4*  47  97
JAMES, D (282) 18 IP   556377456 48 556458646  49  97
SILVER, R (475) 22 IP   566557465 49 558566548  52  101
CIBOROWSKI, T (179) 19 IP   876457656 54 666456545  47  101
GAETH, T (244) 24 IP   668467475 53 567376845  51  104
WILLIAMS, J (575) 26 IP   656467458 51 678376557  54  105
WANG, P (671) 30 IP   5785773*64 52 4*78576696  58  110
GLIENNA, M (250) 26 IP   666667366 52 687477669  60  112

CARDS

1
BRUNGR
EHRJI
ELLITE
ESCHRO

2
CLEMRUS
FALLST
GILLST
PALMCL

3
ALSIRU
ROMAJI
SIEVBI
TROPZA

4
DOHEBO
FELDSC
GEIETI
KNUDBI

5
NASSGE
PETRRI
SCHWGA1
TOTHJI

6
BOWEMI
CANNDO
KENMAR
SACCJO

7
BYRNTI
FARUMA
GAETTO
WANGPA

8
CARLST
CHECGA
FLAHMI
HENNDA

9
CIBOTO
FOSTDE

10
GLIEMI (health)
JAMEDO
SILVRO
WILLJE(PASSED)

ORG HDCP AVG: 15.95
NEW HDCP AVG: 16.625

ORG NEW
3
17.75 17.75
REAL PLAYERS
Player HDCP
113 15
435 12
473 20
570 24
9
6.75 13.5
REAL PLAYERS
Player HDCP
179 19
231 8
WALK PLAYERS PHANTOM PLAYERS
Player HDCP
138
141
Player HDCP
6
12.5 12.5
REAL PLAYERS
Player HDCP
150 14
159 18
127 6
452 12
1
15.5 15.5
REAL PLAYERS
Player HDCP
161 14
226 15
230 15
627 18
7
24.5 24.5
REAL PLAYERS
Player HDCP
164 22
265 22
244 24
671 30
8
12.5 12.5
REAL PLAYERS
Player HDCP
173 16
174 16
257 13
275 5
2
16.75 16.75
REAL PLAYERS
Player HDCP
123 22
625 17
247 17
399 11
4
15.25 15.25
REAL PLAYERS
Player HDCP
212 10
243 10
249 21
303 20
10
23 23
REAL PLAYERS
Player HDCP
250 26
282 18
475 22
575 26
5
15 15
REAL PLAYERS
Player HDCP
363 18
414 11
457 18
535 13

The Page Has Fully Loaded