PHGA GOLF - CALENDAR - PLAYER WINNINGS - PLAYER HANDICAPS

PHGA WEBSITE - LOGIN

6/6/20 SATURDAY EVENT Indv Stable @ Palatine Hills $5.00 /player
Game Scores/Lineup - reports pot | evt


A-FLIGHT 14-Players $70.00-Total Pot From Index 5.2 to 14.5
B-FLIGHT 13-Players $65.00-Total Pot From Index 14.5 to 21.0
C-FLIGHT 13-Players $65.00-Total Pot From Index 21.4 to 32.4

WINNINGS

*** A-FLIGHT WINNERS ***
Player Flt #1 50%#2 30%#3 20%   Total Left Dist
FELDMILLER, SCOTT A $35.00   $35.00 $35.00
FOSTER, DEL A $21.00   $21.00 $21.00
BRUNKS, GREG A $7.00   $7.00 $7.00
TOTH, JIM A $7.00   $7.00 $7.00
*** B-FLIGHT WINNERS ***
Player Flt #1 80%#2 20%#3 0%   Total Left Dist
FALLON, STEVE B $26.00   $26.00 $26.00
SIEVERS, BILLY B $26.00   $26.00 $26.00
BEHRENDT, JIM B $13.00   $13.00 $13.00
*** C-FLIGHT WINNERS ***
Player Flt #1 50%#2 30%#3 20%   Total Left Dist
SCHWIETZ(M), GARY C $32.50   $32.50 $0.50 $32.00
TROPP, ZACH C $19.50   $19.50 $0.50 $19.00
GLIENNA, MIKE C $13.00   $13.00 $13.00
Residue
$0.08 per winner leftover = $1.00 / 12 winners $200.00 $1.00 $199.00
PHGA RESIDUE: $1.00

RANKINGS

FLIGHT MEMBER SCORE/POINTS FINISH WINNINGS
A 243 SCOTT FELDMILLER 8 1 $35.00
A 231 DEL FOSTER 4 2 $21.00
A 161 GREG BRUNKS 1 3 $7.00
A 535 JIM TOTH 1 3 $7.00
 
B 625 STEVE FALLON 6 1 $26.00
B 473 BILLY SIEVERS 6 1 $26.00
B 138 JIM BEHRENDT 4 2 $13.00
 
C 457 GARY SCHWIETZ(M) 16 1 $32.50
C 570 ZACH TROPP 14 2 $19.50
C 250 MIKE GLIENNA 3 3 $13.00
 

STABLE SCORES

A-FLIGHT STABLE SCORES 14 Players from Index 5.2 to 14.5
Player \ Hole  1 2 3 4 5 6 7 8 9101112131415161718   Tot
FELDMILLER, S (243) 25-2-120-22*-12000200-10   8*
FOSTER, D (231) 05-1-120-1000-1-205*-12-2-1   4
BRUNKS, G (161) 0020-2200-20020-12-1-10   1
TOTH, J (535) 25-1-100-1-1-10-25*-20-22-1-1   1
KENNELLY, M (127) -12-10-10-20-1-102-2-120-15*   0
STEVENS, K (515) 0200-2200-20-1-10020-10   -1
PALMER, C (399) -1-1-2-1-25*5*-1-2-1-120000-20   -2
SACCOMANNO, J (452) 22-2-2-100-2000002-100-1   -3
DOHERTY, B (212) 000002-2002-1-100-20-1-2   -5
FLAHAVEN, M (257) -2-120-2-10-10-1000000-10   -7
KISSANE, P (295) -10-10-20-1-22*0-2-1-12-2200   -7
HENNEMAN, D (275) -2-10-100-1-100-10-200-102   -8
CHECK, G (174) -100-1-100-10-100000-2-2-1   -10
ELLIS, T (230) 0-2-20-10-2-1-20-1-10202-1-2   -11
B-FLIGHT STABLE SCORES 13 Players from Index 14.5 to 21.0
Player \ Hole  1 2 3 4 5 6 7 8 9101112131415161718   Tot
FALLON, S (625) 0000-25*2-12*2*-1-1200-10-1   6*
SIEVERS, B (473) 002-15*022-10-1-1-1-12-100   6*
BEHRENDT, J (138) 00-1022-120-1-120-1200-1   4
CARAVELLO, T (155) 00020200-10-2-102*-22*00   2
GEIER, T (249) -15*-1000-12-1-1-100000-12*   2
BOWER, M (150) -22002000000-12-10-10-1   0
CLEMMONS, R (123) 0200-120-10-25*-1-10-1-10-1   0
KNUDSEN, B (303) 2*0-12200-20-12-1-100-20-2   -2
BLAISDELL, B (141) -10-2022-1-1-1-1200000-1-1   -3
ESCHBACH, R (627) 0-1200200-2-1-22000-20-2   -4
ALSIP, R (113) -1-100002-2-1-1-22-102-10-1   -5
GILLETTE, S (247) 020-1-1-2-10-1-1022-1-2-100   -5
CIBOROWSKI, T (179) 00-1-12-2-1-100-1-100-1-20-2   -11
C-FLIGHT STABLE SCORES 13 Players from Index 21.4 to 32.4
Player \ Hole  1 2 3 4 5 6 7 8 9101112131415161718   Tot
SCHWIETZ(M), G (457) -125*02202-12-20000005*   16*
TROPP, Z (570) 050220-105*-2-100202-22   14
GLIENNA, M (250) 2-1-20202-1-10-1-10-105*-22   3
GAETH, T (244) 20-202-10020-100200-1-1   2
GREEN, R (254) -15022-2-10-20-1-22-10-202   1
WILLIAMS, J (575) 02022-2-1-10-10-20000-12   0
JAMES, D (282) 0000002-120-2-1002*0-1-2   -1
BYRNE, T (164) -10-1-22-12-2022*-122-20-1-2   -1
CANNON, D (159) 02-100-12-10-2000-1000-1   -3
WALOCHA, M (669) -1-1-2-102-1-102000-1-1-10-1   -7
HALL, F (253) 000-220000-2-2-20-100-1-1   -9
SILVER, R (475) -10-220-1-12-2-1-1-20-10-1-1-1   -11
WANG, P (671) -10-20-202-1-10-2-100-1-1-1-2   -13

GROSS SCORES

ALL GROSS SCORES 40 Total Players
Player \ Hole Hc Adj    1 2 3 4 5 6 7 8 9 F9 101112131415161718  B9  Tot
FELDMILLER, S (243) 10 IP   43744653*6 42 446345545  40  82
FOSTER, D (231) 8 IP   536445445 40 55733*6456  44  84
KENNELLY, M (127) 6 IP   546365546 44 644554543*  40  84
HENNEMAN, D (275) 5 IP   665455455 45 555545534  41  86
BRUNKS, G (161) 14 IP   555375448 46 545465645  44  90
SACCOMANNO, J (452) 11 IP   447666475 49 546346536  42  91
DOHERTY, B (212) 9 IP   555355745 44 456358547  47  91
STEVENS, K (515) 15 IP   546375458 47 557455545  45  92
KISSANE, P (295) 10 IP   656376464* 47 567447435  45  92
FLAHAVEN, M (257) 13 IP   765377455 49 646455545  44  93
TOTH, J (535) 13 IP   437456556 45 574*659446  50  95
PALMER, C (399) 11 IP   667474*2*511 52 655355555  44  96
CHECK, G (174) 16 IP   656466465 48 646456786  52  100
ELLIS, T (230) 14 IP   578366657 53 557446448  47  100
FALLON, S (625) 17 IP   556474*364* 44 4*57356646  46  90
BOWER, M (150) 15 IP   746346455 44 547366636  46  90
BEHRENDT, J (138) 19 IP   557455545 45 665465546  47  92
SIEVERS, B (473) 20 IP   55554*6346 43 567565646  50  93
CARAVELLO, T (155) 20 IP   556365456 45 57744*84*46  49  94
ALSIP, R (113) 14 IP   666356366 47 665555636  47  94
GEIER, T (249) 21 IP   64*7466546 48 666456555*  48  96
CLEMMONS, R (123) 20 IP   546475465 46 73*7557647  51  97
BLAISDELL, B (141) 19 IP   658455566 50 646456556  47  97
ESCHBACH, R (627) 17 IP   565455457 46 665456748  51  97
GILLETTE, S (247) 17 IP   546568556 50 645368645  47  97
KNUDSEN, B (303) 19 IP   4*57356475 46 647556849  54  100
CIBOROWSKI, T (179) 17 IP   557548565 50 557457949  55  105
SCHWIETZ(M), G (457) 20 IP   644*455446 42 476456544*  45  87
JAMES, D (282) 17 IP   556456364 44 567455*558  50  94
TROPP, Z (570) 24 IP   546356554* 43 866446585  52  95
CANNON, D (159) 18 IP   547457365 46 756466546  49  95
GAETH, T (244) 24 IP   468457455 48 666446657  50  98
HALL, F (253) 19 IP   556656455 47 778466556  54  101
BYRNE, T (164) 22 IP   667657385 53 54*7348558  49  102
WILLIAMS, J (575) 26 IP   656358566 50 759466655  53  103
GREEN, R (254) 22 IP   646358557 49 6683661045  54  103
GLIENNA, M (250) 26 IP   5710456367 53 6674764*65  51  104
WALOCHA, M (669) 25 IP   778565566 55 556467747  51  106
SILVER, R (475) 21 IP   668367547 52 669466657  55  107
WANG, P (671) 30 IP   769487467 58 678567758  59  117

CARDS

1
BRUNGR
ELLITE
ESCHRO
GREERI

2
ALSIRU
CARATO
SIEVBI
TROPZA

3
CLEMRUS
FALLST
GILLST
PALMCL

4
FELDSC
GEIETI
KNUDBI
STEVKA

5
DOHEBO
HALLFR
SCHWGA1
TOTHJI

6
BOWEMI
CANNDO
KENMAR
SACCJO

7
BYRNTI
GAETTO
WALOMI
WANGPA

8
CHECGA
FLAHMI
HENNDA
KISSPA

9
BEHRJI
BLAIBI
CIBOTO
FOSTDE

10
GLIEMI (health)
JAMEDO
SILVRO
WILLJE(PASSED)

ORG HDCP AVG: 17.1
NEW HDCP AVG: 17.1

ORG NEW
2
19.5 19.5
REAL PLAYERS
Player HDCP
113 14
155 20
473 20
570 24
9
15.75 15.75
REAL PLAYERS
Player HDCP
138 19
141 19
179 17
231 8
6
12.5 12.5
REAL PLAYERS
Player HDCP
150 15
159 18
127 6
452 11
1
16.75 16.75
REAL PLAYERS
Player HDCP
161 14
230 14
627 17
254 22
7
25.25 25.25
REAL PLAYERS
Player HDCP
164 22
244 24
669 25
671 30
8
11 11
REAL PLAYERS
Player HDCP
174 16
257 13
275 5
295 10
3
16.25 16.25
REAL PLAYERS
Player HDCP
123 20
625 17
247 17
399 11
5
15.25 15.25
REAL PLAYERS
Player HDCP
212 9
253 19
457 20
535 13
4
16.25 16.25
REAL PLAYERS
Player HDCP
243 10
249 21
303 19
515 15
10
22.5 22.5
REAL PLAYERS
Player HDCP
250 26
282 17
475 21
575 26

The Page Has Fully Loaded