PHGA GOLF - CALENDAR - PLAYER WINNINGS - PLAYER HANDICAPS

PHGA WEBSITE - LOGIN

9/7/20 MONDAY EVENT Team BBall @ Palatine Hills $4.00 /player
Game Scores/Lineup - reports pot | evt | 36 | 54


TEAM EVENT 48-Players $192.00-Total Pot 75% - 25% Split

WINNINGS

*** WINNERS ***
Player Flt #1 75%#2 25%#3 0%   Total Left Dist
KOZLICKI (M), LARRY A $36.00   $36.00 $36.00
OWENS, BRADLEY A $36.00   $36.00 $36.00
TROPP, ZACH A $36.00   $36.00 $36.00
WILLIAMS, JERRY A $36.00   $36.00 $36.00
FALLON, STEVE A $4.00   $4.00 $4.00
GILLETTE, STEVE A $4.00   $4.00 $4.00
KENNELLY, MARTY A $4.00   $4.00 $4.00
SOKULSKI, GEORGE A $4.00   $4.00 $4.00
FRAWLEY, PHIL A $4.00   $4.00 $4.00
JESSOGNE-JIM, JIM A $4.00   $4.00 $4.00
KALINA, SCOTT A $4.00   $4.00 $4.00
KASZUBA, LARRY A $4.00   $4.00 $4.00
BOWER, MICHAEL A $4.00   $4.00 $4.00
HELPAP, JOHN A $4.00   $4.00 $4.00
JESSOGNE-JASON, JASON A $4.00   $4.00 $4.00
MATTUCK, KEN A $4.00   $4.00 $4.00
Totals
$0.00 per winner leftover = $0.00 / 16 winners $192.00 $0.00 $192.00

RANKINGS

TEAM MEMBER SCORE/POINTS FINISH WINNINGS
c9-w1 125 LARRY KOZLICKI (M) 291 1 $36.00
c9-w1 421 BRADLEY OWENS 291 1 $36.00
c9-w1 570 ZACH TROPP 291 1 $36.00
c9-w1 575 JERRY WILLIAMS 291 1 $36.00
 
c11-w1 625 STEVE FALLON 297 2 $4.00
c11-w1 247 STEVE GILLETTE 297 2 $4.00
c11-w1 127 MARTY KENNELLY 297 2 $4.00
c11-w1 514 GEORGE SOKULSKI 297 2 $4.00
 
c5-w1 235 PHIL FRAWLEY 297 2 $4.00
c5-w1 286 JIM JESSOGNE-JIM 297 2 $4.00
c5-w1 309 SCOTT KALINA 297 2 $4.00
c5-w1 305 LARRY KASZUBA 297 2 $4.00
 
c6-w1 150 MICHAEL BOWER 297 2 $4.00
c6-w1 270 JOHN HELPAP 297 2 $4.00
c6-w1 292 JASON JESSOGNE-JASON 297 2 $4.00
c6-w1 322 KEN MATTUCK 297 2 $4.00
 
c4-w1 130 MANSOOR ABBAS 303 3 $0.00
c4-w1 140 JOHN BODOLAY 303 3 $0.00
c4-w1 303 BILL KNUDSEN 303 3 $0.00
c4-w1 470 JERRY SENESAC 303 3 $0.00
 

TEAM 4-Man Team Best Ball (4 balls)

#1 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team c9-w1 Totals 16 11 23 11 11 20 12 14 16 15 17 19 14 16 23 23 10 20   291*
9/7
KOZLICKI (M), LARRY 4 2 5 3 2 5 3 3 4 4 6 5 3 5 6 8 3 6   77   9 KOZLICKI (M), LARRY
OWENS, BRADLEY 5 3 7 2 3 5 4 5 5 3 3 5 4 4 7 6 3 4   78   9 OWENS, BRADLEY
TROPP, ZACH 4 4 6 3 3 5 3 3 3 4 4 5 4 3 5 5 2 4   70   9 TROPP, ZACH
WILLIAMS, JERRY 3 2 5 3 3 5 2 3 4 4 4 4 3 4 5 4 2 6   66   9 WILLIAMS, JERRY
Player Count: 4
 
#2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team c11-w1 Totals 16 17 20 11 19 20 12 15 17 17 18 18 11 15 19 17 16 19   297
9/7
FALLON, STEVE 3 4 4 3 3 5 2 4 3 5 4 5 3 5 4 4 3 3   67   11 FALLON, STEVE
GILLETTE, STEVE 4 4 4 2 6 3 2 4 4 4 6 3 2 3 4 3 4 4   66   11 GILLETTE, STEVE
KENNELLY, MARTY 4 5 5 4 4 6 4 3 4 3 5 5 3 3 5 6 5 4   78   11 KENNELLY, MARTY
SOKULSKI, GEORGE 5 4 7 2 6 6 4 4 6 5 3 5 3 4 6 4 4 8   86   11 SOKULSKI, GEORGE
Player Count: 4
 
#3 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team c5-w1 Totals 19 15 22 13 14 20 10 17 15 19 15 24 9 14 22 17 14 18   297
9/7
FRAWLEY, PHIL 4 4 6 3 3 5 2 4 4 3 5 7 2 2 6 4 3 4   71   5 FRAWLEY, PHIL
JESSOGNE-JIM, JIM 5 3 5 4 4 5 5 4 3 3 3 6 2 5 7 5 3 2   74   5 JESSOGNE-JIM, JIM
KALINA, SCOTT 5 4 4 3 3 4 2 5 5 8 4 5 2 3 4 4 5 5   75   5 KALINA, SCOTT
KASZUBA, LARRY 5 4 7 3 4 6 1 4 3 5 3 6 3 4 5 4 3 7   77   5 KASZUBA, LARRY
Player Count: 4
 
#4 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team c6-w1 Totals 17 17 23 13 15 21 12 15 11 18 18 19 11 18 20 16 16 17   297
9/7
BOWER, MICHAEL 4 6 6 4 4 4 3 4 3 5 5 4 2 4 4 3 4 3   72   6 BOWER, MICHAEL
HELPAP, JOHN 2 2 4 2 5 6 2 3 2 4 4 5 3 5 6 3 5 3   66   6 HELPAP, JOHN
JESSOGNE-JASON, JASON 4 3 6 3 2 6 5 5 2 4 4 5 3 5 5 4 3 4   73   6 JESSOGNE-JASON, JASON
MATTUCK, KEN 7 6 7 4 4 5 2 3 4 5 5 5 3 4 5 6 4 7   86   6 MATTUCK, KEN
Player Count: 4
 
#5 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team c4-w1 Totals 17 14 22 14 16 22 12 16 17 18 16 23 12 16 21 18 13 16   303
9/7
ABBAS, MANSOOR 5 5 5 4 4 6 3 4 2 5 4 5 4 3 5 6 3 4   77   4 ABBAS, MANSOOR
BODOLAY, JOHN 3 3 6 3 4 5 3 4 4 3 4 4 3 4 6 3 4 3   69   4 BODOLAY, JOHN
KNUDSEN, BILL 4 3 5 3 3 8 4 4 6 4 4 8 2 5 4 4 3 5   79   4 KNUDSEN, BILL
SENESAC, JERRY 5 3 6 4 5 3 2 4 5 6 4 6 3 4 6 5 3 4   78   4 SENESAC, JERRY
Player Count: 4
 
#6 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team c12-w1 Totals 16 15 21 12 16 22 13 17 19 16 18 20 12 17 23 15 15 19   306
9/7
GARA, PATRICK 3 3 6 2 5 7 3 5 5 3 5 5 4 5 6 3 4 5   79   12 GARA, PATRICK
JAMES, DOUGLAS 4 3 5 3 3 5 2 4 5 5 4 5 4 4 6 4 2 5   73   12 JAMES, DOUGLAS
NEWMAN, DENNIS 5 4 4 3 3 5 3 4 4 3 4 5 3 4 6 3 3 5   71   12 NEWMAN, DENNIS
STOCKWELL, DAN 4 5 6 4 5 5 5 4 5 5 5 5 1 4 5 5 6 4   83   12 STOCKWELL, DAN
Player Count: 4
 
#7 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team c2-w1 Totals 18 16 20 15 14 21 11 16 18 17 17 21 17 17 24 17 13 16   308
9/7
FELDMILLER, SCOTT 4 4 5 4 4 5 3 4 4 4 5 5 5 4 4 2 4 3   73   2 FELDMILLER, SCOTT
HAFFEY, JIM 6 4 6 4 4 7 3 4 7 6 4 4 4 3 8 4 2 4   84   2 HAFFEY, JIM
SCHORSCH, ERIC 4 4 4 5 3 4 3 6 3 4 4 6 5 4 5 5 4 5   78   2 SCHORSCH, ERIC
SILVER, ROBERT 4 4 5 2 3 5 2 2 4 3 4 6 3 6 7 6 3 4   73   2 SILVER, ROBERT
Player Count: 4
 
#8 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team c8-w1 Totals 18 16 22 15 16 20 14 17 16 16 17 22 14 14 23 16 15 17   308
9/7
CIBOROWSKI, TOM 4 5 5 3 3 6 3 4 4 5 6 5 2 4 6 4 3 4   76   8 CIBOROWSKI, TOM
DOHERTY, BOB 3 4 5 4 4 4 3 5 5 4 4 6 5 3 5 3 4 3   74   8 DOHERTY, BOB
FISCHER, WARREN 6 3 6 3 5 6 4 4 3 4 3 7 3 4 6 5 3 5   80   8 FISCHER, WARREN
TOTH, JIM 5 4 6 5 4 4 4 4 4 3 4 4 4 3 6 4 5 5   78   8 TOTH, JIM
Player Count: 4
 
#9 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team c10-w1 Totals 19 13 21 15 16 18 12 21 19 17 20 20 13 17 23 19 11 16   310
9/7
KISSANE, PATRICK 4 4 5 3 3 5 4 4 6 4 7 5 4 4 6 4 4 4   80   10 KISSANE, PATRICK
RASOR, SCOTT 5 4 5 4 4 6 1 5 4 4 5 5 3 5 6 5 1 3   75   10 RASOR, SCOTT
ROMANEK, JIM 5 2 6 4 3 4 5 6 5 4 3 5 3 4 5 4 3 5   76   10 ROMANEK, JIM
SIEVERS, BILLY 5 3 5 4 6 3 2 6 4 5 5 5 3 4 6 6 3 4   79   10 SIEVERS, BILLY
Player Count: 4
 
#10 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team c1-w1 Totals 18 16 23 16 14 20 10 20 20 16 19 19 13 16 23 19 13 18   313
9/7
BRUNKS, GREG 5 3 5 5 3 4 3 6 5 3 6 4 3 4 6 4 3 4   76   1 BRUNKS, GREG
FARUZZI, MARK 4 4 6 4 4 6 2 3 4 5 3 4 4 3 6 5 3 3   73   1 FARUZZI, MARK
JESSOGNE-BRETT, BRETT 5 3 7 4 4 5 3 5 7 3 4 5 3 4 5 4 5 6   82   1 JESSOGNE-BRETT, BRETT
PETRICCA, JOE 4 6 5 3 3 5 2 6 4 5 6 6 3 5 6 6 2 5   82   1 PETRICCA, JOE
Player Count: 4
 
#11 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team c7-w1 Totals 21 15 20 14 15 26 13 18 18 19 16 22 11 17 22 15 14 18   314
9/7
BEHRENDT, JIM 6 5 5 2 3 6 3 4 5 4 4 5 3 5 6 4 2 5   77   7 BEHRENDT, JIM
FUESSEL, JOE 5 3 5 5 4 5 5 4 6 5 4 5 2 3 5 4 4 4   78   7 FUESSEL, JOE
KISSANE, RYAN 6 3 5 4 5 7 2 6 3 6 4 6 3 6 6 4 4 6   86   7 KISSANE, RYAN
NIEMCZYK, LARRY 4 4 5 3 3 8 3 4 4 4 4 6 3 3 5 3 4 3   73   7 NIEMCZYK, LARRY
Player Count: 4
 
#12 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team c3-w1 Totals 17 16 22 13 17 26 13 18 17 17 20 25 14 21 22 19 10 22   329
9/7
EMERICH, KEN 4 3 5 4 3 6 3 4 4 3 4 7 4 5 5 3 3 4   74   3 EMERICH, KEN
GLIENNA, MIKE 4 4 5 2 5 7 4 6 6 5 7 9 2 5 6 4 3 4   88   3 GLIENNA, MIKE
GREEN, RICK 5 6 5 3 4 8 4 4 4 4 4 4 3 7 7 7 3 7   89   3 GREEN, RICK
JAUCH, LARRY 4 3 7 4 5 5 2 4 3 5 5 5 5 4 4 5 1 7   78   3 JAUCH, LARRY
Player Count: 4
 

GROSS SCORES

ALL GROSS SCORES 48 Total Players
Player \ Hole Hc Adj    1 2 3 4 5 6 7 8 9 F9 101112131415161718  B9  Tot
NEWMAN, D (358) 6 IP   554345345 38 445346436  39  77
FRAWLEY, P (235) 8 IP   556345245 39 45723*6535  40  79
JESSOGNE-JASON, J (292) 7 IP   546336553 40 545355535  40  80
EMERICH, K (229) 6 IP   445446345 39 447455435  41  80
BODOLAY, J (140) 12 IP   446356445 41 445456444  40  81
NIEMCZYK, L (360) 8 IP   555348345 42 546345444  39  81
OWENS, B (421) 4 IP   547245455 41 435447635  41  82
GILLETTE, S (247) 17 IP   555374355 42 564*345455  41  83
DOHERTY, B (212) 9 IP   455455356 42 546545444  41  83
KENNELLY, M (127) 5 IP   465456435 42 455335655  41  83
FELDMILLER, S (243) 11 IP   555456445 43 5565543*44  41  84
FALLON, S (625) 18 IP   455446354 40 656465544  45  85
ROMANEK, J (435) 9 IP   636445566 45 535355536  40  85
BOWER, M (150) 14 IP   577455444 45 655355444  41  86
BRUNKS, G (161) 10 IP   645545366 44 465356535  42  86
TROPP, Z (570) 17 IP   557446444 43 546546635  44  87
KALINA, S (309) 13 IP   655345356 42 946344556  46  88
ABBAS, M (130) 11 IP   665457443 44 646445735  44  88
SCHORSCH, E (458) 11 IP   554545464 42 547555646  47  89
TOTH, J (535) 12 IP   656555545 46 445546556  44  90
HELPAP, J (270) 25 IP   4*45377344 41 656467565  50  91
FUESSEL, J (246) 13 IP   646556647 49 646345545  42  91
KISSANE, P (295) 11 IP   555346547 44 576456545  47  91
JAMES, D (282) 19 IP   546456356 44 656557536  48  92
FARUZZI, M (265) 20 IP   557567345 47 645547645  46  93
WILLIAMS, J (575) 28 IP   546457346 44 656466638  50  94
JAUCH, L (293) 16 IP   548466354 45 656655628  49  94
SILVER, R (475) 22 IP   56635633*5 42 557478746  53  95
CIBOROWSKI, T (179) 19 IP   566457455 47 676357545  48  95
KOZLICKI (M), L (125) 18 IP   536436445 40 576467947  55  95
PETRICCA, J (413) 13 IP   576346365 45 667466726  50  95
RASOR, S (660) 21 IP   666567265 49 566467625  47  96
BEHRENDT, J (138) 19 IP   766357456 49 556467536  47  96
KASZUBA, L (305) 20 IP   658467254 47 647456549  50  97
SENESAC, J (470) 20 IP   647574356 47 757457646  51  98
STOCKWELL, D (502) 15 IP   567466656 51 6562*56665  47  98
JESSOGNE-JIM, J (286) 25 IP   756566655 51 547368744*  48  99
KNUDSEN, B (303) 21 IP   556459557 51 559365547  49  100
SIEVERS, B (473) 21 IP   656584375 49 666457746  51  100
FISCHER, W (269) 24 IP   757477555 52 648457747  52  104
MATTUCK, K (322) 18 IP   878556345 51 666456758  53  104
JESSOGNE-BRETT, B (294) 23 IP   658566469 55 556456568  50  105
HAFFEY, J (256) 21 IP   767568458 56 755549536  49  105
GARA, P (137) 27 IP   557379467 53 566577557  53  106
GREEN, R (254) 18 IP   676459555 52 555488848  55  107
KISSANE, R (321) 24 IP   756578375 53 857477658  57  110
SOKULSKI, G (514) 28 IP   768388558 58 7474676510  56  114
GLIENNA, M (250) 26 IP   666378578 56 7810377646  58  114

CARDS

1
BRUNGR
FARUMA
JESSB
PETRJO

2
FELDSC
HAFFJI
SCHOER
SILVRO

3
EMERKE
GLIEMI (health)
GREERI
JAUCLA

4
ABBMAN
BODOJO
KNUDBI
SENEJE

5
FRAWPH
JESSJ
KALISC
KASZLA (medical)

6
BOWEMI
HELPJO
JESSJA
MATTKE

7
BEHRJI
FUESJO
KISSRY
NIEML

8
CIBOTO
DOHEBO
FISCWA (moved)
TOTHJI

9
KOZLIC(passed)
OWENBR (family)
TROPZA
WILLJE(PASSED)

10
KISSPA
RASOSC
ROMAJI
SIEVBI

11
FALLST
GILLST
KENMAR
SOKUGE

12
GARPAT
JAMEDO
NEWMDE
STOCDA

ORG HDCP AVG: 16.3125
NEW HDCP AVG: 16.3125

ORG NEW
4
16 16
REAL PLAYERS
Player HDCP
130 11
140 12
303 21
470 20
7
16 16
REAL PLAYERS
Player HDCP
138 19
246 13
321 24
360 8
6
16 16
REAL PLAYERS
Player HDCP
150 14
270 25
292 7
322 18
1
16.5 16.5
REAL PLAYERS
Player HDCP
161 10
265 20
294 23
413 13
8
16 16
REAL PLAYERS
Player HDCP
179 19
212 9
269 24
535 12
3
16.5 16.5
REAL PLAYERS
Player HDCP
229 6
250 26
254 18
293 16
11
17 17
REAL PLAYERS
Player HDCP
625 18
247 17
127 5
514 28
2
16.25 16.25
REAL PLAYERS
Player HDCP
243 11
256 21
458 11
475 22
5
16.5 16.5
REAL PLAYERS
Player HDCP
235 8
286 25
309 13
305 20
12
16.75 16.75
REAL PLAYERS
Player HDCP
137 27
282 19
358 6
502 15
10
15.5 15.5
REAL PLAYERS
Player HDCP
295 11
660 21
435 9
473 21
9
16.75 16.75
REAL PLAYERS
Player HDCP
125 18
421 4
570 17
575 28

The Page Has Fully Loaded