PHGA GOLF - CALENDAR - PLAYER WINNINGS - PLAYER HANDICAPS

PHGA WEBSITE - LOGIN

6/27/20 SATURDAY EVENT Indv Net @ Palatine Hills $5.00 /player
Game Scores/Lineup - reports pot | evt


A-FLIGHT 13-Players $65.00-Total Pot From Index 5.3 to 15.0
B-FLIGHT 13-Players $65.00-Total Pot From Index 15.1 to 21.4
C-FLIGHT 13-Players $65.00-Total Pot From Index 21.6 to 32.8

WINNINGS

*** A-FLIGHT WINNERS ***
Player Flt #1 50%#2 50%#3 0%   Total Left Dist
HENNEMAN, DAVE A $32.50   $32.50 $0.50 $32.00
DOHERTY, BOB A $10.83   $10.83 $0.83 $10.00
SHERWIN, BRIAN A $10.83   $10.83 $0.83 $10.00
STEVENS, KARL A $10.83   $10.83 $0.83 $10.00
*** B-FLIGHT WINNERS ***
Player Flt #1 50%#2 30%#3 20%   Total Left Dist
GREEN, RICK B $32.50   $32.50 $0.50 $32.00
NIEDER, MICHAEL B $19.50   $19.50 $0.50 $19.00
SCHWIETZ(M), GARY B $13.00   $13.00 $13.00
*** C-FLIGHT WINNERS ***
Player Flt #1 50%#2 30%#3 20%   Total Left Dist
LAMOTTE, DUANE C $32.50   $32.50 $0.50 $32.00
WALOCHA, MIKE C $19.50   $19.50 $0.50 $19.00
CANNON, DOUGLAS C $13.00   $13.00 $13.00
Residue
$0.42 per winner leftover = $5.00 / 12 winners $194.99 $5.00 $190.00
PHGA RESIDUE: $5.00

RANKINGS

FLIGHT MEMBER SCORE/POINTS FINISH WINNINGS
A 275 DAVE HENNEMAN 71 1 $32.50
A 212 BOB DOHERTY 74 2 $10.83
A 472 BRIAN SHERWIN 74 2 $10.83
A 515 KARL STEVENS 74 2 $10.83
 
B 254 RICK GREEN 65 1 $32.50
B 361 MICHAEL NIEDER 71 2 $19.50
B 457 GARY SCHWIETZ(M) 72 3 $13.00
 
C 300 DUANE LAMOTTE 71 1 $32.50
C 669 MIKE WALOCHA 73 2 $19.50
C 159 DOUGLAS CANNON 75 3 $13.00
 

NET SCORES

A-FLIGHT NET SCORES 13 Players from Index 5.3 to 15.0
Player \ Hole  1 2 3 4 5 6 7 8 9 F9 101112131415161718   B9 Tot
HENNEMAN, D (275) 54444633*3 36 445445333   35* 71*
DOHERTY, B (212) 337354444 37 346445434   37 74
SHERWIN, B (472) 544345244 35* 365346444   39 74
STEVENS, K (515) 534355543 37 455345443   37 74
SACCOMANNO, J (452) 355345265 38 545345445   39 77
BRUNKS, G (161) 545354253 36 555246536   41 77
FLAHAVEN, M (257) 545355344 38 555446434   40 78
KENNELLY, M (127) 535345456 40 355365345   39 79
ROMANEK, J (435) 455445453 39 455346544   40 79
PALMER, C (399) 42*6356246 38 585256445   44 82
TOTH, J (535) 347345674 43 354*439543   40 83
CARLINS, S (173) 556547345 44 558436544   44 88
BOWER, M (150) 4454451164 47 457345664   44 91
B-FLIGHT NET SCORES 13 Players from Index 15.1 to 21.4
Player \ Hole  1 2 3 4 5 6 7 8 9 F9 101112131415161718   B9 Tot
GREEN, R (254) 434234*235 30* 2*45354435   35 65*
NIEDER, M (361) 553*236334 34 55533*4534   37 71
SCHWIETZ(M), G (457) 465247245 39 4351*55424   33* 72
CLEMMONS, R (123) 436256245 37 336555425   38 75
GEIER, T (249) 444335344 34 546556434   42 76
KNUDSEN, B (303) 456257343 39 655354533   39 78
CARAVELLO, T (155) 647246254 40 545355443   38 78
ALSIP, R (113) 535455355 40 445246464   39 79
ESCHBACH, R (627) 544275264 39 454*265744   41 80
SIEVERS, B (473) 755246644 43 336247427   38 81
FALLON, S (625) 544355433 36 465556645   46 82
NASSIF, G (363) 445346545 40 565455536   44 84
GILLETTE, S (247) 474259335 42 548444638   46 88
C-FLIGHT NET SCORES 13 Players from Index 21.6 to 32.8
Player \ Hole  1 2 3 4 5 6 7 8 9 F9 101112131415161718   B9 Tot
LAMOTTE, D (300) 336244*354 34* 3*46455325   37 71*
WALOCHA, M (669) 5471*56243 37 465354432*   36* 73
CANNON, D (159) 346335357 39 4551*55335   36* 75
ETZEL, M (629) 436247543 38 445356335   38 76
BLAISDELL, B (141) 355345345 37 556455523   40 77
GAETH, T (244) 536447253 39 53*5257533   38 77
GLIENNA, M (250) 526246553 38 457346425   40 78
BYRNE, T (164) 525337364 38 446357535   42 80
CROWLEY, B (195) 546336345 39 448355426   41 80
KOZLICKI (M), L (125) 545356555 43 545254625   38 81
WILLIAMS, J (575) 345246454 37 456366645   45 82
CIBOROWSKI, T (179) 555335447 41 557446524   42 83
JAMES, D (282) 656235353 38 568366554   48 86

GROSS SCORES

ALL GROSS SCORES 39 Total Players
Player \ Hole Hc Adj    1 2 3 4 5 6 7 8 9 F9 101112131415161718  B9  Tot
HENNEMAN, D (275) 6 IP   55445633*4 39 545445434  38  77
DOHERTY, B (212) 9 IP   447365445 42 446455535  41  83
KENNELLY, M (127) 6 IP   545355457 43 455365446  42  85
SHERWIN, B (472) 14 IP   655356345 42 466457545  46  88
STEVENS, K (515) 15 IP   645366654 45 556456544  44  89
SACCOMANNO, J (452) 12 IP   465356366 44 646455546  45  89
BRUNKS, G (161) 14 IP   656365354 43 656357637  48  91
FLAHAVEN, M (257) 13 IP   656366445 45 656556535  46  91
ROMANEK, J (435) 12 IP   565456554 45 556456645  46  91
PALMER, C (399) 11 IP   53*6367347 44 686266546  49  93
TOTH, J (535) 12 IP   457356775 49 455*549644  46  95
CARLINS, S (173) 16 IP   667558456 52 659547655  52  104
BOWER, M (150) 14 IP   5564561265 54 558456765  51  105
GREEN, R (254) 22 IP   555355*346 41 4*56465547  46  87
NIEDER, M (361) 17 IP   664*347445 43 65644*5645  45  88
SCHWIETZ(M), G (457) 18 IP   576358356 48 5462*66535  42  90
ALSIP, R (113) 15 IP   646466466 48 546357565  46  94
CLEMMONS, R (123) 22 IP   557377356 48 547666537  49  97
GEIER, T (249) 21 IP   565456455 45 657667546  52  97
ESCHBACH, R (627) 17 IP   655386375 48 555*376855  49  97
KNUDSEN, B (303) 20 IP   567378454 49 766465645  49  98
CARAVELLO, T (155) 20 IP   758367365 50 656466555  48  98
FALLON, S (625) 17 IP   655466544 45 566667756  54  99
SIEVERS, B (473) 20 IP   866367755 53 447358539  48  101
NASSIF, G (363) 17 IP   556457656 49 666566647  52  101
GILLETTE, S (247) 17 IP   5853610446 51 649555749  54  105
CANNON, D (159) 19 IP   457456468 49 5662*66446  45  94
LAMOTTE, D (300) 24 IP   457365*466 46 5*57566537  49  95
WALOCHA, M (669) 23 IP   6682*77355 49 676465544*  47  96
BLAISDELL, B (141) 20 IP   466466456 47 667566635  50  97
GAETH, T (244) 24 IP   657568365 51 74*6368745  50  101
BYRNE, T (164) 21 IP   646458475 49 557468647  52  101
ETZEL, M (629) 26 IP   657368655 51 656477547  51  102
CROWLEY, B (195) 22 IP   667457456 50 659466538  52  102
KOZLICKI (M), L (125) 21 IP   666477666 54 656365737  48  102
CIBOROWSKI, T (179) 20 IP   666456558 51 668557636  52  103
GLIENNA, M (250) 26 IP   747367665 51 668467637  53  104
JAMES, D (282) 19 IP   767356464 48 679477665  57  105
WILLIAMS, J (575) 26 IP   566367566 50 667487857  58  108

CARDS

1
BRUNGR
ESCHRO
GREERI
KENMAR

2
CLEMRUS
FALLST
GILLST
PALMCL

3
ALSIRU
CARATO
ROMAJI
SIEVBI

4
ETZEMA
GEIETI
KNUDBI
STEVKA

5
DOHEBO
NASSGE
SCHWGA1
TOTHJI

6
BOWEMI
CANNDO
CROWBI (moved)
SACCJO

7
BYRNTI
GAETTO
WALOMI

8
CARLST
FLAHMI
HENNDA
SHERBR

9
BLAIBI
CIBOTO
KOZLIC(passed)
LAMODU

10
GLIEMI (health)
JAMEDO
NIEDMI
WILLJE(PASSED)

ORG HDCP AVG: 17.766666666667
NEW HDCP AVG: 17.766666666667

ORG NEW
3
16.75 16.75
REAL PLAYERS
Player HDCP
113 15
155 20
435 12
473 20
9
21.25 21.25
REAL PLAYERS
Player HDCP
141 20
179 20
125 21
300 24
6
16.75 16.75
REAL PLAYERS
Player HDCP
150 14
159 19
195 22
452 12
1
14.75 14.75
REAL PLAYERS
Player HDCP
161 14
627 17
254 22
127 6
7
22.666666666667 22.666666666667
REAL PLAYERS
Player HDCP
164 21
244 24
669 23
8
12.25 12.25
REAL PLAYERS
Player HDCP
173 16
257 13
275 6
472 14
2
16.75 16.75
REAL PLAYERS
Player HDCP
123 22
625 17
247 17
399 11
5
14 14
REAL PLAYERS
Player HDCP
212 9
363 17
457 18
535 12
4
20.5 20.5
REAL PLAYERS
Player HDCP
629 26
249 21
303 20
515 15
10
22 22
REAL PLAYERS
Player HDCP
250 26
282 19
361 17
575 26

The Page Has Fully Loaded