PHGA GOLF - CALENDAR - PLAYER WINNINGS - PLAYER HANDICAPS

PHGA WEBSITE - LOGIN

7/13/19 SATURDAY EVENT Indv Stable @ Palatine Hills $5.00 /player
Game Scores/Lineup - reports pot | evt


A-FLIGHT 17-Players $85.00-Total Pot From Index 5.6 to 14.7
B-FLIGHT 17-Players $85.00-Total Pot From Index 14.8 to 21.8
C-FLIGHT 17-Players $85.00-Total Pot From Index 22.5 to 36.4

WINNINGS

*** A-FLIGHT WINNERS ***
Player Flt #1 80%#2 20%#3 0%   Total Left Dist
KISSANE, PATRICK A $34.00   $34.00 $34.00
MUNCH, BOB A $34.00   $34.00 $34.00
MANDARINO, DAN A $17.00   $17.00 $17.00
*** B-FLIGHT WINNERS ***
Player Flt #1 50%#2 30%#3 20%   Total Left Dist
RASOR, SCOTT B $42.50   $42.50 $0.50 $42.00
MILLER, MIKE B $25.50   $25.50 $0.50 $25.00
GEIER, TIM B $17.00   $17.00 $17.00
*** C-FLIGHT WINNERS ***
Player Flt #1 50%#2 30%#3 20%   Total Left Dist
GLIENNA, MIKE C $42.50   $42.50 $0.50 $42.00
DIACOU, NICHOLAS C $25.50   $25.50 $0.50 $25.00
JAMES, DOUGLAS C $17.00   $17.00 $17.00
Residue
$0.20 per winner leftover = $2.00 / 10 winners $255.00 $2.00 $253.00
PHGA RESIDUE: $2.00

RANKINGS

FLIGHT MEMBER SCORE/POINTS FINISH WINNINGS
A 295 PATRICK KISSANE 10 1 $34.00
A 355 BOB MUNCH 10 1 $34.00
A 325 DAN MANDARINO 9 2 $17.00
 
B 660 SCOTT RASOR 14 1 $42.50
B 354 MIKE MILLER 9 2 $25.50
B 249 TIM GEIER 8 3 $17.00
 
C 250 MIKE GLIENNA 14 1 $42.50
C 50003 NICHOLAS DIACOU 12 2 $25.50
C 282 DOUGLAS JAMES 11 3 $17.00
 

STABLE SCORES

A-FLIGHT STABLE SCORES 17 Players from Index 5.6 to 14.7
Player \ Hole  1 2 3 4 5 6 7 8 9101112131415161718   Tot
KISSANE, P (295) 02-10220202000002-10   10*
MUNCH, B (355) 0-20025*5*-1-10005*000-1-2   10*
MANDARINO, D (325) 2-10002200202-10200-1   9
PALMER, C (399) -10-10002000250-1-2220   8
SACCOMANNO, J (452) 002-1200-102-250200-1-2   6
GILLETTE, S (247) -1020-12-1000-1020-1020   3
LANTZ, R (332) 0000-12-2-12202-1000-10   2
ROMANEK, J (435) -1020-220200-20000000   1
HENNEMAN, D (275) -22-22*00-102000-1-12000   1
SCHORSCH, E (458) 220020-1-2-20-10-12-120-1   1
FLAHAVEN, M (257) 2-120-2-12-200-1022-10-10   1
ESCHBACH, R (627) 000-10-1000022-12-1-200   0
KENNELLY, M (127) 20-1002-102-1000-20-10-1   -1
SHERWIN, B (472) 0-2200-22-1-100-10022-1-2   -2
ANDRIKOPOULOS, A (50002) 00-10-2-1002-10000-220-1   -4
ELLIS, T (230) 000-20-102-10-20000-20-2   -8
NAGLE, B (367) -1-1-1-102-12-1-2-20-10-1-10-2   -11
B-FLIGHT STABLE SCORES 17 Players from Index 14.8 to 21.8
Player \ Hole  1 2 3 4 5 6 7 8 9101112131415161718   Tot
RASOR, S (660) -1-122225*00-100002002   14*
MILLER, M (354) 00050-1000-1222-122-2-1   9
GEIER, T (249) 005*05*0-220000-2020-1-1   8
ALSIP, R (113) 02-1220-1-12-10020020-1   7
BOWER, M (150) 0-122-1-102-100-12-12-120   5
BLAISDELL, B (141) -1-202020-1020-20000-15*   4
CARAVELLO, T (155) 02000-1000020-1-10-202   1
TOTH, J (535) -120-10202-122000-2-1-2-1   1
KOZLICKI (M), L (125) 00200-20-1-10-1-1-12*0000   -3
HUFFMAN, E (287) -1220-1-120-10-120-1-20-1-2   -3
TROPP, Z (570) -10-2-2-12-1-15*22-2-1-22-2-10   -3
MATTUCK, C (50051) -10-20-2-2-12-200-10-12022   -4
SIEVERS, B (473) -10000-1-10200-100-200-1   -5
GREEN, R (254) 2*2020-20-2-20-1-10-1000-2   -5
NIESMAN, M (117) -102-10-200-100-200000-1   -6
NAVEJA, C (126) -10-2500-1-1-10-200-1-100-1   -6
LADA, B (299) -1-1-1-20-2-2-200-1-220200-2   -12
C-FLIGHT STABLE SCORES 17 Players from Index 22.5 to 36.4
Player \ Hole  1 2 3 4 5 6 7 8 9101112131415161718   Tot
GLIENNA, M (250) 0225*22002202*-10-200-2   14*
DIACOU, N (50003) 002-12202202-1000020   12
JAMES, D (282) 002-120022-10-10-15*002   11
SILVER, R (475) 000-1500-122-2-22-20222   9
SCHWIETZ(M), G (457) 220-12-20-252-1-20-1-1222   9
WALOCHA, M (669) -122002-2-12020-102-120   8
CIBOROWSKI, T (179) 2-1-1-15-12*-1200-2-120200   7
BELLAS, G (136) 02002-1-120020-1200-10   6
EGGERT, G (228) 022020-1000-1-10-10020   4
GAETH, T (244) 5*00-120-2-1200-1002-200   4
WILLIAMS, J (575) -22222-10-2220-10-2-2002   4
WANG, P (671) -12-1-122-1000-100-10-102   1
FIECK, J (233) -2-1-12-120-150-2-100002-1   1
ANAYA, B (116) -2-1202-1-1-1-12-105*-10-10-1   0
PESSIMISIS, N (50040) -222-150-2-1000-2-1002-1-2   -1
LAMOTTE, D (300) -10-2-1-120-1-1-1-1-1-10-15*00   -5
THOMPSON, M (537) -1-2-1-2-20-2-1-1-1-1-2-10-1-1-2-1   -22

GROSS SCORES

ALL GROSS SCORES 51 Total Players
Player \ Hole Hc Adj    1 2 3 4 5 6 7 8 9 F9 101112131415161718  B9  Tot
KISSANE, P (295) 12 IP   546345435 39 446455445  41  80
MANDARINO, D (325) 11 IP   465355345 40 445454536  40  80
HENNEMAN, D (275) 6 IP   6472*55444 41 545454535  40  81
PALMER, C (399) 12 IP   656356345 43 534467425  40  83
LANTZ, R (332) 10 IP   555365554 43 445455545  41  84
MUNCH, B (355) 13 IP   576344*2*56 42 5462*55547  43  85
SCHORSCH, E (458) 9 IP   445346467 43 555446436  42  85
KENNELLY, M (127) 10 IP   456355444 40 646375636  46  86
SACCOMANNO, J (452) 14 IP   555446455 43 464446547  44  87
ANDRIKOPOULOS, A (50002) 10 IP   556377344 44 646357436  44  88
ROMANEK, J (435) 15 IP   655375445 44 566456535  45  89
FLAHAVEN, M (257) 13 IP   465377365 46 556346545  43  89
GILLETTE, S (247) 17 IP   655465555 46 556357535  44  90
ESCHBACH, R (627) 16 IP   556457455 46 535547745  45  91
SHERWIN, B (472) 14 IP   575358356 47 547455449  47  94
ELLIS, T (230) 16 IP   556557446 47 566456847  51  98
NAGLE, B (367) 11 IP   666455536 46 876456638  53  99
RASOR, S (660) 20 IP   6653552*55 42 656455545  45  87
ALSIP, R (113) 17 IP   547346564 44 646356446  44  88
BOWER, M (150) 17 IP   565367446 46 547365635  44  90
MILLER, M (354) 18 IP   556257455 44 645365486  47  91
GEIER, T (249) 21 IP   564*44*6645 44 556755557  50  94
BLAISDELL, B (141) 20 IP   676365465 48 459456554*  47  95
TOTH, J (535) 15 IP   646455446 44 436458696  51  95
CARAVELLO, T (155) 22 IP   556467455 47 646566745  49  96
KOZLICKI (M), L (125) 19 IP   555468466 49 56754*6545  47  96
HUFFMAN, E (287) 17 IP   645467356 46 555468557  50  96
NIESMAN, M (117) 19 IP   655568456 50 558456546  48  98
SIEVERS, B (473) 22 IP   666467554 49 657458547  51  100
MATTUCK, C (50051) 20 IP   658488547 55 557465535  45  100
GREEN, R (254) 23 IP   4*56368478 51 667466548  52  103
NAVEJA, C (126) 24 IP   668266567 52 676467647  53  105
LADA, B (299) 15 IP   667658675 56 5510355538  49  105
TROPP, Z (570) 23 IP   669675564* 54 548575756  52  106
JAMES, D (282) 20 IP   555556444 43 657464*545  46  89
BELLAS, G (136) 21 IP   556457545 46 546546556  46  92
DIACOU, N (50003) 28 IP   665556445 46 648466636  49  95
SILVER, R (475) 23 IP   566546465 47 578376435  48  95
GLIENNA, M (250) 28 IP   6552*56455 43 556*569648  54  97
EGGERT, G (228) 25 IP   655456556 47 667466636  50  97
CIBOROWSKI, T (179) 23 IP   4775473*65 48 659546446  49  97
WALOCHA, M (669) 27 IP   755466665 50 646565736  48  98
SCHWIETZ(M), G (457) 25 IP   556558474 49 568467535  49  98
GAETH, T (244) 26 IP   4*66556965 52 657465846  51  103
WILLIAMS, J (575) 24 IP   755357485 49 5574810645  54  103
FIECK, J (233) 27 IP   877376464 52 677466637  52  104
PESSIMISIS, N (50040) 24 IP   855546666 51 658556558  53  104
WANG, P (671) 30 IP   757556656 52 667576745  53  105
LAMOTTE, D (300) 27 IP   768576467 56 7675674*46  52  108
ANAYA, B (116) 34 IP   876458677 58 5673*77757  54  112
THOMPSON, M (537) 36 IP   788797777 67 779668777  64  131

CARDS

1
BLAIBI
CIBOTO
KOZLIC(passed)
LAMODU

2
GAETTO
RASOSC
WALOMI
WANGPA

3
GEIETI
KENMAR
MILLMI

4
MATTCAS
NIESMIC

5
ANDRIKAND
BELLGE
DIACNI
PESSNI

6
GLIEMI (health)
JAMEDO
SILVRO
WILLJE(PASSED)

7
BOWEMI
LADABO (moved)
SACCJO
TROPZA

8
ANAYBI
FIECJI
NAVCHR
THOMM

9
EGGEGE
LANTRO

10
GILLST
HUFFER
NAGLBI
PALMCL

11
ELLITE
ESCHRO
GREERI
MANDDA

12
FLAHMI
HENNDA
KISSPA
SHERBR

13
MUNCBO
SCHOER
SCHWGA1
TOTHJI

14
ALSIRU
CARATO
ROMAJI
SIEVBI

ORG HDCP AVG: 19.27380952381
NEW HDCP AVG: 19.27380952381

ORG NEW
14
19 19
REAL PLAYERS
Player HDCP
113 17
155 22
435 15
473 22
8
30.25 30.25
REAL PLAYERS
Player HDCP
116 34
233 27
126 24
537 36
5
20.75 20.75
REAL PLAYERS
Player HDCP
50002 10
136 21
50003 28
50040 24
1
22.25 22.25
REAL PLAYERS
Player HDCP
141 20
179 23
125 19
300 27
7
17.25 17.25
REAL PLAYERS
Player HDCP
150 17
299 15
452 14
570 23
9
17.5 17.5
REAL PLAYERS
Player HDCP
228 25
332 10
11
16.5 16.5
REAL PLAYERS
Player HDCP
230 16
627 16
254 23
325 11
12
11.25 11.25
REAL PLAYERS
Player HDCP
257 13
275 6
295 12
472 14
2
25.75 25.75
REAL PLAYERS
Player HDCP
244 26
660 20
669 27
671 30
3
16.333333333333 16.333333333333
REAL PLAYERS
Player HDCP
249 21
127 10
354 18
10
14.25 14.25
REAL PLAYERS
Player HDCP
247 17
287 17
367 11
399 12
6
23.75 23.75
REAL PLAYERS
Player HDCP
250 28
282 20
475 23
575 24
4
19.5 19.5
REAL PLAYERS
Player HDCP
50051 20
117 19
13
15.5 15.5
REAL PLAYERS
Player HDCP
355 13
458 9
457 25
535 15

The Page Has Fully Loaded