PHGA GOLF - CALENDAR - PLAYER WINNINGS - PLAYER HANDICAPS

PHGA WEBSITE - LOGIN

PLAYER INDEX PROOF: (169): BURNELL, DENNIS (BURNDE)

Differential (round to 1 decimal place half up) = (gross - adjust - rating) * 113 / slope


Hdcp Games (max 20)

Date Status RP# T? CRS Tee RT SLP H? Adj Esc Diff   G-A-R *113 /slope RND

Hdcp Summary

Game Count
Warning: Trying to access array offset on value of type null in /var/www/vhosts/scoring.phgagolf.com/code/lib/other/site/hcap-content-fun.php on line 77
Diff Count
Warning: Trying to access array offset on value of type null in /var/www/vhosts/scoring.phgagolf.com/code/lib/other/site/hcap-content-fun.php on line 78
Diff Total
Warning: Trying to access array offset on value of type null in /var/www/vhosts/scoring.phgagolf.com/code/lib/other/site/hcap-content-fun.php on line 79
Diff Avg
Warning: Trying to access array offset on value of type null in /var/www/vhosts/scoring.phgagolf.com/code/lib/other/site/hcap-content-fun.php on line 80
Index
Warning: Trying to access array offset on value of type null in /var/www/vhosts/scoring.phgagolf.com/code/lib/other/site/hcap-content-fun.php on line 81

Tour Games

Date Status RP# T? CRS Tee RT SLP H? Adj Esc Diff   G-A-R *113 /slope RND

Tour Summary


Warning: Trying to access array offset on value of type null in /var/www/vhosts/scoring.phgagolf.com/code/lib/other/site/hcap-content-fun.php on line 98
Count
Warning: Trying to access array offset on value of type null in /var/www/vhosts/scoring.phgagolf.com/code/lib/other/site/hcap-content-fun.php on line 95
Is 2
Warning: Trying to access array offset on value of type null in /var/www/vhosts/scoring.phgagolf.com/code/lib/other/site/hcap-content-fun.php on line 96
no

All Games

Date Status T? Walk Course Par Tee Rating Slope PI Hdcp HStat
9/30/17 complete Palatine Hills 72 COMBO 70.2 124 12.9 13 set
9/10/17 complete T Palatine Hills 72 COMBO 70.2 124 12.9 13 set
9/9/17 complete T Palatine Hills 72 COMBO 70.2 124 12.9 13 set
9/4/17 complete T Palatine Hills 72 COMBO 70.2 124 13.0 13 set
9/2/17 complete Palatine Hills 72 COMBO 70.2 124 13.0 13 set
8/12/17 complete Palatine Hills 72 COMBO 70.2 124 13.2 13 set
8/5/17 complete Palatine Hills 72 COMBO 70.2 124 13.2 13 set
7/29/17 complete Palatine Hills 72 COMBO 70.2 124 13.9 14 set
7/15/17 complete Palatine Hills 72 COMBO 70.2 124 13.9 14 set
7/8/17 complete Palatine Hills 72 COMBO 70.2 124 14.0 14 set
7/6/17 complete Palatine Hills 72 COMBO 70.2 124 14.0 14 set
7/4/17 complete T Palatine Hills 72 COMBO 70.2 124 14.0 14 set
6/24/17 complete Palatine Hills 72 COMBO 70.2 124 13.2 13 set
6/17/17 complete Palatine Hills 72 COMBO 70.2 124 13.2 13 set
6/10/17 complete Palatine Hills 72 COMBO 70.2 124 12.4 13 set
6/3/17 complete Palatine Hills 72 COMBO 70.2 124 12.4 13 set
5/29/17 complete T Palatine Hills 72 COMBO 70.2 124 12.2 12 set
5/27/17 complete Palatine Hills 72 COMBO 70.2 124 12.2 12 set
5/13/17 complete Palatine Hills 72 COMBO 70.2 124 12.1 12 set
5/6/17 complete Palatine Hills 72 COMBO 70.2 124 12.1 12 set
4/22/17 complete Palatine Hills 72 COMBO 70.2 124 12.2 12 set
4/15/17 complete Palatine Hills 72 COMBO 70.2 124 12.2 12 set
10/29/16 complete Palatine Hills 72 BLUE 71.6 127 12.2 14 set
10/22/16 complete Palatine Hills 72 BLUE 71.6 127 12.2 14 set
10/8/16 complete Palatine Hills 72 BLUE 71.6 127 12.2 14 set
9/24/16 complete Palatine Hills 72 BLUE 71.6 127 12.5 14 set
9/18/16 complete Palatine Hills 72 BLUE 71.6 127 12.5 14 set
9/11/16 complete T Palatine Hills 72 BLUE 71.6 127 12.1 14 set
9/10/16 complete T Palatine Hills 72 BLUE 71.6 127 12.1 14 set
9/3/16 complete Palatine Hills 72 BLUE 71.6 127 12.0 13 set
8/28/16 complete T Palatine Hills 72 BLUE 71.6 127 11.7 13 set
8/27/16 complete T Palatine Hills 72 BLUE 71.6 127 11.7 13 set
8/13/16 complete Palatine Hills 72 BLUE 71.6 127 11.9 13 set
8/6/16 complete Palatine Hills 72 BLUE 71.6 127 11.9 13 set
7/30/16 complete Palatine Hills 72 BLUE 71.6 127 11.9 13 set
7/23/16 complete Palatine Hills 72 BLUE 71.6 127 12.5 14 set
7/4/16 complete T Palatine Hills 72 BLUE 71.6 127 12.0 13 set
6/25/16 complete Palatine Hills 72 BLUE 71.6 127 13.5 15 set
6/18/16 complete Palatine Hills 72 BLUE 71.6 127 13.5 15 set
6/11/16 complete Palatine Hills 72 BLUE 71.6 127 13.1 15 set
6/4/16 complete Palatine Hills 72 BLUE 71.6 127 13.1 15 set
5/28/16 complete Palatine Hills 72 BLUE 71.6 127 13.1 15 set
5/21/16 complete Palatine Hills 72 BLUE 71.6 127 12.4 14 set
5/14/16 complete Palatine Hills 72 BLUE 71.6 127 12.4 14 set
5/7/16 complete Palatine Hills 72 BLUE 71.6 127 12.4 14 set
3/26/16 complete Palatine Hills 72 BLUE 71.6 127 12.4 14 set

The Page Has Fully Loaded