PHGA GOLF - CALENDAR - PLAYER WINNINGS - PLAYER HANDICAPS

PHGA WEBSITE - LOGIN

PLAYER INDEX PROOF: (126): NAVEJA, CHRIS (NAVCHR)

Differential (round to 1 decimal place half up) = (gross - adjust - rating) * 113 / slope


Hdcp Games (max 20)

Date Status RP# T? CRS Tee RT SLP H? Adj Esc Diff   G-A-R *113 /slope RND
6/18/22 paid 40 PH BLUE 71.6 127 * 0 99 24.4   99 - 0 - 71.6 = 27.4 27.4 * 113 = 3096.2 3096.2 / 127 = 24.38... 24.4
6/24/23 paid 42 PH BLUE 71.6 127 * 0 101 26.2   101 - 0 - 71.6 = 29.4 29.4 * 113 = 3322.2 3322.2 / 127 = 26.16... 26.2
8/7/21 paid 45 PH BLUE 71.6 127 * 0 102 27   102 - 0 - 71.6 = 30.4 30.4 * 113 = 3435.2 3435.2 / 127 = 27.05... 27.1
9/3/22 paid 43 PH BLUE 71.6 127 * 0 103 27.9   103 - 0 - 71.6 = 31.4 31.4 * 113 = 3548.2 3548.2 / 127 = 27.94... 27.9
4/24/21 paid 36 PH BLUE 71.6 127 * 0 104 28.8   104 - 0 - 71.6 = 32.4 32.4 * 113 = 3661.2 3661.2 / 127 = 28.83... 28.8
6/17/23 paid 42 PH BLUE 71.6 127 * 0 104 28.8   104 - 0 - 71.6 = 32.4 32.4 * 113 = 3661.2 3661.2 / 127 = 28.83... 28.8
5/15/21 paid 47 PH BLUE 71.6 127 * 0 105 29.7   105 - 0 - 71.6 = 33.4 33.4 * 113 = 3774.2 3774.2 / 127 = 29.72... 29.7
5/22/21 paid 46 PH BLUE 71.6 127 * 0 105 29.7   105 - 0 - 71.6 = 33.4 33.4 * 113 = 3774.2 3774.2 / 127 = 29.72... 29.7
7/30/22 paid 43 PH BLUE 71.6 127 0 105 29.7   105 - 0 - 71.6 = 33.4 33.4 * 113 = 3774.2 3774.2 / 127 = 29.72... 29.7
7/31/21 paid 40 PH BLUE 71.6 127 0 107 31.5   107 - 0 - 71.6 = 35.4 35.4 * 113 = 4000.2 4000.2 / 127 = 31.50... 31.5
8/14/21 paid 41 PH BLUE 71.6 127 0 107 31.5   107 - 0 - 71.6 = 35.4 35.4 * 113 = 4000.2 4000.2 / 127 = 31.50... 31.5
7/2/22 paid 40 PH BLUE 71.6 127 0 107 31.5   107 - 0 - 71.6 = 35.4 35.4 * 113 = 4000.2 4000.2 / 127 = 31.50... 31.5
7/29/23 paid 26 PH BLUE 71.6 127 0 108 32.4   108 - 0 - 71.6 = 36.4 36.4 * 113 = 4113.2 4113.2 / 127 = 32.39... 32.4
7/16/22 paid 42 PH BLUE 71.6 127 0 109 33.3   109 - 0 - 71.6 = 37.4 37.4 * 113 = 4226.2 4226.2 / 127 = 33.28... 33.3
6/5/21 paid 46 PH BLUE 71.6 127 0 111 35.1   111 - 0 - 71.6 = 39.4 39.4 * 113 = 4452.2 4452.2 / 127 = 35.06... 35.1
7/3/21 paid 47 PH BLUE 71.6 127 0 111 35.1   111 - 0 - 71.6 = 39.4 39.4 * 113 = 4452.2 4452.2 / 127 = 35.06... 35.1
7/17/21 paid 46 PH BLUE 71.6 127 0 115 38.6   115 - 0 - 71.6 = 43.4 43.4 * 113 = 4904.2 4904.2 / 127 = 38.62... 38.6
5/1/21 paid 44 PH BLUE 71.6 127 0 119 42.2   119 - 0 - 71.6 = 47.4 47.4 * 113 = 5356.2 5356.2 / 127 = 42.17... 42.2

Hdcp Summary

Game Count18
Diff Count8
Diff Total222.5
Diff Avg27.8125
Index26.7

Tour Games

Date Status RP# T? CRS Tee RT SLP H? Adj Esc Diff   G-A-R *113 /slope RND

Tour Summary

Count0
Is 2no

All Games

Date Status T? Walk Course Par Tee Rating Slope PI Hdcp HStat
7/29/23 paid Palatine Hills 72 BLUE 71.6 127 27.8 31 calced
6/24/23 paid Palatine Hills 72 BLUE 71.6 127 28.3 31 calced
6/17/23 paid Palatine Hills 72 BLUE 71.6 127 28.4 32 calced
9/3/22 paid Palatine Hills 72 BLUE 71.6 127 28.6 32 calced
7/30/22 paid Palatine Hills 72 BLUE 71.6 127 28.8 32 calced
7/16/22 paid Palatine Hills 72 BLUE 71.6 127 28.4 32 calced
7/2/22 paid Palatine Hills 72 BLUE 71.6 127 28.2 31 calced
6/25/22 paid DISQ Palatine Hills 72 BLUE 71.6 127 28.2 31 calced
6/18/22 paid Palatine Hills 72 BLUE 71.6 127 29.1 32 calced
5/7/22 paid DISQ Palatine Hills 72 BLUE 71.6 127 29.1 32 calced
8/14/21 paid Palatine Hills 72 BLUE 71.6 127 29.0 32 calced
8/7/21 paid Palatine Hills 72 BLUE 71.6 127 29.5 33 calced
7/31/21 paid Palatine Hills 72 BLUE 71.6 127 29.5 33 calced
7/17/21 paid Palatine Hills 72 BLUE 71.6 127 29.5 33 calced
7/3/21 paid Palatine Hills 72 BLUE 71.6 127 29.5 33 calced
6/5/21 paid Palatine Hills 72 BLUE 71.6 127 29.4 33 calced
5/22/21 paid Palatine Hills 72 BLUE 71.6 127 29.4 33 calced
5/15/21 paid Palatine Hills 72 BLUE 71.6 127 29.4 33 calced
5/1/21 paid Palatine Hills 72 BLUE 71.6 127 29.3 33 calced
4/24/21 paid Palatine Hills 72 BLUE 71.6 127 29.7 33 calced
8/31/19 paid Palatine Hills 72 BLUE 71.6 127 28.5 32 calced
8/17/19 paid Palatine Hills 72 BLUE 71.6 127 28.5 32 calced
8/3/19 paid Palatine Hills 72 BLUE 71.6 127 25.2 28 first
7/13/19 paid Palatine Hills 72 BLUE 71.6 127 21.3 24 first
6/22/19 paid Palatine Hills 72 BLUE 71.6 127 25.8 29 75p
6/8/19 paid Palatine Hills 72 BLUE 71.6 127 25.8 29 first
5/18/19 paid Palatine Hills 72 BLUE 71.6 127 31.6 36 first

The Page Has Fully Loaded