PHGA GOLF - CALENDAR - PLAYER WINNINGS - PLAYER HANDICAPS

PHGA WEBSITE - LOGIN

4/25/19 THURSDAY POTGAME @ Palatine Hills $10.00 /player
Game Scores/Lineup - reports pot | poker


FLIGHTS

Flight Players Total Pot Skin Count Skin value
A-FLIGHT 10 $100.00 6 $5.83
B-FLIGHT 10 $100.00 9 $3.88

TEAM GAMES

# Team Type Team Size Selection Players Phantom
1 Point 4 Random 20 0

WINNINGS

*** A-FLIGHT WINNERS ***
Flt F9 10% B9 10% 18 15% SK 35% 4-M 30% 1-M 0%   Total Left Dist
MUNCH, BOB A $10.00 $15.00   $25.00 $25.00
TOTH, JIM A $5.00 $11.66   $16.66 $0.66 $16.00
NIEMCZYK, GREG A $15.00   $15.00 $15.00
NIEMCZYK, LARRY A $5.00 $5.83   $10.83 $0.83 $10.00
BOWER, MICHAEL A $5.83   $5.83 $0.83 $5.00
HAFFEY, JIM A $5.83   $5.83 $0.83 $5.00
SACCOMANNO, JOE A $5.83   $5.83 $0.83 $5.00
*** B-FLIGHT WINNERS ***
Flt F9 10% B9 10% 18 15% SK 35% 4-M 30% 1-M 0%   Total Left Dist
TOMAL, GARY B $10.00 $15.00 $7.76 $15.00   $47.76 $0.76 $47.00
JAMES, DOUGLAS B $7.76 $15.00   $22.76 $0.76 $22.00
KASZUBA, LARRY B $3.88 $15.00   $18.88 $0.88 $18.00
PIPALA, RICHARD B $10.00 $3.88   $13.88 $0.88 $13.00
NASSIF, GEORGE B $3.88   $3.88 $0.88 $3.00
MATHIESON, BOB B $3.88   $3.88 $0.88 $3.00
CROWLEY, BILL B $3.88   $3.88 $0.88 $3.00
Residue
$0.71 per winner leftover = $10.00 / 14 winners $199.90 $10.00 $190.00
SUGGESTED ACTION FOR LEFTOVER MONEY:
Divide $10.00 total dollars among the gross winners (88)
NIEMCZYK, GREG
NIEMCZYK, LARRY

NET SCORES

A-FLIGHT NET SCORES 10 Players from Index 10.5 to 18.8
Player \ Hole  1 2 3 4 5 6 7 8 9 F9 101112131415161718   B9 Tot
NIEMCZYK, G (107) 445374354 39 444356344   37 76*
NIEMCZYK, L (360) 437435344 37* 455447443*   40 77
TOTH, J (535) 5663542*42* 37* 456445345   40 77
MUNCH, B (355) 645355455 42 354344445   36* 78
SACCOMANNO, J (452) 535347354 39 44543*5555   40 79
HAFFEY, J (256) 54634543*5 39 445455355   40 79
BOWER, M (150) 554*344454 38 556346436   42 80
DOHERTY, B (212) 456346344 39 356356537   43 82
RUSH, A (456) 455357565 45 475354436   41 86
SILVER, R (475) 567337477 49 657665565   51 100
B-FLIGHT NET SCORES 10 Players from Index 19.2 to 26.6
Player \ Hole  1 2 3 4 5 6 7 8 9 F9 101112131415161718   B9 Tot
TOMAL, G (539) 545145345 36 2*2*7445332   32* 68*
JAMES, D (282) 2*55336335 35 46633*6325   38 73
KASZUBA, L (305) 544*235444 35 545456333   38 73
CROWLEY, B (195) 546325335 36 445455541*   37 73
MATHIESON, B (50000) 445455234 36 455464*436   41 77
PIPALA, R (423) 437324254 34* 4462*58437   43 77
HELPAP, J (270) 466146354 39 556356325   40 79
NASSIF, G (363) 646335643* 40 458347524   42 82
GLIENNA, M (250) 565354354 40 465346546   43 83
SENESAC, J (470) 736346444 41 346475445   42 83

GROSS SCORES

ALL GROSS SCORES 20 Total Players
Player \ Hole Hc Adj    1 2 3 4 5 6 7 8 9 F9 101112131415161718  B9  Tot
NIEMCZYK, G (107) 12 IP   555385455 45 545466445  43  88
NIEMCZYK, L (360) 11 IP   547446445 43 556457544*  45  88
TOTH, J (535) 15 IP   6773653*53* 45 557556446  47  92
MUNCH, B (355) 14 IP   756366556 49 455455546  43  92
SACCOMANNO, J (452) 14 IP   646358455 46 54654*6656  47  93
BOWER, M (150) 13 IP   665*355555 45 657456537  48  93
DOHERTY, B (212) 12 IP   566357445 45 457466638  49  94
HAFFEY, J (256) 19 IP   65746654*6 49 556566466  49  98
RUSH, A (456) 17 IP   566468676 54 576465547  49  103
SILVER, R (475) 20 IP   678458588 59 768776677  61  120
JAMES, D (282) 16 IP   3*66347446 43 56744*7436  46  89
TOMAL, G (539) 22 IP   666266456 47 4*3*8556444  43  90
KASZUBA, L (305) 18 IP   655*346555 44 656567444  47  91
CROWLEY, B (195) 20 IP   657446446 46 556566653*  47  93
MATHIESON, B (50000) 16 IP   556466345 44 556575*547  49  93
PIPALA, R (423) 22 IP   558445365 45 6573*69549  54  99
GLIENNA, M (250) 20 IP   676475465 50 576457658  53  103
HELPAP, J (270) 25 IP   687267466 52 767467537  52  104
NASSIF, G (363) 23 IP   767456755* 52 669458636  53  105
SENESAC, J (470) 22 IP   857467555 52 557586557  53  105

TEAM 4-Man Point

#1 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team 2 Totals 6 7 9 11 9 7 6 8 5 10 7 6 6 8 7 11 8 9   140*
4/25
JAMES, DOUGLAS 4 1 2 2 3 1 2 3 1 2 0 1 2 3 1 3 3 1   35   1 JAMES, DOUGLAS
KASZUBA, LARRY 1 2 3 3 3 2 1 2 2 1 2 2 1 1 1 3 2 3   35   5 KASZUBA, LARRY
MUNCH, BOB 0 2 2 2 1 2 1 1 1 3 1 3 2 2 3 2 1 1   30   3 MUNCH, BOB
TOMAL, GARY 1 2 2 4 2 2 2 2 1 4 4 0 1 2 2 3 2 4   40   3 TOMAL, GARY
Player Count: 4
 
#2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team 5 Totals 6 9 5 7 7 10 7 7 9 8 6 5 8 4 3 8 8 4   121
4/25
MATHIESON, BOB 2 2 2 1 1 2 3 3 2 2 1 2 1 0 3 2 2 0   31   2 MATHIESON, BOB
NASSIF, GEORGE 0 2 1 2 3 2 -1 2 3 2 1 -1 2 2 0 1 3 2   26   4 NASSIF, GEORGE
NIEMCZYK, GREG 2 2 2 2 -1 3 2 1 2 2 2 3 2 1 1 3 1 2   32   3 NIEMCZYK, GREG
PIPALA, RICHARD 2 3 0 2 4 3 3 1 2 2 2 1 3 1 -1 2 2 0   32   4 PIPALA, RICHARD
Player Count: 4
 
#3 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team 4 Totals 6 6 5 10 10 4 8 7 7 8 6 6 6 6 6 6 6 6   119
4/25
CROWLEY, BILL 1 2 1 2 4 2 2 3 1 2 2 2 1 1 2 1 1 5   35   5 CROWLEY, BILL
DOHERTY, BOB 2 1 1 2 2 1 2 2 2 3 1 1 2 1 1 1 2 -1   26   5 DOHERTY, BOB
HELPAP, JOHN 2 0 1 4 2 1 2 1 2 1 1 1 2 1 1 3 3 1   29   3 HELPAP, JOHN
SACCOMANNO, JOE 1 3 2 2 2 0 2 1 2 2 2 2 1 3 2 1 0 1   29   2 SACCOMANNO, JOE
Player Count: 4
 
#4 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team 1 Totals 3 8 3 7 8 8 7 9 9 9 6 6 4 4 6 10 3 6   116
4/25
HAFFEY, JIM 1 2 1 2 2 2 1 3 1 2 2 2 1 1 2 3 0 1   29   1 HAFFEY, JIM
NIEMCZYK, LARRY 2 3 0 1 3 2 2 2 2 2 1 2 1 2 0 2 1 3   31   1 NIEMCZYK, LARRY
SENESAC, JERRY -1 3 1 2 2 1 1 2 2 3 2 1 1 -1 2 2 1 1   25   4 SENESAC, JERRY
TOTH, JIM 1 0 1 2 1 3 3 2 4 2 1 1 1 2 2 3 1 1   31   4 TOTH, JIM
Player Count: 4
 
#5 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team 3 Totals 5 2 7 8 7 6 4 1 4 5 1 5 5 5 7 6 4 1   83
4/25
BOWER, MICHAEL 1 1 3 2 2 3 1 1 2 1 1 1 2 2 1 2 2 0   28   2 BOWER, MICHAEL
GLIENNA, MIKE 1 0 2 2 1 3 2 1 2 2 0 2 2 2 1 1 1 0   25   1 GLIENNA, MIKE
RUSH, ART 2 1 2 2 1 0 0 0 1 2 -1 2 2 1 3 2 2 0   22   5 RUSH, ART
SILVER, ROBERT 1 0 0 2 3 0 1 -1 -1 0 1 0 -1 0 2 1 -1 1   8   2 SILVER, ROBERT
Player Count: 4
 

CARDS

1
GLIEMI (health)
HAFFJI
JAMEDO
NIEML

2
BOWEMI
MATHBO
SACCJO
SILVRO

3
HELPJO
MUNCBO
NIEMGREG
TOMAGA

4
NASSGE
PIPARI
SENEJE
TOTHJI

5
CROWBI (moved)
DOHEBO
KASZLA (medical)
RUSHAR


The Page Has Fully Loaded