PHGA GOLF - CALENDAR - PLAYER WINNINGS - PLAYER HANDICAPS

PHGA WEBSITE - LOGIN

7/4/19 HOLIDAY 36 HOLE EVENT @ Palatine Hills
Game Scores/Lineup - reports pot | evt | 36 | 54

A-FLIGHT 15-Players $150.00-Total Pot HDCP/index from 6/5.6 to 16/14.5
B-FLIGHT 15-Players $150.00-Total Pot HDCP/index from 17/14.7 to 21/27.0
C-FLIGHT 14-Players $140.00-Total Pot HDCP/index from 21/18.7 to 28/34.6

REFUNDS

Id/GPId Player Amount
13717 / 131000 270 HELPAP, JOHN $10.00
13734 / 131005 294 JESSOGNE-BRETT, BRETT $10.00
13743 / 131007 309 KALINA, SCOTT $10.00

RESULTS

2019-06-29 2019-06-30 2019-07-04   Total   Winnings
Grs Net Grs Net Grs Net   Grs Net   Win Left Dist
FLIGHT-A 15-players
309 KALINA, SCOTT No-Play 87 71* Walk Disq.   Disq. Disq.   DISQUALIFIED
435 ROMANEK, JIM 87 72* 81 66 82 67   169 139   $75.00 $75.00
161 BRUNKS, GREG 91 75* 92 76 83 67   174 142   $37.50 $0.50 $37.00
452 SACCOMANNO, JOE 85 71* 85 71 85 71   170 142   $37.50 $0.50 $37.00
229 EMERICH, KEN No-Play 80 70* 83 73   163 143  
230 ELLIS, TERRY 86 70* No-Play 91 75   177 145  
360 NIEMCZYK, LARRY No-Play 81 73* 82 74   163 147  
295 KISSANE, PATRICK 79 67* 80 68 92 80   171 147  
235 FRAWLEY, PHIL No-Play 79 67* 93 81   172 148  
212 DOHERTY, BOB 94 81* No-Play 81 68   175 149  
246 FUESSEL, JOE No-Play 87 72* 92 77   179 149  
275 HENNEMAN, DAVE 81 75* No-Play 82 76   163 151  
257 FLAHAVEN, MIKE 91 78* No-Play 88 75   179 153  
322 MATTUCK, KEN No-Play 101 86* 85 70   186 156  
515 STEVENS, KARL No-Play 95 79* 94 78   189 157  
FLIGHT-B 15-players
270 HELPAP, JOHN No-Play 95 74* Walk Disq.   Disq. Disq.   DISQUALIFIED
141 BLAISDELL, BILL 87 67* No-Play 95 75   182 142   $75.00 $75.00
282 JAMES, DOUGLAS 93 73* No-Play 92 72   185 145   $45.00 $45.00
249 GEIER, TIM 89 68* No-Play 99 78   188 146   $30.00 $30.00
502 STOCKWELL, DAN No-Play 92 73* 93 74   185 147  
660 RASOR, SCOTT 94 74* No-Play 94 74   188 148  
625 FALLON, STEVE 89 72* No-Play 93 76   182 148  
150 BOWER, MICHAEL 87 70* No-Play 97 80   184 150  
136 BELLAS, GEORGE 97 76* No-Play 98 77   195 153  
50000 MATHIESON, BOB No-Play 95 78* 94 77   189 155  
247 GILLETTE, STEVE 98 81* No-Play 92 75   190 156  
195 CROWLEY, BILL 100 79* No-Play 98 77   198 156  
535 TOTH, JIM 95 78* No-Play 95 78   190 156  
256 HAFFEY, JIM No-Play 105 84* 101 80   206 164  
265 FARUZZI, MARK No-Play 104 84* 107 87   211 171  
FLIGHT-C 14-players
294 JESSOGNE-BRETT, BRETT No-Play 102 79* Walk Disq.   Disq. Disq.   DISQUALIFIED
250 GLIENNA, MIKE 95 67 90 62* 102 74   192 136   $70.00 $70.00
473 SIEVERS, BILLY 96 74* No-Play 88 66   184 140   $42.00 $42.00
179 CIBOROWSKI, TOM 90 67 94 71* 93 70   187 141   $28.00 $28.00
321 KISSANE, RYAN No-Play 102 74* 99 71   201 145  
470 SENESAC, JERRY No-Play 96 75* 94 73   190 148  
286 JESSOGNE-JIM, JIM No-Play 101 77* 96 72   197 149  
570 TROPP, ZACH 99 76* No-Play 100 77   199 153  
138 BEHRENDT, JIM No-Play 97 75* 100 78   197 153  
669 WALOCHA, MIKE 109 82* No-Play 100 73   209 155  
575 WILLIAMS, JERRY 96 72* No-Play 108 84   204 156  
254 GREEN, RICK 97 74* No-Play 106 83   203 157  
506 SPILA, HARRY 105 81* No-Play 107 83   212 164  
293 JAUCH, LARRY No-Play 94 72* 114 92   208 164  
Residue
$0.10 per winner leftover = $1.00 / 10 winners $440.00 $1.00 $439.00
SUGGESTED ACTION FOR LEFTOVER MONEY:
Divide $1.00 total dollars among the gross winners (81)
DOHERTY, BOB

The Page Has Fully Loaded