PHGA GOLF - CALENDAR - PLAYER WINNINGS - PLAYER HANDICAPS

PHGA WEBSITE - LOGIN

6/20/19 THURSDAY EVENT Team BBall @ HIGHLANDS OF ELGIN $6.00 /player
Game Scores/Lineup - reports pot | evt | poker


TEAM EVENT 32-Players $192.00-Total Pot 80% - 20% Split

REFUNDS

Id/GPId Player Amount
4837 / 130836 457 SCHWIETZ(M), GARY $6.00

WINNINGS

*** WINNERS ***
Player Flt #1 80%#2 20%#3 0%   Total Left Dist
BYRNE, TIMOTHY A $38.40   $38.40 $0.40 $38.00
KOZLICKI (M), LARRY A $38.40   $38.40 $0.40 $38.00
NEWMAN, DENNIS A $38.40   $38.40 $0.40 $38.00
STOCKWELL, DAN A $38.40   $38.40 $0.40 $38.00
CROWLEY, BILL A $9.60   $9.60 $0.60 $9.00
EMERICH, KEN A $9.60   $9.60 $0.60 $9.00
RASOR, SCOTT A $9.60   $9.60 $0.60 $9.00
WALOCHA, MIKE A $9.60   $9.60 $0.60 $9.00
Totals
$0.50 per winner leftover = $4.00 / 8 winners $192.00 $4.00 $188.00
SUGGESTED ACTION FOR LEFTOVER MONEY:
Divide $4.00 total dollars among the gross winners (84)
NEWMAN, DENNIS

RANKINGS

TEAM MEMBER SCORE/POINTS FINISH WINNINGS
c1-w1 164 TIMOTHY BYRNE 207 1 $38.40
c1-w1 125 LARRY KOZLICKI (M) 207 1 $38.40
c1-w1 358 DENNIS NEWMAN 207 1 $38.40
c1-w1 502 DAN STOCKWELL 207 1 $38.40
 
c4-w1 195 BILL CROWLEY 213 2 $9.60
c4-w1 229 KEN EMERICH 213 2 $9.60
c4-w1 660 SCOTT RASOR 213 2 $9.60
c4-w1 669 MIKE WALOCHA 213 2 $9.60
 
c3-w1 161 GREG BRUNKS 216 3 $0.00
c3-w1 155 TOM CARAVELLO 216 3 $0.00
c3-w1 435 JIM ROMANEK 216 3 $0.00
c3-w1 575 JERRY WILLIAMS 216 3 $0.00
 
c6-w1 140 JOHN BODOLAY 216 3 $0.00
c6-w1 50013 JOHN GILLICK 216 3 $0.00
c6-w1 305 LARRY KASZUBA 216 3 $0.00
c6-w1 535 JIM TOTH 216 3 $0.00
 

TEAM 4-Man Team Best Ball (3 balls)

#1 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team c1-w1 Totals 10 13 12 8 13 14 10 12 9 13 10 15 10 14 12 11 10 11   207*
6/20
BYRNE, TIMOTHY 3 4 4 2 4 4 3 3 3 6 3 5 4 4 3 4 3 3   65   1 BYRNE, TIMOTHY
KOZLICKI (M), LARRY 4 5 6 4 5 6 4 4 4 4 7 5 3 5 5 4 3 4   82   1 KOZLICKI (M), LARRY
NEWMAN, DENNIS 5 4 4 3 5 5 3 5 3 4 4 5 4 5 6 3 4 5   77   1 NEWMAN, DENNIS
STOCKWELL, DAN 3 6 4 3 4 5 4 5 3 5 3 6 3 5 4 4 4 4   75   1 STOCKWELL, DAN
Player Count: 4
 
#2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team c4-w1 Totals 13 15 14 8 12 12 9 14 12 14 12 15 11 13 7 10 9 13   213
6/20
CROWLEY, BILL 5 5 5 2 4 6 3 5 4 6 4 8 3 5 2 3 3 3   76   4 CROWLEY, BILL
EMERICH, KEN 5 6 6 3 5 3 8 6 3 8 6 3 6 3 3 2 5 5   86   4 EMERICH, KEN
RASOR, SCOTT 4 8 4 3 5 5 2 5 5 6 3 5 4 5 4 5 3 5   81   4 RASOR, SCOTT
WALOCHA, MIKE 4 4 5 3 3 4 4 4 5 2 5 7 4 6 2 8 3 6   79   4 WALOCHA, MIKE
Player Count: 4
 
#3 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team c3-w1 Totals 13 14 14 8 10 13 12 10 12 13 12 15 13 14 8 13 8 14   216
6/20
BRUNKS, GREG 4 5 6 4 4 4 3 4 3 3 5 5 4 4 4 4 3 5   74   3 BRUNKS, GREG
CARAVELLO, TOM 4 4 3 2 2 5 4 4 5 6 3 5 4 7 4 4 3 4   73   3 CARAVELLO, TOM
ROMANEK, JIM 5 5 6 4 4 4 5 2 4 4 4 5 5 4 2 5 2 6   76   3 ROMANEK, JIM
WILLIAMS, JERRY 5 5 5 2 4 5 6 4 6 6 5 5 5 6 2 6 3 5   85   3 WILLIAMS, JERRY
Player Count: 4
 
#4 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team c6-w1 Totals 12 14 12 10 11 12 11 11 12 11 12 14 13 16 8 13 11 13   216
6/20
BODOLAY, JOHN 4 4 4 3 3 4 4 4 4 4 8 5 5 6 3 4 4 4   77   6 BODOLAY, JOHN
GILLICK, JOHN 5 6 5 3 4 4 4 5 4 5 4 4 5 5 4 4 4 6   81   6 GILLICK, JOHN
KASZUBA, LARRY 4 5 3 4 4 5 5 3 4 4 3 6 3 5 2 5 3 5   73   6 KASZUBA, LARRY
TOTH, JIM 4 5 5 5 4 4 3 4 5 3 5 5 5 6 3 7 6 4   83   6 TOTH, JIM
Player Count: 4
 
#5 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team c7-w1 Totals 13 14 11 11 13 12 10 11 12 14 12 13 13 16 6 14 10 14   219
6/20
FIECK, JIM 7 7 5 5 3 3 5 3 4 9 5 5 5 6 2 5 2 5   86   7 FIECK, JIM
FRAWLEY, PHIL 4 3 3 4 5 5 3 4 6 5 5 4 4 6 5 4 4 5   79   7 FRAWLEY, PHIL
HAFFEY, JIM 5 5 4 2 5 4 3 5 3 4 3 4 4 5 2 6 5 6   75   7 HAFFEY, JIM
HELPAP, JOHN 4 6 4 5 6 6 4 4 5 5 4 6 6 5 2 5 4 4   85   7 HELPAP, JOHN
Player Count: 4
 
#6 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team c2-w1 Totals 13 13 10 8 13 13 8 13 12 15 11 16 12 18 9 12 9 15   220
6/20
BEHRENDT, JIM 5 4 4 2 4 5 3 5 4 6 3 5 4 6 3 5 3 4   75   2 BEHRENDT, JIM
BEM, BOB 5 6 4 3 5 5 3 5 7 5 4 6 5 6 3 5 4 6   87   2 BEM, BOB
BOWER, MICHAEL 5 5 2 6 5 5 4 4 4 5 4 6 3 6 3 4 3 5   79   2 BOWER, MICHAEL
HENGELS, DAN 3 4 6 3 4 3 2 4 4 5 4 5 5 6 3 3 3 6   73   2 HENGELS, DAN
Player Count: 4
 
#7 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team c5-w1 Totals 11 15 10 9 10 15 9 13 10 12 13 16 13 18 10 12 7 17   220
6/20
COOPER, LINDSAY 5 4 4 3 2 5 3 5 2 4 4 9 6 6 4 8 3 6   83   5 COOPER, LINDSAY
DOHERTY, BOB 6 6 7 4 5 5 8 3 4 4 5 5 4 8 4 5 2 9   94   5 DOHERTY, BOB
GAETH, TOM 4 6 3 3 4 5 3 5 4 6 6 6 4 5 7 4 3 5   83   5 GAETH, TOM
STEVENS, KARL 2 5 3 3 4 6 3 5 5 4 4 5 5 7 2 3 2 6   74   5 STEVENS, KARL
Player Count: 4
 
#8 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team c8-w1 Totals 12 13 12 10 12 13 10 14 14 13 11 15 12 16 10 12 11 13   223
6/20
ALSIP, RUSS 4 5 4 3 4 5 4 6 4 5 4 8 5 6 4 4 5 4   84   8 ALSIP, RUSS
JAUCH, LARRY 5 3 4 3 4 5 3 5 5 4 4 6 5 5 6 5 3 7   82   8 JAUCH, LARRY
MATHIESON, BOB 4 5 6 4 4 6 4 4 5 4 5 5 4 5 2 5 3 4   79   8 MATHIESON, BOB
SIEVERS, BILLY 4 6 4 5 4 3 3 5 5 7 3 4 3 6 4 3 5 5   79   8 SIEVERS, BILLY
Player Count: 4
 

GROSS SCORES

ALL GROSS SCORES 32 Total Players
Player \ Hole Hc Adj    1 2 3 4 5 6 7 8 9 F9 101112131415161718  B9  Tot
NEWMAN, D (358) 7 IP   554356354 40 456466445  44  84
HENGELS, D (217) 15 IP   456354355 40 656574447  48  88
BRUNKS, G (161) 15 IP   566455454 44 466455546  45  89
STEVENS, K (515) 16 IP   3*64357466 44 556583437  46  90
BODOLAY, J (140) 13 IP   554345455 40 596573555  50  90
FRAWLEY, P (235) 12 IP   543466357 43 665475546  48  91
KASZUBA, L (305) 19 IP   564556645 46 557463646  46  92
STOCKWELL, D (502) 17 IP   475356564 45 647465555  47  92
ROMANEK, J (435) 16 IP   66745563*5 47 556553637  45  92
CARAVELLO, T (155) 20 IP   564336556 43 756585545  50  93
EMERICH, K (229) 7 IP   576354864 48 874*64*33*55  45  93
BYRNE, T (164) 29 IP   465366455 44 857564645  50  94
HAFFEY, J (256) 19 IP   665365464 45 555563767  49  94
CROWLEY, B (195) 18 IP   666357465 48 759463444  46  94
MATHIESON, B (50000) 15 IP   566457556 49 566463645  45  94
BOWER, M (150) 16 IP   663*666555 48 657374546  47  95
BEHRENDT, J (138) 21 IP   665356465 46 756574745  50  96
TOTH, J (535) 16 IP   566555456 47 466574875  52  99
RASOR, S (660) 19 IP   595466366 50 756565646  50  100
KOZLICKI (M), L (125) 18 IP   567567555 51 586466545  49  100
ALSIP, R (113) 16 IP   565356575 47 659575565  53  100
SIEVERS, B (473) 22 IP   585655466 50 855475566  51  101
HELPAP, J (270) 17 IP   575577556 52 657763655  50  102
JAUCH, L (293) 21 IP   655456466 47 567667748  56  103
GILLICK, J (50013) 26 IP   686456576 53 666675657  54  107
WILLIAMS, J (575) 22 IP   676357757 53 776673846  54  107
DOHERTY, B (212) 13 IP   777466845 54 5664946310  53  107
WALOCHA, M (669) 29 IP   566456567 50 4*795831048  58  108
GAETH, T (244) 26 IP   584457476 50 788578646  59  109
BEM, B (134) 22 IP   685467468 54 667674757  55  109
COOPER, L (181) 29 IP   665447474* 47 66117851048  65  112
FIECK, J (233) 26 IP   896645656 55 1077683736  57  112

CARDS

1
BYRNTI
KOZLIC(passed)
NEWMDE
STOCDA

2
BEHRJI
BEMBO
BOWEMI
HENGDA

3
BRUNGR
CARATO
ROMAJI
WILLJE(PASSED)

4
CROWBI (moved)
EMERKE
RASOSC
WALOMI

5
COOPL
DOHEBO
GAETTO
STEVKA

6
BODOJO
GILLJO
KASZLA (medical)
TOTHJI

7
FIECJI
FRAWPH
HAFFJI
HELPJO

8
ALSIRU
JAUCLA
MATHBO
SIEVBI

ORG HDCP AVG: 18.19375
NEW HDCP AVG: 18.65625

ORG NEW
8
18.5 18.5
REAL PLAYERS
Player HDCP
113 16
293 21
50000 15
473 22
2
18.5 18.5
REAL PLAYERS
Player HDCP
138 21
134 22
150 16
217 15
6
18.5 18.5
REAL PLAYERS
Player HDCP
140 13
50013 26
305 19
535 16
3
18.25 18.25
REAL PLAYERS
Player HDCP
161 15
155 20
435 16
575 22
1
17.75 17.75
REAL PLAYERS
Player HDCP
164 29
125 18
358 7
502 17
5
21 21
REAL PLAYERS
Player HDCP
181 29
212 13
244 26
515 16
4
18.25 18.25
REAL PLAYERS
Player HDCP
195 18
229 7
660 19
669 29
7
14.8 18.5
REAL PLAYERS
Player HDCP
233 26
235 12
256 19
270 17
WALK PLAYERS PHANTOM PLAYERS
Player HDCP
457 0
Player HDCP

The Page Has Fully Loaded