PHGA GOLF - CALENDAR - PLAYER WINNINGS - PLAYER HANDICAPS

PHGA WEBSITE - LOGIN

5/27/19 MONDAY EVENT Team BBall @ Palatine Hills $4.00 /player
Game Scores/Lineup - reports pot | evt | 36 | 54


TEAM EVENT 51-Players $204.00-Total Pot 75% - 25% Split

REFUNDS

Id/GPId Player Amount
3138 / 130082 506 SPILA, HARRY $4.00

WINNINGS

*** WINNERS ***
Player Flt #1 75%#2 25%#3 0%   Total Left Dist
KASZUBA, LARRY A $38.25   $38.25 $0.25 $38.00
ROMANEK, JIM A $38.25   $38.25 $0.25 $38.00
SCHORSCH, ERIC A $38.25   $38.25 $0.25 $38.00
SENESAC, JERRY A $38.25   $38.25 $0.25 $38.00
FALLON, STEVE A $12.75   $12.75 $0.75 $12.00
FELDMILLER, SCOTT A $12.75   $12.75 $0.75 $12.00
KISSANE, RYAN A $12.75   $12.75 $0.75 $12.00
KUSH, MATT A $12.75   $12.75 $0.75 $12.00
Totals
$0.50 per winner leftover = $4.00 / 8 winners $204.00 $4.00 $200.00
SUGGESTED ACTION FOR LEFTOVER MONEY:
Divide $4.00 total dollars among the gross winners (78)
SCHORSCH, ERIC

RANKINGS

TEAM MEMBER SCORE/POINTS FINISH WINNINGS
c7-w1 305 LARRY KASZUBA 125 1 $38.25
c7-w1 435 JIM ROMANEK 125 1 $38.25
c7-w1 458 ERIC SCHORSCH 125 1 $38.25
c7-w1 470 JERRY SENESAC 125 1 $38.25
 
c12-w1 625 STEVE FALLON 128 2 $12.75
c12-w1 243 SCOTT FELDMILLER 128 2 $12.75
c12-w1 321 RYAN KISSANE 128 2 $12.75
c12-w1 311 MATT KUSH 128 2 $12.75
 
c1-w1 229 KEN EMERICH 132 3 $0.00
c1-w1 265 MARK FARUZZI 132 3 $0.00
c1-w1 270 JOHN HELPAP 132 3 $0.00
c1-w1 309 SCOTT KALINA 132 3 $0.00
 
c6-w1 294 BRETT JESSOGNE-BRETT 132 3 $0.00
c6-w1 100 MIKE NUGENT 132 3 $0.00
c6-w1 456 ART RUSH 132 3 $0.00
c6-w1 452 JOE SACCOMANNO 132 3 $0.00
 

TEAM 4-Man Team Best Ball (2 balls)

#1 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team c7-w1 Totals 6 7 9 4 7 10 6 5 6 7 8 11 5 7 10 7 5 5   125*
5/27
KASZUBA, LARRY 5 7 5 2 5 5 3 2 7 7 4 8 2 4 6 3 2 8   85   7 KASZUBA, LARRY
ROMANEK, JIM 3 4 4 2 5 5 3 5 3 3 5 6 3 7 5 5 3 4   75   7 ROMANEK, JIM
SCHORSCH, ERIC 3 3 5 3 3 5 5 4 3 5 5 5 3 3 5 4 3 2   69   7 SCHORSCH, ERIC
SENESAC, JERRY 4 4 5 2 4 5 3 3 5 4 4 6 4 4 8 6 3 3   77   7 SENESAC, JERRY
Player Count: 4
 
#2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team c12-w1 Totals 5 8 11 6 7 10 3 6 6 6 7 9 5 8 9 8 6 8   128
5/27
FALLON, STEVE 4 4 6 3 3 6 2 3 6 3 5 6 3 4 4 4 3 4   73   12 FALLON, STEVE
FELDMILLER, SCOTT 3 4 5 3 4 5 1 5 4 3 4 5 2 4 5 4 3 4   68   12 FELDMILLER, SCOTT
KISSANE, RYAN 2 4 7 3 4 10 3 3 2 6 3 7 3 4 9 4 4 4   82   12 KISSANE, RYAN
KUSH, MATT 3 4 7 3 6 5 3 4 5 6 5 4 3 4 5 4 3 4   78   12 KUSH, MATT
Player Count: 4
 
#3 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team c1-w1 Totals 6 8 9 4 6 12 5 6 5 8 8 11 6 7 10 9 7 5   132
5/27
EMERICH, KEN 5 4 6 5 3 6 5 4 2 4 4 5 4 3 6 6 3 2   77   1 EMERICH, KEN
FARUZZI, MARK 3 7 6 2 4 8 4 3 3 11 4 7 3 4 5 6 5 3   88   1 FARUZZI, MARK
HELPAP, JOHN 4 5 5 2 3 6 2 3 4 6 6 6 3 4 5 4 4 3   75   1 HELPAP, JOHN
KALINA, SCOTT 3 4 4 4 4 6 3 4 6 4 5 6 3 4 5 5 5 9   84   1 KALINA, SCOTT
Player Count: 4
 
#4 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team c6-w1 Totals 8 8 7 5 8 10 5 9 8 7 7 10 5 8 10 8 4 5   132
5/27
JESSOGNE-BRETT, BRETT 4 4 4 3 4 5 3 5 4 4 5 5 4 5 5 4 2 2   72   6 JESSOGNE-BRETT, BRETT
NUGENT, MIKE 4 4 6 4 4 6 4 5 5 5 4 6 3 4 5 5 3 3   80   6 NUGENT, MIKE
RUSH, ART 4 6 5 2 5 5 3 7 4 4 3 5 2 5 7 6 2 4   79   6 RUSH, ART
SACCOMANNO, JOE 4 4 3 4 4 6 2 4 4 3 6 5 4 4 6 4 2 4   73   6 SACCOMANNO, JOE
Player Count: 4
 
#5 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team c13-w1 Totals 8 8 9 5 7 9 4 8 6 6 8 8 6 7 12 8 6 8   133
5/27
BODOLAY, JOHN 4 6 5 3 5 4 2 4 3 3 4 4 3 4 7 4 3 4   72   13 BODOLAY, JOHN
BRUNKS, GREG 5 5 5 3 4 6 2 4 3 6 4 5 5 3 6 4 3 4   77   13 BRUNKS, GREG
SOKULSKI, GEORGE 4 7 6 2 3 7 2 6 5 3 5 8 3 4 7 4 3 4   83   13 SOKULSKI, GEORGE
STOCKWELL, DAN 4 3 4 4 4 5 3 5 5 7 5 4 3 4 6 4 3 4   77   13 STOCKWELL, DAN
Player Count: 4
 
#6 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team c9-w1 Totals 8 8 9 6 8 9 5 7 7 8 8 11 4 7 10 7 5 6   133
5/27
BEHRENDT, JIM 4 4 6 4 4 7 3 5 4 4 5 6 3 4 6 4 3 3   79   9 BEHRENDT, JIM
FUESSEL, JOE 4 5 4 5 4 7 4 6 3 5 4 7 2 3 5 3 4 4   79   9 FUESSEL, JOE
KISSANE, PATRICK 4 4 5 5 4 3 3 4 4 5 5 5 3 4 5 5 5 3   76   9 KISSANE, PATRICK
MATHIESON, BOB 4 5 6 2 4 6 2 3 5 4 4 6 2 4 6 4 2 4   73   9 MATHIESON, BOB
Player Count: 4
 
#7 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team c5-w1 Totals 8 5 10 6 7 9 6 8 7 10 7 11 6 9 9 7 5 5   135
5/27
MATTUCK, KEN 4 6 6 3 3 4 4 6 5 5 5 5 3 4 4 3 3 6   79   5 MATTUCK, KEN
NIEMCZYK, LARRY 4 3 6 4 4 6 4 5 3 5 4 6 4 5 6 5 3 3   80   5 NIEMCZYK, LARRY
SIEVERS, BILLY 4 2 5 3 4 5 3 3 6 5 3 6 4 5 5 6 2 2   73   5 SIEVERS, BILLY
SILVER, ROBERT 5 5 5 4 4 6 3 5 4 5 5 7 3 5 5 4 3 6   84   5 SILVER, ROBERT
Player Count: 4
 
#8 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team c8-w1 Totals 6 8 10 5 7 10 5 8 7 8 10 8 6 8 10 7 5 8   136
5/27
FRAWLEY, PHIL 4 5 8 3 5 5 4 5 4 4 5 4 5 4 5 4 3 8   85   8 FRAWLEY, PHIL
MILLER, MIKE 3 5 5 2 3 6 3 4 3 4 5 5 2 5 5 3 2 7   72   8 MILLER, MIKE
MUNCH, BOB 3 4 5 4 4 5 2 5 4 4 5 4 4 4 5 5 3 4   74   8 MUNCH, BOB
TROPP, ZACH 4 4 6 4 5 5 4 4 6 7 6 4 4 5 5 4 8 4   89   8 TROPP, ZACH
Player Count: 4
 
#9 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team c4-w1 Totals 7 8 10 7 7 10 3 8 7 7 8 12 4 9 12 8 5 7   139
5/27
CROWLEY, BILL 5 6 6 4 5 7 2 5 4 5 4 6 3 4 8 4 4 5   87   4 CROWLEY, BILL
GLIENNA, MIKE 4 5 5 4 4 8 2 4 5 5 5 6 3 6 6 5 2 5   84   4 GLIENNA, MIKE
NEWMAN, DENNIS 3 4 5 3 3 5 4 5 3 3 4 6 3 5 6 5 3 3   73   4 NEWMAN, DENNIS
PETRICCA, JOE 5 4 5 4 4 5 1 4 5 4 4 6 1 5 6 4 3 4   74   4 PETRICCA, JOE
Player Count: 4
 
#10 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team c11-w1 Totals 8 8 10 6 7 9 4 8 7 7 8 11 5 8 12 8 6 8   140
5/27
DOHERTY, BOB 4 4 5 3 4 4 2 4 4 4 5 6 2 4 7 7 3 4   76   11 DOHERTY, BOB
FISCHER, WARREN 5 4 6 3 3 5 2 4 3 5 4 6 5 4 6 5 3 4   77   11 FISCHER, WARREN
FLAHAVEN, MIKE 4 6 5 4 5 5 2 5 5 3 4 5 3 5 6 4 3 4   78   11 FLAHAVEN, MIKE
JAMES, DOUGLAS 5 5 5 4 4 8 2 4 5 5 5 6 3 5 6 4 3 4   83   11 JAMES, DOUGLAS
Player Count: 4
 
#11 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team c2-w1 Totals 9 8 11 6 6 10 6 8 9 8 7 11 6 8 9 7 5 6   140
5/27
BLAISDELL, BILL 5 4 6 3 3 5 3 4 5 5 4 8 3 6 7 3 3 3   80   2 BLAISDELL, BILL
CIBOROWSKI, TOM 5 4 6 4 5 6 3 4 7 3 5 8 3 4 5 4 2 3   81   2 CIBOROWSKI, TOM
JAUCH, LARRY 5 5 7 3 3 6 6 4 5 6 3 5 3 5 6 4 3 4   83   2 JAUCH, LARRY
OWENS, BRADLEY 4 5 5 3 4 5 3 5 4 5 6 6 5 4 4 4 4 5   81   2 OWENS, BRADLEY
Player Count: 4
 
#12 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team c3-w1 Totals 7 7 10 7 7 8 6 7 9 9 9 12 5 7 12 8 8 7   145
5/27
BELLAS, GEORGE 4 4 5 3 4 6 3 4 5 5 5 6 4 3 8 5 5 3   82   3 BELLAS, GEORGE
GEIER, TIM 4 7 7 4 3 6 3 4 5 4 4 8 2 5 6 4 5 5   86   3 GEIER, TIM
MITZNER-DAVE, DAVE 3 3 5 4 4 4 3 6 4 5 5 7 4 4 6 4 4 4   79   3 MITZNER-DAVE, DAVE
TOTH, JIM 4 5 8 5 5 4 3 3 7 5 7 6 3 4 6 4 4 4   87   3 TOTH, JIM
Player Count: 4
 
#13 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total   C # Player
Team c10-w1 Totals 9 8 11 7 9 9 4 9 8 8 11 11 7 8 11 8 7 9   154
5/27
BOWER, MICHAEL 5 4 6 4 5 5 2 5 5 3 7 5 3 5 6 4 3 5   82   10 BOWER, MICHAEL
CHASE, TOM 5 4 5 4 4 4 2 5 3 5 5 6 5 4 6 4 4 4   79   10 CHASE, TOM
KOZLICKI (M), LARRY 4 7 6 3 7 6 5 4 7 5 6 7 4 4 5 6 5 5   96   10 KOZLICKI (M), LARRY
Player Count: 3
 

GROSS SCORES

ALL GROSS SCORES 51 Total Players
Player \ Hole Hc Adj    1 2 3 4 5 6 7 8 9 F9 101112131415161718  B9  Tot
SCHORSCH, E (458) 9 IP   445346544 39 655345533  39  78
NEWMAN, D (358) 7 IP   455345454 39 446356634  41  80
FELDMILLER, S (243) 13 IP   456356255 41 446355535  40  81
EMERICH, K (229) 5 IP   556546543 43 545436633  39  82
BODOLAY, J (140) 13 IP   576365344 43 445457535  42  85
KISSANE, P (295) 10 IP   555554*345 41 656355654  45  86
MITZNER-DAVE, D (352) 7 IP   445454365 40 657446545  46  86
OWENS, B (421) 5 IP   465355355 41 666544446  45  86
SACCOMANNO, J (452) 14 IP   554*457345 42 466557525  45  87
NIEMCZYK, L (360) 7 IP   546456454 43 646456634  44  87
NUGENT, M (100) 7 IP   556456456 46 646345634  41  87
MUNCH, B (355) 14 IP   456456355 43 555556635  45  88
DOHERTY, B (212) 12 IP   555355345 40 557357835  48  88
MILLER, M (354) 17 IP   466347454 43 556366438  46  89
PETRICCA, J (413) 15 IP   656456256 45 5472*67535  44  89
ROMANEK, J (435) 14 IP   455266454 41 457486635  48  89
FALLON, S (625) 17 IP   557447347 46 457455545  44  90
MATHIESON, B (50000) 17 IP   567357346 46 547357535  44  90
BRUNKS, G (161) 13 IP   666357344 44 746646535  46  90
KUSH, M (311) 12 IP   457376446 46 755455535  44  90
CHASE, T (172) 11 IP   655455354 42 657556545  48  90
FLAHAVEN, M (257) 13 IP   576466356 48 446466535  43  91
STOCKWELL, D (502) 16 IP   545456466 45 855457545  48  93
FUESSEL, J (246) 14 IP   565558564 49 648346445  44  93
JESSOGNE-BRETT, B (294) 22 IP   565466465 47 666566534  47  94
SIEVERS, B (473) 21 IP   54*6466447 46 647566734  48  94
MATTUCK, K (322) 15 IP   577345576 49 656455437  45  94
HELPAP, J (270) 20 IP   566357345 44 777456555  51  95
FRAWLEY, P (235) 10 IP   568366455 48 555555539  47  95
BOWER, M (150) 14 IP   657466356 48 476467536  48  96
RUSH, A (456) 18 IP   576366485 50 546368735  47  97
CIBOROWSKI, T (179) 16 IP   657467458 52 459456534  45  97
SENESAC, J (470) 22 IP   566366446 46 657559745  53  99
BLAISDELL, B (141) 20 IP   657456456 48 659478445  52  100
JAMES, D (282) 17 IP   666559356 51 657467545  49  100
KALINA, S (309) 16 IP   455457457 46 5574566610  54  100
FISCHER, W (269) 25 IP   767456355 48 757657746  54  102
BEHRENDT, J (138) 23 IP   567568466 53 667457545  49  102
SILVER, R (475) 18 IP   666557465 50 668466547  52  102
TOTH, J (535) 15 IP   569565448 52 677457545  50  102
BELLAS, G (136) 21 IP   566467456 49 667549665  54  103
JAUCH, L (293) 20 IP   668457756 54 746467546  49  103
KASZUBA, L (305) 18 IP   68636643*8 50 859357439  53  103
GLIENNA, M (250) 21 IP   576569356 52 667477637  53  105
GEIER, T (249) 19 IP   588557456 53 559367566  52  105
CROWLEY, B (195) 19 IP   677578365 54 657459556  52  106
KISSANE, R (321) 26 IP   4*684611444 51 8484610656  57  108
FARUZZI, M (265) 20 IP   487369544 50 1258456765  58  108
SOKULSKI, G (514) 28 IP   697359377 56 5610468646  55  111
TROPP, Z (570) 22 IP   567576557 53 975566596  58  111
KOZLICKI (M), L (125) 18 IP   587487658 58 678556766  56  114

CARDS

1
EMERKE
FARUMA
HELPJO
KALISC

2
BLAIBI
CIBOTO
JAUCLA
OWENBR (family)

3
BELLGE
GEIETI
MITZD
TOTHJI

4
CROWBI (moved)
GLIEMI (health)
NEWMDE
PETRJO

5
MATTKE
NIEML
SIEVBI
SILVRO

6
JESSB
NUGMIKE (moved)
RUSHAR
SACCJO

7
KASZLA (medical)
ROMAJI
SCHOER
SENEJE

8
FRAWPH
MILLMI
MUNCBO
TROPZA

9
BEHRJI
FUESJO
KISSPA
MATHBO

10
BOWEMI
CHASTO
KOZLIC(passed)

11
DOHEBO
FISCWA (moved)
FLAHMI
JAMEDO

12
FALLST
FELDSC
KISSRY
KUSHMA

13
BODOJO
BRUNGR
SOKUGE
STOCDA

ORG HDCP AVG: 15.961538461538
NEW HDCP AVG: 15.775641025641

ORG NEW
9
16 16
REAL PLAYERS
Player HDCP
138 23
246 14
295 10
50000 17
3
15.5 15.5
REAL PLAYERS
Player HDCP
136 21
249 19
352 7
535 15
2
15.25 15.25
REAL PLAYERS
Player HDCP
141 20
179 16
293 20
421 5
13
17.5 17.5
REAL PLAYERS
Player HDCP
140 13
161 13
514 28
502 16
10
16.75 14.333333333333
REAL PLAYERS
Player HDCP
150 14
172 11
125 18
WALK PLAYERS PHANTOM PLAYERS
Player HDCP
506 24
Player HDCP
4
15.5 15.5
REAL PLAYERS
Player HDCP
195 19
250 21
358 7
413 15
11
16.75 16.75
REAL PLAYERS
Player HDCP
212 12
269 25
257 13
282 17
1
15.25 15.25
REAL PLAYERS
Player HDCP
229 5
265 20
270 20
309 16
12
17 17
REAL PLAYERS
Player HDCP
625 17
243 13
321 26
311 12
8
15.75 15.75
REAL PLAYERS
Player HDCP
235 10
354 17
355 14
570 22
6
15.25 15.25
REAL PLAYERS
Player HDCP
294 22
100 7
456 18
452 14
7
15.75 15.75
REAL PLAYERS
Player HDCP
305 18
435 14
458 9
470 22
5
15.25 15.25
REAL PLAYERS
Player HDCP
322 15
360 7
473 21
475 18

The Page Has Fully Loaded